Winnipeg Free Press (Newspaper) - June 7, 2012, Winnipeg, Manitoba
C M Y K PAGE B6
T H E M A R K E T S O N 0 6 . 0 6 . 1 2
S & P / T S X TSX VENTURE D O W J O N E S N A S D A Q
C A N A D I A N S T O C K S
T S X
FP MARKETS
BARGAIN HUNTERS
DRIVE UP MARKET 11,633.40
+ 125.69
+ 1.09%
1,302.64
+ 17.07
+ 1.33%
12,414.79
+ 286.84
+ 2.37%
2,844.72
+ 66.61
+ 2.40%
By Malcolm Morrison
The Toronto stock market advanced
smartly for a second session Wednesday
as traders continued to pick up stocks
that have been beaten down amid concern
about the potential global impact of the
European Union’s drawn- out debt crisis.
The S& P/ TSX composite index was off
early highs but still up 125.69 points, to
11,633.40, at mid- afternoon on top of a 172-
point surge Tuesday. The index had been up
as much as 179 points Wednesday morning
but gains eroded as the gold sector turned
sharply lower, even as bullion closed at
a one- month high. The TSX Venture Exchange
was up 17.07 points, to 1,302.64.
Buyers moved in following a drop of
almost 2% last week that left the market
down about 10% from the highs of 2012 in
late February. “ It’s a relief rally,” said John
Stephenson, portfolio manager at First
Asset Funds. “ Many people have been sitting
on the sidelines, waiting for an opportunity
to get in. And hope springs eternal.”
The Canadian dollar was up US0.95¢
to US97.29¢ as traders waded into riskier
assets such as equities, commodities and
resource- based currencies.
Gains were also supported mid- afternoon
with the release of the U. S. Federal
Reserve’s latest regional survey on the
economy. The Fed’s so- called Beige Book
found that the U. S. economy grew moderately
in most regions of the country this
spring and companies kept hiring. This
was a hopeful sign after a spate of gloomy
data released last week, including a huge
miss in expectations for job creation during
May.
New York’s Dow Jones industrials
surged 286.84 points, to 12414.79. The
Nasdaq composite index gained 66.61
points, to 2,844.72, and the S& P 500 index
was ahead 29.63 points, to 1,315.13
The European Central Bank said earlier
in the day that it was keeping its key rate
unchanged at 1%. That had been expected.
But there had been hopes ECB president
Mario Draghi would also indicate the bank
is prepared to cut the rate next month to
stimulate a weakening eurozone economy
and, at the same time, approve more
stimulus measures in an effort to spur governments
to take action themselves.
But Draghi has said the central bank
cannot make up for inaction by governments.
Analysts say the bank is now likely
to see what European leaders can come up
with at a summit at the end of this month.
This could include moves toward stronger
oversight of banks, help for Spain and its
troubled banks, or proposals for more
growth or shared government borrowing.
There are also hopes that the U. S. Federal
Reserve might provide more stimulus to
its economy, supporting confidence in the
global economy.
Canadian Press
Eldorado Gold 63858 12.77 + 0.22
iShares i60 61613 16.65 + 0.18
Barrick Gold 61092 41.53 - 2.17
Bombardier B SV 60096 3.79 + 0.05
Kinross Gold 51460 8.84 - 0.19
Yamana Gold 50646 16.53 - 0.18
Cdn Natural Res 46037 29.41 + 0.33
Manulife Finl 44837 11.03 + 0.26
Suncor Energy 40767 29.24 + 0.94
Osisko Mining 40441 8.63 - 0.08
MOST ACTIVE
Vol 00s Cls Ch
Nautilus Mnrls 4624 1.15 + 15.0
Zazu Metals 476 1.15 + 15.0
Mines Mgmt 15 1.62 + 13.3
Quest Rare Mnrl 1349 1.69 + 11.9
Augusta Res 3665 1.87 + 11.3
Gabriel Res 13011 2.42 + 10.5
Bellatrix Expl 6330 3.62 + 10.4
NuVista Energy 7065 3.49 + 10.1
Century Iron 32 1.59 + 9.7
Oracle Mining 238 1.05 + 9.4
TOP % GAINERS
Vol 00s Cls Ch
HrznBPSPSTFuBu 33997 4.83 - 14.2
Forbes& Manhttn 392 1.23 - 12.1
Northland Res 79 0.91 - 9.0
Migao Corp 1147 2.29 - 8.8
Nordion 2119 8.69 - 7.8
Jaguar Mining 8518 1.50 - 7.4
Hrzn BPSP ST Fu 1538 10.57 - 6.7
Signatur Divers 27 6.36 - 6.5
Brmptn Lifeco 61 1.03 - 6.4
Tucows 80 1.36 - 6.2
TOP % LOSERS
Vol 00s Cls Ch
SMART SHIFT
Join the discussion.
Find out why geeks are Canada’s most valuable asset.
C O M M O D I T I E S
C R U D E
O I L
US$ 85.02
US73¢
N Y M E X
G A S
US$ 2.42
- US3¢
G O L D
US$ 1,632.80
US$ 17.60
S I L V E R
US$ 29.75
US$ 1.38
ARC Resources 20.72 - 0.01 nil 1323 21.15 20.63 5.8 22.8 26.74 18.37 - 20.0
Agnico- Eagle 41.97 - 0.28 - 0.7 1497 43.30 41.43 2.0 n. a. 72.51 31.50 - 32.6
Agrium 80.43 + 0.25 + 0.3 594 81.32 80.07 0.6 8.3 89.17 63.93 - 3.0
Alamos Gold 18.82 - 0.54 - 2.8 2123 19.48 18.59 1.1 30.0 21.00 14.33 + 24.6
Aliment B SV 41.51 - 0.88 - 2.1 555 42.79 41.14 0.7 18.1 45.35 26.09 + 58.1
AltaGas 29.32 + 1.23 + 4.4 691 29.37 28.10 4.7 25.9 32.67 21.25 + 19.6
Athabasca Oil 10.71 + 0.31 + 3.0 1279 10.84 10.49 n. a. n. a. 17.04 9.62 - 37.2
AuRico Gold 8.58 + 0.08 + 0.9 1722 8.80 8.47 n. a. 10.5 14.00 6.77 - 7.4
BCE 41.54 + 0.31 + 0.8 1407 41.54 41.10 5.2 14.1 43.00 34.99 + 8.3
Bank of Mtl 54.98 + 0.62 + 1.1 999 54.99 54.47 5.1 9.6 62.20 53.15 - 9.5
Bank of NS 52.20 + 0.45 + 0.9 1547 52.27 51.86 4.2 11.6 58.47 47.54 - 9.7
Barrick Gold 41.53 - 2.17 - 5.0 6109 44.75 41.21 2.0 8.9 55.36 35.11 - 6.9
Baytex Energy 45.17 + 0.85 + 1.9 538 46.04 44.90 5.8 20.3 59.40 39.18 - 14.8
Bombrdr B SV 3.79 + 0.05 + 1.3 6010 3.84 3.76 2.7 7.5 7.16 3.30 - 44.0
Bonavista En 17.42 + 0.47 + 2.8 671 17.68 17.01 8.3 19.1 29.98 16.50 - 38.6
BrkfldAsst LV 32.69 + 0.80 + 2.5 1357 32.78 31.86 1.8 10.3 33.18 25.91 + 3.1
CGI Group SV 23.55 + 0.57 + 2.5 986 23.66 22.95 n. a. 15.3 25.03 17.02 + 4.9
Cameco 20.17 + 0.42 + 2.1 1046 20.45 19.88 2.0 16.3 27.05 17.25 - 24.3
CIBC 70.85 + 0.54 + 0.8 1051 70.89 70.40 5.1 9.4 78.29 67.32 - 8.3
Cdn Natl Rail 83.19 + 0.23 + 0.3 836 84.04 82.59 1.8 14.5 85.84 63.72 + 12.3
Cdn Natrl Res 29.41 + 0.33 + 1.1 4604 30.03 29.19 1.4 10.7 42.14 27.25 - 25.9
Cdn Oil Sands 19.56 + 0.58 + 3.1 1547 19.82 19.13 7.2 8.3 29.90 18.17 - 33.1
Cdn Pac Rail 74.58 + 2.18 + 3.0 553 74.69 72.42 1.9 18.6 79.29 46.01 + 25.2
Cdn Util A NV 66.96 + 0.92 + 1.4 247 67.56 66.25 2.6 17.8 72.00 52.17 + 17.3
Cenovus Enrg 32.47 + 1.59 + 5.1 1797 32.64 31.17 2.7 13.2 39.64 28.85 - 4.5
Centerra Gold 12.60 + 0.58 + 4.8 992 13.08 12.14 1.3 13.2 23.69 8.95 - 21.2
Cont Gold 7.81 + 0.50 + 6.8 1920 8.09 7.42 n. a. n. a. 9.62 5.35 - 1.0
CrescentPoint 41.00 + 1.80 + 4.6 1318 41.13 39.91 6.7 37.3 47.30 35.51 - 11.1
Crew Energy 6.75 + 0.55 + 8.9 2161 6.86 6.32 n. a. n. a. 15.85 4.88 - 54.7
Detour Gold 24.29 - 0.11 - 0.5 617 25.13 23.67 n. a. n. a. 39.65 18.45 - 16.8
Eldorado Gold 12.77 + 0.22 + 1.8 6386 13.04 12.62 1.4 21.1 21.95 10.27 - 11.9
Enbridge 39.40 + 0.02 + 0.1 2595 39.43 39.11 2.9 33.3 41.50 28.27 + 27.2
EnCana 21.38 + 0.36 + 1.7 3691 21.66 21.03 3.8 30.6 32.37 17.25 - 33.3
Finning Intl 23.90 + 1.15 + 5.1 1334 24.00 23.34 2.3 16.1 30.51 18.10 - 16.5
FirstMajestic 16.23 + 0.55 + 3.5 919 16.41 15.91 n. a. 15.8 24.55 12.26 - 11.5
First Quantum 18.14 + 0.58 + 3.3 1895 18.68 17.79 1.0 5.0 29.138 12.60 - 27.1
Fortis 33.79 + 0.60 + 1.8 730 33.90 33.00 3.6 19.6 34.98 28.24 + 4.9
Franco- Nevada 48.03 + 0.77 + 1.6 888 48.73 47.17 1.3 n. a. 48.73 35.39 + 28.9
Goldcorp 41.30 - 0.48 - 1.1 2950 42.59 40.78 1.3 19.0 55.93 32.52 - 12.9
Husky Energy 24.00 + 1.05 + 4.6 1497 24.05 22.97 5.0 10.4 29.16 20.63 - 16.3
IAMGOLD 12.81 + 0.13 + 1.0 3561 13.23 12.51 2.0 12.5 23.79 9.31 - 35.7
IGM Financial 39.93 + 0.52 + 1.3 330 40.34 39.29 5.4 12.4 51.10 38.53 - 18.3
Imperial Oil 42.90 + 1.57 + 3.8 805 43.09 41.89 1.1 10.1 49.26 34.15 - 5.7
Inmet Mng MV 45.80 + 0.87 + 1.9 310 46.71 45.39 0.4 10.4 74.95 39.88 - 33.1
Intact Finl 62.68 - 0.04 - 0.1 252 62.97 62.45 2.6 16.2 65.00 51.41 + 15.6
Ivanhoe Mines 10.56 + 0.42 + 4.1 1558 10.91 10.29 n. a. n. a. 25.98 8.45 - 53.0
Kinross Gold 8.84 - 0.19 - 2.1 5146 9.38 8.71 1.9 n. a. 18.17 7.15 - 42.2
Laurentian Bk 42.35 + 1.11 + 2.7 400 43.14 41.30 4.4 9.3 48.68 38.62 - 7.9
Legacy O+ G 7.27 + 0.30 + 4.3 1583 7.41 7.13 n. a. 51.9 12.98 6.58 - 44.3
Loblaw Cos 32.95 + 0.85 + 2.6 694 32.96 32.15 2.5 12.7 40.18 31.11 - 17.7
Lundin Mining 4.15 + 0.14 + 3.5 3429 4.24 4.10 n. a. 13.5 7.55 3.17 - 38.4
MEG Energy 37.20 + 1.30 + 3.6 369 37.40 36.06 n. a. n. a. 52.90 32.26 - 27.0
METRO 50.84 + 0.46 + 0.9 340 51.00 50.56 1.7 12.3 55.17 43.70 + 4.7
Magna Intl 40.37 + 0.40 + 1.0 504 40.60 40.04 2.8 8.9 52.46 31.91 - 10.1
Manulife Finl 11.03 + 0.26 + 2.4 4484 11.06 10.78 4.7 78.8 17.23 10.18 - 32.2
Methanex 30.12 + 1.69 + 5.9 598 30.18 28.73 2.5 14.4 35.00 20.64 + 0.9
Miranda Tech 16.87 nil nil 3557 16.88 16.85 n. a. 17.4 16.91 5.76+ 153.3
National Bank 72.98 + 0.43 + 0.6 487 73.08 72.56 4.3 8.4 81.27 63.27 - 7.2
Neo Material 10.47 + 0.03 + 0.3 1204 10.75 10.41 n. a. 6.7 11.43 5.47 + 20.8
New Gold 10.38 + 0.03 + 0.3 2343 10.70 10.19 n. a. 23.5 14.12 7.20 + 13.4
Nexen 16.77 + 0.54 + 3.3 1034 16.77 16.33 1.2 13.3 23.67 14.20 - 21.2
Niko Res 26.80 - 1.22 - 4.4 440 28.52 26.70 0.9 n. a. 73.82 26.70 - 62.9
Osisko Mining 8.63 - 0.08 - 0.9 4044 9.14 8.52 n. a. n. a. 15.86 6.25 - 39.4
Pac Rubiales 25.90 nil nil 1683 26.40 25.80 1.6 7.9 31.10 18.03 + 0.7
Pan Am Silver 19.12 + 0.80 + 4.4 673 19.49 18.60 0.8 6.4 34.26 14.97 - 36.7
Pembina Ppln 27.60 - 0.05 - 0.2 1009 27.80 27.51 5.9 29.7 31.15 20.64 + 12.1
Pengrowth Enr 7.72 + 0.17 + 2.3 1754 7.88 7.66 10.9 33.3 12.84 7.06 - 38.1
PennWest Pete 13.89 + 0.26 + 1.9 1157 14.01 13.71 7.8 16.2 23.61 13.09 - 41.8
PetroBakken 12.01 + 0.27 + 2.3 1195 12.24 11.77 8.0 10.7 18.28 6.05 - 23.5
Potash Corp 40.11 + 0.44 + 1.1 1561 40.49 39.80 1.4 11.8 59.45 38.31 - 24.2
Power Corp SV 23.09 + 0.72 + 3.2 863 23.17 22.36 5.0 9.7 27.42 20.90 - 14.8
Power Finl 25.51 + 0.96 + 3.9 480 25.68 24.76 5.5 10.2 30.15 23.62 - 15.5
Precisn Drill 8.15 + 0.22 + 2.8 2429 8.28 8.01 n. a. 9.5 17.20 7.30 - 44.1
Pretium Res 15.45 + 0.86 + 5.9 1174 16.20 14.87 n. a. n. a. 18.15 8.27 + 64.4
Resrch Motion 10.61 + 0.25 + 2.4 1721 10.66 10.28 n. a. 4.6 37.08 9.97 - 72.2
RioCan REIT 26.57 + 0.05 + 0.2 530 26.84 26.51 5.2 8.5 27.78 21.05 + 7.9
RogerCom B NV 35.65 + 0.42 + 1.2 1064 35.65 35.22 4.4 12.5 40.22 34.25 - 2.3
Royal Bank 50.66 + 0.28 + 0.6 2312 50.96 50.39 4.5 11.8 59.13 43.30 - 6.9
SNC- Lavalin 39.18 + 0.83 + 2.2 403 39.66 38.47 2.2 16.0 59.97 34.92 - 28.9
SXC Health 96.10 + 2.86 + 3.1 157 96.57 93.75 n. a. 58.4 99.56 41.45 + 73.2
Shaw Com B NV 19.52 + 0.10 + 0.5 625 19.54 19.30 5.0 11.9 22.45 18.97 - 4.8
Shoppers Drug 40.74 - 0.15 - 0.4 528 40.92 40.25 2.6 14.2 44.44 37.00 + 3.1
Silver Wheatn 28.90 + 0.31 + 1.1 1476 29.49 28.43 1.3 17.2 42.49 23.11 - 12.4
Sun Life Finl 21.35 + 0.84 + 4.1 1938 21.38 20.61 6.7 n. a. 29.58 17.92 - 26.3
Suncor Energy 29.24 + 0.94 + 3.3 4077 29.33 28.69 1.8 9.7 39.60 23.97 - 24.5
TELUS 59.53 - 0.92 - 1.5 1038 60.11 59.31 4.1 15.6 60.70 49.47 + 12.1
TELUS NV 57.97 - 0.97 - 1.6 798 58.83 57.77 4.2 15.2 59.03 46.86 + 13.7
TalismanEnrgy 10.79 + 0.03 + 0.3 3362 11.01 10.70 2.6 7.7 20.25 9.72 - 43.2
Teck Res B SV 32.31 + 0.90 + 2.9 1950 32.97 31.91 2.5 7.9 51.38 27.39 - 32.3
ThomsonReuter 29.14 + 0.54 + 1.9 1086 29.23 28.46 4.5 n. a. 36.72 26.10 - 21.1
TD Bank 78.33 + 0.65 + 0.8 1223 78.46 77.91 3.7 11.9 85.85 68.13 - 2.3
Tourmaline 24.89 + 1.21 + 5.1 580 24.92 24.04 n. a. 85.8 35.96 19.10 - 19.5
TransAlta 17.42 + 0.66 + 3.9 1437 17.42 16.65 6.7 22.1 23.42 15.94 - 17.1
TransCanada 42.76 + 0.28 + 0.7 1318 42.83 42.33 4.1 20.5 44.75 37.00 + 0.5
TricanWellSvc 12.60 - 0.38 - 2.9 1047 13.50 12.52 2.4 5.3 26.73 10.86 - 43.8
Trilogy Enrg 26.10 + 1.18 + 4.7 551 26.64 25.44 1.6 n. a. 39.43 22.49 + 4.7
Valeant Pharm 49.61 + 0.31 + 0.6 540 50.17 49.37 n. a. n. a. 58.98 33.91 - 3.9
Viterra 16.02 - 0.01 - 0.1 1511 16.05 16.02 0.9 24.6 16.25 9.30 + 45.9
WestportInnov 27.32 - 0.85 - 3.0 431 29.17 26.68 n. a. n. a. 49.68 19.30 + 17.5
Yamana Gold 16.53 - 0.18 - 1.1 5065 16.92 16.17 1.4 20.9 18.09 10.96 + 38.9
T H E T S X T O P 1 0 0
AG Growth International 35.510 2.8 35,522
All in West Capital Corp 0.030 0.0 0
Arctic Glacier Income Trust 0.045 - 25.0 47,926
Artis REIT 16.200 2.9 472,827
Bird River Resources 0.070 0.0 0
Buhler Industries Inc. 5.600 0.0 0
Cangene Corp 1.680 1.8 3,700
CaNickel Mining Limited 0.020 0.0 5,000
Copper Reef Mining Corp. 0.050 0.0 50,000
Craig Wireless Systems Ltd. 0.125 - 10.7 158,000
DiaMedica Inc. 1.780 1.7 155,200
Empire Industries 0.040 0.0 400
Exchange Income Corp 23.130 1.3 29,712
FP Newspapers 3.960 0.5 2,758
Gendis Inc. 3.270 0.0 0
Gossan Resources Ltd. 0.125 0.0 0
Great West Lifeco Inc. 21.010 4.2 484,359
Hudbay Minerals Inc. 7.840 3.8 1,406,817
Huntington Capital Corp 12.000 0.8 1,366
IGM Financial Inc. 39.930 1.3 329,615
Imris 3.250 0.6 13,925
Jovian Capital Corporation 7.510 - 1.8 11,750
Kane Biotech Inc. 0.070 0.0 0
King’s Bay Gold Corp 0.030 0.0 0
Lakeview Hotel REIT 0.255 0.0 400
Lanesborough REIT 0.520 - 7.1 57,500
Legumex Walker 6.200 2.5 600
Mainstream Minerals Corp. 0.060 0.0 8,100
Manitoba Telecom Serv. Inc. 33.940 0.6 134,988
Medicure Inc. 0.035 0.0 65,750
Miraculins Inc. 0.110 4.8 295,495
New Flyer Industries Inc. 6.830 3.6 32,528
Nordic Oil & Gas Ltd. 0.045 0.0 0
NorthWest Company Inc. 21.930 4.2 116,129
Novra Technologies Inc. 0.015 0.0 0
OMT Inc. 0.300 0.0 0
Pollard Banknote Ltd. 1.940 - 3.0 1,466
Ridley Inc. 8.200 0.0 0
San Gold Corp 1.510 1.3 1,084,988
Temple REIT 5.700 - 0.4 56,742
The Boyd Group Income Fund 12.900 0.4 14,248
Victory Nickel Inc. 0.035 - 12.5 95,806
Wildcat Exploration Inc. 0.025 0.0 0
Winpak Ltd. 15.390 - 0.1 2,04
M A N I T O B A S T O C K S
Issuer Close Chng Volume
These companies all have headquarters or major operations in Manitoba.
Closing values are as of the end of trading yesterday.
Provided by National Bank Financial.
Net % Vol Day Day % 52 wk 52 wk 52 wk
Stock Close ch ch 000s high low yield P/ E high low % ch
T S X H I G H S
A N D L O W S
11000
11200
11400
11600
11800
12000
12200
0
100
200
300
400
500
7000
8000
9000
10000
11000
12000
13000
14000
15000
SOURCE: FP INFOMART
LAST WEEK THIS WEEK LAST YEAR, WEEKLY INDEX CLOSE
DAILY IN MILLIONS OF SHARES
M T W T F M T W T F
J J A S O N D J F M A M
ANDREW BARR / NATIONAL POST
S& P / TSX COMPOSITE INDEX
CANADIAN DOLLAR
US97.29¢
US0.95¢
C U R R E N C I E S
Argentina peso 0.2163
Australia dollar 1.0196
Bahamas dollar 1.0299
Bahrain dinar 2.7316
Barbados dollar 0.5175
Bermuda dollar 1.0299
Brazil real 0.5088
Bulgaria lev 0.6610
Chile peso 0.0020
China renminbi 0.1618
Colombia peso 0.00058
Costa Rica colon 0.0020
Czech koruna 0.0508
Denmark krone 0.1739
Dominican peso 0.0263
E. Caribbean Dollar 0.3857
Egypt pound 0.1706
Euro 1.2927
Fiji dollar 0.5510
Guyana dollar 0.0051
Haiti gourde 0.0245
Hong Kong dollar 0.1327
Hungary forint 0.0043
India rupee 0.0186
Indonesia rupiah 0.00011
Israel new shekel 0.2653
Jamaica dollar 0.0117
Japan yen 0.0130
Kenya shilling 0.0120
S. Korea won 0.0009
Kuwait dinar 3.6759
Lebanon pound 0.00069
Malaysia ringgit 0.3243
Mexico peso 0.0729
Morocco dirham 0.1171
New Zealand dollar 0.7912
Norway krone 0.1694
Pakistan rupee 0.0109
Peru sol 0.3836
Philippine peso 0.0239
Poland zloty 0.2996
Romania leu 0.2896
Russia rouble 0.0318
Saudi Arabia riyal 0.2746
Singapore dollar 0.8070
South Africa rand 0.1236
Sri Lanka rupee 0.0079
Sweden krona 0.1436
Switzerland franc 1.0768
Taiwan dollar 0.0345
Tanzania shilling 0.00065
Thailand baht 0.0327
Turkey lira 0.5632
Trin- Tob dollar 0.1612
Tunisia dinar 0.6386
Ukraine hryvna 0.1277
U. A. E. dirham 0.2804
U. K. pound 1.5945
U. S. dollar 1.0297
Issuer Close Chng Volume
H I G H : 5 2 - W E E K
Avigilon . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .5.20
BrookfldRenewEn . . . . . . . . . . . . . . . . . . . . .28.39
CA Bancorp . . . . . . . . . . . . . . . . . . . . . . . . . . .2.80
CRH Medical . . . . . . . . . . . . . . . . . . . . . . . . . .0.67
Corvus Gold . . . . . . . . . . . . . . . . . . . . . . . . . . .1.02
Franco- Nevada . . . . . . . . . . . . . . . . . . . . . . .48.73
HSE Integrated . . . . . . . . . . . . . . . . . . . . . . . .1.79
Indl Allnce pfG . . . . . . . . . . . . . . . . . . . . . . . .25.40
JFT Strat un . . . . . . . . . . . . . . . . . . . . . . . . . . .9.99
MacquarieEm wt. . . . . . . . . . . . . . . . . . . . . . .0.01
Med Facilities . . . . . . . . . . . . . . . . . . . . . . . .14.02
NrthWst Hlth un . . . . . . . . . . . . . . . . . . . . . .13.38
Parkland Fuel. . . . . . . . . . . . . . . . . . . . . . . . .14.37
Pason Systems . . . . . . . . . . . . . . . . . . . . . . .15.44
QLT. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .8.39
ShawCor A SV . . . . . . . . . . . . . . . . . . . . . . . .34.18
ShawCor B MV . . . . . . . . . . . . . . . . . . . . . . .34.00
Stella- Jones . . . . . . . . . . . . . . . . . . . . . . . . . .55.30
WestJet Airl . . . . . . . . . . . . . . . . . . . . . . . . . .15.91
L O W : 5 2 - W E E K
AinswrthLmbr wt . . . . . . . . . . . . . . . . . . . . . .0.01
BMO Base Mtls . . . . . . . . . . . . . . . . . . . . . . .10.65
Brmptn Lifeco . . . . . . . . . . . . . . . . . . . . . . . . .1.01
Canaccord pf C . . . . . . . . . . . . . . . . . . . . . . .21.39
Cobriza Metals . . . . . . . . . . . . . . . . . . . . . . . .0.12
Copern Intl Fin . . . . . . . . . . . . . . . . . . . . . . . . .0.03
Dominion Citrus . . . . . . . . . . . . . . . . . . . . . . .0.20
Exall Energy. . . . . . . . . . . . . . . . . . . . . . . . . . .0.78
First Asset Cdn . . . . . . . . . . . . . . . . . . . . . . . .9.20
5BancSplit pf C . . . . . . . . . . . . . . . . . . . . . . .10.11
Fortress Paper. . . . . . . . . . . . . . . . . . . . . . . .16.90
Hanwei Energy . . . . . . . . . . . . . . . . . . . . . . . .0.05
Insignia Energy . . . . . . . . . . . . . . . . . . . . . . . .0.55
Intact Finl rcp . . . . . . . . . . . . . . . . . . . . . . . .61.99
iShrs Brd Cmd A . . . . . . . . . . . . . . . . . . . . . .21.20
Ivanhoe Aus . . . . . . . . . . . . . . . . . . . . . . . . . . .0.53
M Split . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .0.02
Macarthur Mnrls . . . . . . . . . . . . . . . . . . . . . . .0.52
Magma Metals . . . . . . . . . . . . . . . . . . . . . . . .0.07
Man GLG Emrg un . . . . . . . . . . . . . . . . . . . . . .9.07
Manulife pf H . . . . . . . . . . . . . . . . . . . . . . . . .24.87
Marret High un . . . . . . . . . . . . . . . . . . . . . . . .9.73
Migao Corp . . . . . . . . . . . . . . . . . . . . . . . . . . .2.10
New Flyer db U . . . . . . . . . . . . . . . . . . . US$ 95.75
Nfld Cap B MV . . . . . . . . . . . . . . . . . . . . . . . . .8.00
Niko Resources . . . . . . . . . . . . . . . . . . . . . . .26.70
OrgCommSplit A . . . . . . . . . . . . . . . . . . . . . . .0.15
Prime Divd pf A . . . . . . . . . . . . . . . . . . . . . . . .9.73
Prgrss Waste . . . . . . . . . . . . . . . . . . . . . . . . .18.50
Rainmaker Entmt . . . . . . . . . . . . . . . . . . . . . .0.20
Reitmans A NV. . . . . . . . . . . . . . . . . . . . . . . .12.78
SMART Technlgys . . . . . . . . . . . . . . . . . . . . . .1.04
Sun Life pf F . . . . . . . . . . . . . . . . . . . . . . . . . .25.69
Terra Energy . . . . . . . . . . . . . . . . . . . . . . . . . .0.30
TD Bank pf Y . . . . . . . . . . . . . . . . . . . . . . . . .25.62
US Finl 15 Splt . . . . . . . . . . . . . . . . . . . . . . . . .0.10
Western Lithium . . . . . . . . . . . . . . . . . . . . . . .0.18
World Finl Splt. . . . . . . . . . . . . . . . . . . . . . . . .0.64
Yellow Med pf 3. . . . . . . . . . . . . . . . . . . . . . . .0.20
Yellow Med pf 5. . . . . . . . . . . . . . . . . . . . . . . .0.20
B 6 THURSDAY, JUNE 7, 2012 winnipegfreepress. com
Find your place faster
Search hundreds of new and resale homes quickly and easily on
winnipegfreepress. com
B_ 06_ Jun- 07- 12_ FP_ 01. indd B6 6/ 6/ 12 7: 45: 02 PM
;