Winnipeg Free Press (Newspaper) - June 12, 2012, Winnipeg, Manitoba
C M Y K PAGE B5
T H E M A R K E T S O N 0 6 . 1 1 . 1 2
S & P / T S X TSX VENTURE D O W J O N E S N A S D A Q
C A N A D I A N S T O C K S
T S X
FP MARKETS
BAILOUT FOR SPAIN
WEIGHS ON TSX 11,401.78
- 98.85
- 0.86%
1,276.71
- 16.22
- 1.25%
12,411.23
- 142.97
- 1.14%
2,809.73
- 48.69
- 1.70%
B Y M A L C O L M M O R R I S O N
The Toronto stock market closed lower
Monday as early relief that Spain would
get a bailout for its banking sector turned
to questions about whether the country
can repay billions of euros in new loans.
The S& P/ TSX composite index dropped
98.85 points to 11,401.78.
The TSX had earlier jumped almost
100 points after Spain admitted Saturday
it needed help in recapitalizing its debtladen
banks and eurozone finance ministers
responded with up to � 100- billion
($ 128.7- billion) in loans available. The
country's banks are stuck with non- performing
loans and other toxic assets after
the collapse of a real estate bubble.
The TSX Venture Exchange was off 16.22
points to 1,276.71.
The Canadian dollar also shed early
gains as early advances in commodities
weakened and the greenback strengthened,
closing down US0.40� to US96.97�.
U. S. markets also shed early gains with
the Dow Jones industrial average down
142.97 points at 12,411.23.
The Nasdaq composite index was off
48.69 points to 2,809.73 and the S& P 500
index dipped 16.73 points to 1,308.93.
Uncertainty about the bank bailout was
also evident on bond markets. The rate on
Spanish 10- year bonds - a direct measure
of how much investors trust a country
to pay its debt obligations - started the
day around 6% but the yield later rose to
6.47%, edging closer to the 7% level that is
deemed to be unsustainable.
Prices for oil and metals initially advanced
but the July crude contract on the
New York Mercantile Exchange ended the
session down US$ 1.40 at US$ 82.70 a barrel.
The TSX energy sector slipped 1.7%
and Suncor Energy Inc. gave back 70� to
$ 28.33.
The base metals sector declined about
2.5% as July copper was up six cents to
US$ 3.34 a pound. Ivanhoe Mines Ltd.
moved down 44� to $ 10.28.
The gold sector was down about 1.2% as
August bullion in New York climbed $ 5.40
to US$ 1,595.50 an ounce. Barrick Gold
Corp. faded 53� to $ 39.60.
All sectors were negative save for a
small advance in consumer staples. Grocer
Loblaw Cos. gained 37� to $ 32.69.
Traders also opted for caution ahead of
this weekend when Greek voters head to
the polls in an election likely to determine
whether the debt- mired country will stick
with the euro. If Greece leaves the common
currency, that will raise questions about
whether others might follow suit.
The TSX gained almost 2% last week
amid a bout of bargain- hunting after having
endured a string of losses that left the
main index down more than 11% from its
highs of late February.
The Canadian Press
Bombardier B SV 55423 3.65 - 0.09
iShares i60 44112 16.30 - 0.18
Talisman Energy 38335 10.81 - 0.01
Suncor Energy 37687 28.33 - 0.70
HrznBPSPSTFuBu 35770 4.89 + 0.67
Ithaca Energy 34403 1.70 - 0.17
Manulife Finl 29032 10.68 - 0.14
HorizonsOilBull 26287 3.96 - 0.28
BCE 25756 41.79 - 0.11
Cequence Energy 25669 1.00 - 0.07
MOST ACTIVE
Vol 00s Cls Ch
Fortress Paper 2386 23.68 + 20.2
HrznBPSPSTFuBu 35770 4.89 + 15.9
Pilot Gold 600 1.05 + 14.1
IntelliPharma 10 2.99 + 9.5
DDS Wireless 49 1.65 + 9.3
OPMEDIC Group 20 2.77 + 9.1
Hrzn BPSP ST Fu 387 10.74 + 8.5
ClearwtrSeafood 639 2.68 + 8.1
HrznsNatGasBear 8498 9.67 + 8.0
AirBoss Amer 13 4.90 + 7.7
TOP % GAINERS
Vol 00s Cls Ch
ACE Aviation 2051 2.80 - 75.0
Le Chateau SV 333 1.24 - 15.6
Xtra- Gold Res 168 1.01 - 12.2
NuVista Energy 5711 3.11 - 11.9
NovaCopper 544 2.15 - 10.8
Teranga Gold 751 1.92 - 10.3
Gabriel Res 4121 2.09 - 9.9
Ithaca Energy 34403 1.70 - 9.1
New Millennium 2686 1.30 - 9.1
HrznSPVIX ST Fu 541 7.44 - 8.8
TOP % LOSERS
Vol 00s Cls Ch
SMART SHIFT
Join the discussion.
Find out why geeks are Canada's most valuable asset.
C O M M O D I T I E S
C R U D E
O I L
US$ 82.70
- US$ 1.40
N Y M E X
G A S
US$ 2.22
- US8�
G O L D
US$ 1,595.50
US$ 5.40
S I L V E R
US$ 28.48
US10�
ARC Resources 19.55 - 0.71 - 3.5 1083 20.63 19.46 6.1 21.5 26.74 18.37 - 21.4
Agnico- Eagle 40.66 - 0.64 - 1.5 559 41.54 40.12 2.0 n. a. 72.51 31.50 - 32.4
Agrium 81.32 - 0.17 - 0.2 513 82.48 81.13 1.3 8.3 89.17 63.93 - 2.7
Aliment B SV 41.15 - 0.54 - 1.3 248 41.88 40.52 0.7 17.9 45.35 26.09 + 54.8
AltaGas 28.83 - 0.29 - 1.0 335 29.18 28.56 4.8 25.5 32.67 21.25 + 17.3
Athabasca Oil 10.26 - 0.20 - 1.9 977 10.75 10.16 n. a. 30.2 16.50 9.62 - 38.0
BCE 41.79 - 0.11 - 0.3 2576 42.23 41.69 5.2 14.2 43.00 34.99 + 9.2
Bank of Mtl 53.88 - 0.14 - 0.3 1020 54.51 53.78 5.2 9.4 62.20 53.15 - 9.9
Bank of NS 51.53 - 0.32 - 0.6 1466 52.43 51.33 4.3 11.5 58.47 47.54 - 10.5
Barrick Gold 39.60 - 0.53 - 1.3 2468 40.30 39.42 2.1 8.5 55.36 35.11 - 7.1
Baytex Energy 43.76 - 0.28 - 0.6 319 44.49 43.54 6.0 19.6 59.40 39.18 - 12.6
Bell Aliant 25.90 - 0.13 - 0.5 289 26.25 25.88 7.3 18.0 29.05 25.21 - 10.7
Bombrdr B SV 3.65 - 0.09 - 2.4 5542 3.79 3.64 2.8 7.2 7.16 3.30 - 46.8
Bonavista En 15.98 - 0.31 - 1.9 840 16.48 15.89 9.0 17.6 29.98 15.89 - 43.5
BrkfldAsst LV 32.39 - 0.57 - 1.7 532 33.25 32.31 1.8 10.1 33.25 25.91 + 6.0
CGI Group SV 23.33 + 0.03 + 0.1 295 23.62 23.28 n. a. 15.1 25.03 17.02 + 5.2
Calfrac Well 24.00 - 0.16 - 0.7 299 24.94 23.80 0.8 5.0 38.65 20.52 - 24.2
Cameco 19.61 - 0.11 - 0.6 993 20.19 19.53 2.0 15.8 27.05 17.25 - 23.1
CIBC 70.33 - 0.10 - 0.1 931 71.19 70.20 5.1 9.4 78.29 67.32 - 8.5
Cdn Natl Rail 83.70 + 0.04 nil 710 84.63 83.48 1.8 14.6 85.84 63.72 + 13.7
Cdn Natrl Res 27.70 - 0.39 - 1.4 2480 28.57 27.61 1.5 10.0 42.14 27.25 - 29.6
Cdn Oil Sands 18.97 - 0.30 - 1.6 1395 19.55 18.91 7.4 8.1 28.88 18.17 - 34.5
Cdn Pac Rail 73.87 + 0.33 + 0.4 313 74.35 73.57 1.9 18.5 79.29 46.01 + 24.3
Cdn Tire A NV 68.82 + 0.61 + 0.9 171 69.43 68.16 1.7 11.7 71.55 51.80 + 11.8
Cdn Util A NV 65.92 - 1.58 - 2.3 129 67.44 65.55 2.7 17.5 72.00 52.17 + 16.5
Cdn Wstrn Bnk 27.15 + 0.72 + 2.7 289 27.17 26.85 2.4 12.1 31.23 24.00 - 10.6
Celestica SV 7.61 - 0.21 - 2.7 1381 7.94 7.54 n. a. 7.7 10.26 7.12 - 13.6
Cenovus Enrg 32.05 - 0.43 - 1.3 1331 33.00 31.98 2.7 13.0 39.64 28.85 - 4.2
ConstlltnSftw 90.25 - 1.35 - 1.5 125 90.99 89.20 4.6 17.3 99.99 62.97 + 19.2
CrescentPoint 39.61 - 0.64 - 1.6 714 40.63 39.53 7.0 36.0 47.30 35.51 - 9.4
Eldorado Gold 12.00 - 0.10 - 0.8 1713 12.28 11.96 1.5 19.7 21.95 10.27 - 12.9
Enbridge 39.38 + 0.40 + 1.0 1503 39.47 38.75 2.9 33.2 41.50 28.27 + 29.8
EnCana 20.72 - 0.12 - 0.6 2119 21.01 20.60 4.0 29.5 31.35 17.25 - 35.0
Finning Intl 23.57 - 0.19 - 0.8 353 24.05 23.46 2.4 15.9 30.51 18.10 - 16.3
FirstMajestic 15.74 - 0.26 - 1.6 465 16.17 15.55 n. a. 15.3 24.55 12.26 - 10.2
First Quantum 17.88 - 0.30 - 1.7 1231 18.90 17.73 1.0 4.9 29.138 12.60 - 25.5
Fortis 33.60 - 0.15 - 0.4 357 33.96 33.41 3.6 19.5 34.98 28.24 + 6.2
Franco- Nevada 45.69 + 0.09 + 0.2 361 46.07 44.66 1.4 n. a. 48.73 35.39 + 22.5
Gildan Actvwr 25.66 - 0.15 - 0.6 315 26.59 25.59 1.2 24.6 36.00 16.54 - 21.9
Goldcorp 39.95 - 0.31 - 0.8 1658 40.48 39.44 1.4 18.4 55.93 32.52 - 13.5
Grt- West Life 21.07 + 0.30 + 1.4 414 21.31 20.91 5.8 9.7 25.64 19.15 - 16.4
Husky Energy 23.54 - 0.29 - 1.2 721 24.18 23.44 5.1 10.2 28.95 20.63 - 16.6
IAMGOLD 12.25 - 0.19 - 1.5 1011 12.57 12.19 2.1 11.9 23.79 9.31 - 38.6
IGM Financial 39.04 - 0.56 - 1.4 249 39.64 38.91 5.5 12.2 51.10 38.53 - 20.4
Imperial Oil 42.28 - 0.64 - 1.5 533 43.53 42.20 1.1 9.9 49.26 34.15 - 5.9
Inmet Mng MV 42.03 - 1.38 - 3.2 275 44.33 41.78 0.5 9.5 74.95 39.88 - 37.1
Intact Finl 61.80 - 0.08 - 0.1 289 62.00 61.62 2.6 16.0 65.00 51.41 + 14.3
Inter Pipeln 19.00 + 0.03 + 0.2 426 19.34 18.90 5.5 19.0 20.10 13.40 + 22.7
Ivanhoe Mines 10.28 - 0.44 - 4.1 1441 10.95 10.19 n. a. n. a. 25.98 8.45 - 52.1
Kinross Gold 8.48 - 0.03 - 0.4 1448 8.60 8.39 1.9 n. a. 18.17 7.15 - 44.0
Legacy O+ G 6.53 - 0.29 - 4.3 1347 6.97 6.49 n. a. 46.6 12.98 6.49 - 47.4
Loblaw Cos 32.69 + 0.37 + 1.1 289 32.74 32.30 2.6 12.6 39.81 31.11 - 18.6
lululemon ath 65.18 - 1.35 - 2.0 112 67.80 65.18 n. a. 46.0 80.08 42.50 + 48.1
MEG Energy 35.24 + 0.08 + 0.2 223 35.64 34.98 n. a. n. a. 52.90 32.26 - 29.9
METRO 50.63 + 0.03 + 0.1 234 50.98 50.50 1.7 12.3 55.17 43.70 + 6.3
Magna Intl 39.70 - 1.06 - 2.6 470 41.15 39.63 2.9 8.7 52.46 31.91 - 9.0
Manulife Finl 10.68 - 0.14 - 1.3 2903 11.11 10.64 4.9 76.3 17.23 10.18 - 32.2
MartinreaIntl 8.77 - 0.03 - 0.3 885 8.93 8.51 n. a. 11.4 10.89 6.01 + 17.7
National Bank 73.08 - 0.42 - 0.6 390 74.28 72.83 4.3 8.4 81.27 63.27 - 4.6
Neo Material 10.41 + 0.04 + 0.4 2181 10.62 10.34 n. a. 6.6 11.43 5.47 + 24.5
New Gold 10.15 - 0.18 - 1.7 1478 10.41 10.10 n. a. 22.9 14.12 7.20 + 12.9
Nexen 16.38 - 0.01 - 0.1 935 16.76 16.34 1.2 13.0 23.67 14.20 - 19.5
Niko Res 23.64 - 1.86 - 7.3 595 25.75 23.60 1.0 n. a. 70.07 23.60 - 67.5
Osisko Mining 8.09 + 0.03 + 0.4 2338 8.22 7.95 n. a. n. a. 15.86 6.25 - 42.0
Pac Rubiales 24.65 - 1.05 - 4.1 986 25.87 24.57 1.7 7.5 31.10 18.03 - 6.7
Pembina Ppln 26.69 - 0.47 - 1.7 669 27.30 26.54 6.1 28.7 31.15 20.64 + 9.1
PennWest Pete 13.43 - 0.20 - 1.5 582 13.85 13.41 8.0 15.6 23.00 13.09 - 42.0
PetroBakken 11.76 - 0.40 - 3.3 998 12.49 11.71 8.2 10.5 18.28 6.05 - 22.3
PoseidonCncpt 13.79 + 0.17 + 1.2 540 13.95 13.65 7.8 42.0 16.90 5.091+ 161.0
Potash Corp 38.87 - 0.49 - 1.2 1440 40.05 38.75 1.5 11.4 59.45 38.31 - 27.9
Power Corp SV 22.91 + 0.18 + 0.8 771 23.34 22.65 5.1 9.6 27.42 20.90 - 12.0
Power Finl 25.51 + 0.08 + 0.3 496 25.99 25.25 5.5 10.2 30.15 23.62 - 12.7
Resrch Motion 10.69 - 0.47 - 4.2 1455 11.30 10.62 n. a. 4.7 35.69 9.97 - 70.2
RioCan REIT 26.21 - 0.39 - 1.5 421 26.67 26.11 5.3 8.3 27.78 21.05 + 3.7
RogerCom B NV 35.40 - 0.08 - 0.2 730 35.92 35.35 4.5 12.4 40.22 34.25 - 3.5
Royal Bank 49.99 - 0.32 - 0.6 2278 50.91 49.89 4.6 11.7 59.13 43.30 - 8.0
SNC- Lavalin 38.16 - 0.36 - 0.9 205 39.08 38.04 2.3 15.6 59.97 34.92 - 28.3
SXC Health 93.82 - 2.67 - 2.8 145 97.38 93.24 n. a. 56.9 99.56 41.45 + 73.9
Saputo 42.02 + 0.45 + 1.1 314 42.04 41.28 1.8 22.2 47.75 35.80 - 7.7
Shaw Com B NV 19.16 - 0.24 - 1.2 788 19.58 19.13 5.1 11.7 22.45 18.97 - 6.3
ShawCor A SV 33.04 - 0.13 - 0.4 396 33.70 32.95 1.2 39.8 34.59 21.08 + 12.0
Shoppers Drug 39.80 - 0.19 - 0.5 621 40.29 39.53 2.7 13.9 44.44 37.00 + 1.7
Silver Wheatn 27.78 - 0.46 - 1.6 1079 28.48 27.58 1.3 16.5 42.49 23.11 - 11.7
Sun Life Finl 21.34 - 0.25 - 1.2 1248 21.94 21.25 6.7 n. a. 29.58 17.92 - 24.7
Suncor Energy 28.33 - 0.70 - 2.4 3769 29.49 28.23 1.8 9.4 39.60 23.97 - 25.6
TELUS 59.02 + 0.37 + 0.6 355 59.82 58.60 4.1 15.5 60.70 49.47 + 13.3
TELUS NV 57.65 + 0.49 + 0.9 281 58.54 57.16 4.2 15.1 59.03 46.86 + 15.5
Tahoe Res 17.09 + 0.10 + 0.6 444 17.33 16.90 n. a. n. a. 23.89 13.78 - 14.0
TalismanEnrgy 10.81 - 0.01 - 0.1 3833 11.03 10.77 2.6 7.7 20.25 9.72 - 44.2
Teck Res B SV 31.25 - 0.85 - 2.6 1946 33.20 31.12 2.6 7.6 51.38 27.39 - 31.3
ThomsonReuter 29.02 + 0.03 + 0.1 980 29.26 28.95 4.5 n. a. 36.59 26.10 - 19.5
Tim Hortons 54.61 - 0.08 - 0.1 253 54.97 54.37 1.5 22.3 57.91 41.53 + 26.6
TD Bank 77.66 - 0.26 - 0.3 1534 78.80 77.45 3.7 11.8 85.85 68.13 - 1.9
TransAlta 17.19 - 0.41 - 2.3 516 17.74 17.16 6.7 21.8 23.42 15.94 - 17.4
TransCanada 42.25 - 0.07 - 0.2 1112 42.63 42.10 4.2 20.2 44.75 37.00 + 1.7
TransGlbAp un 14.10 - 0.04 - 0.3 2214 14.14 14.06 5.3 n. a. 14.50 9.54 + 24.6
Valeant Pharm 47.96 - 1.82 - 3.7 366 49.88 47.84 n. a. n. a. 58.98 33.91 - 7.3
VermilionEnrg 43.39 - 0.05 - 0.1 172 44.37 43.09 5.3 22.4 51.10 38.62 - 10.1
WestportInnov 30.76 - 0.52 - 1.7 287 32.60 30.24 n. a. n. a. 49.68 19.30 + 49.2
Yamana Gold 16.21 - 0.10 - 0.6 2326 16.40 16.06 1.4 20.4 18.09 10.96 + 44.1
T H E T S X T O P 1 0 0
AG Growth International 34.300 - 1.9 29,647
All in West Capital Corp 0.020 0.0 0
Arctic Glacier Income Trust 0.050 42.9 278,220
Artis REIT 16.010 0.6 416,272
Bird River Resources 0.060 0.0 21,000
Buhler Industries Inc. 5.590 - 0.2 4,200
Cangene Corp 1.650 0.0 0
CaNickel Mining Limited 0.020 0.0 20,000
Copper Reef Mining Corp. 0.050 0.0 0
Craig Wireless Systems Ltd. 0.120 - 7.7 12,000
DiaMedica Inc. 1.930 1.6 118,055
Empire Industries 0.045 12.5 20,000
Exchange Income Corp 23.500 0.3 23,706
FP Newspapers 4.000 0.0 500
Gendis Inc. 3.040 - 7.0 400
Gossan Resources Ltd. 0.120 - 4.0 15,000
Great West Lifeco Inc. 21.070 1.4 414,289
Hudbay Minerals Inc. 7.510 - 2.3 417,499
Huntington Capital Corp 12.100 2.9 10,612
IGM Financial Inc. 39.040 - 1.4 248,658
Imris 3.190 - 3.9 2,000
Jovian Capital Corporation 7.550 0.0 16,900
Kane Biotech Inc. 0.065 0.0 93,000
King's Bay Gold Corp 0.030 0.0 0
Lakeview Hotel REIT 0.295 13.5 17,633
Lanesborough REIT 0.520 0.0 0
Legumex Walker 5.900 0.0 0
Mainstream Minerals Corp. 0.050 - 16.7 19,600
Manitoba Telecom Srvcs Inc. 34.110 0.0 145,131
Medicure Inc. 0.030 - 14.3 2,000
Miraculins Inc. 0.115 4.6 801,300
New Flyer Industries Inc. 6.600 - 3.7 37,129
Nordic Oil & Gas Ltd. 0.045 0.0 0
NorthWest Company Inc. 21.100 - 1.5 30,611
Novra Technologies Inc. 0.015 0.0 0
OMT Inc. 0.300 0.0 0
Pollard Banknote Ltd. 1.960 2.6 6,700
Ridley Inc. 7.910 0.0 0
San Gold Corp 1.220 - 0.8 660,700
Temple REIT 5.640 0.0 68,080
The Boyd Group Income Fund 13.250 2.0 41,530
Victory Nickel Inc. 0.040 14.3 27,950
Wildcat Exploration Inc. 0.020 - 20.0 175,000
Winpak Ltd. 15.150 0.3 905
M A N I T O B A S T O C K S
Issuer Close Chng Volume
These companies all have headquarters or major operations in Manitoba.
Closing values are as of the end of trading yesterday.
Provided by National Bank Financial.
Net % Vol Day Day % 52 wk 52 wk 52 wk
Stock Close ch ch 000s high low yield P/ E high low % ch
T S X H I G H S
A N D L O W S
11000
11200
11400
11600
11800
12000
12200
0
100
200
300
400
500
7000
8000
9000
10000
11000
12000
13000
14000
15000
SOURCE: FP INFOMART
LAST WEEK THIS WEEK LAST YEAR, WEEKLY INDEX CLOSE
DAILY IN MILLIONS OF SHARES
M T W T F M T W T F
J J A S O N D J F M A M
ANDREW BARR / NATIONAL POST
S& P / TSX COMPOSITE INDEX
CANADIAN DOLLAR
US96.97�
- US0.40�
C U R R E N C I E S
Argentina peso 0.2165
Australia dollar 1.0201
Bahamas dollar 1.0297
Bahrain dinar 2.7312
Barbados dollar 0.5174
Bermuda dollar 1.0297
Brazil real 0.5035
Bulgaria lev 0.6582
Chile peso 0.0020
China renminbi 0.1617
Colombia peso 0.00058
Costa Rica colon 0.0020
Czech koruna 0.0504
Denmark krone 0.1732
Dominican peso 0.0263
E. Carib Dollar 0.3857
Egypt pound 0.1704
Euro 1.2873
Fiji dollar 0.5509
Guyana dollar 0.0051
Haiti gourde 0.0245
Hong Kong dollar 0.1327
Hungary forint 0.0043
India rupee 0.0185
Indonesia rupiah 0.00011
Israel new shekel 0.2654
Jamaica dollar 0.0117
Japan yen 0.0130
Kenya shilling 0.0122
S. Korea won 0.0009
Kuwait dinar 3.6691
Lebanon pound 0.00069
Malaysia ringgit 0.3248
Mexico peso 0.0735
Morocco dirham 0.1165
N Zealand dollar 0.7953
Norway krone 0.1707
Pakistan rupee 0.0109
Peru sol 0.3839
Philippine peso 0.0240
Poland zloty 0.2966
Romania leu 0.2883
Russia rouble 0.0315
Saudi Arabia riyal 0.2746
Singapore dollar 0.8026
South Africa rand 0.1219
Sri Lanka rupee 0.0078
Sweden krona 0.1447
Switzerland franc 1.0718
Taiwan dollar 0.0344
Tanzania shilling 0.00065
Thailand baht 0.0325
Turkey lira 0.5643
Trin- Tob dollar 0.1611
Tunisia dinar 0.6382
Ukraine hryvna 0.1271
U. A. E. dirham 0.2803
U. K. pound 1.5959
U. S. dollar 1.0302
Issuer Close Chng Volume
H I G H : 5 2 - W E E K
BTB REIT db C . . . . . . . . . . . . . . . . . . . . . . .103.25
Brkfld Asst LV . . . . . . . . . . . . . . . . . . . . . . . .33.25
Cdn REIT Inc Fd . . . . . . . . . . . . . . . . . . . . . . .10.60
DHX Media. . . . . . . . . . . . . . . . . . . . . . . . . . . .1.08
East Coast un. . . . . . . . . . . . . . . . . . . . . . . . .12.08
Emera pf C . . . . . . . . . . . . . . . . . . . . . . . . . . .24.94
FirstUranium db . . . . . . . . . . . . . . . . . . . . . .95.00
FirstUranium nt . . . . . . . . . . . . . . . . . . . . . . .98.00
HrznUniCdaBlkSw. . . . . . . . . . . . . . . . . . . . .10.04
Huntingdon Cap . . . . . . . . . . . . . . . . . . . . . .12.10
PowerCrp pfE MV . . . . . . . . . . . . . . . . . . . . .33.90
Royal Host db B . . . . . . . . . . . . . . . . . . . . . . .87.25
Stella- Jones . . . . . . . . . . . . . . . . . . . . . . . . . .57.00
Valener pf A. . . . . . . . . . . . . . . . . . . . . . . . . .25.23
WestrnOne deb B . . . . . . . . . . . . . . . . . . . .148.00
L O W : 5 2 - W E E K
ACE Aviation . . . . . . . . . . . . . . . . . . . . . . . . . .2.76
Acadian Mining . . . . . . . . . . . . . . . . . . . . . . . .0.08
AltaGas pf C. . . . . . . . . . . . . . . . . . . . . . US$ 24.02
Anglo Pac Group . . . . . . . . . . . . . . . . . . . . . . .3.80
BMO Base Mtls . . . . . . . . . . . . . . . . . . . . . . .10.64
BMO Enrg Cmmd. . . . . . . . . . . . . . . . . . . . . .13.40
Bellatrix Expl . . . . . . . . . . . . . . . . . . . . . . . . . .3.13
Bonavista En . . . . . . . . . . . . . . . . . . . . . . . . .15.89
CRH Medical . . . . . . . . . . . . . . . . . . . . . . . . . .0.59
Canaccord Finl. . . . . . . . . . . . . . . . . . . . . . . . .5.29
Cequence Energy . . . . . . . . . . . . . . . . . . . . . .1.00
Chieftain Mtls . . . . . . . . . . . . . . . . . . . . . . . . .3.00
Dvrsifd Alp un . . . . . . . . . . . . . . . . . . . . . . . . .9.00
Dundee Energy . . . . . . . . . . . . . . . . . . . . . . . .0.36
Enrg Leaders un. . . . . . . . . . . . . . . . . . . . . . .11.51
Enerplus. . . . . . . . . . . . . . . . . . . . . . . . . . . . .13.14
Epsilon Enrg db . . . . . . . . . . . . . . . . . . . . . . .94.50
First Asset Cdn . . . . . . . . . . . . . . . . . . . . . . . .9.04
5N Plus . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .2.35
Frontier Rare . . . . . . . . . . . . . . . . . . . . . . . . . .0.44
GASFRAC Energy . . . . . . . . . . . . . . . . . . . . . .3.66
Gran Col Gld nt . . . . . . . . . . . . . . . . . . . US$ 77.00
Indl- Alliance . . . . . . . . . . . . . . . . . . . . . . . . .22.04
Intact Finl rcp . . . . . . . . . . . . . . . . . . . . . . . .61.28
Kinross Gld wtD. . . . . . . . . . . . . . . . . . . . . . . .0.43
Legacy Oil+ Gas . . . . . . . . . . . . . . . . . . . . . . . .6.49
Mtn Province . . . . . . . . . . . . . . . . . . . . . . . . . .3.50
New Flyer db U . . . . . . . . . . . . . . . . . . . US$ 93.50
Niko Resources . . . . . . . . . . . . . . . . . . . . . . .23.60
Norsat Intl . . . . . . . . . . . . . . . . . . . . . . . . . . . .0.42
NovaCopper . . . . . . . . . . . . . . . . . . . . . . . . . .2.15
Orbit Garant . . . . . . . . . . . . . . . . . . . . . . . . . .3.20
Petrowest A. . . . . . . . . . . . . . . . . . . . . . . . . . .0.17
Redzone Res . . . . . . . . . . . . . . . . . . . . . . . . . .0.17
Romarco Mnrls . . . . . . . . . . . . . . . . . . . . . . . .0.55
Royal Bk pf AJ . . . . . . . . . . . . . . . . . . . . . . . .25.51
St AugustineGld . . . . . . . . . . . . . . . . . . . . . . .0.12
Scorpio Mining . . . . . . . . . . . . . . . . . . . . . . . .0.78
Second Wave. . . . . . . . . . . . . . . . . . . . . . . . . .0.93
Shoreline Energ. . . . . . . . . . . . . . . . . . . . . . . .4.06
Stornoway Diam . . . . . . . . . . . . . . . . . . . . . . .0.71
TVA Group NV . . . . . . . . . . . . . . . . . . . . . . . . .7.60
Thallion Phrmct. . . . . . . . . . . . . . . . . . . . . . . .0.07
Thundermin Res . . . . . . . . . . . . . . . . . . . . . . .0.06
Trnscntntl A SV . . . . . . . . . . . . . . . . . . . . . . . .9.10
Trnscntntl B MV . . . . . . . . . . . . . . . . . . . . . . .9.25
Walter Energy . . . . . . . . . . . . . . . . . . . . . . . .45.70
Xtra- Gold Res . . . . . . . . . . . . . . . . . . . . . . . . .1.01
Yellow MediaAdb . . . . . . . . . . . . . . . . . . . . . .5.75
winnipegfreepress. com TUESDAY, JUNE 12, 2012 B 5
Find your place faster
Search hundreds of new and resale homes quickly and easily on
winnipegfreepress. com
B_ 05_ Jun- 12- 12_ FP_ 01. indd B5 6/ 11/ 12 6: 41: 49 PM
;