Winnipeg Free Press (Newspaper) - June 13, 2012, Winnipeg, Manitoba
C M Y K PAGE B4
T H E M A R K E T S O N 0 6 . 1 2 . 1 2
S & P / T S X TSX VENTURE D O W J O N E S N A S D A Q
C A N A D I A N S T O C K S
T S X
FP MARKETS
STIMULUS TALK LIFTS
TSX; SPAIN FEARS GROW 11,497.30
+ 95.52
+ 0.84%
1,269.70
- 7.01
- 0.55%
12,573.80
+ 162.57
+ 1.31%
2,843.07
+ 33.34
+ 1.19%
By Malcolm Morrison
The Toronto stock market closed higher
Tuesday amid hopes for more stimulus
from the U. S. Federal Reserve even as a
downgrade of Spanish banks added to
strong doubts about the effectiveness of a
planned bailout for that country’s financial
sector.
Rising mining stocks helped take the
S& P/ TSX composite index up 95.52 points
to 11,497.30. The TSX Venture Exchange
shed 7.01 points to 1,269.70.
The Canadian dollar was up US42¢ at
US97.40¢.
Traders were encouraged by comments
by Charles Evans, president of the Federal
Reserve’s Chicago bank, that he supported
action to produce faster job growth. Last
week, Fed chairman Ben Bernanke said he
was ready to act if the economy needs it,
but made no promises.
The Dow Jones industrial average rose
162.57 points to 12,573.8, the Nasdaq composite
index was 33.34 points higher at
2,843.07 and the S& P 500 index gained
15.25 points to 1,324.18.
Ratings agency Fitch said it was downgrading
18 Spanish banks as a result of a
previous downgrade of the Spanish sovereign
debt on June 7. Fitch said it had conducted
stress tests, both on the Spanish
banking sector as a whole and on individual
banks, updating 2011 results.
Eurozone finance ministers said Saturday
they would make $ 128.3 billion available
to Spain to revive banks crushed by
bad real estate loans. But early relief about
the deal turned to doubt as traders worry
the money will just add to the Spanish government’s
already considerable debts and
perhaps force it to seek its own sovereign
bailout.
That investor wariness was evident on
bond markets, where the yield on Spain’s
10- year benchmark bond shot up 0.28 of a
point to 6.81%, a record high and dangerously
close to the 7% yield that has forced
other countries to seek rescue loans.
The bond rate fell back to 6.67% in late
trading.
Italy’s yields rose to just over 6% amid
market frustration that European authorities
seem unable to get ahead of the debt
crisis.
There was also nervousness ahead of
Sunday’s election in Greece. The worry is
that a left- wing party that advocates tearing
up the country’s bailout agreement will
be the big winner. If that happens, Greece
could end up leaving the eurozone with unpredictable
consequences for other debtladen
eurozone countries such as Italy.
Oil prices were higher after three days
of declines as traders also closely watched
a quarterly meeting of the Organization of
Petroleum Exporting Countries on Thursday.
Canadian Press
Bombardier B SV 211991 3.87 + 0.22
Suncor Energy 71121 28.97 + 0.64
First Quantum 58889 17.51 - 0.37
HrznBPSPSTFuBu 58181 4.73 - 0.16
Nexen 57936 16.54 + 0.16
iShares i60 57809 16.50 + 0.20
Ivanhoe Mines 54661 10.62 + 0.34
Sun Life Finl 48620 21.74 + 0.40
Silver Wheaton 40207 28.69 + 0.91
Power Corp SV 38851 23.20 + 0.29
MOST ACTIVE
Vol 00s Cls Ch
SMART Technlgys 335 1.62 + 17.4
Centamin plc 3236 1.19 + 12.3
Top 10 Split 83 1.60 + 10.3
Guardian Cap 19 10.75 + 10.3
Theratechs 681 1.74 + 10.1
GASFRAC Energy 2260 3.99 + 9.0
Gildan Actvwr 7183 27.88 + 8.7
Dalradian Res 1157 1.03 + 8.4
Neptune Tech 862 3.99 + 7.5
Corvus Gold 1746 1.05 + 7.1
TOP % GAINERS
Vol 00s Cls Ch
Lucara Diamond 21905 0.81 - 19.0
Frnt St MLP2 62 7.55 - 9.6
OPMEDIC Group 24 2.52 - 9.0
Tucows 13 1.22 - 8.3
CVTech Group 41 0.97 - 7.6
Fortress Paper 1636 22.00 - 7.1
Coastal Contact 319 2.86 - 6.2
Crew Energy 15386 6.13 - 5.8
Verde Potash 110 4.05 - 5.8
Forbes& Manhttn 223 1.15 - 5.7
TOP % LOSERS
Vol 00s Cls Ch
SMART SHIFT
Join the discussion.
Find out why geeks are Canada’s most valuable asset.
C O M M O D I T I E S
C R U D E
O I L
US$ 83.32
US62¢
N Y M E X
G A S
US$ 2.23
US1¢
G O L D
US$ 1,612.70
US$ 17.20
S I L V E R
US$ 28.96
US48¢
ARC Resources 19.89 + 0.34 + 1.7 1270 20.05 19.55 6.0 21.9 26.74 18.37 - 20.1
Agnico- Eagle 42.41 + 1.75 + 4.3 2742 42.41 40.70 1.9 n. a. 72.51 31.50 - 29.5
Agrium 84.87 + 3.55 + 4.4 1028 85.00 81.23 1.2 8.7 89.17 63.93 + 1.5
Alamos Gold 17.85 - 0.02 - 0.1 608 18.07 17.68 1.2 28.5 21.00 14.33 + 18.8
AltaGas 28.73 - 0.10 - 0.3 352 29.05 28.67 4.8 25.4 32.67 21.25 + 16.9
Athabasca Oil 10.20 - 0.06 - 0.6 1831 10.34 10.10 n. a. 30.0 16.22 9.62 - 38.3
BCE 42.06 + 0.27 + 0.6 1571 42.11 41.77 5.2 14.3 43.00 34.99 + 9.9
Bank of Mtl 54.56 + 0.68 + 1.3 1332 54.64 53.80 5.1 9.5 62.20 53.15 - 8.8
Bank of NS 51.62 + 0.09 + 0.2 1822 51.94 51.17 4.3 11.5 58.47 47.54 - 10.4
Barrick Gold 39.61 + 0.01 nil 3404 40.38 39.10 2.1 8.5 55.36 35.11 - 7.1
Baytex Energy 44.51 + 0.75 + 1.7 393 44.69 43.43 5.9 20.0 59.40 39.18 - 11.1
Bell Aliant 25.66 - 0.24 - 0.9 586 25.97 25.47 7.4 17.8 29.05 25.21 - 11.5
Bombrdr B SV 3.87 + 0.22 + 6.0 21199 4.02 3.80 2.6 7.7 7.16 3.30 - 43.6
Bonavista En 15.46 - 0.52 - 3.3 934 16.06 15.16 9.3 17.0 29.98 15.16 - 45.3
BrkfldAsst LV 32.64 + 0.25 + 0.8 484 32.70 32.24 1.8 10.3 33.25 25.91 + 6.8
CAE 9.98 + 0.18 + 1.8 1196 10.04 9.84 1.6 14.3 13.09 9.03 - 17.7
CGI Group SV 23.22 - 0.11 - 0.5 408 23.48 23.19 n. a. 15.1 25.03 17.02 + 4.7
Cameco 20.04 + 0.43 + 2.2 756 20.04 19.57 2.0 16.2 27.05 17.25 - 21.4
CIBC 70.75 + 0.42 + 0.6 744 71.00 70.17 5.1 9.4 78.29 67.32 - 7.9
Cdn Natl Rail 83.63 - 0.07 - 0.1 1906 84.16 83.05 1.8 14.5 85.84 63.72 + 13.6
Cdn Natrl Res 27.66 - 0.04 - 0.1 3106 28.04 27.50 1.5 10.0 42.14 27.25 - 29.7
Cdn Oil Sands 19.29 + 0.32 + 1.7 2578 19.46 18.93 7.3 8.2 28.74 18.17 - 33.4
Cdn Pac Rail 73.58 - 0.29 - 0.4 416 74.12 72.74 1.9 18.4 79.29 46.01 + 23.8
Cdn Tire A NV 68.77 - 0.05 - 0.1 276 69.30 67.90 1.7 11.7 71.55 51.80 + 11.7
Cenovus Enrg 32.47 + 0.42 + 1.3 1470 32.72 31.96 2.7 13.2 39.64 28.85 - 3.0
Cominar REIT 24.00 - 0.05 - 0.2 436 24.16 23.99 6.0 8.8 24.35 20.00 + 7.6
CrescentPoint 39.53 - 0.08 - 0.2 934 39.64 38.94 7.0 35.9 47.30 35.51 - 9.6
Crew Energy 6.13 - 0.38 - 5.8 1539 6.63 6.12 n. a. n. a. 15.85 4.88 - 58.9
Eldorado Gold 12.48 + 0.48 + 4.0 1811 12.50 12.11 1.4 20.6 21.95 10.27 - 9.4
Enbridge 39.52 + 0.14 + 0.4 957 39.54 39.07 2.9 33.4 41.50 28.27 + 30.3
EnCana 21.10 + 0.38 + 1.8 3332 21.11 20.56 3.9 30.2 31.02 17.25 - 33.8
Enerplus 13.52 + 0.35 + 2.7 701 13.54 13.24 16.0 52.0 31.05 13.14 - 55.4
FirstMajestic 16.46 + 0.72 + 4.6 978 16.49 15.75 n. a. 16.0 24.55 12.26 - 6.1
First Quantum 17.51 - 0.37 - 2.1 5889 18.28 17.35 1.0 4.8 29.138 12.60 - 27.1
Fortis 33.61 + 0.01 nil 2801 33.68 33.26 3.6 19.5 34.98 28.24 + 6.2
Franco- Nevada 47.42 + 1.73 + 3.8 482 47.65 45.43 1.3 n. a. 48.73 35.39 + 27.1
Gildan Actvwr 27.88 + 2.22 + 8.7 718 27.90 25.93 1.1 26.9 36.00 16.54 - 15.1
Goldcorp 40.46 + 0.51 + 1.3 1668 40.75 39.90 1.4 18.7 55.93 32.52 - 12.4
H& R REIT un 23.87 + 0.23 + 1.0 723 23.87 23.66 4.8 n. a. 24.69 18.06 + 15.7
Husky Energy 24.26 + 0.72 + 3.1 777 24.30 23.56 4.9 10.5 28.88 20.63 - 14.0
IAMGOLD 12.80 + 0.55 + 4.5 1367 12.84 12.28 2.0 12.5 23.79 9.31 - 35.8
IGM Financial 39.03 - 0.01 nil 248 39.10 38.83 5.5 12.2 51.10 38.53 - 20.4
Imperial Oil 42.27 - 0.01 nil 2435 42.77 41.90 1.1 9.9 49.26 34.15 - 6.0
Inmet Mng MV 41.15 - 0.88 - 2.1 448 42.66 40.43 0.5 9.3 74.95 39.88 - 38.4
Intact Finl 61.70 - 0.10 - 0.2 225 62.09 61.03 2.6 15.9 65.00 51.41 + 14.1
Ivanhoe Mines 10.62 + 0.34 + 3.3 5466 10.90 10.25 n. a. n. a. 25.98 8.45 - 50.5
Kinross Gold 8.57 + 0.09 + 1.1 3298 8.71 8.48 1.9 n. a. 18.17 7.15 - 43.4
Legacy O+ G 6.62 + 0.09 + 1.4 1404 6.73 6.52 n. a. 47.3 12.98 6.49 - 46.7
MEG Energy 35.09 - 0.15 - 0.4 2357 35.46 34.71 n. a. n. a. 52.90 32.26 - 30.2
METRO 50.48 - 0.15 - 0.3 273 50.66 50.05 1.7 12.2 55.17 43.70 + 6.0
Magna Intl 40.77 + 1.07 + 2.7 2609 40.87 39.78 2.8 9.0 52.46 31.91 - 6.6
Manitoba Tele 33.83 - 0.28 - 0.8 308 34.21 33.74 5.0 13.3 35.33 28.29 + 2.6
Manulife Finl 10.80 + 0.12 + 1.1 3423 10.93 10.70 4.8 77.1 17.23 10.18 - 31.5
Methanex 30.50 + 0.82 + 2.8 497 30.56 29.57 2.5 14.6 35.00 20.64 + 7.0
National Bank 73.17 + 0.09 + 0.1 554 73.23 72.58 4.3 8.4 81.27 63.27 - 4.5
Neo Material 10.16 - 0.25 - 2.4 1330 10.43 10.08 n. a. 6.5 11.43 5.47 + 21.5
New Gold 10.52 + 0.37 + 3.6 2518 10.56 10.09 n. a. 23.8 14.12 7.20 + 17.0
Nexen 16.54 + 0.16 + 1.0 5794 16.67 16.30 1.2 13.1 23.67 14.20 - 18.8
Niko Res 23.18 - 0.46 - 1.9 639 24.02 22.77 1.0 n. a. 69.99 22.77 - 68.2
Osisko Mining 8.45 + 0.36 + 4.4 1694 8.47 8.16 n. a. n. a. 15.86 6.25 - 39.4
Pac Rubiales 25.05 + 0.40 + 1.6 993 25.19 24.67 1.7 7.7 31.10 18.03 - 5.2
Pembina Ppln 26.71 + 0.02 + 0.1 1200 26.85 26.57 6.1 28.7 31.15 20.64 + 9.2
PennWest Pete 13.80 + 0.37 + 2.8 2637 13.93 13.40 7.8 16.0 22.81 13.09 - 40.4
PetroBakken 11.91 + 0.15 + 1.3 860 12.06 11.70 8.1 10.6 18.28 6.05 - 21.3
PetrobankEnrg 10.90 nil nil 934 11.06 10.78 n. a. n. a. 17.19 5.57 - 32.5
Potash Corp 39.71 + 0.84 + 2.2 1681 39.72 38.67 1.4 11.7 59.45 38.31 - 26.3
Power Corp SV 23.20 + 0.29 + 1.3 3885 23.20 22.72 5.0 9.7 27.42 20.90 - 10.8
Precisn Drill 7.64 + 0.06 + 0.8 1470 7.70 7.55 n. a. 8.9 17.20 7.30 - 42.9
Primaris REIT 23.22 + 0.22 + 1.0 501 23.22 22.85 5.3 n. a. 23.39 18.59 + 11.6
Progress Enrg 11.00 - 0.10 - 0.9 876 11.17 10.94 3.6 18.0 15.55 9.44 - 23.9
Resrch Motion 10.90 + 0.21 + 2.0 1133 10.93 10.61 n. a. 4.8 35.40 9.97 - 69.6
RogerCom B NV 35.34 - 0.06 - 0.2 916 35.51 35.01 4.5 12.4 40.22 34.25 - 3.7
Royal Bank 50.52 + 0.53 + 1.1 1945 50.55 49.87 4.5 11.8 59.13 43.30 - 7.0
SNC- Lavalin 39.07 + 0.91 + 2.4 634 39.22 37.85 2.3 15.9 59.97 34.92 - 26.6
SXC Health 95.16 + 1.34 + 1.4 137 95.16 92.65 n. a. 57.9 99.56 41.45 + 76.4
Saputo 41.97 - 0.05 - 0.1 407 42.48 41.74 1.8 22.2 47.75 35.80 - 7.8
Shaw Com B NV 19.20 + 0.04 + 0.2 621 19.25 19.01 5.1 11.7 22.45 18.97 - 6.1
ShawCor A SV 33.20 + 0.16 + 0.5 340 33.26 32.93 1.2 40.0 34.59 21.08 + 12.6
Shoppers Drug 39.95 + 0.15 + 0.4 1427 40.10 39.53 2.7 14.0 44.44 37.00 + 2.1
Silver Wheatn 28.69 + 0.91 + 3.3 4021 28.69 27.95 1.3 17.1 42.49 23.11 - 8.8
Sun Life Finl 21.74 + 0.40 + 1.9 4862 21.79 21.36 6.6 n. a. 29.58 17.92 - 23.3
Suncor Energy 28.97 + 0.64 + 2.3 7112 28.98 28.26 1.8 9.6 39.60 23.97 - 23.9
TELUS 59.08 + 0.06 + 0.1 387 59.61 58.85 4.1 15.5 60.70 49.47 + 13.4
TELUS NV 57.57 - 0.08 - 0.1 442 58.23 57.39 4.2 15.1 59.03 46.86 + 15.3
TMX Group 45.75 - 0.22 - 0.5 332 46.06 45.65 3.5 14.8 47.70 38.11 + 4.5
TalismanEnrgy 11.23 + 0.42 + 3.9 3031 11.24 10.83 2.5 8.0 20.25 9.72 - 42.1
Teck Res B SV 31.81 + 0.56 + 1.8 2104 32.15 31.33 2.5 7.7 51.38 27.39 - 30.1
ThomsonReuter 28.93 - 0.09 - 0.3 901 29.09 28.69 4.5 n. a. 36.59 26.10 - 19.8
Tim Hortons 54.00 - 0.61 - 1.1 1726 54.65 53.59 1.6 22.0 57.91 41.53 + 25.1
TD Bank 78.10 + 0.44 + 0.6 1130 78.42 77.35 3.7 11.9 85.85 68.13 - 1.4
TransAlta 17.46 + 0.27 + 1.6 543 17.47 17.21 6.6 22.1 23.42 15.94 - 16.1
TransCanada 42.29 + 0.04 + 0.1 1202 42.35 42.00 4.2 20.2 44.75 37.00 + 1.8
TransGlbAp un 14.13 + 0.03 + 0.2 1274 14.16 14.08 5.3 n. a. 14.50 9.54 + 24.8
Valeant Pharm 47.29 - 0.67 - 1.4 853 48.02 45.13 n. a. n. a. 58.98 33.91 - 8.6
Veresen 12.00 - 0.18 - 1.5 893 12.30 11.78 8.3 38.7 15.83 11.50 - 11.8
VermilionEnrg 43.44 + 0.05 + 0.1 249 43.77 43.02 5.2 22.4 51.10 38.62 - 10.0
Viterra 16.12 + 0.01 + 0.1 2450 16.14 16.11 0.9 20.7 16.25 9.30 + 51.1
WestportInnov 30.28 - 0.48 - 1.6 689 31.02 29.55 n. a. n. a. 49.68 19.30 + 46.8
Whitecap Res 7.57 - 0.21 - 2.7 2302 7.80 7.37 n. a. 47.3 10.77 4.82 + 20.2
Yamana Gold 16.57 + 0.36 + 2.2 3034 16.60 16.20 1.4 21.0 18.09 10.96 + 47.3
T H E T S X T O P 1 0 0
AG Growth International 33.930 - 1.1 20,612
All in West Capital Corp 0.015 - 25.0 4,000
Arctic Glacier Income Trust 0.040 - 20.0 742,892
Artis REIT 16.230 1.4 296,341
Bird River Resources 0.060 0.0 0
Buhler Industries Inc. 5.550 - 0.7 453
Cangene Corp 1.650 0.0 0
CaNickel Mining Limited 0.020 0.0 4,000
Copper Reef Mining Corp. 0.050 0.0 0
Craig Wireless Systems Ltd. 0.120 0.0 0
DiaMedica Inc. 1.900 - 1.6 89,229
Empire Industries 0.040 - 11.1 50,000
Exchange Income Corp 23.510 0.0 12,553
FP Newspapers 4.000 0.0 6,250
Gendis Inc. 3.020 - 0.7 1,700
Gossan Resources Ltd. 0.125 4.2 10,000
Great West Lifeco Inc. 21.200 0.6 328,997
Hudbay Minerals Inc. 7.700 2.5 303,270
Huntington Capital Corp 11.950 - 1.2 8,205
IGM Financial Inc. 39.030 0.0 247,737
Imris 3.360 5.3 7,450
Jovian Capital Corporation 7.600 0.7 5,575
Kane Biotech Inc. 0.065 0.0 0
King’s Bay Gold Corp 0.030 0.0 0
Lakeview Hotel REIT 0.295 0.0 0
Lanesborough REIT 0.520 0.0 20,000
Legumex Walker 6.000 1.7 11,268
Mainstream Minerals Corp. 0.050 0.0 900
Manitoba Telecom Services Inc 33.830 - 0.8 307,622
Medicure Inc. 0.030 0.0 1,000
Miraculins Inc. 0.105 - 8.7 150,700
New Flyer Industries Inc. 6.610 0.2 74,453
Nordic Oil & Gas Ltd. 0.040 - 11.1 71,500
NorthWest Company Inc. 21.060 - 0.2 35,464
Novra Technologies Inc. 0.015 0.0 0
OMT Inc. 0.300 0.0 0
Pollard Banknote Ltd. 1.950 - 0.5 1,500
Ridley Inc. 7.910 0.0 0
San Gold Corp 1.260 3.3 514,582
Temple REIT 5.570 - 1.2 31,289
The Boyd Group Income Fund 13.170 - 0.6 11,610
Victory Nickel Inc. 0.035 - 12.5 756,030
Wildcat Exploration Inc. 0.020 0.0 0
Winpak Ltd. 15.100 - 0.3 1,086
M A N I T O B A S T O C K S
Issuer Close Chng Volume
These companies all have headquarters or major operations in Manitoba.
Closing values are as of the end of trading yesterday.
Provided by National Bank Financial.
Net % Vol Day Day % 52 wk 52 wk 52 wk
Stock Close ch ch 000s high low yield P/ E high low % ch
T S X H I G H S
A N D L O W S
11000
11200
11400
11600
11800
12000
12200
0
100
200
300
400
500
7000
8000
9000
10000
11000
12000
13000
14000
15000
SOURCE: FP INFOMART
LAST WEEK THIS WEEK LAST YEAR, WEEKLY INDEX CLOSE
DAILY IN MILLIONS OF SHARES
M T W T F M T W T F
J J A S O N D J F M A M
ANDREW BARR / NATIONAL POST
S& P / TSX COMPOSITE INDEX
CANADIAN DOLLAR
US97.40¢
US0.43¢
C U R R E N C I E S
Argentina peso 0.2169
Australia dollar 1.0193
Bahamas dollar 1.0270
Bahrain dinar 2.7241
Barbados dollar 0.5161
Bermuda dollar 1.0270
Brazil real 0.4980
Bulgaria lev 0.6561
Chile peso 0.0020
China renminbi 0.1612
Colombia peso 0.00058
Costa Rica colon 0.0020
Czech koruna 0.0500
Denmark krone 0.1727
Dominican peso 0.0263
E. Caribbean Dollar 0.3846
Egypt pound 0.1700
Euro 1.2833
Fiji dollar 0.5494
Guyana dollar 0.0050
Haiti gourde 0.0245
Hong Kong dollar 0.1324
Hungary forint 0.0043
India rupee 0.0184
Indonesia rupiah 0.00011
Israel new shekel 0.2649
Jamaica dollar 0.0117
Japan yen 0.0129
Kenya shilling 0.0120
S. Korea won 0.0009
Kuwait dinar 3.6622
Lebanon pound 0.00068
Malaysia ringgit 0.3229
Mexico peso 0.0733
Morocco dirham 0.1161
New Zealand dollar0.7966
Norway krone 0.1707
Pakistan rupee 0.0109
Peru sol 0.3836
Philippine peso 0.0239
Poland zloty 0.2963
Romania leu 0.2880
Russia rouble 0.0311
Saudi Arabia riyal 0.2738
Singapore dollar 0.8003
South Africa rand 0.1219
Sri Lanka rupee 0.0077
Sweden krona 0.1450
Switzerland franc 1.0686
Taiwan dollar 0.0343
Tanzania shilling 0.00065
Thailand baht 0.0325
Turkey lira 0.5616
Trin- Tob dollar 0.1607
Tunisia dinar 0.6379
Ukraine hryvna 0.1265
U. A. E. dirham 0.2796
U. K. pound 1.5988
U. S. dollar 1.0272
Issuer Close Chng Volume
H I G H : 5 2 - W E E K
Algonquin Power. . . . . . . . . . . . . . . . . . . . . . .6.60
Algonqn Pwr dbB. . . . . . . . . . . . . . . . . . . . .156.98
Brookfld Infra . . . . . . . . . . . . . . . . . . . . . . . .34.42
CA Bancorp . . . . . . . . . . . . . . . . . . . . . . . . . . .2.94
Cott . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .8.40
E- L Finl pf H . . . . . . . . . . . . . . . . . . . . . . . . . .25.44
Emera pf C . . . . . . . . . . . . . . . . . . . . . . . . . . .24.95
HSBC Bk Cda pfC. . . . . . . . . . . . . . . . . . . . . .26.10
HrznUniUSBlckSw. . . . . . . . . . . . . . . . . . US$ 9.91
Hydrogenics . . . . . . . . . . . . . . . . . . . . . . . . . .6.77
Hyduke Energy . . . . . . . . . . . . . . . . . . . . . . . .0.72
Royal Host db B . . . . . . . . . . . . . . . . . . . . . . .87.50
SIR Royalty . . . . . . . . . . . . . . . . . . . . . . . . . .11.68
Valener pf A. . . . . . . . . . . . . . . . . . . . . . . . . .25.32
L O W : 5 2 - W E E K
ACE Aviation . . . . . . . . . . . . . . . . . . . . . . . . . .2.75
AEternaZentaris . . . . . . . . . . . . . . . . . . . . . . .0.42
Akela Pharma . . . . . . . . . . . . . . . . . . . . . . . . .0.08
AltaGas pf C. . . . . . . . . . . . . . . . . . . . . . US$ 23.90
Amern Bonanza. . . . . . . . . . . . . . . . . . . . . . . .0.28
Anderson En dbB . . . . . . . . . . . . . . . . . . . . . .70.75
Angle Energy . . . . . . . . . . . . . . . . . . . . . . . . . .3.65
Argosy Energy. . . . . . . . . . . . . . . . . . . . . . . . .0.34
Bellatrix Expl . . . . . . . . . . . . . . . . . . . . . . . . . .3.00
BioteQ Envrnmtl . . . . . . . . . . . . . . . . . . . . . . .0.14
Bonavista En . . . . . . . . . . . . . . . . . . . . . . . . .15.16
Canaccord Finl. . . . . . . . . . . . . . . . . . . . . . . . .5.10
Curis Resources. . . . . . . . . . . . . . . . . . . . . . . .0.60
Dynacor Gold. . . . . . . . . . . . . . . . . . . . . . . . . .0.54
EMC Metals . . . . . . . . . . . . . . . . . . . . . . . . . . .0.06
EN INDEX Div . . . . . . . . . . . . . . . . . . . . . . . . . .7.17
Enrg Leaders un. . . . . . . . . . . . . . . . . . . . . . .11.01
Epsilon Enrg db . . . . . . . . . . . . . . . . . . . . . . .93.75
1stAsCan60CC A . . . . . . . . . . . . . . . . . . . . . . .8.22
FrstAsstEngyRes . . . . . . . . . . . . . . . . . . . . . .16.50
5N Plus . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .2.06
Forbes& Manhttn. . . . . . . . . . . . . . . . . . . . . . .1.15
GlblStratMaster . . . . . . . . . . . . . . . . . . . . . . .0.09
Guide Explor . . . . . . . . . . . . . . . . . . . . . . . . . .1.47
Hanwei Energy . . . . . . . . . . . . . . . . . . . . . . . .0.05
Hard Creek Nckl . . . . . . . . . . . . . . . . . . . . . . .0.07
HrznGMPJrO& G . . . . . . . . . . . . . . . . . . . . . . .2.75
IC Potash . . . . . . . . . . . . . . . . . . . . . . . . . . . . .0.67
Intact Finl rcp . . . . . . . . . . . . . . . . . . . . . . . .60.71
Lone Pine Res . . . . . . . . . . . . . . . . . . . . . . . . .3.00
Man GLG Emrg un . . . . . . . . . . . . . . . . . . . . . .9.00
Marret High un . . . . . . . . . . . . . . . . . . . . . . . .9.65
MolsonCrsCda A . . . . . . . . . . . . . . . . . . . . . .39.74
Mtn Province . . . . . . . . . . . . . . . . . . . . . . . . . .3.25
New Flyer db U . . . . . . . . . . . . . . . . . . . US$ 93.10
Niko Resources . . . . . . . . . . . . . . . . . . . . . . .22.77
NovaCopper . . . . . . . . . . . . . . . . . . . . . . . . . .2.07
Revolution Res. . . . . . . . . . . . . . . . . . . . . . . . .0.14
Rockgate Cap . . . . . . . . . . . . . . . . . . . . . . . . .0.41
Shoreline Energ. . . . . . . . . . . . . . . . . . . . . . . .4.00
Stornoway Diam . . . . . . . . . . . . . . . . . . . . . . .0.67
Terra Energy . . . . . . . . . . . . . . . . . . . . . . . . . .0.29
Thompson Creek . . . . . . . . . . . . . . . . . . . . . . .3.30
Thundermin Res . . . . . . . . . . . . . . . . . . . . . . .0.05
Transat AT A RV. . . . . . . . . . . . . . . . . . . . . . . .4.60
Transat AT B . . . . . . . . . . . . . . . . . . . . . . . . . .4.31
Trnscntntl A SV . . . . . . . . . . . . . . . . . . . . . . . .9.07
Trnscntntl B MV . . . . . . . . . . . . . . . . . . . . . . .9.20
US Geothermal . . . . . . . . . . . . . . . . . . . . . . . .0.28
Yellow MediaAdb . . . . . . . . . . . . . . . . . . . . . .5.60
B 4 WEDNESDAY, JUNE 13, 2012 winnipegfreepress. com
Find your place faster
Search hundreds of new and resale homes quickly and easily on
winnipegfreepress. com
B_ 04_ Jun- 13- 12_ FP_ 01. indd B4 6/ 12/ 12 6: 41: 09 PM
;