Winnipeg Free Press (Newspaper) - June 13, 2012, Winnipeg, Manitoba
C M Y K PAGE B5
winnipegfreepress. com BUSINESS WEDNESDAY, JUNE 13, 2012 B 5
LG Optimus Chat HTC One V
Hot sale.
Hotter wrestler.
Don't misseit her.
Get up to
$ 50 off select Android TM
smartphones
$ 50 bonus giftwith all
Android smartphones. 1
Hurry!
Offer ends
July 5, 2012 .
( 1) Bonus gift will vary by store location. See store for full details. Bonus gift available with new activations only. While quantities last. Android is a trademark of Google Inc. Use of this trademark is subject to Google Permissions.
Kildonan Place Shopping Centre
Polo Park Shopping Centre
St. Vital Shopping Centre
W O R L D
I N D E X E S
Brussels 22,939.90 + 160.73 + 0.71 - 5.89
Germany 6,161.24 + 20.19 + 0.33 - 10.89
Hong Kong 18,872.56 - 81.07 - 0.43 - 18.07
London ( 100) 5,473.74 + 41.37 + 0.76 - 7.22
Mexico 37,271.00 + 235.25 + 0.64 - 3.32
Milan 12,979.69 - 91.06 - 0.70 - 35.66
Paris 3,046.91 + 4.15 + 0.14 - 19.92
Tokyo 8,536.72 - 88.18 - 1.02 - 16.54
Zurich 5,919.88 + 48.53 + 0.83 - 8.02
Close Chng % Chng % YTD
S& P/ TSX 60 654.89 + 6.44
S& P/ TSX- VEN 1269.7 - 7.01
S& P 500 1,324.18 + 15.25
Energy 233.39 + 2.63
Materials 316.98 + 5.71
Industrials 108.51 + 0.53
Consumer Disc. 90.79 + 0.52
Health Care 65.64 + 0.43
Consumer Stpl 217.71 - 0.34
Financials 169.65 + 1.09
IT 23.25 + 0.12
Telecom Serv 101.94 - 0.06
Utilities 224.36 + 0.32
Mining 84.88 + 1.87
Gold 323.69 + 6.61
Real Estate 222.19 + 0.99
O T H E R
I N D E X E S
CANOLA
July ' 12 609.50 613.90 605.50 607.40 608.30
Nov 573.00 580.00 571.10 572.60 574.20
Jan ' 13 583.70 583.80 575.80 577.00 579.00
March 587.70 588.20 579.60 581.00 583.20
May 588.20 589.20 580.00 581.40 584.30
July 589.70 589.90 584.40 583.60 586.50
Nov 0.00 0.00 0.00 544.60 546.20
Jan ' 14 0.00 0.00 0.00 544.60 546.20
March 0.00 0.00 0.00 544.60 546.20
May 0.00 0.00 0.00 544.60 546.20
July 0.00 0.00 0.00 544.60 546.20
BARLEY ( WESTERN)
July 0.00 0.00 0.00 237.00 237.00
Oct 0.00 0.00 0.00 210.00 210.00
Dec 0.00 0.00 0.00 212.00 212.00
March ' 13 0.00 0.00 0.00 215.00 215.00
May 0.00 0.00 0.00 217.00 217.00
July 0.00 0.00 0.00 217.00 217.00
Oct 0.00 0.00 0.00 217.00 217.00
Dec 0.00 0.00 0.00 217.00 217.00
March ' 14 0.00 0.00 0.00 217.00 217.00
May 0.00 0.00 0.00 217.00 217.00
July 0.00 0.00 0.00 217.00 217.00
FUTURES TRADING
WINNIPEG ( CP) - Grain quotes yesterday.
Open High Low Close Yest. Open High Low Close Yest.
N A S D A Q
PowerShares QQQ 133787 62.56 + 0.67
Microsoft 103478 29.29 + 0.37
Zynga 91048 4.98 - 0.57
Cisco Systems 85445 16.79 + 0.31
Intel 85180 26.52 + 0.51
Oracle 57801 27.03 + 0.21
ComcastA 57053 30.45 + 0.48
Arena Phrmctcls 51970 7.88 + 0.81
A123 Systems 47909 1.58 + 0.55
Qualcomm 47712 59.40 + 1.61
MOST ACTIVE
Vol 00s Cls Ch
A123 Systems 47909 1.58 + 53.4
Ramtron Intl 2634 2.42 + 33.7
First Solar 44526 14.95 + 21.2
Reliv' Intl 210 1.81 + 17.5
SMART Technlgys 2325 1.57 + 16.3
Apricus Biosci 921 3.09 + 15.7
PMFG 355 8.57 + 14.3
Orexigen Therap 3224 3.67 + 12.9
TrovaGene 5 4.24 + 12.8
FSI Intl 955 3.60 + 12.1
TOP % GAINERS
Vol 00s Cls Ch
Prima BioMed 9 3.90 - 22.0
Jcksnvll BncpFL 31 1.51 - 13.7
eOn Communs 132 1.20 - 13.7
China Sunergy 283 1.40 - 11.9
Biodel 1247 2.89 - 11.7
Plumas Bancorp 10 3.00 - 11.0
Cambium Learn 220 1.16 - 10.8
Helios Matheson 8 2.43 - 10.3
Zynga 91048 4.98 - 10.3
Ventrus Biosc 869 10.45 - 8.7
TOP % LOSERS
Vol 00s Cls Ch
N Y S E
Bank of America 154080 7.49 + 0.21
Genrl Electric 84107 19.48 + 0.37
Sprint Nextel 65783 2.92 + 0.09
Citigroup 64765 27.62 + 1.14
AT& T 64185 34.98 + 0.39
JPMorgan Chase 61534 33.77 + 0.95
Wells Fargo 61169 31.30 + 0.31
Johnson& Johnson 55673 63.08 + 0.96
Chesapeake Enrg 55034 17.47 - 0.14
Duke Energy 52717 22.96 - 0.02
MOST ACTIVE
Vol 00s Cls Ch
Theragenics 1123 2.08 + 18.2
LDK Solar 1820 2.13 + 17.0
Elster Group SE 1428 15.49 + 12.2
Journal Communs 528 4.78 + 9.9
Gildan Actvwr 3353 27.15 + 9.1
TAM SA 6054 22.12 + 8.7
ReneSola 559 1.30 + 8.3
Trina Solar 2832 6.64 + 8.3
Entravision Com 149 1.34 + 8.1
IDTB 307 9.16 + 7.8
TOP % GAINERS
Vol 00s Cls Ch
Grupo TMM SAB 28 1.36 - 20.0
FactSet Resh 5957 91.70 - 12.3
GrupoCasaSaba 35 7.50 - 11.9
Transprt de Gas 138 1.78 - 10.6
Kid Brands 17 2.00 - 8.7
IFM Invts ads 27 1.13 - 8.1
SYSWIN 47 1.37 - 8.1
YPF Soc Anonima 3251 10.25 - 7.8
Natuzzi Sp. A 29 2.82 - 7.5
IRSA Inversn 470 7.05 - 7.2
TOP % LOSERS
Vol 00s Cls Ch
9500
10500
11500
12500
13500
DJI / INDEX
JUN 12 CLOSE: 12573.80, + 162.57
VOLUME: 111.4 million
MAR APR MAY
F P M A R K E T S
ALL FUNDS
HBP S& P500VIX ST Fut Bull Plus Idx ETF + 22.78%
HBP S& P 500 VIX ST Futures Index ETF + 11.39%
HBP S& P 500 VIX ST Fut Inverse ETF - HVI - 8.73%
HBP NYMEX Natural Gas Bull Plus ETF - 7.02%
HBP NYMEX Natural Gas Bear Plus ETF + 6.98%
HBP S& P/ TSX Global Base Metals Bull+ ETF - 4.95%
HBP S& P/ TSX Global Base Metals Bear+ ETF + 4.92%
PowerShares India Class SeriesA + 3.78%
HBP COMEX Copper Bear Plus ETF - 3.54%
HBP COMEX Copper Bull Plus ETF + 3.51%
CANADIAN EQUITY
Equitable Life Acuity Pure Cdn EquityB - 1.58%
Equitable Life Acuity Pure Cdn Equity - 1.53%
Trans IMS Can- Am Fund2 + 1.52%
HSBC Equity Fund Advisor Series U$ + 1.36%
HSBC Equity Fund Investor Series U$ + 1.36%
Templeton Canadian Stock Corporate ClA + 1.31%
National Bank Canadian Opportunities - 1.27%
Dynamic Aurion Canadian Equity Cl SrA - 1.23%
Trans IMS Canadian 35 Index Fund + 1.22%
Trans IMS Canadian 35 Index Fund2 + 1.22%
INTERNATIONAL EQUITY
iShares MSCI EAFE Index Fund ( CAD- Hedged) + 1.92%
Invesco International Growth Class A U$ + 1.55%
MLI Ser R A Int'l Eq ( Templeton) - 1.52%
MLI GIFe 1 Intl Equity ( Templeton) - 1.52%
MLI GIF 1 Intl Equity ( Templeton) - 1.52%
MLI GIF MLIA A Intl Equ ( T) - 1.52%
MLI GIF MLIP A Intl Equ ( T) ( closed) - 1.52%
MLI Ser R B Int'l Eq ( Templeton) - 1.52%
MLI GIF 2 International Equity ( Templ) - 1.52%
MLI GIFe 2 Intl Equity ( Templeton) - 1.52%
U. S. EQUITY
SunWise II 2001 Dyn Power Amer Gwth Fd B - 2.78%
Dynamic Power American Growth ClassA - 2.77%
SunWise Elite Dyn Power Amer Growth ( F) - 2.77%
SunWise Elite Dyn Power Amer Growth ( B) - 2.74%
SunWise I Dyn Power Amer Growth 100% - 2.72%
SunWise II Dyn Power American Growth ( C) - 2.71%
SunWise II Dyn Power American Growth ( F) - 2.71%
SunWise II 2001 Dyn Power Amer Gwth Fd F - 2.71%
SunWise II 2001 Dyn Power Amer Gwth Fd C - 2.71%
SunWise II Dyn Power American Growth ( B) - 2.70%
GLOBAL EQUITY
SunWise Elite Mac Cundill Value ( C) - 2.00%
MLI Mac Cundill Value GIF2 - 1.96%
MLI Mac Cundill Value GIFe2 - 1.96%
MLI GIF CAP B Mac Cundill Value - 1.96%
MLI GIF Select Mac Cundill Value - 1.96%
MGS Mac Cundill Value 75 - 1.96%
MLI GIF MLIA B Mac Cundill Value - 1.96%
MLI GIF MLIP B Mac Cundill Value - 1.96%
CAN Cundill Global Value ( M) 100/ 100 - 1.95%
MGS Mac Cundill Value FE2 - 1.95%
D A I LY M U T U A L M O V E R S 0 6 . 1 2 . 2 0 1 2
$ 0.20
$ 0.45
$ 0.70
$ 0.95
$ 1.20
AUN / TSX- V
JUN 12 CLOSE: $ 1.03, + 0.01
VOLUME: 3.3 million
AURCANA CORP
MAR APR MAY
T S X V E N T U R E
Aurcana 32971 1.03 + 0.01
EastCoal 18890 0.32 - 0.02
Primary Pete 16218 0.54 + 0.02
Raging Riv Expl 14751 1.85 + 0.07
Arcan Resources 12750 1.75 - 0.05
Iona Energy 8574 0.475 + 0.02
GoldQuest Mng 8537 0.72 + 0.04
Pinecrest En 8341 1.86 - 0.06
Lynden Energy 7384 0.48 - 0.01
Trelawney Mng 7339 3.29 + 0.01
MOST ACTIVE
Vol 00s Cls Ch
Nunavik Nickel 89 0.35 + 133.3
Dundarave Res 15 0.45 + 40.6
Immunotec 230 0.265 + 29.3
Bayshore Pete 269 0.295 + 28.3
Difference Cap 1318 0.45 + 25.0
Typhoon Explor 100 0.31 + 24.0
El Tigre Silver 60 0.26 + 23.8
DEQ Systems 255 0.40 + 21.2
Eaglewood En 405 0.26 + 20.9
Kestrel Gold 20 0.30 + 20.0
TOP % GAINERS
Vol 00s Cls Ch
Neodym Techs 68 0.065 - 74.0
Moss Lake Gold 5 0.165 - 36.5
RedWater En 100 0.19 - 24.0
Ergoresearch 300 0.215 - 23.2
BellhavenCopper 210 0.26 - 17.5
Hawk Expl A 303 0.25 - 16.7
Medical Vents 118 1.15 - 16.1
Frontier Acq 721 0.405 - 15.6
Reservoir Mnrls 327 0.50 - 15.3
LED Med 36 0.28 - 15.2
TOP % LOSERS
Vol 00s Cls Ch
$ 0.0
$ 0.2
$ 0.4
$ 0.6
$ 0.8
DCF / TSX- V
JUN 12 CLOSE: $ 0.45, + 25.0%
VOLUME: 0.1 million
DIFFERENCE CAP
FDG INC
MAR APR MAY
$ 0.1
$ 0.2
$ 0.3
$ 0.4
$ 0.5
BHV / TSX- V
JUN 12 CLOSE: $ 0.26, - 17.5%
VOLUME: 21 thousand
BELLHAVEN
COPPER & GOLD
MAR APR MAY
Winnipeg Commodity Exchange cash prices:
Feed wheat: Track Thunder Bay CW: $ 264.00
Canola: Thunder Bay No. 1 Canada: $ 642.40 Vancouver No. 1 Canada: $ 652.40
Close Chg.
B_ 05_ Jun- 13- 12_ FP_ 01. indd B5 6/ 12/ 12 6: 38: 43 PM
;