Winnipeg Free Press (Newspaper) - June 26, 2012, Winnipeg, Manitoba
C M Y K PAGE B4
T H E M A R K E T S O N 0 6 . 2 5 . 1 2
S & P / T S X TSX VENTURE D O W J O N E S N A S D A Q
C A N A D I A N S T O C K S
T S X
FP MARKETS
CYPRUS’ FINANCIAL
WOES DRIVE DOWN TSX 11,330.39
- 105.15
- 0.92%
1,175.65
- 30.38
- 2.52%
12,502.66
- 138.12
- 1.09%
2,836.16
- 56.26
- 1.95%
B Y D AV I D F R I E N D
The Toronto stock market closed the Monday
session lower as weakness spread
across key sectors amid growing concerns
about the European financial crisis.
The S& P/ TSX was off 105.15 points at
11,330.39, in low volume trading, while the
TSX Venture Exchange moved down 30.38
points to 1,175.65.
The Canadian dollar was down 0.44 of a
cent at US97.16¢.
In Europe, Cyprus became the fifth
eurozone country to request financial aid
following an official request from Spain.
On the TSX, the decline was spread across
nearly every sector, led by information technology
stocks, which dropped 3.3 %.
TSX energy stocks dropped 2.1% as the
August crude contract on the New York
Mercantile Exchange ended down 55¢ to
US$ 79.21 a barrel, continuing a slump that
has brought the price down from $ 110 in
late February.
Energy prices have been falling as traders
anticipate that slower growth in China and
the lingering government debt crisis in Europe
will drag down global economic growth
and decrease demand for energy.
The gold index was on the upside, rising
1.6%, as August gold moved up $ 21.50
to end at US$ 1,587.50 an ounce, while July
copper rose one cent to US$ 3.32 a pound.
The leaders of France, Germany, Italy
and Spain have agreed to push for a growth
package of up to $ 130 billion ( US$ 163 billion)
at a summit that’s intended to kickstart
the economy and safeguard the currency
bloc.
But investors, already worried about an
economic slowdown in the U. S. and China,
were preparing for the European leaders
to disappoint at their gathering in Brussels
that begins on Thursday.
Uncertainty about debt levels in Europe
weighed on bank stocks in North America,
with the TSX financials sector off 1.4%, as
Royal Bank dropped $ 1.01 to $ 50.95.
On Wall Street, the Dow Jones average
fell 138.12 points to 12,502.66, the Nasdaq
lost 56.26 points to 2,836.16 and the S& P
500 slid 21.30 points to 1,313.72.
Economists said that the size of the
growth package would be modest, about
1% of the euro alliance’s gross domestic
product. But they said it marked a recognition
by German Chancellor Angela Merkel
that more government spending would be
needed.
In Europe, Britain’s FTSE 100 declined
by 1.1% to 5,450.65 points. Germany’s DAX
lost 2.1% to 6,132.39 and France’s CAC- 40
fell 2.2% to 3,021.64.
Earlier, in Asia, Japan’s Nikkei 225 index
closed down 0.4% at 8,765.54 and South
Korea’s Kospi slid 1.4% to 1,822.19. Australia’s
S& P/ ASX 200 was down 0.9%. But
Hong Kong’s Hang Seng rose 0.3%.
Canadian Press
Viterra 52373 16.13 unch
Ithaca Energy 51371 1.56 - 0.27
HrznBPSPSTFuBu 46188 3.48 + 0.53
Extorre Gold 43955 4.24 + 0.07
iShares i60 39328 16.28 - 0.12
Bankers Pete 35832 1.52 + 0.06
Suncor Energy 32623 27.71 - 0.55
HorizonsOilBull 31075 3.70 - 0.08
Osisko Mining 30902 7.09 - 0.19
EnCana 25745 19.61 - 0.76
MOST ACTIVE
Vol 00s Cls Ch
Cdn Life Splt 143 2.10 + 66.0
HrznBPSPSTFuBu 46188 3.48 + 18.0
ChampionMnrl SV 1872 1.04 + 11.8
Centamin plc 1809 1.10 + 8.9
Royal Host 163 1.25 + 7.8
Hrzn BPSP ST Fu 293 9.16 + 7.5
Wescast Inds SV 34 8.65 + 7.2
Golden Star Res 1299 1.23 + 7.0
HrznsGlbMtlBear 114 8.31 + 6.7
Golden Minerals 264 4.76 + 6.5
TOP % GAINERS
Vol 00s Cls Ch
Anglo Pac Group 9 4.50 - 29.7
Ithaca Energy 51371 1.56 - 14.8
Trimel Phrm 125 2.20 - 13.7
Pace O & G 1624 2.08 - 12.6
Vero Energy 2188 1.60 - 11.6
Pure Enrg Svcs 246 6.40 - 10.7
South Amern Slv 2287 1.01 - 10.6
Logan Intl 128 3.05 - 10.6
Century Iron 100 1.30 - 10.3
Lone Pine Res 170 2.36 - 10.3
TOP % LOSERS
Vol 00s Cls Ch
SMART SHIFT
Join the discussion.
Find out why geeks are Canada’s most valuable asset.
C O M M O D I T I E S
C R U D E
O I L
US$ 79.21
- US55¢
N Y M E X
G A S
US$ 2.69
US7¢
G O L D
US$ 1,587.50
US$ 21.50
S I L V E R
US$ 27.48
US74¢
ARC Resources 19.69 - 0.27 - 1.4 754 19.95 19.26 6.1 21.6 26.74 18.37 - 21.2
Agnico- Eagle 43.29 + 1.73 + 4.2 571 43.37 41.13 1.9 n. a. 72.51 31.50 - 31.4
Agrium 87.86 + 1.00 + 1.2 473 88.39 87.00 1.2 9.0 89.17 63.93 + 6.8
Alacer Gold 5.52 - 0.07 - 1.3 1147 5.60 5.40 n. a. 5.7 12.66 4.82 - 33.2
Aliment B SV 43.55 - 0.92 - 2.1 468 44.84 43.34 0.7 19.0 45.75 27.21 + 56.1
AltaGas 28.15 - 0.25 - 0.9 241 28.31 28.02 4.9 24.9 32.67 21.25 + 9.7
Athabasca Oil 10.23 + 0.09 + 0.9 2055 10.23 9.97 n. a. 30.1 16.07 9.62 - 31.8
BCE 41.32 + 0.18 + 0.4 617 41.45 40.99 5.3 14.0 43.00 34.99 + 9.2
B2Gold 3.20 + 0.01 + 0.3 2209 3.23 3.12 n. a. 18.3 4.55 2.64 + 1.6
Bank of Mtl 54.72 - 0.53 - 1.0 835 54.98 54.48 5.1 9.5 62.20 53.15 - 8.3
Bank of NS 52.36 - 0.56 - 1.1 1384 52.90 52.12 4.2 11.6 58.47 47.54 - 8.2
Barrick Gold 39.42 + 0.58 + 1.5 2056 39.76 38.36 2.1 8.5 55.36 35.11 - 7.2
Baytex Energy 39.69 - 0.80 - 2.0 692 40.28 38.54 6.7 17.8 59.40 38.54 - 20.4
Bombrdr B SV 3.81 - 0.05 - 1.3 2252 3.88 3.80 2.7 7.5 6.98 3.30 - 42.0
BrkfldAsst LV 32.32 - 0.27 - 0.8 350 32.52 32.06 1.8 10.1 33.73 25.91 + 3.4
CGI Group SV 22.71 - 0.41 - 1.8 420 23.12 22.65 n. a. 14.7 25.03 17.02 + 2.9
Cameco 21.13 - 0.70 - 3.2 811 21.60 21.00 1.9 17.0 27.05 17.25 - 13.6
CIBC 71.87 - 0.64 - 0.9 1012 72.35 71.58 5.0 9.6 78.29 67.32 - 5.7
Cdn Natl Rail 85.20 - 0.65 - 0.8 643 85.76 85.00 1.8 14.8 87.60 63.72 + 14.5
Cdn Natrl Res 26.68 - 0.32 - 1.2 1904 26.81 26.26 1.6 9.7 42.14 26.26 - 30.3
Cdn Oil Sands 18.66 - 0.21 - 1.1 1763 18.85 18.21 7.5 7.9 28.74 18.17 - 29.0
Cdn Pac Rail 73.39 - 1.09 - 1.5 219 73.96 73.00 1.9 18.3 79.29 46.01 + 27.7
Cdn Tire A NV 67.49 - 0.94 - 1.4 187 68.28 67.01 1.8 11.5 71.55 51.80 + 9.1
Cenovus Enrg 30.97 - 0.49 - 1.6 1013 31.38 30.80 2.8 12.6 39.64 28.85 - 7.3
Centerra Gold 8.99 + 0.28 + 3.2 796 9.23 8.38 1.8 9.4 23.69 7.66 - 44.5
CrescentPoint 36.19 - 0.99 - 2.7 772 37.15 35.85 7.6 32.9 47.30 35.51 - 15.2
Crew Energy 5.16 nil nil 1428 5.21 5.08 n. a. n. a. 15.85 4.88 - 63.6
Dundee REIT 37.70 - 0.02 - 0.1 155 37.70 37.12 5.8 n. a. 37.95 27.90 + 16.0
Eldorado Gold 12.68 - 0.01 - 0.1 2186 12.74 12.40 1.4 20.9 21.95 10.27 - 8.7
Enbridge 40.03 - 0.11 - 0.3 681 40.08 39.71 2.8 33.8 41.50 28.27 + 31.1
EnCana 19.61 - 0.76 - 3.7 2574 20.07 19.33 4.2 28.0 30.42 17.25 - 31.3
Extorre Gold 4.24 + 0.07 + 1.7 4395 4.25 4.11 n. a. n. a. 14.84 2.18 - 64.5
FairfaxFin SV 379.00 - 7.34 - 1.9 39 388.44 375.00 2.7 32.2 442.00 360.02 - 0.1
First Quantum 18.07 - 0.44 - 2.4 1237 18.12 17.61 1.0 5.0 29.138 12.60 - 29.1
Fortis 32.43 - 0.02 - 0.1 298 32.50 32.31 3.7 18.9 34.98 28.24 + 4.0
Franco- Nevada 46.67 + 0.87 + 1.9 460 47.19 45.13 1.3 n. a. 49.02 35.50 + 27.1
Goldcorp 39.17 + 1.21 + 3.2 1824 39.56 37.41 1.4 18.0 55.93 32.52 - 15.3
Grt- West Life 21.00 - 0.51 - 2.4 389 21.48 20.95 5.9 9.7 25.64 19.15 - 15.3
H& R REIT un 23.60 - 0.14 - 0.6 245 23.70 23.45 5.1 n. a. 24.69 18.06 + 10.5
Husky Energy 23.84 - 0.27 - 1.1 588 24.00 23.55 5.0 10.3 27.19 20.63 - 9.1
IAMGOLD 12.13 + 0.14 + 1.2 1408 12.23 11.80 2.1 11.8 23.79 9.31 - 31.6
Imperial Oil 40.31 - 0.49 - 1.2 809 40.71 40.09 1.2 9.5 49.26 34.15 - 6.6
Inmet Mng MV 39.76 - 0.88 - 2.2 359 39.89 38.51 0.5 9.0 74.95 38.51 - 39.2
Intact Finl 60.93 - 0.53 - 0.9 204 61.45 60.82 2.6 15.7 65.00 51.41 + 11.8
Ithaca Energy 1.56 - 0.27 - 14.8 5137 1.65 1.52 n. a. 10.8 3.26 1.52 n. a.
Kinross Gold 8.66 + 0.21 + 2.5 1601 8.72 8.35 1.9 n. a. 18.17 7.15 - 42.0
Legacy O+ G 5.30 - 0.31 - 5.5 1193 5.49 5.16 n. a. 37.9 12.98 5.16 - 54.1
Loblaw Cos 32.16 - 0.32 - 1.0 300 32.47 31.91 2.6 12.4 39.67 31.11 - 17.1
Lundin Mining 4.04 - 0.09 - 2.2 1654 4.13 3.97 n. a. 13.1 7.55 3.17 - 40.6
MEG Energy 35.00 - 0.25 - 0.7 284 35.23 34.50 n. a. n. a. 52.90 32.26 - 26.7
METRO 51.25 - 0.22 - 0.4 234 51.72 51.04 1.7 12.4 55.17 43.70 + 9.4
Magna Intl 40.20 - 1.10 - 2.7 394 41.01 40.03 2.8 8.9 52.46 31.91 - 18.2
Manulife Finl 10.55 - 0.31 - 2.9 2257 10.78 10.52 4.9 75.4 17.23 10.18 - 34.0
Methanex 27.86 - 1.70 - 5.8 403 29.45 27.86 2.7 13.3 35.00 20.64 - 2.4
National Bank 72.64 - 0.84 - 1.1 382 73.45 72.17 4.4 8.3 81.27 63.27 - 5.1
New Gold 9.78 + 0.06 + 0.6 614 9.88 9.56 n. a. 22.1 14.12 7.20 + 2.0
Nexen 15.75 - 0.49 - 3.0 954 16.10 15.72 1.3 12.5 23.67 14.20 - 19.2
Niko Res 13.10 - 0.30 - 2.2 583 13.75 12.93 1.8 n. a. 69.99 12.93 - 79.2
Osisko Mining 7.09 - 0.19 - 2.6 3090 7.32 6.99 n. a. 50.6 15.86 6.25 - 51.1
Pac Rubiales 21.18 - 0.77 - 3.5 900 21.87 21.00 2.0 6.5 31.10 18.03 - 20.7
Paramount Res 22.42 - 1.44 - 6.0 253 23.30 22.06 n. a. n. a. 42.91 22.06 - 16.5
Pembina Ppln 25.41 - 1.01 - 3.8 1192 26.42 24.86 6.4 27.3 31.15 20.64 + 2.6
Pengrowth Enr 6.20 - 0.35 - 5.3 1785 6.50 6.08 13.5 26.7 12.84 6.08 - 48.4
PennWest Pete 12.89 - 0.20 - 1.5 726 13.09 12.81 8.4 15.0 22.81 12.81 - 41.2
PetroBakken 11.21 - 0.34 - 2.9 641 11.52 10.98 8.6 10.0 18.28 6.05 - 17.8
Potash Corp 42.24 + 0.86 + 2.1 1865 42.73 41.68 1.4 12.4 59.45 38.31 - 18.6
Power Corp SV 23.10 - 0.09 - 0.4 816 23.18 22.69 5.0 9.7 27.42 20.90 - 11.7
Power Finl 25.06 - 0.14 - 0.6 236 25.19 24.68 5.6 10.0 30.15 23.62 - 15.0
Precisn Drill 6.27 - 0.18 - 2.8 1329 6.44 6.18 n. a. 7.3 17.20 6.18 - 52.6
Quebecor B SV 35.84 - 0.41 - 1.1 229 36.35 35.61 0.6 9.5 40.35 26.52 + 17.0
Resrch Motion 9.36 - 0.76 - 7.5 2375 10.26 9.27 n. a. 4.1 32.71 9.27 - 66.8
RioCan REIT 27.15 - 0.08 - 0.3 337 27.24 27.05 5.1 8.6 27.78 21.05 + 5.2
RogerCom B NV 36.51 + 0.01 nil 834 36.87 36.28 4.3 12.8 40.22 34.25 - 1.3
Royal Bank 50.95 - 1.01 - 1.9 2006 51.75 50.76 4.5 11.9 59.13 43.30 - 5.5
SNC- Lavalin 37.48 - 1.08 - 2.8 288 38.39 37.42 2.3 15.3 59.97 34.92 - 30.9
SXC Health 95.69 - 2.35 - 2.4 149 97.67 94.21 n. a. 58.1 105.69 41.45 + 75.0
Saputo 41.35 - 0.74 - 1.8 142 42.03 40.91 1.8 21.9 47.75 35.80 - 6.8
Shaw Com B NV 19.42 + 0.07 + 0.4 406 19.62 19.35 5.0 11.8 22.45 18.93 - 5.6
ShawCor A SV 34.23 - 0.77 - 2.2 667 34.59 33.96 1.2 41.2 35.95 21.08 + 24.0
Shoppers Drug 40.83 - 0.12 - 0.3 256 40.96 40.50 2.6 14.3 44.44 37.00 + 2.9
Silver Wheatn 27.10 + 0.26 + 1.0 928 27.22 26.43 1.4 16.2 42.49 23.11 - 13.5
Stantec 27.93 - 0.47 - 1.7 480 28.30 27.50 2.1 90.1 32.64 21.50 + 1.8
Sun Life Finl 21.68 - 0.42 - 1.9 1097 21.98 21.36 6.6 n. a. 29.58 17.92 - 22.9
Suncor Energy 27.71 - 0.55 - 1.9 3262 27.89 27.53 1.9 9.2 39.60 23.97 - 25.1
TELUS 60.40 + 0.21 + 0.3 427 60.49 59.63 4.0 15.8 61.18 49.47 + 16.1
TELUS NV 59.12 + 0.22 + 0.4 209 59.25 58.28 4.1 15.5 59.94 46.86 + 18.2
Tahoe Res 16.99 - 0.81 - 4.6 825 17.45 16.79 n. a. n. a. 23.89 13.78 - 4.4
TalismanEnrgy 10.70 - 0.38 - 3.4 850 10.97 10.63 2.6 7.6 20.25 9.72 - 42.3
Teck Res B SV 29.78 - 1.02 - 3.3 1342 30.49 29.73 2.7 7.2 51.38 27.39 - 35.2
ThomsonReuter 28.19 - 0.34 - 1.2 402 28.55 28.11 4.7 n. a. 36.33 26.10 - 20.5
Tim Hortons 54.54 + 0.13 + 0.2 215 54.83 54.00 1.5 22.3 57.91 41.53 + 19.3
TD Bank 78.00 - 0.85 - 1.1 990 78.56 77.84 3.7 11.8 85.85 68.13 - 0.9
TransAlta 16.97 - 0.21 - 1.2 338 17.12 16.89 6.8 21.5 23.42 15.94 - 17.2
TransCanada 42.12 - 0.38 - 0.9 810 42.51 42.03 4.2 20.2 44.75 37.00 nil
TricanWellSvc 10.97 - 0.60 - 5.2 559 11.55 10.97 2.7 4.6 26.73 10.86 - 48.5
Trilogy Enrg 21.06 - 0.44 - 2.0 342 21.24 20.23 2.0 n. a. 39.43 20.23 - 10.4
Valeant Pharm 47.40 - 0.44 - 0.9 184 47.60 46.99 n. a. n. a. 58.98 33.91 - 3.4
VermilionEnrg 41.76 - 1.68 - 3.9 303 43.53 41.27 5.5 21.5 51.10 38.62 - 14.3
Viterra 16.13 nil nil 5237 16.14 16.11 0.9 20.7 16.25 9.30 + 57.4
Yamana Gold 15.87 + 0.35 + 2.3 1445 16.00 15.31 1.4 20.0 18.09 11.06 + 41.3
T H E T S X T O P 1 0 0
Ag Growth International 36.28 + 0.58% 23,056
Arctic Glacier Income - - -
All in West! Capital 0.015 - -
Artis Real Estate 16.36 - 0.06% 168,914
Buhler Industries, Inc. 5.49 - -
Boyd Group Income Fund 13.47 + 0.52% 10,088
CaNickel Mining Ltd 0.015 - 35,000
Cangene Corporation 1.42 - 5.33% 26,800
Craig Wireless Systems 0.135 - -
DiaMedica Inc. 1.86 - 2.62% 16,050
Empire Industries Ltd. 0.040 - 11.11% 168,675
Exchange Income 23.85 - 1.24% 11,983
FP Newspapers Inc 3.95 - 0.25% 10,780
Gendis Inc. 3 - 6.98% 14,200
Gossan Resources Limited 0.125 - -
Great- West Lifeco Inc. 21 - 2.37% 389,338
HudBay Minerals Inc Ord 7.34 - 1.74% 12,300
Huntingdon Real Estate - - -
IGM Financial Inc. 38.91 - 1.52% 123,983
IMRIS Inc 3.10 - 3.43% 2,818
Jovian Capital Corporati 8.19 - -
King’s Bay Gold Corp. 0.030 - 7,000
Kane Biotech Inc 0.060 - 7.69% 170,000
Lakeview Hotel Real 0.335 - 112,000
Lanesborough REIT 0.520 - 1.89% 27,000
Manitoba Telecom 32.88 + 0.06% 89,290
Mainstream Minerals 0.050 - 134,000
Miraculins Inc 0.110 + 4.76% 169,700
Medicure Inc. 0.035 - -
New Flyer Industries 66.08 - 0.35% 1,005
Victory Nickel Inc. 0.040 - 20% 90,000
Nordic Oil and Gas Ltd 0.035 - 15,000
Novra Technologies Inc. 0.030 - -
The North West Company 21.10 - 2.41% 72,996
OMT INC 0.300 - -
Pollard Banknote Ltd 1.92 + 1.05% 200
Ridley Inc. 8.15 + 1.62% 200
San Gold Corp. 0.930 + 1.09% 399,440
Temple Real Estate 5.69 - 0.18% 106,500
Winpak Ltd. 15.85 + 2.06% 1,140
M A N I T O B A S T O C K S
Issuer Close Chng Volume
These companies all have headquarters or major operations in Manitoba.
Closing values are as of the end of trading yesterday.
Provided by National Bank Financial.
Net % Vol Day Day % 52 wk 52 wk 52 wk
Stock Close ch ch 000s high low yield P/ E high low % ch
T S X H I G H S
A N D L O W S
11000
11200
11400
11600
11800
12000
12200
0
100
200
300
400
500
7000
8000
9000
10000
11000
12000
13000
14000
15000
SOURCE: FP INFOMART
LAST WEEK THIS WEEK LAST YEAR, WEEKLY INDEX CLOSE
DAILY IN MILLIONS OF SHARES
M T W T F M T W T F
J A S O N D J F M A M J
ANDREW BARR / NATIONAL POST
S& P / TSX COMPOSITE INDEX
CANADIAN DOLLAR
US97.16¢
- US0.44¢
C U R R E N C I E S
Argentina peso 0.2153
Australia dollar 1.0286
Bahamas dollar 1.0291
Bahrain dinar 2.7297
Barbados dollar 0.5152
Bermuda dollar 1.0291
Brazil real 0.4977
Bulgaria lev 0.6577
Chile peso 0.0020
China renminbi 0.1617
Colombia peso 0.00057
Costa Rica colon 0.0021
Czech koruna 0.0497
Denmark krone 0.1730
Dominican peso 0.0263
E. Carib Dollar 0.3854
Egypt pound 0.1699
Euro 1.2864
Fiji dollar 0.5721
Guyana dollar 0.0050
Haiti gourde 0.0245
Hong Kong dollar 0.1326
Hungary forint 0.0045
India rupee 0.0181
Indonesia rupiah 0.00011
Israel new shekel 0.2625
Jamaica dollar 0.0116
Japan yen 0.0129
Kenya shilling 0.0122
S. Korea won 0.0009
Kuwait dinar 3.6688
Lebanon pound 0.00068
Malaysia ringgit 0.3219
Mexico peso 0.0739
Morocco dirham 0.1165
N Zealand dollar 0.8099
Norway krone 0.1713
Pakistan rupee 0.0109
Peru sol 0.3867
Philippine peso 0.0241
Poland zloty 0.3017
Romania leu 0.2878
Russia rouble 0.0310
Saudi Arabia riyal 0.2744
Singapore dollar 0.8028
South Africa rand 0.1212
Sri Lanka rupee 0.0077
Sweden krona 0.1455
Switzerland franc 1.0709
Taiwan dollar 0.0343
Tanzania shilling 0.00065
Thailand baht 0.0323
Turkey lira 0.5646
Trin- Tob dollar 0.1609
Tunisia dinar 0.6447
Ukraine hryvna 0.1274
U. A. E. dirham 0.2802
U. K. pound 1.6015
U. S. dollar 1.0293
Issuer Close Chng Volume
H I G H : 5 2 - W E E K
Acadian Timber. . . . . . . . . . . . . . . . . . . . . . .12.13
AstralMed A NV. . . . . . . . . . . . . . . . . . . . . . .48.99
CE Franklin . . . . . . . . . . . . . . . . . . . . . . . . . .12.73
E- L Finl pf H . . . . . . . . . . . . . . . . . . . . . . . . . .25.53
ExclLatAmBd unA . . . . . . . . . . . . . . . . . . . . .10.40
FirstUranium db . . . . . . . . . . . . . . . . . . . . . .96.00
Hrzns Auspice . . . . . . . . . . . . . . . . . . . . . . . .10.25
iShrs Glbl RE . . . . . . . . . . . . . . . . . . . . . . . . .18.34
LiquorStoresAdb . . . . . . . . . . . . . . . . . . . . .106.00
TrnsGlbApt db . . . . . . . . . . . . . . . . . . . . . . .107.53
L O W : 5 2 - W E E K
ACTIVEnergy. . . . . . . . . . . . . . . . . . . . . . . . . .6.54
Advantage O& G. . . . . . . . . . . . . . . . . . . . . . . .2.54
Angle Energy . . . . . . . . . . . . . . . . . . . . . . . . . .2.77
Bankers Pete . . . . . . . . . . . . . . . . . . . . . . . . . .1.37
Bellatrix Expl . . . . . . . . . . . . . . . . . . . . . . . . . .2.61
Birchcliff Enrg . . . . . . . . . . . . . . . . . . . . . . . . .5.22
BlackPearl Res. . . . . . . . . . . . . . . . . . . . . . . . .2.81
Cathedral En . . . . . . . . . . . . . . . . . . . . . . . . . .4.81
Celestica SV . . . . . . . . . . . . . . . . . . . . . . . . . .7.07
Century Iron . . . . . . . . . . . . . . . . . . . . . . . . . .1.30
EN INDEX Div . . . . . . . . . . . . . . . . . . . . . . . . . .7.03
Eastmain Res . . . . . . . . . . . . . . . . . . . . . . . . . .0.77
Energy Incm un . . . . . . . . . . . . . . . . . . . . . . . .3.72
Exall Energy. . . . . . . . . . . . . . . . . . . . . . . . . . .0.70
Fairborne Enrgy. . . . . . . . . . . . . . . . . . . . . . . .1.29
XTF MstarCdDiv . . . . . . . . . . . . . . . . . . . . . . .8.97
Forbes Enrg Svc. . . . . . . . . . . . . . . . . . . . . . . .4.46
GASFRAC Energy . . . . . . . . . . . . . . . . . . . . . .2.79
Guide Explor . . . . . . . . . . . . . . . . . . . . . . . . . .1.32
Hrzns Enrg Bull . . . . . . . . . . . . . . . . . . . . . . . .3.85
Hrzns Incm Enrg . . . . . . . . . . . . . . . . . . . . . . .6.15
HrznIncm Enrg A . . . . . . . . . . . . . . . . . . . . . . .6.21
HrznGMPJrO& G . . . . . . . . . . . . . . . . . . . . . . .2.50
Horizons Slvr E . . . . . . . . . . . . . . . . . . . . . . . .7.67
HrznUnCdaBlkSwA . . . . . . . . . . . . . . . . . . . . .9.76
Imperial Metals . . . . . . . . . . . . . . . . . . . . . . . .8.80
iShares InfoTch . . . . . . . . . . . . . . . . . . . . . . . .5.40
Ithaca Energy . . . . . . . . . . . . . . . . . . . . . . . . .1.52
Karnalyte Res . . . . . . . . . . . . . . . . . . . . . . . . .7.40
Labrador Iron. . . . . . . . . . . . . . . . . . . . . . . . . .2.60
Legacy Oil+ Gas . . . . . . . . . . . . . . . . . . . . . . . .5.16
Logan Intl. . . . . . . . . . . . . . . . . . . . . . . . . . . . .3.05
Lone Pine Res . . . . . . . . . . . . . . . . . . . . . . . . .2.36
Lupaka Gold. . . . . . . . . . . . . . . . . . . . . . . . . . .0.82
Midas Gold. . . . . . . . . . . . . . . . . . . . . . . . . . . .2.75
NexJ Systems . . . . . . . . . . . . . . . . . . . . . . . . .5.49
PHX Energy Svcs . . . . . . . . . . . . . . . . . . . . . . .8.14
Pace O & G . . . . . . . . . . . . . . . . . . . . . . . . . . . .2.05
Parex Resources . . . . . . . . . . . . . . . . . . . . . . .4.42
Pengrowth Enrg . . . . . . . . . . . . . . . . . . . . . . .6.08
Precision Drill . . . . . . . . . . . . . . . . . . . . . . . . .6.18
Resrch Motion . . . . . . . . . . . . . . . . . . . . . . . . .9.27
Rock Energy. . . . . . . . . . . . . . . . . . . . . . . . . . .0.95
Sonde Res . . . . . . . . . . . . . . . . . . . . . . . . . . . .1.59
South Amern Slv . . . . . . . . . . . . . . . . . . . . . . .0.93
Star Hedge II . . . . . . . . . . . . . . . . . . . . . . . . . .5.26
Surge Energy. . . . . . . . . . . . . . . . . . . . . . . . . .6.25
TaylorNAEqty un . . . . . . . . . . . . . . . . . . . . . . .9.75
Teranga Gold. . . . . . . . . . . . . . . . . . . . . . . . . .1.60
Ur- Energy . . . . . . . . . . . . . . . . . . . . . . . . . . . .0.77
Vero Energy. . . . . . . . . . . . . . . . . . . . . . . . . . .1.60
Wesdome Gold . . . . . . . . . . . . . . . . . . . . . . . .0.75
Western Energy . . . . . . . . . . . . . . . . . . . . . . .5.80
Zargon Oil& Gas. . . . . . . . . . . . . . . . . . . . . . . .8.23
Close Chng
Platinum ( US$ per troy oz) 1442.30 + 13.00
Aluminum std ( US$ per tonne) 1816.00 - 7.00
Copper grA ( US$ per tonne) 7345.80 + 28.80
Lead ( US$ per tonne) 1792.00 + 1.00
Nickel ( US$ per tonne) 16325.00 + 60.00
Tin ( US$ per tonne) 18750.00 + 400.00
Zinc ( US$ per tonne) 1798.00 unch.
B 4 TUESDAY, JUNE 26, 2012 winnipegfreepress. com
Find your place faster
Search hundreds of new and resale homes quickly and easily on
winnipegfreepress. com
B_ 04_ Jun- 26- 12_ FP_ 01. indd B4 6/ 25/ 12 7: 17: 49 PM
;