Winnipeg Free Press (Newspaper) - June 27, 2012, Winnipeg, Manitoba
C M Y K PAGE B5
winnipegfreepress. com WEDNESDAY, JUNE 27, 2012 B 5
T H E M A R K E T S O N 0 6 . 2 6 . 1 2
S & P / T S X TSX VENTURE D O W J O N E S N A S D A Q
C A N A D I A N S T O C K S
T S X
FP MARKETS
TSX INCHES AHEAD
AS CAUTION CONTINUES 11,334.42
+ 4.03
+ 0.04%
1,168.96
- 6.69
- 0.57%
12,534.67
+ 32.01
+ 0.26%
2,854.06
+ 17.90
+ 0.63%
By David Friend
The Toronto stock market inched ahead
Tuesday on widespread - but minimal
- gains across several major sectors as
traders held tight to their uneasiness about
the global economy.
The S& P/ TSX closed the day ahead 4.03
points to 11,334.42, while the TSX Venture
Exchange dropped 6.69 points to 1,168.96.
The Canadian dollar was ahead US0.49�
at US97.66�, as a survey from the Conference
Board of Canada showed consumer
confidence fell sharply - by 6.8 points to
74 - in early June.
" It's not a surprise that confidence
seems to be trending lower," said Paul Vaillancourt,
chief investment officer at Canadian
Wealth Management.
" It all stems from the pervasive negative
moves because of Europe."
Concerns over the ability of Europe's
leaders to agree on a package of measures
to deal with their debt crisis were of particular
focus as Cyprus became the fifth
euro country to ask for financial assistance
from its partners in the currency zone.
On the upside were information technology
stocks which rose 0.7%, despite
another drop of 2% for Research In Motion ,
which fell 19� to $ 9.17.
The telecom sector rose 0.5% as Rogers
Communications Inc. said it will cut
375 jobs to counter shrinking profits and
tougher competition. Its stock was up 33�
to $ 36.84.
In commodities, the August crude contract
on the New York Mercantile Exchange
gained 15� to end at US$ 79.36 a barrel, as
the energy sector trekked up 0.3%.
Gold stocks were the biggest decliner,
off 2.1%, as August gold closed down $ 13.50
to US$ 1,574.90 an ounce. July copper was
down less than a cent to US$ 3.31 a pound.
Metals and mining stocks were off 0.7%
while materials stocks were down 1%.
On Wall Street, traders shifted between
gains and losses on the market as they digested
data that showed lower consumer
confidence.
Meanwhile, new data showed home
prices rose in nearly all major U. S. cities
in April from March, further evidence that
the housing market is slowly improving.
The Dow Jones average increased 32.01
points to 12,534.67, the Nasdaq rose 17.90
points to 2,854.06 and the S& P 500 was up
6.27 points to 1,319.99.
In Europe, Britain's FTSE 100 decreased
by 0.06% to close at 5,447.42 points. Germany's
DAX slid 0.05% to 6,131.86 and
France's CAC- 40 fell 0.13% to 3,004.72.
Earlier, Asian markets mostly closed
lower amid worries over Europe's debt
crisis. Japan's Nikkei 225 index fell 0.8%
to close at 8,663.99 while South Korea's
Kospi was 0.4% lower at 1,817.81. But Hong
Kong's Hang Seng rose 0.5% to 18,981.84.
Canadian Press
Bombardier B SV 111970 3.83 + 0.02
Extorre Gold 78596 4.20 - 0.04
EnCana 60343 19.08 - 0.53
Suncor Energy 51848 27.73 + 0.02
HrznBPSPSTFuBu 47364 3.27 - 0.21
Nexen 47027 16.40 + 0.65
Manulife Finl 46462 10.75 + 0.20
Talisman Energy 44798 10.80 + 0.10
Barrick Gold 43128 37.83 - 1.59
Eldorado Gold 43049 12.54 - 0.14
MOST ACTIVE
Vol 00s Cls Ch
Valeura Energy 616 1.34 + 13.6
Centerra Gold 9039 10.05 + 11.8
Sunward Res 471 1.60 + 10.3
Western Potash 15281 1.18 + 9.3
Chieftain Mtls 12 3.27 + 9.0
Belo Sun Mining 3317 1.15 + 8.5
Pac& Wstn Credit 77 1.70 + 8.3
South Amern Slv 2829 1.09 + 7.9
HrznsNatGasBull 9990 13.32 + 7.7
Ainsworth Lmbr 1886 1.56 + 7.6
TOP % GAINERS
Vol 00s Cls Ch
Postmedia cl NC 138 0.80 - 36.0
SouthGobi Res 2355 4.00 - 25.9
Nautilus Mnrls 1108 1.04 - 11.9
Brmptn Lifeco 10 1.06 - 11.7
ChampionMnrl SV 4386 0.92 - 11.5
Aston Hill Finl 503 1.17 - 9.3
Fairborne Enrgy 2885 1.23 - 8.2
Mnrl Deposits 18 4.75 - 8.1
Wescast Inds SV 19 7.95 - 8.1
Trevali Res 2193 0.96 - 7.7
TOP % LOSERS
Vol 00s Cls Ch
SMART SHIFT
Join the discussion.
Find out why geeks are Canada's most valuable asset.
C O M M O D I T I E S
C R U D E
O I L
US$ 79.36
US15�
N Y M E X
G A S
US$ 2.77
US7�
G O L D
US$ 1,574.00
- US$ 13.50
S I L V E R
US$ 26.97
- US51�
ARC Resources 19.55 - 0.14 - 0.7 650 19.64 19.33 6.1 21.5 26.74 18.37 - 21.8
Agnico- Eagle 41.47 - 1.82 - 4.2 774 42.93 41.03 2.0 n. a. 72.51 31.50 - 34.2
Agrium 89.56 + 1.70 + 1.9 1216 89.66 88.06 1.1 9.2 89.66 63.93 + 8.9
Alacer Gold 5.18 - 0.34 - 6.2 2706 5.53 5.15 n. a. 5.4 12.66 4.82 - 37.3
Alamos Gold 15.99 - 0.81 - 4.8 463 16.80 15.77 1.3 25.6 21.00 14.33 + 1.5
Aliment B SV 44.70 + 1.15 + 2.6 319 44.70 43.51 0.7 19.6 45.75 27.21 + 60.2
Astral A NV 49.00 + 0.08 + 0.2 226 49.01 48.88 2.0 14.5 49.01 31.00 + 34.3
Athabasca Oil 10.33 + 0.10 + 1.0 2225 10.41 10.13 n. a. 30.4 16.07 9.62 - 31.2
BCE 41.78 + 0.46 + 1.1 3575 41.97 41.16 5.2 14.2 43.00 34.99 + 10.4
Bank of Mtl 55.02 + 0.30 + 0.5 1134 55.14 54.60 5.1 9.6 62.20 53.15 - 7.8
Bank of NS 52.54 + 0.18 + 0.3 1922 52.60 52.01 4.2 11.7 58.47 47.54 - 7.9
Barrick Gold 37.83 - 1.59 - 4.0 4313 39.18 37.62 2.2 8.2 55.36 35.11 - 10.9
Baytex Energy 40.34 + 0.65 + 1.6 602 40.38 39.50 6.5 18.1 59.40 38.54 - 19.1
Bell Aliant 25.52 + 0.19 + 0.8 297 25.79 25.23 7.4 17.7 29.05 24.41 - 9.1
BlackPearl Rs 2.84 - 0.03 - 1.0 3094 2.86 2.71 n. a. 40.6 7.03 2.71 - 55.3
Bombrdr B SV 3.83 + 0.02 + 0.5 11197 3.86 3.78 2.7 7.6 6.98 3.30 - 41.7
Bonavista En 14.15 - 0.04 - 0.3 532 14.34 14.10 10.2 15.5 29.98 13.76 - 48.9
BrkfldAsst LV 32.79 + 0.47 + 1.5 1203 32.86 32.18 1.7 10.3 33.73 25.91 + 4.9
CGI Group SV 23.13 + 0.42 + 1.8 493 23.13 22.71 n. a. 15.0 25.03 17.02 + 4.8
Cameco 21.29 + 0.16 + 0.8 884 21.34 21.04 1.9 17.2 27.05 17.25 - 12.9
CIBC 70.91 - 0.96 - 1.3 934 71.28 70.45 5.1 9.4 78.29 67.32 - 7.0
Cdn Natl Rail 85.37 + 0.17 + 0.2 713 86.29 84.97 1.8 14.8 87.60 63.72 + 14.8
Cdn Natrl Res 26.58 - 0.10 - 0.4 3520 26.96 26.41 1.6 9.6 42.14 26.26 - 30.5
Cdn Oil Sands 18.68 + 0.02 + 0.1 1705 18.78 18.44 7.5 7.9 28.74 18.17 - 28.9
Cdn Pac Rail 73.13 - 0.26 - 0.4 260 73.92 72.70 1.9 18.3 79.29 46.01 + 27.2
Cdn Tire A NV 67.53 + 0.04 + 0.1 557 68.34 66.75 1.8 11.5 71.55 51.80 + 9.2
Cenovus Enrg 31.24 + 0.27 + 0.9 2020 31.31 30.77 2.8 12.7 39.64 28.85 - 6.5
Centerra Gold 10.05 + 1.06 + 11.8 904 10.19 8.71 1.6 10.6 23.69 7.66 - 37.9
Cineplex 30.04 - 0.02 - 0.1 262 30.30 29.95 4.5 26.6 31.38 21.85 + 17.3
CrescentPoint 36.60 + 0.41 + 1.1 695 36.75 36.11 7.5 33.3 47.30 35.51 - 14.2
Crew Energy 5.13 - 0.03 - 0.6 1684 5.33 5.03 n. a. n. a. 15.85 4.88 - 63.8
Detour Gold 20.35 - 0.04 - 0.2 394 20.44 19.71 n. a. n. a. 39.65 18.45 - 21.9
Dundee REIT 38.60 + 0.90 + 2.4 613 38.90 37.48 5.7 n. a. 38.90 27.90 + 18.7
Eldorado Gold 12.54 - 0.14 - 1.1 4305 12.64 12.38 1.4 20.8 21.95 10.27 - 9.7
Enbridge 39.77 - 0.26 - 0.6 1574 40.03 39.40 2.8 33.6 41.50 28.27 + 30.2
EnCana 19.08 - 0.53 - 2.7 6034 19.60 18.91 4.3 27.4 30.42 17.25 - 33.2
Extorre Gold 4.20 - 0.04 - 0.9 7860 4.25 4.20 n. a. n. a. 14.84 2.18 - 64.9
FairfaxFin SV 385.01 + 6.01 + 1.6 36 386.20 379.00 2.7 32.9 442.00 360.02 + 1.5
First Quantum 17.52 - 0.55 - 3.0 1153 18.30 17.36 1.0 4.9 29.138 12.60 - 31.2
Fortis 32.39 - 0.04 - 0.1 268 32.49 32.33 3.7 18.8 34.98 28.24 + 3.9
Franco- Nevada 46.24 - 0.43 - 0.9 275 46.68 45.60 1.3 n. a. 49.02 35.50 + 26.0
Gildan Actvwr 27.17 - 0.33 - 1.2 1212 27.56 26.88 1.1 26.3 36.00 16.54 - 16.2
Goldcorp 38.44 - 0.73 - 1.9 2062 39.04 37.98 1.4 17.8 55.93 32.52 - 16.9
Grt- West Life 21.43 + 0.43 + 2.0 427 21.53 20.92 5.7 9.9 25.64 19.15 - 13.6
H& R REIT un 23.62 + 0.02 + 0.1 301 23.68 23.45 5.1 n. a. 24.69 18.06 + 10.6
Husky Energy 24.11 + 0.27 + 1.1 2888 24.29 23.76 5.0 10.4 27.19 20.63 - 8.1
IAMGOLD 11.86 - 0.27 - 2.2 3990 12.13 11.71 2.2 11.6 23.79 9.31 - 33.1
IGM Financial 39.51 + 0.60 + 1.5 218 39.98 38.96 5.4 12.3 51.10 38.53 - 21.5
Imperial Oil 40.34 + 0.03 + 0.1 488 40.60 40.13 1.2 9.5 49.26 34.15 - 6.5
Intact Finl 61.10 + 0.17 + 0.3 178 61.39 60.84 2.6 15.8 65.00 51.41 + 12.1
Inter Pipeln 18.62 - 0.23 - 1.2 382 18.90 18.50 5.6 18.6 20.10 13.40 + 21.3
Ivanhoe Mines 9.48 - 0.19 - 2.0 1014 9.79 9.25 n. a. n. a. 25.98 8.45 - 57.8
Kinross Gold 8.47 - 0.19 - 2.2 1475 8.64 8.40 1.9 n. a. 18.17 7.15 - 43.3
Loblaw Cos 32.12 - 0.04 - 0.1 342 32.47 32.02 2.6 12.4 39.67 31.11 - 17.2
MEG Energy 34.99 - 0.01 nil 471 35.43 34.90 n. a. n. a. 52.90 32.26 - 26.7
METRO 51.32 + 0.07 + 0.1 715 51.71 51.11 1.7 12.4 55.17 43.70 + 9.5
Magna Intl 40.13 - 0.07 - 0.2 511 40.40 39.63 2.8 8.9 52.46 31.91 - 18.3
Manulife Finl 10.75 + 0.20 + 1.9 4646 10.77 10.52 4.8 76.8 17.23 10.18 - 32.7
Methanex 26.64 - 1.22 - 4.4 543 27.47 26.19 2.8 12.8 35.00 20.64 - 6.7
Mullen Group 21.07 + 0.07 + 0.3 362 21.27 20.81 4.7 13.0 23.23 16.66 + 4.6
National Bank 72.04 - 0.60 - 0.8 429 72.25 71.28 4.4 8.3 81.27 63.27 - 5.9
Nexen 16.40 + 0.65 + 4.1 4703 16.44 15.76 1.2 13.0 23.67 14.20 - 15.9
Open Text 48.92 + 0.34 + 0.7 150 49.18 48.45 n. a. 18.9 69.15 46.10 - 18.0
Osisko Mining 6.98 - 0.11 - 1.6 1799 7.11 6.89 n. a. 49.9 15.86 6.25 - 51.9
Pac Rubiales 21.09 - 0.09 - 0.4 1447 21.33 20.76 2.0 6.5 31.10 18.03 - 21.0
Pembina Ppln 25.72 + 0.31 + 1.2 1194 25.90 25.20 6.3 27.7 31.15 20.64 + 3.8
Pengrowth Enr 6.00 - 0.20 - 3.2 1776 6.21 5.97 14.0 25.9 12.84 5.97 - 50.0
PennWest Pete 13.01 + 0.12 + 0.9 589 13.08 12.84 8.3 15.1 22.81 12.81 - 40.6
PetroBakken 11.41 + 0.20 + 1.8 652 11.51 11.07 8.4 10.2 18.28 6.05 - 16.3
Petrominerale 11.97 + 0.69 + 6.1 731 12.15 11.27 4.2 2.2 32.40 11.18 - 58.7
Potash Corp 43.56 + 1.32 + 3.1 2731 43.96 42.66 1.3 12.9 59.45 38.31 - 16.1
Power Corp SV 23.43 + 0.33 + 1.4 671 23.64 22.94 5.0 9.8 27.42 20.90 - 10.4
Power Finl 25.42 + 0.36 + 1.4 432 25.49 24.86 5.5 10.2 30.15 23.62 - 13.7
Precisn Drill 6.01 - 0.26 - 4.1 1416 6.22 5.97 n. a. 7.0 17.20 5.97 - 54.6
Resrch Motion 9.17 - 0.19 - 2.0 2433 9.49 9.06 n. a. 4.0 32.71 9.06 - 67.5
RioCan REIT 27.45 + 0.30 + 1.1 360 27.52 27.05 5.0 8.7 27.78 21.05 + 6.4
RogerCom B NV 36.84 + 0.33 + 0.9 1187 36.91 36.27 4.3 12.9 40.22 34.25 - 0.4
Royal Bank 51.13 + 0.18 + 0.4 1721 51.20 50.51 4.5 11.9 59.13 43.30 - 5.2
SNC- Lavalin 37.32 - 0.16 - 0.4 1802 37.94 36.69 2.4 15.2 59.97 34.92 - 31.2
SXC Health 97.08 + 1.39 + 1.5 114 97.44 95.15 n. a. 59.3 105.69 41.45 + 77.5
Shaw Com B NV 19.49 + 0.07 + 0.4 1001 19.53 19.32 5.0 11.9 22.45 18.93 - 5.3
Shoppers Drug 40.99 + 0.16 + 0.4 519 41.03 40.65 2.6 14.3 44.44 37.00 + 3.3
Silver Wheatn 26.93 - 0.17 - 0.6 2450 27.24 26.56 1.4 16.1 42.49 23.11 - 14.1
Sun Life Finl 22.10 + 0.42 + 1.9 3569 22.17 21.38 6.5 n. a. 29.58 17.92 - 21.4
Suncor Energy 27.73 + 0.02 + 0.1 5185 27.96 27.60 1.9 9.2 39.60 23.97 - 25.1
TELUS 60.44 + 0.04 + 0.1 257 60.52 60.05 4.0 15.8 61.18 49.47 + 16.1
TELUS NV 59.03 - 0.09 - 0.2 206 59.12 58.63 4.1 15.5 59.94 46.86 + 18.1
TMX Group 46.40 - 0.19 - 0.4 153 46.69 46.40 3.4 15.0 47.70 38.11 + 2.7
TalismanEnrgy 10.80 + 0.10 + 0.9 4480 10.94 10.62 2.6 7.8 20.25 9.72 - 41.8
Teck Res B SV 30.49 + 0.71 + 2.4 2937 30.63 29.72 2.6 7.4 51.38 27.39 - 33.6
ThomsonReuter 28.22 + 0.03 + 0.1 543 28.27 27.99 4.6 n. a. 36.33 26.10 - 20.5
Tim Hortons 54.76 + 0.22 + 0.4 662 54.79 53.81 1.5 22.4 57.91 41.53 + 19.8
TD Bank 78.28 + 0.28 + 0.4 1403 78.40 77.32 3.7 11.9 85.85 68.13 - 0.5
TransCanada 41.70 - 0.42 - 1.0 1085 42.20 41.54 4.2 20.0 44.75 37.00 - 1.0
TransGlbAp un 14.22 - 0.04 - 0.3 698 14.26 14.22 5.3 n. a. 14.50 9.54 + 25.0
TricanWellSvc 11.03 + 0.06 + 0.5 794 11.25 10.99 2.7 4.7 26.73 10.86 - 48.2
Valeant Pharm 47.05 - 0.35 - 0.7 342 47.70 46.14 n. a. 99.9 58.98 33.91 - 4.1
VermilionEnrg 43.07 + 1.31 + 3.1 208 43.44 41.72 5.3 22.2 51.10 38.62 - 11.7
Viterra 16.13 nil nil 2071 16.15 16.12 0.9 20.7 16.25 9.30 + 57.4
Yamana Gold 15.69 - 0.18 - 1.1 1632 15.94 15.48 1.4 19.9 18.09 11.06 + 39.7
T H E T S X T O P 1 0 0
AFN 36.08 - 0.20 452.66M
AG. UN 0.0000 0.000 14.01M
ALW 0.015 0.000 259,157.00
AX. UN 16.42 + 0.06 1.67B
BUI 5.49 0.00 137.25M
BYD. UN 13.50 + 0.03 174.52M
CML 0.010 - 0.005 15.01M
CNJ 1.42 0.00 94.78M
CWG 0.135 0.000 6.94M
DMA 1.81 - 0.05 89.03M
EIL 0.035 - 0.005 6.76M
EIF 23.75 - 0.10 480.14M
FP 4.00 + 0.05 27.61M
GDS 3.00 0.00 41.81M
GSS 0.125 0.000 4.14M
GWO 21.43 + 0.43 20.35B
HBM 7.48 + 0.14 1.26B
HNT. UN 0.0000 0.000 109.79M
IGM 39.51 + 0.60 10.12B
IM 3.06 - 0.04 140.11M
JOV 7.77 - 0.42 66.34M
KBG 0.030 0.000 2.91M
KNE 0.055 - 0.005 3.33M
LHR. UN 0.300 - 0.035 5.87M
LRT. UN 0.500 - 0.020 8.95M
MBT 32.54 - 0.34 2.16B
MJO 0.045 - 0.005 2.45M
MOM 0.115 + 0.005 10.69M
MPH 0.035 0.000 6.40M
NFI. UN 65.51 - 0.57 2.91B
NI 0.050 + 0.010 19.79M
NOG 0.035 0.000 3.42M
NVI 0.030 0.000 671,600.00
NWC 21.00 - 0.10 1.02B
OMT 0.300 0.000 9.71M
PBL 1.92 0.00 45.20M
RCL 8.15 0.00 104.24M
SGR 0.890 - 0.040 288.04M
TR. UN 5.73 + 0.04 142.03M
WPK 15.75 - 0.10 1.02B
M A N I T O B A S T O C K S
Issuer Close Chng Volume
These companies all have headquarters or major operations in Manitoba.
Closing values are as of the end of trading yesterday.
Provided by National Bank Financial.
Net % Vol Day Day % 52 wk 52 wk 52 wk
Stock Close ch ch 000s high low yield P/ E high low % ch
T S X H I G H S
A N D L O W S
11000
11200
11400
11600
11800
12000
12200
0
100
200
300
400
500
7000
8000
9000
10000
11000
12000
13000
14000
15000
SOURCE: FP INFOMART
LAST WEEK THIS WEEK LAST YEAR, WEEKLY INDEX CLOSE
DAILY IN MILLIONS OF SHARES
M T W T F M T W T F
J A S O N D J F M A M J
ANDREW BARR / NATIONAL POST
S& P / TSX COMPOSITE INDEX
CANADIAN DOLLAR
US97.66�
US0.49�
C U R R E N C I E S
Argentina peso 0.2167
Australia dollar 1.0317
Bahamas dollar 1.0244
Bahrain dinar 2.7171
Barbados dollar 0.5148
Bermuda dollar 1.0244
Brazil real 0.4947
Bulgaria lev 0.6543
Chile peso 0.0020
China renminbi 0.1610
Colombia peso 0.00057
Costa Rica colon 0.0021
Czech koruna 0.0494
Denmark krone 0.1722
Dominican peso 0.0262
E. Caribbean Dollar 0.3837
Egypt pound 0.1691
Euro 1.2799
Fiji dollar 0.5583
Guyana dollar 0.0050
Haiti gourde 0.0244
Hong Kong dollar 0.1321
Hungary forint 0.0045
India rupee 0.0180
Indonesia rupiah 0.00011
Israel new shekel 0.2598
Jamaica dollar 0.0117
Japan yen 0.0129
Kenya shilling 0.0122
S. Korea won 0.0009
Kuwait dinar 3.6545
Lebanon pound 0.00068
Malaysia ringgit 0.3209
Mexico peso 0.0746
Morocco dirham 0.1159
N. Zealand dollar 0.8116
Norway krone 0.1702
Pakistan rupee 0.0108
Peru sol 0.3848
Philippine peso 0.0241
Poland zloty 0.3012
Romania leu 0.2872
Russia rouble 0.0311
Saudi Arabia riyal 0.2732
Singapore dollar 0.8021
South Africa rand 0.1214
Sri Lanka rupee 0.0077
Sweden krona 0.1448
Switzerland franc 1.0655
Taiwan dollar 0.0342
Tanzania shilling 0.00065
Thailand baht 0.0321
Turkey lira 0.5655
Trin- Tob dollar 0.1603
Tunisia dinar 0.6416
Ukraine hryvna 0.1268
U. A. E. dirham 0.2789
U. K. pound 1.6016
U. S. dollar 1.0240
Issuer Close Chng Volume
H I G H : 5 2 - W E E K
Agrium . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .89.66
AstralMed A NV. . . . . . . . . . . . . . . . . . . . . . .49.01
Cdn Util pf AA . . . . . . . . . . . . . . . . . . . . . . . .25.37
Dundee REIT . . . . . . . . . . . . . . . . . . . . . . . . .38.90
Dundee db H . . . . . . . . . . . . . . . . . . . . . . . .110.00
Emera pf C . . . . . . . . . . . . . . . . . . . . . . . . . . .25.35
Hrzns Auspice A . . . . . . . . . . . . . . . . . . . . . .10.21
Prem Brands dbB . . . . . . . . . . . . . . . . . . . .102.50
Taiga Bldg nt . . . . . . . . . . . . . . . . . . . . . . . .101.00
TrnsGlbApt db . . . . . . . . . . . . . . . . . . . . . . .107.61
Westcoast pf 7. . . . . . . . . . . . . . . . . . . . . . . .26.19
L O W : 5 2 - W E E K
ACE Aviation . . . . . . . . . . . . . . . . . . . . . . . . . .2.64
Angle Energy . . . . . . . . . . . . . . . . . . . . . . . . . .2.69
Aston Hill Finl. . . . . . . . . . . . . . . . . . . . . . . . . .1.17
Bellatrix Expl . . . . . . . . . . . . . . . . . . . . . . . . . .2.45
BlackPearl Res. . . . . . . . . . . . . . . . . . . . . . . . .2.71
BrookfldSndVest. . . . . . . . . . . . . . . . . . . . . . .1.49
Century Iron . . . . . . . . . . . . . . . . . . . . . . . . . .1.21
Cequence Energy . . . . . . . . . . . . . . . . . . . . . .0.88
Crocotta Energy . . . . . . . . . . . . . . . . . . . . . . .1.84
Duluth Metals . . . . . . . . . . . . . . . . . . . . . . . . .1.66
Duluth Metals . . . . . . . . . . . . . . . . . . . . . US$ 1.65
EN INDEX Div . . . . . . . . . . . . . . . . . . . . . . . . . .6.88
Exeter Res . . . . . . . . . . . . . . . . . . . . . . . . . . . .1.66
Fairborne Enrgy. . . . . . . . . . . . . . . . . . . . . . . .1.23
1stAssetCan- En. . . . . . . . . . . . . . . . . . . . . . . .6.08
1stAsCan60CC. . . . . . . . . . . . . . . . . . . . . . . . .7.57
Forbes& Manhttn. . . . . . . . . . . . . . . . . . . . . . .0.97
Forbes Enrg Svc. . . . . . . . . . . . . . . . . . . . . . . .4.33
Front Str MLP I . . . . . . . . . . . . . . . . . . . . . . . .7.55
GASFRAC Energy . . . . . . . . . . . . . . . . . . . . . .2.64
Guide Explor . . . . . . . . . . . . . . . . . . . . . . . . . .1.30
Horizons CrudeE . . . . . . . . . . . . . . . . . . . . . . .7.33
Horizons Slvr A . . . . . . . . . . . . . . . . . . . . . . . .7.83
iShares InfoTch . . . . . . . . . . . . . . . . . . . . . . . .5.30
Ithaca Energy . . . . . . . . . . . . . . . . . . . . . . . . .1.49
Klondex Mines. . . . . . . . . . . . . . . . . . . . . . . . .1.51
Labrador Iron. . . . . . . . . . . . . . . . . . . . . . . . . .2.50
Logan Intl. . . . . . . . . . . . . . . . . . . . . . . . . . . . .3.01
Midas Gold. . . . . . . . . . . . . . . . . . . . . . . . . . . .2.57
NexJ Systems . . . . . . . . . . . . . . . . . . . . . . . . .5.39
N A Palladium . . . . . . . . . . . . . . . . . . . . . . . . .2.06
Open Range En . . . . . . . . . . . . . . . . . . . . . . . .0.93
Parex Resources . . . . . . . . . . . . . . . . . . . . . . .4.29
Pengrowth Enrg . . . . . . . . . . . . . . . . . . . . . . .5.97
PostmediaNtwk C . . . . . . . . . . . . . . . . . . . . . .1.12
Precision Drill . . . . . . . . . . . . . . . . . . . . . . . . .5.97
Richmont Mines . . . . . . . . . . . . . . . . . . . . . . .4.93
Rock Energy. . . . . . . . . . . . . . . . . . . . . . . . . . .0.86
San Gold. . . . . . . . . . . . . . . . . . . . . . . . . . . . . .0.89
Second Wave. . . . . . . . . . . . . . . . . . . . . . . . . .0.89
Shoreline Energ. . . . . . . . . . . . . . . . . . . . . . . .3.58
Sonde Res . . . . . . . . . . . . . . . . . . . . . . . . . . . .1.55
SouthGobi Res . . . . . . . . . . . . . . . . . . . . . . . . .4.00
Surge Energy. . . . . . . . . . . . . . . . . . . . . . . . . .6.18
Teranga Gold. . . . . . . . . . . . . . . . . . . . . . . . . .1.49
Thompson Creek . . . . . . . . . . . . . . . . . . . . . . .3.15
Vero Energy. . . . . . . . . . . . . . . . . . . . . . . . . . .1.52
Walter En wt . . . . . . . . . . . . . . . . . . . . . . . . . .6.50
Wenzel Downhole . . . . . . . . . . . . . . . . . . . . . .1.68
Western Energy . . . . . . . . . . . . . . . . . . . . . . .5.52
Yellow MediaAdb . . . . . . . . . . . . . . . . . . . . . .5.11
Yellowhead . . . . . . . . . . . . . . . . . . . . . . . . . . .0.80
Zargon Oil& Gas. . . . . . . . . . . . . . . . . . . . . . . .8.15
Close Chng
Platinum ( US$ per troy oz) 1425.80 - 16.50
Aluminum std ( US$ per tonne) 1810.00 - 6.00
Copper grA ( US$ per tonne) 7374.50 + 28.70
Lead ( US$ per tonne) 1767.50 - 24.50
Nickel ( US$ per tonne) 16250.00 - 75.00
Tin ( US$ per tonne) 18595.00 - 155.00
Zinc ( US$ per tonne) 1794.00 - 4.00
Find your place faster
Search hundreds of new and resale homes quickly and easily on
winnipegfreepress. com
B_ 05_ Jun- 27- 12_ FP_ 01. indd B5 6/ 26/ 12 7: 47: 20 PM
;