Winnipeg Free Press (Newspaper) - June 28, 2012, Winnipeg, Manitoba
C M Y K PAGE B6
T H E M A R K E T S O N 0 6 . 2 7 . 1 2
S & P / T S X TSX VENTURE D O W J O N E S N A S D A Q
C A N A D I A N S T O C K S
T S X
FP MARKETS
TRADERS CAUTIOUS
BEFORE EURO MEETING 11,410.94
+ 76.52
+ 0.68%
1,171.43
+ 2.47
+ 0.21%
12,627.01
+ 92.34
+ 0.74%
2,875.32
+ 21.26
+ 0.74%
By Sunny Freeman
The TSX closed higher Wednesday as data
from important U. S. sectors was positive,
but traders remained cautious ahead of a
meeting of eurozone leaders later this week.
The S& P/ TSX composite index added
76.52 points to 11,410.94 with most sectors
in positive territory. The TSX Venture Exchange
was up 2.47 points to 1,171.55.
The information technology sector,
up 4.7%, led the main index higher with
shares in Research In Motion Ltd. up
2.9% or 27¢ to $ 9.44 a day ahead of its firstquarter
earnings report.
The Canadian dollar shed US0.14¢ to
US97.51¢, a day after ratings agency DBRS
confirmed the top long- and short- term
ratings for the Government of Canada
debt. The fall came amid a rise in the U. S.
dollar on positive economic data from
south of the border.
The August crude contract moved up
85¢ to US$ 80.21 a barrel on the New York
Mercantile Exchange. On the TSX, the energy
sector, up 1.7% was one of the biggest
gainers with shares in Suncor Energy up
15¢ to $ 27.88.
Crude is near eight- month lows, down
from US$ 106 a barrel less than two months
ago amid signs that economic growth and
oil demand are slowing in the U. S., Europe
and China.
The August gold contract rose $ 3.50 to
US$ 1,577.50 an ounce, while the July copper
contract inched up 4¢ to US$ 3.35 a
pound.
Wall Street markets were up after some
positive data from the important housing
and manufacturing sectors.
The Dow Jones industrial average rose
92.34 points to 12,627.01 and the S& P 500
was up 11.86 points to 1,331.85, while the
Nasdaq gained 21.26 points to 2,875.32.
Data from the U. S. Wednesday showed
businesses placed more orders with U. S.
factories for long- lasting manufactured
goods in May. The increase suggests companies
remain confident in the U. S. economy
despite a weaker job market and a
likely recession in Europe.
The Commerce Department said that
orders for durable goods rose 1.1% in May
after two months of declines.
Still, traders are reluctant to take on new
risks in this volatile environment when so
much uncertainty surrounds what will
happen to the eurozone, especially ahead
of the big EU meeting on Thursday, said
Chris Kuflik, ScotiaMcLeod wealth adviser
in Montreal.
“ A lot of investors are frozen, sort of the
deer in the headlight look because you’ve
got ’ oh well this company’s doing well, but
the economy’s not so great now’ ... and the
markets gyrate for absolutely no reason,
it’s just on the fear or the positive news du
jour.”
Canadian Press
Bombardier B SV 127601 3.99 + 0.16
iShares i60 71018 16.40 + 0.13
EnCana 51449 19.75 + 0.67
Extorre Gold 43519 4.20 unch
Angle Energy 36230 3.01 + 0.22
Suncor Energy 34275 28.24 + 0.51
HorizonsOilBull 33129 3.81 + 0.11
TransGlbApt un 30981 14.27 + 0.05
Alacer Gold 28167 5.08 - 0.10
Potash Corp 27863 44.28 + 0.72
MOST ACTIVE
Vol 00s Cls Ch
MacDonald Det 10296 57.25 + 28.2
Ainsworth Lmbr 1898 1.94 + 24.4
Brmptn Lifeco 326 1.25 + 17.9
Orocobre 905 1.88 + 13.9
Valeura Energy 368 1.50 + 11.9
New Millennium 2446 1.58 + 11.3
SMART Technlgys 115 1.99 + 10.6
Guide Explor 4407 1.45 + 9.8
Westport Innov 3750 36.47 + 9.4
Resverlogix 648 1.80 + 9.1
TOP % GAINERS
Vol 00s Cls Ch
Karnalyte Res 301 6.78 - 9.8
South Amern Slv 962 0.99 - 9.2
Klondex Mines 188 1.40 - 9.1
Chieftain Mtls 22 3.02 - 7.6
Xtreme Drlng 943 1.68 - 7.2
Divid 15 Splt2 250 6.15 - 7.0
Compton Pete 166 1.12 - 6.7
HrznBP NGasInvr 5 6.53 - 6.4
Canam Group 306 4.60 - 5.7
GASFRAC Energy 5678 2.49 - 5.7
TOP % LOSERS
Vol 00s Cls Ch
SMART SHIFT
Join the discussion.
Find out why geeks are Canada’s most valuable asset.
C O M M O D I T I E S
C R U D E
O I L
US$ 80.21
US85¢
N Y M E X
G A S
US$ 2.77
US1¢
G O L D
US$ 1,577.50
US$ 3.50
S I L V E R
US$ 26.87
- US10¢
ARC Resources 20.42 + 0.87 + 4.5 1012 20.73 19.80 5.9 22.4 26.74 18.37 - 18.0
Agnico- Eagle 41.28 - 0.19 - 0.5 588 41.88 40.70 2.0 n. a. 72.51 31.50 - 35.7
Agrium 90.74 + 1.18 + 1.3 828 90.90 89.56 1.1 9.3 90.90 63.93 + 7.6
Alacer Gold 5.08 - 0.10 - 1.9 2817 5.27 4.99 n. a. 5.3 12.66 4.82 - 36.7
Aliment B SV 44.61 - 0.09 - 0.2 253 44.67 43.60 0.7 19.5 45.75 27.21 + 61.9
Angle Energy 3.01 + 0.22 + 7.9 3623 3.22 2.78 n. a. n. a. 10.54 2.69 - 68.3
Athabasca Oil 10.72 + 0.39 + 3.8 2184 10.88 10.35 n. a. 31.5 16.07 9.62 - 28.1
Atlantic Pwr 12.92 - 0.69 - 5.1 763 13.12 12.88 8.9 n. a. 15.46 12.88 - 13.9
BCE 41.65 - 0.13 - 0.3 706 41.88 41.46 5.2 14.1 43.00 34.99 + 9.6
Bank of Mtl 55.29 + 0.27 + 0.5 840 55.56 54.95 5.1 9.6 62.20 53.15 - 8.3
Bank of NS 53.01 + 0.47 + 0.9 1905 53.01 52.35 4.2 11.8 58.44 47.54 - 8.4
Barrick Gold 37.56 - 0.27 - 0.7 2023 37.95 37.17 2.2 8.1 55.36 35.11 - 11.8
Baytex Energy 40.30 - 0.04 - 0.1 426 40.84 39.93 6.6 18.1 59.40 38.54 - 19.1
Bell Aliant 25.50 - 0.02 - 0.1 434 25.78 25.45 7.5 17.7 29.05 24.41 - 9.6
BlackPearl Rs 2.99 + 0.15 + 5.3 2745 3.02 2.85 n. a. 42.7 7.03 2.71 - 52.2
Bombrdr B SV 3.99 + 0.16 + 4.2 12760 4.01 3.82 2.5 7.9 6.98 3.30 - 39.6
Bonavista En 14.74 + 0.59 + 4.2 866 14.94 14.11 9.8 16.2 29.98 13.76 - 46.7
BrkfldAsst LV 32.86 + 0.07 + 0.2 284 33.00 32.69 1.7 10.3 33.73 25.91 + 3.9
CGI Group SV 23.08 - 0.05 - 0.2 471 23.23 22.97 n. a. 15.0 25.03 17.02 + 3.8
Cameco 21.96 + 0.67 + 3.1 1310 22.15 21.24 1.8 17.7 27.05 17.25 - 10.6
CIBC 70.99 + 0.08 + 0.1 680 71.30 70.68 5.1 9.5 78.29 67.32 - 7.1
Cdn Natl Rail 85.70 + 0.33 + 0.4 486 85.95 85.00 1.8 14.9 87.60 63.72 + 14.8
Cdn Natrl Res 26.53 - 0.05 - 0.2 2653 26.96 26.46 1.6 9.6 42.14 26.26 - 30.7
Cdn Oil Sands 18.93 + 0.25 + 1.3 2500 18.99 18.55 7.4 8.1 28.74 18.17 - 28.0
Cdn Pac Rail 72.81 - 0.32 - 0.4 498 73.58 72.00 1.9 18.2 79.29 46.01 + 25.2
Celtic Explor 12.80 + 0.60 + 4.9 1281 12.92 12.21 n. a. n. a. 27.08 11.02 - 36.3
Cenovus Enrg 31.30 + 0.06 + 0.2 950 31.55 31.13 2.8 12.7 39.64 28.85 - 6.3
Centerra Gold 9.88 - 0.17 - 1.7 1046 10.18 8.82 1.6 10.4 23.69 7.66 - 37.9
CrescentPoint 36.66 + 0.06 + 0.2 1118 36.88 36.08 7.5 33.3 47.30 35.51 - 13.7
Dundee REIT 38.07 - 0.53 - 1.4 280 38.60 37.85 5.8 n. a. 38.90 27.90 + 17.7
Eldorado Gold 12.50 - 0.04 - 0.3 1814 12.62 12.21 1.4 20.7 21.95 10.27 - 10.4
Enbridge 39.96 + 0.19 + 0.5 679 40.14 39.70 2.8 33.7 41.50 28.27 + 29.2
EnCana 19.75 + 0.67 + 3.5 5145 19.89 19.48 4.2 28.3 30.42 17.25 - 31.5
Extorre Gold 4.20 nil nil 4352 4.24 4.20 n. a. n. a. 14.84 2.18 - 64.4
FairfaxFin SV 397.24+ 12.23 + 3.2 48 398.00 384.90 2.6 33.9 442.00 360.02 + 4.3
First Quantum 17.59 + 0.07 + 0.4 1062 17.79 17.26 1.0 4.9 29.138 12.60 - 32.5
Fortis 32.47 + 0.08 + 0.2 485 32.61 32.33 3.7 18.9 34.98 28.24 + 3.3
Fortis rcpt 32.00 n. a. n. a. 405 32.20 32.00 n. a. n. a. 32.20 32.00 n. a.
Franco- Nevada 45.87 - 0.37 - 0.8 204 46.55 45.72 1.3 n. a. 49.02 35.50 + 24.6
Goldcorp 38.38 - 0.06 - 0.2 1535 38.89 38.00 1.4 17.7 55.93 32.52 - 16.8
Grt- West Life 21.42 - 0.01 nil 372 21.62 21.22 5.7 9.9 25.64 19.15 - 14.0
Husky Energy 24.90 + 0.79 + 3.3 869 25.01 24.12 4.8 10.8 27.19 20.63 - 6.4
IAMGOLD 12.14 + 0.28 + 2.4 1005 12.28 11.78 2.1 11.8 23.79 9.31 - 31.4
IGM Financial 39.91 + 0.40 + 1.0 237 40.09 39.00 5.4 12.4 51.10 38.53 - 20.8
Imperial Oil 41.08 + 0.74 + 1.8 665 41.21 40.50 1.2 9.6 49.26 34.15 - 5.7
Inmet Mng MV 39.14 - 0.25 - 0.6 243 40.09 38.66 0.5 8.9 74.95 38.51 - 40.5
Kinross Gold 8.48 + 0.01 + 0.1 1217 8.60 8.34 1.9 n. a. 18.17 7.15 - 43.7
Loblaw Cos 32.42 + 0.30 + 0.9 307 32.50 32.20 2.6 12.5 39.67 31.11 - 16.8
MEG Energy 35.06 + 0.07 + 0.2 242 35.29 34.90 n. a. n. a. 52.90 32.26 - 26.1
METRO 52.33 + 1.01 + 2.0 150 52.42 51.60 1.6 12.7 55.17 43.70 + 10.8
MacDonald Det 57.25+ 12.61 + 28.2 1030 58.01 52.07 2.3 15.6 58.01 39.64 + 9.0
Magna Intl 40.38 + 0.25 + 0.6 424 40.77 39.90 2.8 8.9 52.46 31.91 - 19.2
Manulife Finl 10.84 + 0.09 + 0.8 2301 10.84 10.64 4.8 77.4 17.23 10.18 - 33.1
MartinreaIntl 8.05 - 0.13 - 1.6 1127 8.17 8.00 n. a. 10.5 10.89 6.01 + 7.3
Methanex 27.93 + 1.29 + 4.8 578 28.53 26.90 2.7 13.4 35.00 20.64 - 4.3
National Bank 72.16 + 0.12 + 0.2 334 72.44 71.74 4.4 8.3 81.27 63.27 - 5.6
New Gold 9.63 - 0.06 - 0.6 870 9.88 9.52 n. a. 21.8 14.12 7.20 + 3.4
Nexen 16.56 + 0.16 + 1.0 929 16.71 16.35 1.2 13.1 23.67 14.20 - 16.6
Open Text 50.22 + 1.30 + 2.7 274 50.50 48.96 n. a. 19.4 69.15 46.10 - 16.2
Osisko Mining 7.05 + 0.07 + 1.0 1649 7.09 6.94 n. a. 50.4 15.86 6.25 - 51.4
Pac Rubiales 22.44 + 1.35 + 6.4 2624 22.45 20.80 1.9 6.9 31.10 18.03 - 16.6
Pembina Ppln 25.55 - 0.17 - 0.7 384 25.80 25.50 6.3 27.5 31.15 20.64 + 4.1
Pengrowth Enr 6.18 + 0.18 + 3.0 1477 6.20 6.02 13.6 26.6 12.84 5.97 - 47.8
PennWest Pete 12.83 - 0.18 - 1.4 1001 13.00 12.65 8.4 14.9 22.81 12.65 - 41.4
PoseidonCncpt 11.95 - 0.05 - 0.4 685 12.18 11.85 9.0 12.0 16.90 5.295 + 96.7
Potash Corp 44.28 + 0.72 + 1.7 2786 44.53 43.78 1.3 13.0 59.45 38.31 - 17.3
Power Corp SV 23.50 + 0.07 + 0.3 542 23.66 23.23 4.9 9.8 27.42 20.90 - 10.0
Power Finl 25.06 - 0.36 - 1.4 468 25.28 24.90 5.6 10.0 30.15 23.62 - 14.8
Precisn Drill 6.46 + 0.45 + 7.5 1972 6.49 6.09 n. a. 7.5 17.20 5.97 - 51.4
PremBrandsHld 18.06 - 0.32 - 1.7 797 18.35 17.99 6.5 27.1 19.41 14.04 + 8.2
Progress Enrg 11.55 + 0.57 + 5.2 1281 11.75 10.93 3.5 18.9 15.55 9.44 - 16.5
Resrch Motion 9.44 + 0.27 + 2.9 1198 9.50 9.06 n. a. 4.1 32.71 9.06 - 66.1
RioCan REIT 27.25 - 0.20 - 0.7 314 27.36 27.14 5.1 8.7 27.78 21.05 + 4.3
RogerCom B NV 36.70 - 0.14 - 0.4 886 37.12 36.61 4.3 12.8 40.22 34.25 - 0.8
Royal Bank 51.38 + 0.25 + 0.5 1359 51.61 50.90 4.4 12.0 59.13 43.30 - 4.7
SNC- Lavalin 37.90 + 0.58 + 1.6 236 37.95 37.41 2.3 15.5 59.97 34.92 - 32.0
SXC Health 97.99 + 0.91 + 0.9 157 99.91 97.43 n. a. 59.7 105.69 41.45 + 78.0
Shaw Com B NV 19.36 - 0.13 - 0.7 716 19.53 19.26 5.0 11.8 22.45 18.93 - 7.4
Shoppers Drug 41.12 + 0.13 + 0.3 654 41.47 40.92 2.6 14.4 44.44 37.00 + 2.9
Silver Wheatn 26.87 - 0.06 - 0.2 525 27.11 26.50 1.4 16.1 42.49 23.11 - 13.8
Sun Life Finl 21.97 - 0.13 - 0.6 1047 22.15 21.72 6.6 n. a. 29.58 17.92 - 22.2
Suncor Energy 28.24 + 0.51 + 1.8 3427 28.30 27.71 1.8 9.4 39.60 23.97 - 23.6
TELUS 60.02 - 0.42 - 0.7 351 60.58 59.74 4.1 15.7 61.18 49.47 + 14.8
TELUS NV 58.47 - 0.56 - 0.9 259 59.21 58.31 4.2 15.3 59.94 46.86 + 16.9
Tahoe Res 16.17 - 0.41 - 2.5 610 16.69 16.16 n. a. n. a. 23.89 13.78 - 7.1
TalismanEnrgy 10.94 + 0.14 + 1.3 2525 10.95 10.78 2.5 7.8 20.25 9.72 - 40.7
Teck Res B SV 30.35 - 0.14 - 0.5 1297 30.80 29.99 2.6 7.4 51.38 27.39 - 34.0
ThomsonReuter 28.56 + 0.34 + 1.2 374 28.71 28.22 4.6 n. a. 36.33 26.10 - 20.8
Tim Hortons 54.02 - 0.74 - 1.4 207 54.93 53.85 1.6 22.0 57.91 41.53 + 17.0
TD Bank 79.10 + 0.82 + 1.0 1413 79.21 78.22 3.6 12.0 85.85 68.13 - 0.6
Tourmaline 26.64 + 1.70 + 6.8 1651 27.33 25.00 n. a. 91.9 35.96 19.10 - 10.7
TransAlta 17.02 + 0.18 + 1.1 878 17.14 16.72 6.8 21.5 23.42 15.94 - 17.2
TransCanada 42.14 + 0.44 + 1.1 1148 42.27 41.47 4.2 20.2 44.75 37.00 - 0.5
TransGlbAp un 14.27 + 0.05 + 0.4 3098 14.29 14.23 5.3 n. a. 14.50 9.54 + 25.5
TricanWellSvc 11.69 + 0.66 + 6.0 700 12.10 11.03 2.6 5.0 26.73 10.86 - 46.0
Valeant Pharm 46.41 - 0.64 - 1.4 266 47.62 46.19 n. a. 98.4 58.98 33.91 - 7.8
VermilionEnrg 44.69 + 1.62 + 3.8 188 45.13 42.96 5.1 23.0 51.10 38.62 - 7.5
Viterra 16.13 nil nil 1754 16.15 16.13 0.9 20.7 16.25 9.30 + 56.6
WestportInnov 36.47 + 3.14 + 9.4 375 36.86 35.27 n. a. n. a. 49.68 19.87 + 71.5
Yamana Gold 15.61 - 0.08 - 0.5 1137 15.81 15.33 1.4 19.8 18.09 11.10 + 39.3
T H E T S X T O P 1 0 0
AG Growth International 36.950 - 1.3 68,089
All in West Capital Corp 0.030 0.0 0
Arctic Glacier Income Trust 0.050 11.1 1,000
Artis REIT 16.120 - 1.3 153,613
Bird River Resources 0.080 0.0 0
Buhler Industries Inc. 5.600 1.8 100
Cangene Corp 1.620 - 10.0 8,520
CaNickel Mining Limited 0.020 0.0 40,000
Copper Reef Mining Corp. 0.050 0.0 0
Craig Wireless Systems Ltd. 0.150 0.0 0
DiaMedica Inc. 1.830 10.9 131,601
Empire Industries 0.045 12.5 491,500
Exchange Income Corp 24.390 - 0.2 27,470
FP Newspapers 4.150 - 1.2 6,950
Gendis Inc. 3.300 0.0 0
Gossan Resources Ltd. 0.130 0.0 0
Great West Lifeco Inc. 21.350 0.2 489,572
Hudbay Minerals Inc. 7.900 - 1.0 769,964
Huntington Capital Corp 11.990 0.6 15,030
IGM Financial Inc. 40.190 0.1 180,272
Imris 3.250 - 1.2 29,800
Jovian Capital Corporation 7.510 - 1.2 2,324
Kane Biotech Inc. 0.070 7.7 16,724
King’s Bay Gold Corp 0.030 - 14.3 57,732
Lakeview Hotel REIT 0.330 11.9 53,500
Lanesborough REIT 0.520 0.0 3,000
Legumex Walker 6.010 0.0 0
Mainstream Minerals Corp. 0.065 8.3 698,000
Manitoba Telecom Srvcs Inc. 33.700 0.1 136,425
Medicure Inc. 0.035 40.0 314,920
Miraculins Inc. 0.110 0.0 332,000
New Flyer Industries Inc. 6.990 - 0.1 24,204
Nordic Oil & Gas Ltd. 0.040 0.0 42,000
NorthWest Company Inc. 21.810 - 0.3 40,673
Novra Technologies Inc. 0.015 0.0 0
OMT Inc. 0.300 0.0 0
Pollard Banknote Ltd. 1.920 1.6 4,400
Ridley Inc. 8.020 0.0 0
San Gold Corp 1.430 - 0.7 258,056
Temple REIT 5.700 2.2 40,342
The Boyd Group Income Fund 13.450 1.7 11,147
Victory Nickel Inc. 0.045 28.6 389,400
Wildcat Exploration Inc. 0.030 20.0 91,500
Winpak Ltd. 15.010 0.0 745
M A N I T O B A S T O C K S
Issuer Close Chng Volume
These companies all have headquarters or major operations in Manitoba.
Closing values are as of the end of trading yesterday.
Provided by National Bank Financial.
Net % Vol Day Day % 52 wk 52 wk 52 wk
Stock Close ch ch 000s high low yield P/ E high low % ch
T S X H I G H S
A N D L O W S
11000
11200
11400
11600
11800
12000
12200
0
100
200
300
400
500
7000
8000
9000
10000
11000
12000
13000
14000
15000
SOURCE: FP INFOMART
LAST WEEK THIS WEEK LAST YEAR, WEEKLY INDEX CLOSE
DAILY IN MILLIONS OF SHARES
M T W T F M T W T F
J A S O N D J F M A M J
ANDREW BARR / NATIONAL POST
S& P / TSX COMPOSITE INDEX
CANADIAN DOLLAR
US97.51¢
- US0.14¢
C U R R E N C I E S
Argentina peso 0.2160
Australia dollar 1.0331
Bahamas dollar 1.0257
Bahrain dinar 2.7205
Barbados dollar 0.5154
Bermuda dollar 1.0257
Brazil real 0.4912
Bulgaria lev 0.6538
Chile peso 0.0020
China renminbi 0.1613
Colombia peso 0.00057
Costa Rica colon 0.0021
Czech koruna 0.0495
Denmark krone 0.1720
Dominican peso 0.0262
E. Caribbean Dollar 0.3841
Egypt pound 0.1692
Euro 1.2788
Fiji dollar 0.5637
Guyana dollar 0.0050
Haiti gourde 0.0244
Hong Kong dollar 0.1322
Hungary forint 0.0045
India rupee 0.0180
Indonesia rupiah 0.00011
Israel new shekel 0.2599
Jamaica dollar 0.0117
Japan yen 0.0129
Kenya shilling 0.0122
S. Korea won 0.0009
Kuwait dinar 3.6558
Lebanon pound 0.00068
Malaysia ringgit 0.3213
Mexico peso 0.0753
Morocco dirham 0.1159
NewZealanddollar 0.8113
Norway krone 0.1697
Pakistan rupee 0.0108
Peru sol 0.3848
Philippine peso 0.0242
Poland zloty 0.3002
Romania leu 0.2875
Russia rouble 0.0311
Saudi Arabia riyal 0.2735
Singapore dollar 0.8034
South Africa rand 0.1218
Sri Lanka rupee 0.0077
Sweden krona 0.1455
Switzerland franc 1.0646
Taiwan dollar 0.0343
Tanzania shilling 0.00065
Thailand baht 0.0322
Turkey lira 0.5659
Trin- Tob dollar 0.1605
Tunisia dinar 0.6418
Ukraine hryvna 0.1270
U. A. E. dirham 0.2792
U. K. pound 1.5962
U. S. dollar 1.0257
Issuer Close Chng Volume
H I G H : 5 2 - W E E K
Agrium . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .90.90
Dundee Corp db. . . . . . . . . . . . . . . . . . . . . .127.41
Dundee REIT dbA. . . . . . . . . . . . . . . . . . . . .126.71
iShs US IG Bond . . . . . . . . . . . . . . . . . . . . . . .22.56
MacDonald Det . . . . . . . . . . . . . . . . . . . . . . .58.01
Manulife pf I . . . . . . . . . . . . . . . . . . . . . . . . .24.99
Nrthlnd Pwr pfC . . . . . . . . . . . . . . . . . . . . . .25.30
L O W : 5 2 - W E E K
Aberdeen Intl. . . . . . . . . . . . . . . . . . . . . . . . . .0.37
Antrim Energy . . . . . . . . . . . . . . . . . . . . . . . . .0.50
Bengal Energy . . . . . . . . . . . . . . . . . . . . . . . . .0.52
Birchcliff Enrg . . . . . . . . . . . . . . . . . . . . . . . . .5.12
Bloom Select un. . . . . . . . . . . . . . . . . . . . . . . .9.05
Boyuan Constn . . . . . . . . . . . . . . . . . . . . . . . .0.53
BrookfldSndVest. . . . . . . . . . . . . . . . . . . . . . .1.45
Cdn Life Co wtB . . . . . . . . . . . . . . . . . . . . . . . .0.09
Cdn Life Co pf . . . . . . . . . . . . . . . . . . . . . . . . .9.52
Centric Health . . . . . . . . . . . . . . . . . . . . . . . . .0.56
Coalspur Mines . . . . . . . . . . . . . . . . . . . . . . . .0.67
Compton Pete . . . . . . . . . . . . . . . . . . . . . . . . .1.11
Contl Gld wt. . . . . . . . . . . . . . . . . . . . . . . . . . .0.40
Crocotta Energy . . . . . . . . . . . . . . . . . . . . . . .1.78
Crosshair Eng . . . . . . . . . . . . . . . . . . . . . . . . .0.20
Dalradian Res . . . . . . . . . . . . . . . . . . . . . . . . .0.65
Duluth Metals . . . . . . . . . . . . . . . . . . . . . . . . .1.57
Dynetek Inds . . . . . . . . . . . . . . . . . . . . . . . . . .0.06
Entree Gold . . . . . . . . . . . . . . . . . . . . . . . . . . .0.60
Exeter Res . . . . . . . . . . . . . . . . . . . . . . . . . . . .1.61
Fairborne Enrgy. . . . . . . . . . . . . . . . . . . . . . . .1.21
1stAssetCan- EnA . . . . . . . . . . . . . . . . . . . . . .6.15
XTF MstarCdVal . . . . . . . . . . . . . . . . . . . . . . .9.79
Forbes Enrg Svc. . . . . . . . . . . . . . . . . . . . . . . .4.19
GASFRAC Energy . . . . . . . . . . . . . . . . . . . . . .2.48
Hard Creek Nckl . . . . . . . . . . . . . . . . . . . . . . .0.06
HrznUniCdaBlkSw. . . . . . . . . . . . . . . . . . . . . .9.73
HrznUnCdaBlkSwA . . . . . . . . . . . . . . . . . . . . .9.73
Imperial Metals . . . . . . . . . . . . . . . . . . . . . . . .8.51
Intrepid Mines . . . . . . . . . . . . . . . . . . . . . . . . .0.42
Jaguar Mining . . . . . . . . . . . . . . . . . . . . . . . . .1.14
Karnalyte Res . . . . . . . . . . . . . . . . . . . . . . . . .6.77
Klondex Mines. . . . . . . . . . . . . . . . . . . . . . . . .1.36
Macarthur Mnrls . . . . . . . . . . . . . . . . . . . . . . .0.40
MagIndustries . . . . . . . . . . . . . . . . . . . . . . . . .0.09
Meditrrn Res . . . . . . . . . . . . . . . . . . . . . . . . . .0.05
Moly Mines . . . . . . . . . . . . . . . . . . . . . . . . . . .0.12
NexJ Systems . . . . . . . . . . . . . . . . . . . . . . . . .5.03
Northcore Tech . . . . . . . . . . . . . . . . . . . . . . . .0.05
PHX Energy Svcs . . . . . . . . . . . . . . . . . . . . . . .7.87
Parallel Energy . . . . . . . . . . . . . . . . . . . . . . . .5.63
Patagonia Gold . . . . . . . . . . . . . . . . . . . . . . . .0.35
Platinum Mtls . . . . . . . . . . . . . . . . . . . . . . . . .0.82
Renaissance Gld . . . . . . . . . . . . . . . . . . . . . . .0.70
Richmont Mines . . . . . . . . . . . . . . . . . . . . . . .4.77
Rio Novo Gold . . . . . . . . . . . . . . . . . . . . . . . . .0.27
St AugustineGld . . . . . . . . . . . . . . . . . . . . . . .0.12
San Gold. . . . . . . . . . . . . . . . . . . . . . . . . . . . . .0.86
Second Wave. . . . . . . . . . . . . . . . . . . . . . . . . .0.88
Shoreline Energ. . . . . . . . . . . . . . . . . . . . . . . .3.41
Sonde Res . . . . . . . . . . . . . . . . . . . . . . . . . . . .1.52
SouthGobi Res . . . . . . . . . . . . . . . . . . . . . . . . .3.99
Strateco Res . . . . . . . . . . . . . . . . . . . . . . . . . .0.34
Thompson Creek . . . . . . . . . . . . . . . . . . . . . . .3.13
Transat AT B . . . . . . . . . . . . . . . . . . . . . . . . . .3.30
Ur- Energy . . . . . . . . . . . . . . . . . . . . . . . . . . . .0.75
Wildcat Silver . . . . . . . . . . . . . . . . . . . . . . . . .0.73
Xtreme Drlng . . . . . . . . . . . . . . . . . . . . . . . . . .1.62
Close Chng
Platinum ( US$ per troy oz) 1412.30 - 13.50
Aluminum std ( US$ per tonne) 1810.00 unch.
Copper grA ( US$ per tonne) 7419.80 + 45.30
Lead ( US$ per tonne) 1743.00 - 24.50
Nickel ( US$ per tonne) 16175.00 - 75.00
Tin ( US$ per tonne) 18525.00 - 70.00
Zinc ( US$ per tonne) 1759.00 - 35.00
B 6 THURSDAY, JUNE 28, 2012 winnipegfreepress. com
Find your place faster
Search hundreds of new and resale homes quickly and easily on
winnipegfreepress. com
B_ 06_ Jun- 28- 12_ FP_ 01. indd B6 6/ 27/ 12 6: 15: 56 PM
;