Winnipeg Free Press (Newspaper) - February 11, 2014, Winnipeg, Manitoba
C M Y K PAGE B6
CANOLA
March ' 14 423.60 430.00 418.40 421.50 425.60
May 435.50 440.30 428.60 431.80 435.60
July 444.60 449.00 437.80 441.20 444.80
Nov. 458.10 464.00 453.60 456.80 460.20
Jan ' 15 468.10 470.00 462.50 463.20 466.70
March 474.10 474.10 467.80 468.70 472.10
May 0.00 0.00 0.00 472.10 475.50
July 0.00 0.00 0.00 474.70 478.20
Nov. 0.00 0.00 0.00 470.90 474.40
Jan.' 16 0.00 0.00 0.00 470.90 474.40
March ' 16 0.00 0.00 0.00 470.90 474.40
BARLEY ( WESTERN)
March ' 14 0.00 0.00 0.00 126.50 126.50
May 0.00 0.00 0.00 128.50 128.50
July 0.00 0.00 0.00 128.50 128.50
Oct 0.00 0.00 0.00 128.50 128.50
Dec 0.00 0.00 0.00 128.50 128.50
March ' 15 0.00 0.00 0.00 128.50 128.90
May 0.00 0.00 0.00 128.50 128.50
July 0.00 0.00 0.00 128.50 128.50
Oct 0.00 0.00 0.00 128.50 128.50
Dec 0.00 0.00 0.00 128.50 128.50
March ' 16 0.00 0.00 0.00 128.50 128.50
T H E M A R K E T S O N 0 2 . 1 0 . 1 4
S & P / T S X TSX VENTURE D O W J O N E S N A S D A Q
C A N A D I A N S T O C K S
FP MARKETS
TSX LITTLE CHANGED
13,794.18
+ 7.68
+ 0.06%
967.41
+ 5.31
+ 0.55%
15,801.79
+ 7.71
+ 0.05%
4,148.17
+ 22.31
+ 0.54%
B Y M A L C O L M M O R R I S O N
T ORONTO . The Toronto stock market
closed little changed Monday as traders
looked for direction following volatile trading
last week.
The S& P/ TSX composite index edged up
7.68 points to 13,794.18 as the Canadian dollar
fell US0.13� to US90.46�.
U. S. indexes generally eked out minor
gains as the Dow Jones industrial average
rose 7.71 points to 15,801.79, Nasdaq was
ahead 22.31 points to 4,148.17 and the S& P
500 climbed 2.82 points to 1,799.84.
The TSX and the Dow both advanced
about 0.6% last week as the U. S. unemployment
rate dipped to 6.6% from 6.7% - the
lowest rate since the global financial crisis
hit in late 2008 - even as labour force participation
increased.
Despite that expectation, investors are
also looking ahead to comments from the
new Federal Reserve chairwoman, Janet
Yellen, before the U. S. Congress on Tuesday
for any hint at a change in policy.
The TSX gold sector ran ahead about
3.33% in advance of earnings from several
major miners this week while gold rose
US$ 11.50 to US$ 1,274.80 an ounce.
The energy sector was the leading decliner,
down 0.62% even as March crude on
the New York Mercantile Exchange edged
US18� higher to US$ 100.06 a barrel.
The Canadian Press
Thought leadership from top decision- makers
CEO OF THE YEAR
C O M M O D I T I E S
C R U D E
O I L
US$ 100.06
US18�
N Y M E X
G A S
US$ 4.58
- US20�
G O L D
US$ 1,274.80
US$ 11.50
S I L V E R
US$ 20.15
US21�
AG Growth Intl Inc - 0.07 46.99 34,759
All In West! Capital Corp nil 0.01 0
Arctic Glacier Income Fund nil 0.22 659
Artis Real Estate Invmt Tr - 0.04 15.28 105,230
Bird River Resources Inc nil 0.07 0
Boyd Group Inc ( the) - 0.18 33.62 398,864
Buhler Industries Inc 0.26 6.94 6,864
Cangene Corp nil 3.55 12,948
Canickel Mining Limited nil 0.19 446
Copper Reef Mining Corp - 0.01 0.04 150,000
Craig Wireless Systems Ltd nil 0.07 0
Diamedica Inc - 0.03 0.81 31,833
Empire Industries Inc - 0.01 0.10 419,250
Exchange Income Corp - 0.13 21.71 40,824
FP Newspapers Inc 0.06 5.50 3,450
Gendis Inc nil 3.30 1,100
Gossan Resources Limited nil 0.03 0
Great West Lifeco Inc 0.01 31.36 248,972
Hudbay Minerals Inc - 0.58 8.82 1,867,026
Huntingdon Capital Corp nil 11.91 12,144
IGM Financial Inc - 0.34 54.72 124,985
Imris Inc 0.07 2.20 16,100
Kane Biotech Inc nil 0.12 245,200
King's Bay Gold Corp nil 0.02 0
Lakeview Hotel Invest Corp nil 0.31 0
Lanesborough Real Estate Inv - 0.04 1.26 17,300
Legumex Walker Inc 0.26 5.06 25,714
Mainstream Minerals Corp nil 0.01 400
Manitoba Telecom Services - 0.16 29.52 366,502
Medicure Inc - 0.08 0.35 2,231
Miraculins Inc - 0.01 0.33 10,000
New Flyer Industries Inc - 0.05 11.05 67,976
Nordic Oil & Gas Ltd nil 0.02 40,000
North West Co Inc - 0.33 24.94 28,802
Novra Technologies Inc nil 0.10 2,000
People Corporation - 0.01 1.71 53,050
Pollard Banknote Ltd 0.04 3.75 3,140
Ridley Inc nil 17.12 57
San Gold Corp 0.01 0.19 1,962,884
Temple Hotels Inc 0.03 5.60 34,381
Victory Nickel Inc 0.01 0.07 428,568
Wildcat Exploration Ltd - 0.01 0.07 25,000
Winpak Ltd - 0.19 25.13 8,742
Issuer Change Close Vol Issuer Change Close Vol
WINNIPEG ( CP) - Grain quotes yesterday.
Open High Low Close Yest.
Open High Low Close Yest. Open High Low Close Yest. Open High Low Close Yest. Open High Low Close Yest.
FUTURES TRADING
ARC Resources 29.69 - 0.34 780 4.0 38.6 30.62 24.55 + 19.2
Agnico Eagle 37.53 + 1.86 1260 2.6 45.3 45.71 24.66 - 17.8
Agrium 96.47 + 0.21 195 3.4 9.9 114.74 83.46 - 16.0
Aliment B SV 82.91 - 0.51 189 0.5 18.2 83.75 51.27 + 55.6
Augusta Res 3.20 + 0.69 6045 n. a. n. a. 3.45 0.48 + 11.5
BCE 46.79 + 0.21 1026 5.3 18.3 48.90 40.58 + 5.6
B2Gold 2.83 + 0.01 4332 n. a. 28.4 3.69 1.87 - 20.3
Bank of Mtl 69.54 + 0.24 818 4.4 11.1 74.69 58.68 + 10.4
Bank of NS 61.75 + 0.05 1346 4.0 11.9 66.75 55.10 + 4.7
Bankers Pete 4.34 - 0.14 2663 n. a. 20.0 4.63 2.26 + 37.8
Barrick Gold 21.35 + 0.47 2565 1.0 n. a. 33.38 14.22 - 35.0
Baytex Energy 39.89 + 0.17 1244 6.6 29.8 47.59 36.37 - 15.7
Bell Aliant 25.82 + 0.24 888 7.4 18.7 29.26 24.79 - 4.5
BlackBerry 10.92 + 0.06 2857 n. a. n. a. 17.22 5.79 - 33.9
Bombrdr B SV 4.19 + 0.01 3034 2.4 11.8 5.43 3.80 + 2.4
Bonavista En 14.76 - 0.38 769 5.7 49.2 16.77 11.25 + 10.7
Boyd Group 33.70 - 0.10 399 1.4 n. a. 34.02 17.45 + 86.1
BrkfldAsst LV 41.90 + 0.53 539 2.1 13.3 42.64 35.00 + 7.9
CAE 13.90 - 0.05 803 1.7 21.7 14.99 9.80 + 27.6
CGI Group SV 32.89 - 0.38 914 n. a. 16.2 41.47 25.86 + 19.3
Calfrac Well 32.25 + 0.63 318 3.1 53.8 35.90 23.41 + 19.9
Cameco 22.71 - 0.72 3602 1.8 29.5 25.40 17.89 + 4.6
CIBC 87.69 + 0.24 510 4.4 10.6 91.90 73.89 + 5.9
Cdn Natl Rail 60.75 + 0.09 861 1.6 19.6 62.20 47.93 + 24.2
Cdn Natrl Res 37.39 - 0.46 1312 2.1 18.5 38.25 28.44 + 24.0
Cdn Oil Sands 20.66 + 0.09 1185 6.8 12.0 21.925 18.62 - 3.4
Cdn Pac Rail 167.72 nil 169 0.8 33.5 171.90 115.66 + 47.4
Cdn Util A NV 38.49 + 0.12 251 2.8 17.0 41.68 33.47 + 4.3
Canfor 29.68 + 0.85 449 n. a. 18.4 29.77 17.28 + 62.6
Catamaran 53.82 + 0.53 208 n. a. 43.1 60.93 45.86 + 4.0
Cenovus Enrg 29.19 - 0.10 857 3.3 36.9 33.49 28.32 - 11.0
CrescentPoint 38.16 + 0.27 1078 7.2 n. a. 41.60 34.53 - 2.4
Crew Energy 7.27 - 0.22 1354 n. a. n. a. 7.605 4.99 + 9.8
Detour Gold 8.23 + 0.38 4359 n. a. 17.7 21.92 2.88 - 62.6
Dollarama 82.14 - 0.86 120 0.7 24.9 90.74 58.26 + 39.7
Eldorado Gold 7.46 + 0.40 3031 0.3 32.1 11.10 5.73 - 33.8
Emera 31.96 - 0.24 727 4.5 17.5 37.34 28.77 - 10.2
Enbridge 46.61 + 0.07 516 3.0 42.8 49.17 41.74 + 4.4
EnCana 20.18 - 0.13 1687 1.5 32.6 21.35 17.40 + 3.5
FairfaxFin SV 430.98 + 1.40 25 2.6 n. a. 477.46 358.93 + 19.0
First Quantum 20.44 - 0.10 2119 0.8 18.9 21.95 14.22 + 0.9
Fortis 30.85 - 0.14 365 4.1 18.8 35.14 29.51 - 8.7
Fortis IR 31.95 - 0.09 1741 n. a. n. a. 32.96 29.25 n. a.
Franco- Nevada 56.52 + 1.75 669 1.4 n. a. 56.59 33.05 + 4.2
Gildan Actvwr 57.20 - 0.60 262 0.8 19.2 60.30 35.18 + 62.9
GluskinShf 31.19 + 0.39 364 2.6 10.5 31.80 17.09 + 73.1
Goldcorp 28.81 + 0.57 2975 2.3 n. a. 35.58 21.87 - 20.5
HudBay Mnrls 8.83 - 0.57 1881 2.3 n. a. 11.13 6.02 - 21.2
Hudson's Bay 16.10 + 0.34 602 1.2 n. a. 21.20 14.00 - 2.1
Husky Energy 33.13 + 0.21 870 3.6 15.4 33.85 26.97 + 6.3
IAMGOLD 4.23 + 0.18 2300 n. a. 15.9 8.79 3.33 - 51.5
Imperial Oil 45.82 - 0.07 351 1.1 13.7 47.57 38.58 + 6.4
Intact Finl 66.66 - 0.94 262 2.9 17.8 69.95 56.44 + 4.8
Inter Ppln 28.60 + 0.19 399 4.5 n. a. 28.74 18.80 + 25.7
Intl Forst SV 16.86 + 1.66 799 n. a. 34.4 17.25 8.82 + 88.8
Keyera 65.15 - 0.35 166 3.7 30.0 67.39 50.87 + 27.4
Kinross Gold 5.63 + 0.30 3753 n. a. n. a. 8.45 4.50 - 31.2
Loblaw Cos 42.15 - 0.18 550 2.3 18.0 52.06 39.10 + 3.1
MEG Energy 31.51 + 0.10 804 n. a. n. a. 36.69 25.50 - 9.6
METRO 62.35 - 0.33 257 1.9 8.4 75.81 60.00 - 2.9
Magna Intl 94.18 - 0.41 466 1.5 13.5 98.56 52.25 + 76.0
Manitoba Tele 29.50 - 0.18 400 5.8 n. a. 36.60 28.18 - 9.1
Manulife Finl 20.02 - 0.20 1995 2.6 13.4 22.22 13.79 + 34.9
Methanex 67.58 + 0.58 361 1.3 17.7 70.13 34.36 + 95.9
National Bank 84.59 - 0.23 514 4.4 9.5 93.92 71.77 + 7.5
New Gold 6.27 + 0.17 1681 n. a. 14.2 10.14 4.99 - 38.2
Open Text 110.26 - 0.02 142 1.2 38.8 115.23 55.01 + 90.4
Osisko Mining 6.78 + 0.11 1886 n. a. n. a. 6.89 2.98 + 3.7
Pac Rubiales 15.62 - 0.40 1830 4.7 19.6 25.94 15.32 - 35.8
Pembina Ppln 38.74 - 0.26 572 4.3 34.6 39.48 28.57 + 32.4
Peyto Expl 33.29 - 0.61 333 2.9 37.4 34.66 23.45 + 40.1
Potash Corp 37.09 - 0.04 983 4.2 16.3 45.13 29.67 - 12.9
Power Corp SV 30.43 - 0.07 318 3.8 18.1 32.82 25.02 + 13.9
Power Finl 34.41 + 0.16 354 4.1 15.4 36.79 27.53 + 19.2
Quebecor B SV 24.00 - 0.27 867 0.4 n. a. 27.40 20.125 + 12.8
RioCan REIT 25.61 + 0.18 935 5.5 8.5 29.60 23.46 - 5.4
RogerCom B NV 45.18 - 0.17 729 3.9 12.4 52.75 40.18 - 2.0
Royal Bank 69.98 - 0.12 1200 3.8 12.5 73.35 58.55 + 11.3
Saputo 53.43 + 0.37 208 1.7 20.3 54.62 46.01 + 3.4
Shaw Com B NV 25.16 - 0.22 640 4.4 15.2 26.25 22.23 + 6.3
ShawCor 42.30 + 1.00 276 1.2 9.9 46.77 37.01 + 8.2
Shoppers Drug 58.19 - 0.18 2549 2.0 19.5 61.77 41.46 + 38.5
Silver Wheatn 25.85 + 0.88 1654 1.5 18.0 37.34 18.59 - 30.2
Sun Life Finl 37.03 - 0.10 555 3.9 15.8 38.88 26.08 + 26.1
Suncor Energy 36.14 - 0.12 1891 2.5 13.8 38.56 27.50 + 11.9
TELUS 37.34 - 0.16 662 3.9 17.5 38.96 29.52 + 13.2
TORC O & G 10.03 - 0.11 1018 5.4 n. a. 10.95 6.70 - 8.0
Tahoe Res 22.41 + 1.24 453 n. a. n. a. 22.61 12.44 + 32.8
TalismanEnrgy 11.68 nil 969 2.6 55.6 13.83 10.68 - 8.4
Teck Res B SV 27.40 + 0.09 925 3.3 23.4 34.47 21.11 - 17.7
ThomsonReuter 39.98 - 0.05 709 3.6 32.6 42.10 29.40 + 30.0
Tim Hortons 56.94 + 0.01 511 1.8 20.5 64.18 48.68 + 14.6
TD Bank 48.61 + 0.03 2398 3.5 14.0 50.28 39.795 + 16.5
TransCanada 48.82 + 0.26 793 3.8 21.6 51.21 43.94 + 0.2
TransForce 23.30 - 1.11 426 2.5 17.1 25.88 18.25 + 2.5
TricanWellSvc 13.93 + 0.30 853 2.2 n. a. 16.23 11.97 - 2.0
Valeant Pharm 152.66 + 0.29 232 n. a. n. a. 156.05 65.07+ 124.5
VermilionEnrg 60.35 - 0.45 183 4.3 21.4 63.91 45.78 + 18.0
Whitecap Res 11.43 - 0.30 1612 6.0 33.6 12.94 8.55 + 23.2
Yamana Gold 10.78 + 0.67 4014 2.7 24.4 16.12 8.855 - 35.0
T H E T S X T O P 1 0 0
Net Vol % 52 wk 52 wk 52 wk
Stock Close ch 000s yield P/ E high low % ch
Net Vol % 52 wk 52 wk 52 wk
Stock Close ch 000s yield P/ E high low % ch
C U R R E N C I E S
Currency In $ Cdn
Argentina peso 0.1159
Australia$ 0.9878
Bahamas $ 1.1043
Brazil real 0.4592
Chile peso 0.0020
Chinese yuan 0.1822
Czech koruna 0.0547
Denmark krone 0.2019
Dominican peso 0.0257
Egypt pound 0.1586
Euro 1.5063
Hong Kong $ 0.1424
India rupee 0.0177
Japan yen 0.0108
S. Korea won 0.0010
Kuwait dinar 3.9104
Switz franc 1.2314
U. A. E. dirham 0.3006
U. K. pound 1.8116
U. S. $ 1.1043
C A N A D I A N D O L L A R
US90.46�
- US0.13�
Currency In $ Cdn Currency In $ Cdn Currency In $ Cdn
M A N I T O B A S T O C K S
These companies all have headquarters or major operations in Manitoba.
Closing values are as of the end of trading yesterday.
Provided by Laurentian Bank Securities
B 6 TUESDAY, FEBRUARY 11, 2014 winnipegfreepress. com
S i n c e 2 0 0 0
K E E P I N G B R A N D S F R E S H
SAVERS &
INVESTORS
REACH
WE
MORE 74% THE FREE PRESS IN
PRINT OR ONLINE
EACH WEEK
READ
TORONTO - HudBay Minerals Inc.
says shareholders of Augusta Resources
Corp. would be wise to accept its
all- stock takeover offer because the
junior mining company doesn't have
the finances or expertise to develop
its major project without help.
The Toronto- based company, in a bid
announced on the weekend, is offering
to exchange 0.315 of a HudBay share
for each Augusta share it doesn't already
own - valuing the junior mining
company at about $ 540 million.
Shares of Vancouver- based Augusta
soared more than 27 per cent, or 69
cents, to $ 3.20 on the Toronto Stock
Exchange Monday, well above the
implied value of $ 2.96 when the offer
was made. HudBay stock fell 57 cents,
or just over six per cent, to $ 8.83.
HudBay Minerals Inc. is out to acquire
all the shares of Augusta Resources
Corp. that it doesn't already
own in a cash and stock deal worth
about $ 540 million. August's prime
asset is its Rosemont copper deposit
in Arizona. HudBay is offering $ 2.96 a
share. HudBay fell 57 cents to C$ 28.81
while Augusta's shares rocketed more
than 27 per cent to $ 3.20.
HudBay president and CEO David
Garofalo told analysts Monday that
his company believes Augusta's management
has consistently underestimated
the time and cost of developing
Rosemont.
" We have been patient and supportive
shareholders in Augusta since
our initial investment in 2010" and
remain confident that Rosemont will
eventually get the necessary permits,
Garofalo said Monday.
- The Canadian Press
HudBay
turns up heat
on Augusta
takeover
T HE new year got off to a slow start
for local homebuilders, with the
number of new starts down 19 per
cent in January, Canada Mortgage and
Housing Corp. ( CMHC) said Monday.
The corporation said there were 153
new housing starts recorded last month
in the Winnipeg Census Metropolitan
Area ( CMA), which includes Winnipeg
and 10 neighbouring municipalities.
That was a decline of 19 per cent
from the 189 starts recorded in January
of last year.
" The trend in total housing starts moderated
for a second consecutive month
in January as both single- detached and
multi- family construction declined,"
said Dianne Himbeault, CMHC's senior
market analyst for Winnipeg. " The
decrease was more pronounced in the
multi- family sector, where starts continued
to ease from the elevated levels
set in 2013."
CMHC said the number of multifamily
starts fell by 22 per cent to 64
units from 82 in January of last year.
Single starts were off by 16.8 per cent
to 89 from 107.
CMHC has said it expects to see a
slowdown in new- home construction
activity this year in both Manitoba and
the Winnipeg CMA.
In its first- quarter forecast released
late last week, the corporation said the
number of housing starts in Manitoba's
major urban areas is expected to decline
by 8.9 per cent to 6,800 units from
7,465 in 2013. For the Winnipeg CMA,
it's forecasting a six per cent decline -
4,425 units versus 4,705.
It predicted a combination of fewer
immigrant arrivals, more moderate
employment and income growth and
a growing inventory of unsold homes
will prompt local builders to scale back
their construction activity this year.
The pace of housing starts also
slowed at the national level in January
compared with December, CMHC said
Monday. It estimated there were 11,737
actual starts during the month and that
is extrapolated out to a seasonally adjusted
annual rate of 180,248. That's
down from 187,144 in December.
- Staff/ Canadian Press
Housing starts slide
to kick off a new year
B_ 06_ Feb- 11- 14_ FP_ 01. indd B6 2/ 10/ 14 8: 32: 48 PM
;