Winnipeg Free Press (Newspaper) - February 12, 2014, Winnipeg, Manitoba
C M Y K PAGE B5
CANOLA
March ' 14 421.00 421.00 415.70 416.40 421.50
May 431.20 431.20 425.60 426.20 431.80
July 440.60 440.60 434.60 435.20 441.20
Nov. 455.00 455.70 451.00 451.70 456.80
Jan ' 15 460.30 460.70 459.30 458.30 463.20
March 466.00 466.50 465.50 464.20 468.70
May 0.00 0.00 0.00 467.50 472.10
July 0.00 0.00 0.00 470.10 474.70
Nov. 0.00 0.00 0.00 466.30 470.90
Jan. ' 16 0.00 0.00 0.00 466.30 470.90
March ' 16 0.00 0.00 0.00 466.30 470.90
BARLEY ( WESTERN)
March ' 14 0.00 0.00 0.00 126.50 126.50
May 0.00 0.00 0.00 128.50 128.50
July 0.00 0.00 0.00 128.50 128.50
Oct 0.00 0.00 0.00 128.50 128.50
Dec 0.00 0.00 0.00 128.50 128.50
March ' 15 0.00 0.00 0.00 128.50 128.90
May 0.00 0.00 0.00 128.50 128.50
July 0.00 0.00 0.00 128.50 128.50
Oct 0.00 0.00 0.00 128.50 128.50
Dec 0.00 0.00 0.00 128.50 128.50
March ' 16 0.00 0.00 0.00 128.50 128.50
T H E M A R K E T S O N 0 2 . 1 1 . 1 4
S & P / T S X TSX VENTURE D O W J O N E S N A S D A Q
C A N A D I A N S T O C K S
FP MARKETS
YELLEN LIFTS MARKETS
13,880.99
+ 86.81
+ 0.63%
980.24
+ 12.83
+ 1.33%
15,994.77
+ 192.98
+ 1.22%
4,191.05
+ 42.88
+ 1.03%
B Y M A L C O L M M O R R I S O N
TORONTO . North American stock markets
racked up solid gains Tuesday thanks
to reassuring words from the new chair of
the U. S. Federal Reserve.
The S& P/ TSX composite index jumped
86.81 points to 13,880.99 after Janet Yellen
said that while she thinks the U. S. economy
is strong enough to weather a cutback in
a key stimulus program, rates should stay
low to support a still- lacklustre economy.
The loonie was up US0.31� to US90.77�.
The Dow Jones industrials surged 192.98
points to 15,994.77, while the Nasdaq was
up 42.88 points at 4191.05 and the S& P 500
index added 19.91 points to 1819.75. So far,
the Fed has moved twice over the last two
months to cut its bond buying program by a
total of US$ 20- billion to US$ 65- billion and
analysts generally expect the Fed to continue
cutting by US$ 10- billion every meeting.
Last week's U. S. employment data for
January fell well short of expectations and
amid fresh worries about how emerging
markets are dealing with Fed tapering.
" I think it just built up the wall of worry
that we spent all year last year knocking
down," said Philip Petursson of Manulife
Asset Management. " Markets just want
some reassurance and it looks like they're
getting it."
The Canadian Press
FP CAREERS Every Wednesday & Saturday
Reach quality candidates by showcasing your organization's
employment opportunities.
Place your ad today: 1- 866- 588- 7678 | careers@ nationalpost. com
For Career Advice
For Job Search
/ jobs
C O M M O D I T I E S
C R U D E
O I L
US$ 99.94
- US12�
N Y M E X
G A S
US$ 4.82
US24�
G O L D
US$ 1,290.10
US$ 15.30
S I L V E R
US$ 20.26
US11�
AG Growth Intl Inc 0.05 47.04 38,773
All In West! Capital Corp nil 0.01 0
Arctic Glacier Income Fund nil 0.22 72,654
Artis Real Estate Invmt Tr 0.05 15.31 122,210
Bird River Resources Inc nil 0.07 0
Boyd Group Inc ( the) 0.06 33.76 16,274
Buhler Industries Inc - 0.22 6.72 1,987
Cangene Corp nil 3.55 11,595
Canickel Mining Limited nil 0.19 224
Copper Reef Mining Corp nil 0.04 138,000
Craig Wireless Systems Ltd nil 0.07 0
Diamedica Inc 0.04 0.85 6,500
Empire Industries Inc 0.01 0.10 126,000
Exchange Income Corp 0.15 21.86 13,942
FP Newspapers Inc 0.05 5.55 2,025
Gendis Inc 0.05 3.35 9,900
Gossan Resources Limited nil 0.03 0
Great West Lifeco Inc 0.16 31.51 363,089
Hudbay Minerals Inc 0.16 8.99 864,074
Huntingdon Capital Corp nil 11.91 0
IGM Financial Inc - 0.32 54.38 114,834
Imris Inc 0.16 2.36 17,100
Kane Biotech Inc - 0.01 0.12 348,200
King's Bay Gold Corp - 0.01 0.01 18,500
Lakeview Hotel Invest Corp 0.01 0.31 10,000
Lanesborough Real Estate Inv 0.05 1.31 130
Legumex Walker Inc 0.11 5.17 21,100
Mainstream Minerals Corp nil 0.01 0
Manitoba Telecom Services - 0.01 29.49 293,373
Medicure Inc nil 0.35 0
Miraculins Inc nil 0.33 488
New Flyer Industries Inc 0.01 11.06 11,949
Nordic Oil & Gas Ltd nil 0.02 5,000
North West Co Inc - 0.49 24.40 53,096
Novra Technologies Inc 0.02 0.11 9,000
People Corporation nil 1.71 9,240
Pollard Banknote Ltd nil 3.75 0
Ridley Inc nil 17.12 0
San Gold Corp nil 0.19 3,190,281
Temple Hotels Inc - 0.09 5.51 101,312
Victory Nickel Inc nil 0.07 448,000
Wildcat Exploration Ltd nil 0.07 0
Winpak Ltd - 0.02 25.19 1,209
Issuer Change Close Vol Issuer Change Close Vol
WINNIPEG ( CP) - Grain quotes yesterday.
Open High Low Close Yest.
Open High Low Close Yest. Open High Low Close Yest. Open High Low Close Yest. Open High Low Close Yest.
FUTURES TRADING
ARC Resources 29.29 - 0.40 1139 4.1 38.0 30.62 24.71 + 19.1
Agnico Eagle 37.57 + 0.04 1347 2.6 45.5 45.71 24.66 - 15.2
Agrium 97.03 + 0.56 370 3.4 10.0 113.43 83.46 - 15.6
Air CanadaB 7.82 + 0.05 3212 n. a. 9.8 9.90 1.96+ 244.5
Aliment B SV 84.18 + 1.27 234 0.5 18.5 84.70 51.27 + 57.6
Athabasca Oil 7.65 - 0.27 4412 n. a. 13.7 10.66 5.47 - 28.9
Augusta Res 3.27 + 0.07 3353 n. a. n. a. 3.45 0.48 + 17.6
BCE 46.75 - 0.04 1052 5.3 18.3 48.90 40.58 + 5.7
B2Gold 2.94 + 0.11 9889 n. a. 29.7 3.69 1.87 - 16.2
Badger Day 32.02 + 0.87 341 1.1 10.7 33.51 11.13+ 168.6
Bank of Mtl 69.73 + 0.19 1061 4.4 11.1 74.69 58.68 + 11.0
Bank of NS 62.01 + 0.26 1559 4.0 11.9 66.75 55.10 + 5.5
Bankers Pete 4.34 nil 2702 n. a. 20.1 4.63 2.26 + 36.9
Barrick Gold 21.56 + 0.21 3900 1.0 n. a. 33.38 14.22 - 33.3
Baytex Energy 40.40 + 0.51 1085 6.5 30.1 47.59 36.37 - 14.0
Bell Aliant 26.07 + 0.25 751 7.3 18.9 29.26 24.79 - 3.7
BlackBerry 10.77 - 0.15 2509 n. a. n. a. 17.22 5.79 - 31.7
Bombrdr B SV 4.15 - 0.04 6692 2.4 11.8 5.43 3.80 + 1.5
BrkfldAsst LV 42.13 + 0.23 508 2.1 13.5 42.64 35.00 + 8.8
BrookfldOffic 20.95 + 0.13 554 2.9 9.5 21.00 16.44 + 25.8
CAE 14.39 + 0.49 2109 1.7 22.5 14.99 9.80 + 32.6
CGI Group SV 34.32 + 1.43 1468 n. a. 16.9 41.47 25.86 + 23.4
Cameco 22.87 + 0.16 1278 1.7 28.2 25.40 17.89 + 8.6
CIBC 87.99 + 0.30 658 4.4 10.7 91.90 73.89 + 6.3
Cdn Natl Rail 61.05 + 0.30 1106 1.6 19.7 62.20 47.93 + 24.2
Cdn Natrl Res 37.67 + 0.28 1577 2.1 18.6 38.25 28.44 + 23.5
Cdn Oil Sands 20.70 + 0.04 1195 6.8 12.0 21.925 18.62 - 2.7
Cdn Pac Rail 168.31 + 0.59 224 0.8 33.7 171.90 117.56 + 45.1
Cdn Tire A NV 95.19 + 0.30 137 1.8 14.4 101.05 66.49 + 38.5
Canfor 29.81 + 0.13 375 n. a. 18.5 29.89 17.28 + 64.1
Catamaran 54.23 + 0.41 244 n. a. 43.6 60.93 45.86 + 4.8
Celestica SV 10.34 + 0.10 1193 n. a. 14.7 11.91 7.82 + 26.7
Cenovus Enrg 29.33 + 0.14 1359 3.3 37.1 33.49 28.32 - 9.7
Cineplex 40.88 - 0.62 659 3.5 26.5 44.85 32.79 + 22.1
CogecoCbl SV 53.50 + 0.95 232 2.2 13.5 53.62 41.59 + 24.4
CrescentPoint 38.16 nil 951 7.2 n. a. 41.60 34.53 - 1.7
Davis+ Hendrsn 29.02 - 0.14 462 4.4 30.2 29.97 20.79 + 33.5
Detour Gold 9.20 + 0.97 5631 n. a. 19.9 21.70 2.88 - 56.4
Dollarama 82.12 - 0.02 274 0.7 24.9 90.74 58.70 + 41.0
Eldorado Gold 7.67 + 0.21 3190 0.3 33.2 11.05 5.73 - 30.0
Emera 32.35 + 0.39 576 4.5 17.7 37.34 28.77 - 7.0
Enbridge 46.72 + 0.11 710 3.0 42.9 49.17 41.74 + 4.7
EnCana 20.17 - 0.01 1745 1.5 32.7 21.35 17.40 + 3.8
FairfaxFin SV 434.98 + 4.00 35 2.5 n. a. 477.46 358.93 + 19.8
Finning Intl 27.90 + 0.09 473 2.2 13.5 28.21 20.37 + 7.3
First Quantum 20.41 - 0.03 1678 0.8 18.9 21.95 14.22 + 2.3
Fortis 30.86 + 0.01 510 4.1 18.8 35.14 29.51 - 8.3
Fortis IR 31.90 - 0.05 6199 n. a. n. a. 32.96 29.25 n. a.
Franco- Nevada 57.18 + 0.66 748 1.4 n. a. 57.88 33.05 + 7.3
Gildan Actvwr 57.82 + 0.62 243 0.8 19.5 60.30 35.73 + 64.3
Goldcorp 29.47 + 0.66 3968 2.2 n. a. 35.58 21.87 - 16.7
Grt- West Life 31.51 + 0.16 363 3.9 15.8 33.56 25.58 + 19.9
Home Capital 76.66 + 0.21 154 1.5 10.8 85.85 49.65 + 27.4
Hudson's Bay 16.41 + 0.31 765 1.2 n. a. 21.20 14.00 - 0.1
Husky Energy 32.96 - 0.17 849 3.6 15.3 33.85 26.97 + 6.9
IAMGOLD 4.42 + 0.19 3448 n. a. 16.7 8.66 3.33 - 49.2
Imperial Oil 45.94 + 0.12 441 1.1 13.8 47.57 38.58 + 8.1
Intact Finl 67.15 + 0.49 301 2.9 21.7 69.95 56.44 + 8.2
Inter Ppln 28.72 + 0.12 502 4.5 n. a. 28.86 18.80 + 27.8
Kinross Gold 5.90 + 0.27 7763 n. a. n. a. 8.45 4.50 - 26.2
Loblaw Cos 42.07 - 0.08 494 2.3 18.0 52.06 39.10 + 3.8
Lundin Mining 5.32 + 0.18 3660 n. a. 37.1 5.38 3.68 + 6.4
MEG Energy 31.58 + 0.07 650 n. a. n. a. 36.69 25.50 - 9.3
METRO 62.40 + 0.05 340 1.9 8.4 75.81 60.00 - 2.3
Magna Intl 95.03 + 0.85 412 1.5 13.6 98.56 52.25 + 77.2
Manulife Finl 20.48 + 0.46 5326 2.5 13.7 22.22 13.79 + 34.0
Methanex 67.92 + 0.34 336 1.3 17.8 70.13 34.59 + 96.8
National Bank 85.27 + 0.68 767 4.3 9.6 93.92 71.77 + 8.5
New Gold 6.53 + 0.26 1736 n. a. 14.8 10.14 4.99 - 34.2
Open Text 111.20 + 0.94 249 1.2 39.3 115.23 55.01 + 89.1
Osisko Mining 6.83 + 0.05 2216 n. a. n. a. 6.90 2.98 + 6.9
Pac Rubiales 16.12 + 0.50 1812 4.5 20.3 25.94 15.32 - 32.3
Pembina Ppln 38.81 + 0.07 679 4.3 34.7 39.48 28.57 + 33.0
Peyto Expl 33.48 + 0.19 777 2.9 37.6 34.66 23.45 + 41.2
Potash Corp 37.21 + 0.12 1345 4.1 16.4 45.13 29.67 - 11.7
Power Corp SV 30.53 + 0.10 481 3.8 18.2 32.82 25.02 + 14.3
Power Finl 34.50 + 0.09 311 4.1 15.5 36.79 27.53 + 18.6
Quebecor B SV 24.11 + 0.11 543 0.4 n. a. 27.40 20.125 + 12.3
RichilieuHrdw 44.60 - 0.35 412 1.3 19.8 46.21 37.26 + 13.7
RioCan REIT 25.73 + 0.12 489 5.5 8.5 29.60 23.46 - 5.1
RogerCom B NV 45.69 + 0.51 817 3.8 12.6 52.75 40.18 - 0.9
Royal Bank 70.12 + 0.14 1838 3.8 12.5 73.35 58.55 + 11.2
SEMAFO 4.18 + 0.14 4919 1.0 n. a. 4.21 1.23 + 57.7
Saputo 53.12 - 0.31 274 1.7 20.2 54.62 46.01 + 4.0
Shaw Com B NV 25.48 + 0.32 1015 4.3 15.4 26.25 22.23 + 7.4
Shoppers Drug 58.10 - 0.09 954 2.0 19.4 61.77 41.69 + 39.2
Silver Wheatn 26.74 + 0.89 2263 1.5 18.7 37.34 18.59 - 26.1
Sun Life Finl 37.16 + 0.13 1188 3.9 15.8 38.88 26.08 + 25.9
Suncor Energy 36.02 - 0.12 3224 2.6 13.8 38.56 27.50 + 11.3
Surge Energy 6.20 + 0.12 2773 8.4 n. a. 7.30 2.68 + 70.8
TELUS 37.30 - 0.04 734 3.9 17.5 38.96 29.52 + 12.2
Tahoe Res 24.25 + 1.84 774 n. a. n. a. 24.59 12.44 + 46.1
Teck Res B SV 27.73 + 0.33 1513 3.2 23.7 34.47 21.11 - 16.7
ThomsonReuter 40.22 + 0.24 1917 3.6 32.9 42.10 29.40 + 30.9
Tim Hortons 57.81 + 0.87 454 1.8 20.8 64.18 48.68 + 16.8
TD Bank 48.53 - 0.08 3255 3.5 14.0 50.28 39.795 + 16.7
TransCanada 48.84 + 0.02 855 3.8 21.6 51.21 43.94 + 1.2
Valeant Pharm 155.59 + 2.93 337 n. a. n. a. 156.80 65.07+ 129.3
Whitecap Res 11.58 + 0.15 1289 5.9 34.1 12.94 8.55 + 26.7
Yamana Gold 11.31 + 0.53 4742 2.5 25.7 16.10 8.855 - 28.3
T H E T S X T O P 1 0 0
Net Vol % 52 wk 52 wk 52 wk
Stock Close ch 000s yield P/ E high low % ch
Net Vol % 52 wk 52 wk 52 wk
Stock Close ch 000s yield P/ E high low % ch
C U R R E N C I E S
Currency In $ Cdn
Argentina peso 0.1160
Australia$ 0.9961
Bahamas $ 1.1023
Brazil real 0.4590
Chile peso 0.0020
Chinese yuan 0.1819
Czech koruna 0.0547
Denmark krone 0.2015
Dominican peso 0.0256
Egypt pound 0.1583
Euro 1.5036
Hong Kong $ 0.1422
India rupee 0.0177
Japan yen 0.0107
S. Korea won 0.0010
Kuwait dinar 3.9026
Switz franc 1.2272
U. A. E. dirham 0.3001
U. K. pound 1.8131
U. S. $ 1.1023
C A N A D I A N D O L L A R
US90.77�
US0.31�
Currency In $ Cdn Currency In $ Cdn Currency In $ Cdn
M A N I T O B A S T O C K S
These companies all have headquarters or major operations in Manitoba.
Closing values are as of the end of trading yesterday.
Provided by Laurentian Bank Securities
winnipegfreepress. com WEDNESDAY, FEBRUARY 12, 2014 B 5
SAVERS &
INVESTORS
REACH
WE
MORE 74% THE FREE PRESS IN
PRINT OR ONLINE
EACH WEEK
READ
Notice of Tender 873:
Dorm Room Furniture - Millwork
FRONTIER COLLEGIATE INSTITUTE,
CRANBERRY PORTAGE, MANITOBA
Tender forms and specifications will be available
from the website of Frontier School Division
http:// www. frontiersd. mb. ca/ resources/
SitePages/ bidopportunities. aspx
NOTICE TO CREDITORS
IN THE MATTER OF THE ESTATE OF
JOHN LAWRENCE PROST, also known
as LARRY PROST, late of the City of
Winnipeg, in Manitoba, Deceased.
All claims against the above Estate,
duly verified by Statutory Declaration,
must be filed with the undersigned at
their offices, 7 Donald Street, Winnipeg,
Manitoba, R3L 2S6, on or before the 8th
day of March, 2014.
Dated at Winnipeg, Manitoba, this 6th
day of February, 2014.
AMMETER LAW GROUP
Attention: Alexander Bainov
Solicitors for the Executrix
NOTICE TO CREDITORS
IN THE MATTER OF the estate of
SUSAN TRACY BLICQ, late of the
City of Winnipeg, in the Province of
Manitoba, Deceased.
All claims against the above estate duly
verified by Statutory Declaration, must
be filed with the undersigned at 619 St.
Mary's Road, Winnipeg, Manitoba, R2M
3L8 on or before March 22, 2014.
DATED at the City of Winnipeg, in
Manitoba, this 8th day of February,
2014.
ST. MARY'S LAW LLP
Solicitors for the Executor
( Attention: Sharon L. Tod)
NOTICE OF BANKRUPTCY AND
FIRST MEETING OF CREDITORS
( Section 102( 4))
IN THE MATTER OF THE BANKRUPTCY OF
TWO FEATHERS FOREST PRODUCTS LP
Notice is hereby given that the bankruptcy of Two Feathers
Forest Products LP, c/ o PWC Inc. Court Appointed Receiver
of Two Feathers Forest Products LP, Suite 2300, One
Lombard Place, Winnipeg, MB occurred on the 3rd day
of February, 2014. The first meeting of creditors will be
held on the 19th day of February 2014 at 3: 00 p. m., at
PricewaterhouseCoopers Inc., Suite 2300, One Lombard
Place, in the City of Winnipeg, in the Province of Manitoba.
DATED at Winnipeg, this 10th day of February, 2014.
PricewaterhouseCoopers Inc., Trustee
2300 - One Lombard Place
Winnipeg MB R3B 0X6
NOTICE OF INTENDED EXPROPRIATION
( pursuant to clause 1( a) of Schedule A to The Expropriation Act )
TO WHOM IT MAY CONCERN:
The Rural Municipality of East St. Paul hereby gives notice of its intention
to expropriate certain land situated within the Municipality, pursuant to
subsection 254( 1) of The Municipal Act and Resolution No. 30/ 2014, for
the purpose of municipal road requirements. The land being expropriated
is described as
ALL THOSE PORTIONS OF RL 95 AND RL 96 OF THE PARISH OF ST. PAUL
TAKEN FOR HODDINOTT ROAD AS SHOWN ON A PLAN PREPARED BY
ALBERT GERHARD DEGNER, OF THE CITY OF WINNIPEG, MANITOBA LAND
SURVEYOR, AND SWORN TO BY HIM ON THE 28TH DAY OF NOVEMBER,
A. D. 2013 ( DEP NO. 1212- 2013 WLTO) (" the Land")
The Land is being expropriated free of encumbrances.
An application for a confirming order is pending.
The office of the confirming authority, the Rural Municipality of East St. Paul,
is at Unit 1- 3021 Bird's Hill Road, East St. Paul, Manitoba, R2E 1A7
Notice of Objection: The owner of any interest in the Land who objects to
the intended expropriation may, within 30 days from the date notice of the
intended expropriation is served upon him or her or within 30 days from the
date publication is made, whichever is the later, serve upon the Minister of
Justice and the confirming authority a notice of his or her objection in writing
stating name and address, the nature of the objection and the grounds upon
which it is based, and the nature of his or her interest in the matter of the
intended expropriation.
Dated at the Rural Municipality of East St. Paul, in Manitoba, this 6th day
of February, 2014.
THE RURAL MUNICIPALITY OF EAST ST. PAUL
Carol Oppermann, CMMA
Chief Administrative Officer
Tenders Legals
A THREE- YEAR project that created
a new standardized
electronic
records system
for admitting, discharging
and transferring
hospital patients has
been named Manitoba's
best- managed project
for 2014.
The Provincial Admission,
Discharge and Transfer ( ADT) Project
beat out four other contenders for
this year's award from the Project Management
Institute ( PMI) of Manitoba.
The winner was announced at an
awards luncheon held Tuesday at the
RBC Winnipeg Convention Centre.
Thisyear'scompetitionattractedmore
than double the number of entrants than
in 2013, when there were two.
This year's winning project was a
joint effort by Manitoba eHealth and
Online Business Systems. Debbie
Honke, project director with Manitoba
eHealth's Project Management Office,
said about 150 people worked on the project
between the time it was launched
and its completion last fall, including
staff from 13 Manitoba hospitals.
The project's goal was to create a
standardized electronic records system,
with a centralized computer system and
a centralized database, for all patient
admissions, discharges and transfers.
Honke said all 13 hospitals are now using
the new system, and it's working well.
She said the long- term goal is to have
every hospital in the province using
the same electronic system for managing
ADT services within the next two
to three years.
Honke said having every hospital
using the system should provide a more
consistent patient experience and improve
patient care and safety.
- Murray McNeill
PSYCHOLOGY
WORKS FOR
DEPRESSION
Manitoba
Psychological
Society
Visit us at
w ww w w w. . m mp s s . . ca
Hospital
project is
year's best
SCAN TO SEE
THE REST OF
THE NOMINEES
B_ 05_ Feb- 12- 14_ FP_ 01. indd B5 2/ 11/ 14 7: 27: 59 PM
;