Winnipeg Free Press (Newspaper) - February 13, 2014, Winnipeg, Manitoba
C M Y K PAGE A17
CANOLA ( VANCOUVER)
Mar' 14 417.10 417.10 403.40 407.50 416.40
May 423.40 429.30 413.50 417.70 426.20
July 435.20 435.80 422.50 426.90 435.20
Nov. 451.40 455.00 439.30 444.00 451.70
Jan ' 15458.20 459.50 447.80 451.10 458.30
Mar 464.00 464.00 454.10 457.40 464.20
May 459.00 462.20 459.00 461.40 467.50
July 0.00 0.00 0.00 464.30 470.10
Nov. 0.00 0.00 0.00 460.50 466.30
Jan. ' 16 0.00 0.00 0.00 460.50 466.30
Mar ' 16 0.00 0.00 0.00 460.50 466.30
BARLEY ( WESTERN)
Open High Low Close Tue
Mar' 14 0.00 0.00 0.00 126.50 126.50
May 0.00 0.00 0.00 128.50 128.50
July 0.00 0.00 0.00 128.50 128.50
Oct 0.00 0.00 0.00 128.50 128.50
Dec 0.00 0.00 0.00 128.50 128.50
Mar ' 15 0.00 0.00 0.00 128.50 128.90
May 0.00 0.00 0.00 128.50 128.50
July 0.00 0.00 0.00 128.50 128.50
Oct 0.00 0.00 0.00 128.50 128.50
Dec 0.00 0.00 0.00 128.50 128.50
Mar' 16 0.00 0.00 0.00 128.50 128.50
Winnipeg Commodity Exchange cash prices
Feed wheat: Track Thunder Bay CW: $ 231.00
Canola: Thunder Bay No. 1 Canada: $ 437.50
Vancouver No. 1 Canada: $ 447.50
T H E M A R K E T S O N 0 2 . 1 2 . 1 4
S & P / T S X TSX VENTURE D O W J O N E S N A S D A Q
C A N A D I A N S T O C K S
FP MARKETS
CHINESE TRADE SURGES
13,900.49
+ 19.50
+ 0.14%
981.73
+ 1.49
+ 0.15%
15,963.94
- 30.83
- 0.19%
4,201.29
+ 10.24
+ 0.24%
B Y M ALCOLM M ORRISON
TORONTO . The Toronto stock market closed
modestly higher Wednesday as commodity
prices rose amid stronger than expected
trade figures from China.
The S& P/ TSX composite index gained
19.5 points to 13,900.49, held back by sliding
gold stocks. The Canadian dollar was ahead
0.16 of a cent to US90.93�.
The Dow Jones industrial average slipped
30.83 points to 15,963.94, the Nasdaq gained
10.24 points to 4201.29 while the S& P 500
was 0.49 of a point lower at 1819.26.
Data showed that China's trade growth accelerated
in January as imports rose 10% to
US$ 107.2- billion, up from December's 8.3%
growth. Exports rose 10.6% to US$ 126.7- billion,
more than double the previous month's
4.3% expansion and the trade surplus widened
to US$ 31.9- billion. All three numbers
beat expectations.
" Without a doubt, I think it's a huge positive,"
said John Stephenson, a portfolio manager
at First Asset Funds. " We think, in general,
the market looks good."
Mr. Stephenson said that is because " the
U. S. has had the best earnings season in two
years, U. S. economic growth is likely to be
3% plus, that translates into over 7.5% earnings
growth, maybe more. And then you
have share buybacks."
The Canadian Press
Thought leadership from top decision- makers
CEO OF THE YEAR
C O M M O D I T I E S
C R U D E
O I L
US$ 100.37
US43�
N Y M E X
G A S
US$ 4.82
US0�
G O L D
US$ 1,295.30
US$ 5.20
S I L V E R
US$ 20.31
US5�
AG Growth Intl Inc 0.03 47.07 20,128
All In West! Capital Corp nil 0.01 0
Arctic Glacier Income Fund nil 0.22 16,935
Artis Real Estate Invmt Tr 0.16 15.47 181,183
Bird River Resources Inc nil 0.07 0
Boyd Group Inc ( the) - 0.18 33.58 18,562
Buhler Industries Inc 0.18 6.90 1,100
Cangene Corp - 0.01 3.54 30,466
Canickel Mining Limited 0.04 0.23 29,014
Copper Reef Mining Corp nil 0.04 12,000
Craig Wireless Systems Ltd nil 0.07 0
Diamedica Inc nil 0.85 0
Empire Industries Inc - 0.01 0.10 145,650
Exchange Income Corporation 0.11 21.97 6,682
FP Newspapers Inc - 0.07 5.48 1,463
Gendis Inc nil 3.35 3,000
Gossan Resources Limited nil 0.03 0
Great West Lifeco Inc 0.38 31.89 249,395
Hudbay Minerals Inc - 0.10 8.89 708,703
Huntingdon Capital Corp nil 11.89 367
IGM Financial Inc 0.32 54.70 111,426
Imris Inc 0.26 2.62 91,676
Kane Biotech Inc - 0.01 0.11 210,500
King's Bay Gold Corp 0.01 0.02 6,500
Lakeview Hotel Investment Corp0.01 0.32 12,000
Lanesborough Real Estate Inv nil 1.31 4,000
Legumex Walker Inc 0.13 5.30 15,700
Mainstream Minerals Corp nil 0.01 0
Manitoba Telecom Services 0.14 29.63 166,156
Medicure Inc 0.05 0.40 7,976
Miraculins Inc - 0.03 0.30 11,050
New Flyer Industries Inc - 0.05 11.01 68,360
Nordic Oil & Gas Ltd nil 0.02 0
North West Co Inc - 0.02 24.38 32,241
Novra Technologies Inc nil 0.11 0
People Corporation 0.04 1.75 144,418
Pollard Banknote Ltd 0.10 3.85 7,100
Ridley Inc 2.88 20.00 3,480
San Gold Corp - 0.01 0.18 791,595
Temple Hotels Inc 0.08 5.59 84,165
Victory Nickel Inc 0.01 0.08 427,397
Wildcat Exploration Ltd 0.01 0.07 15,000
Winpak Ltd - 0.21 24.98 7,319
Issuer Change Close Vol Issuer Change Close Vol
WINNIPEG ( CP) - Grain quotes yesterday.
Open High Low Close Yest.
Open High Low Close Yest. Open High Low Close Yest. Open High Low Close Yest. Open High Low Close Yest.
FUTURES TRADING
ARC Resources 29.29 nil 904 4.1 38.0 30.62 24.71 + 17.2
Agnico Eagle 36.16 - 1.41 1323 2.7 43.8 45.71 24.66 - 19.3
Agrium 97.10 + 0.07 428 3.4 10.0 111.74 83.46 - 13.8
Air CanadaB 6.22 - 1.60 13662 n. a. 7.8 9.90 1.96+ 165.8
Aliment B SV 85.57 + 1.39 312 0.5 18.9 85.99 51.27 + 58.8
Athabasca Oil 7.96 + 0.31 2388 n. a. 14.2 10.38 5.47 - 25.0
BCE 46.88 + 0.13 1206 5.3 18.4 48.90 40.58 + 5.7
B2Gold 2.79 - 0.15 4006 n. a. 28.2 3.69 1.87 - 18.4
Bank of Mtl 70.51 + 0.78 1024 4.3 11.2 74.69 58.68 + 12.4
Bank of NS 62.33 + 0.32 1481 4.0 12.0 66.75 55.10 + 6.4
Barrick Gold 20.81 - 0.75 3466 1.1 n. a. 33.38 14.22 - 36.1
Baytex Energy 40.87 + 0.47 1201 6.5 30.5 46.90 36.37 - 13.7
Bell Aliant 25.83 - 0.24 586 7.4 18.7 29.26 24.79 - 4.9
BlackBerry 10.68 - 0.09 2387 n. a. n. a. 17.22 5.79 - 30.0
Bombrdr B SV 4.04 - 0.11 8111 2.5 11.5 5.43 3.80 - 1.2
BrkfldAsst LV 42.64 + 0.51 619 2.1 13.7 42.64 35.00 + 10.2
CAE 14.46 + 0.07 1381 1.7 22.6 14.99 9.80 + 34.0
CGI Group SV 34.14 - 0.18 805 n. a. 16.8 41.47 25.86 + 20.5
CI Financial 35.60 + 0.19 373 3.2 25.1 36.14 23.25 + 33.9
Cameco 23.35 + 0.48 1256 1.7 28.8 25.40 17.89 + 10.7
Cdn Apt REIT 21.45 + 0.11 554 5.4 n. a. 26.06 20.09 - 14.8
CIBC 88.32 + 0.33 917 4.3 10.7 91.90 73.89 + 6.7
Cdn Natl Rail 61.70 + 0.65 830 1.6 19.9 62.20 47.93 + 24.8
Cdn Natrl Res 38.50 + 0.83 2054 2.1 19.1 38.57 28.44 + 22.0
Cdn Oil Sands 20.94 + 0.24 2494 6.7 12.2 21.84 18.62 - 3.5
Cdn Pac Rail 170.00 + 1.69 223 0.8 34.0 171.90 117.63 + 44.3
Cdn Tire A NV 94.75 - 0.44 130 1.8 14.3 101.05 66.49 + 38.3
Canfor 29.69 - 0.12 414 n. a. 18.4 30.01 17.28 + 60.0
Catamaran 56.07 + 1.84 513 n. a. 45.1 60.93 45.86 + 7.3
Cenovus Enrg 29.64 + 0.31 1442 3.3 37.5 33.49 28.32 - 9.7
Cineplex 40.74 - 0.14 395 3.5 26.5 44.85 32.79 + 22.4
CrescentPoint 38.66 + 0.50 1000 7.1 n. a. 41.60 34.53 - 0.4
Delphi Energy 2.40 + 0.13 6115 n. a. n. a. 2.44 0.99+ 110.5
Detour Gold 8.89 - 0.31 4364 n. a. 19.2 21.47 2.88 - 59.0
Dollarama 81.13 - 0.99 263 0.7 24.6 90.74 59.11 + 36.9
Eldorado Gold 7.40 - 0.27 2072 0.3 32.0 10.84 5.73 - 32.9
Emera 32.44 + 0.09 448 4.5 19.8 37.34 28.77 - 6.8
Empire NV 69.70 - 1.56 541 1.5 14.4 83.29 61.83 + 14.2
Enbridge 46.88 + 0.16 1085 3.0 43.0 49.17 41.74 + 5.0
EnCana 20.48 + 0.31 1998 1.5 33.3 21.35 17.40 + 4.8
FairfaxFin SV 439.70 + 4.72 38 2.5 n. a. 477.46 358.93 + 21.1
Finning Intl 27.97 + 0.07 424 2.2 13.5 28.24 20.37 + 6.1
First Quantum 20.93 + 0.52 2397 0.8 19.4 21.95 14.22 + 4.1
Fortis 30.72 - 0.14 729 4.2 18.7 35.14 29.51 - 6.9
Fortis IR 32.00 + 0.10 2109 n. a. n. a. 32.96 29.25 n. a.
Franco- Nevada 54.97 - 2.21 368 1.4 n. a. 57.88 33.05 + 2.9
Gildan Actvwr 57.83 + 0.01 398 0.8 19.5 60.30 36.02 + 60.6
Goldcorp 28.62 - 0.85 3361 2.3 n. a. 35.20 21.87 - 18.7
H& R REIT 21.23 - 0.02 528 6.4 n. a. 25.10 20.33 - 8.6
Home Capital 76.55 - 0.11 168 1.5 10.8 85.85 49.65 + 27.6
Husky Energy 33.45 + 0.49 1070 3.6 18.1 33.85 26.97 + 8.3
Imperial Oil 46.88 + 0.94 478 1.1 14.0 47.57 38.58 + 9.9
Intact Finl 66.94 - 0.21 425 2.9 21.6 69.95 56.44 + 7.7
Kelt Expl 11.18 + 0.28 1175 n. a. n. a. 11.26 5.30 n. a.
Kinross Gold 5.67 - 0.23 6424 n. a. n. a. 8.45 4.50 - 29.1
Legacy O+ G 6.12 + 0.03 2438 n. a. n. a. 7.40 4.81 - 11.6
Loblaw Cos 41.94 - 0.13 566 2.3 17.9 52.06 39.10 + 3.3
Lundin Mining 5.35 + 0.03 2663 n. a. 37.4 5.38 3.68 + 7.2
MEG Energy 31.95 + 0.37 1037 n. a. n. a. 36.69 25.50 - 9.9
METRO 62.41 + 0.01 352 1.9 8.4 75.81 60.00 - 2.5
Magna Intl 95.69 + 0.66 370 1.5 13.8 98.56 52.25 + 76.7
Manulife Finl 20.91 + 0.43 4729 2.5 14.0 22.22 13.79 + 35.8
MapleLeafFds 15.70 - 0.14 2293 1.0 31.4 17.15 12.09 + 19.6
Methanex 67.90 - 0.02 282 1.3 17.8 70.13 34.59 + 93.8
National Bank 86.10 + 0.83 540 4.3 9.7 93.92 71.77 + 9.6
Open Text 111.49 + 0.29 175 1.2 39.4 115.23 55.01 + 89.3
Osisko Mining 6.64 - 0.19 3117 n. a. n. a. 6.90 2.98 + 3.6
Pac Rubiales 16.50 + 0.38 1097 4.4 20.8 25.94 15.32 - 31.4
Pembina Ppln 39.05 + 0.24 655 4.3 34.9 39.48 28.57 + 32.6
Peyto Expl 33.60 + 0.12 1814 2.9 37.8 34.66 23.90 + 43.3
Potash Corp 37.17 - 0.04 1282 4.1 16.4 45.13 29.67 - 11.9
Power Corp SV 30.71 + 0.18 456 3.8 18.3 32.82 25.02 + 13.9
Precisn Drill 10.44 + 0.15 1072 2.3 n. a. 11.53 7.47 + 18.2
Quebecor B SV 24.00 - 0.11 658 0.4 n. a. 27.40 20.125 + 11.3
RioCan REIT 25.58 - 0.15 530 5.5 8.5 29.60 23.46 - 6.6
RogerCom B NV 43.28 - 2.41 3670 4.2 11.9 52.75 40.18 - 6.2
Royal Bank 70.55 + 0.43 1568 3.8 12.6 73.35 58.55 + 12.0
Saputo 53.40 + 0.28 313 1.7 20.3 54.62 46.01 + 5.1
Shaw Com B NV 25.50 + 0.02 707 4.3 15.5 26.25 22.23 + 6.4
Shoppers Drug 58.10 nil 1236 2.0 19.4 61.77 41.89 + 38.8
Silver Wheatn 26.10 - 0.64 1795 1.5 18.3 37.24 18.59 - 29.2
Stantec 66.01 + 0.02 183 1.0 21.5 72.34 38.30 + 68.3
Sun Life Finl 37.53 + 0.37 1205 3.8 16.0 38.88 26.08 + 26.2
Suncor Energy 36.16 + 0.14 2539 2.5 13.9 38.56 27.50 + 10.9
TELUS 37.06 - 0.24 1446 3.9 17.4 38.96 29.52 + 10.9
TalismanEnrgy 11.92 + 0.24 4252 2.5 57.0 13.83 10.68 - 5.1
Teck Res B SV 27.86 + 0.13 1641 3.2 23.8 34.32 21.11 - 18.0
ThomsonReuter 37.75 - 2.47 3229 3.8 30.9 42.10 29.91 + 22.9
Tim Hortons 57.51 - 0.30 390 1.8 20.7 64.18 48.68 + 16.8
TD Bank 48.70 + 0.17 2850 3.5 14.1 50.28 39.795 + 17.1
Tourmaline 48.52 + 0.89 1194 n. a. 80.2 49.44 34.22 + 35.7
TransAlta 14.89 + 0.12 1085 7.8 64.7 16.69 12.80 - 8.0
TransCanada 49.13 + 0.29 691 3.7 21.7 51.21 43.94 + 3.3
Trevali Res 1.10 + 0.03 15877 n. a. n. a. 1.10 0.49 + 4.8
TricanWellSvc 13.68 - 0.29 1581 2.2 n. a. 16.23 11.97 - 2.6
Valeant Pharm 154.89 - 0.70 226 n. a. n. a. 157.01 65.07+ 129.0
VermilionEnrg 61.79 + 1.40 188 4.2 21.9 63.91 45.78 + 21.4
WestJet Airl 25.97 - 0.63 931 1.8 12.7 28.99 19.65 + 19.5
Whitecap Res 11.70 + 0.12 1690 5.8 34.4 12.94 8.55 + 27.3
Yamana Gold 10.93 - 0.38 2845 2.6 24.8 16.06 8.855 - 31.5
T H E T S X T O P 1 0 0
Net Vol % 52 wk 52 wk 52 wk
Stock Close ch 000s yield P/ E high low % ch
Net Vol % 52 wk 52 wk 52 wk
Stock Close ch 000s yield P/ E high low % ch
C U R R E N C I E S
Currency In $ Cdn
Argentina peso 0.1166
Australia dollar 0.9928
Bahamas dollar 1.0992
Brazil real 0.4538
Chile peso 0.0020
Chinese yuan 0.1813
Czech koruna 0.0543
Denmark krone 0.2002
Dominican peso 0.0256
Egypt pound 0.1579
Euro 1.4945
Hong Kong dollar0.1418
India rupee 0.0177
Japan yen 0.0107
S. Korea won 0.0010
Kuwait dinar 3.8927
Mexico peso 0.0826
Norway krone 0.1799
Pakistan rupee 0.0104
Philippine peso 0.0246
C A N A D I A N D O L L A R
US90.93�
US0.16�
Currency In $ Cdn Currency In $ Cdn Currency In $ Cdn
M A N I T O B A S T O C K S
These companies all have headquarters or major operations in Manitoba.
Closing values are as of the end of trading yesterday.
Provided by Laurentian Bank Securities
When you make the important decision to buy or sell a home, RE/ MAX
Winnipeg Associates are commited to going the extra mile to ensure that all
of your needs are successfully met in a professional and honest manner.
SAVERS &
INVESTORS
REACH
WE
MORE 74% THE FREE PRESS IN
PRINT OR ONLINE
EACH WEEK
READ
A N ongoing dispute between a northern First
Nation and a mineral- exploration company is
getting nasty just as the company has secured
necessary funding to continue to develop the project.
On Wednesday, Red Sucker Lake First Nation issued
a statement saying it " will not give its consent to any
further mineral exploration on their ancestral lands
and traditional territories as of today."
Thunder Bay- based Mega Precious Metals Inc. is developing
a gold and tungsten property called Monument
Bay about 60 kilometres north of Red Sucker Lake,
which is about 700 kilometres northeast of Winnipeg.
In December, Mega arranged up to $ 40 million in
financing with a private equity firm to be able to take
the Monument Bay project through the last few years
of development before a decision is made to invest
perhaps up to hundreds of millions of dollars more to
build a mine.
Although Mega and RSLFN had signed a memorandum
of understanding ( MOU) a couple of years ago,
that working relationship fell apart last summer when
the band attempted to evict the mining company and
the company then sought and won a court injunction
against that action.
The band says it has environmental concerns and in
the past has negotiated for economic and community
benefits. It's not clear why the latest salvo has been
fired now.
In the release, Red Sucker Lake First Nation Chief
Les Harper said, " We are saying ' no' to the province's
proposal to conduct community consultations because
they don't work."
Chief Harper was not available for an interview but
Dave Chomiak, Manitoba's minister of mineral resources,
said efforts to negotiate with the band have
been a frustrating experience.
" This is curious since we had a meeting with them
( in December) where we decided to take a fresh look
at lining up an opportunities study for them," Chomiak
said on Wednesday.
The position RSLFN is taking has been aggressively
supported by the Assembly of Manitoba Chiefs.
Wally McKay, senior political liaison to Grand Chief
Derek Nepinak, said, " The biggest problem is that it
has been teamwork between the government and the
proponent. They work hand in hand together to find
ways of undermining the need for First Nations to be
consulted."
But Chomiak is not having any of it.
" We have flown up there, we have flown them down
here," Chomiak said. " They have met with the premier.
There has been an exchange of money ( the band
holds shares in the company), there was an MOU. It is
hard for them to argue there has not been communication."
Chomiak said efforts will be made to continue discussions.
Officials with Mega were unavailable to comment,
but in the past they have expressed a commitment to
work with the band.
Although all parties agree the Monument Bay
project has been the most problematic,
it is not the only mineral- exploration
project in Manitoba whose development
has been bogged down by contentious
negotiations with First Nations.
Late last year, a new Mining Advisory
Council was formed, bringing together
industry representatives, the province
and First Nation leaders to develop protocols
to allow for better communication.
Ron Evans, chief of Norway House Cree
Nation and co- chairman of the advisory
council, said he accepts RSLFN's right
to take the position it's taking but
he's keen to get better informed
about the opportunities and
challenges about the mining
industry.
" That's why I agreed
to co- chair the council,"
Evans said.
" There is a whole
gamut of opportunities
but there
are also processes
and certain steps
that are taken to
get to a mine."
martin. cash@
freepress. mb. ca
First Nation, mining firm at impasse
By Martin Cash
A_ 17_ Feb- 13- 14_ FP_ 01. indd A17 2/ 12/ 14 7: 46: 54 PM
;