Winnipeg Free Press (Newspaper) - February 19, 2014, Winnipeg, Manitoba
C M Y K PAGE B6
CANOLA
March ' 14 400.50 408.90 398.50 407.90 398.20
May 411.00 419.20 409.20 418.20 408.80
July 419.00 428.80 418.80 427.90 418.40
Nov. 436.70 446.50 436.40 445.20 436.40
Jan ' 15 442.60 453.70 441.80 452.50 443.60
March 450.10 460.00 447.50 459.10 450.20
May 0.00 0.00 0.00 463.10 453.90
July 0.00 0.00 0.00 466.10 456.90
Nov. 0.00 0.00 0.00 462.30 453.10
Jan. ' 16 0.00 0.00 0.00 462.30 453.10
March ' 16 0.00 0.00 0.00 462.30 453.10
BARLEY ( WESTERN):
March ' 14 0.00 0.00 0.00 126.50 126.50
May 0.00 0.00 0.00 128.50 128.50
July 0.00 0.00 0.00 128.50 128.50
Oct 0.00 0.00 0.00 128.50 128.50
Dec 0.00 0.00 0.00 128.50 128.50
March ' 15 0.00 0.00 0.00 128.50 128.90
May 0.00 0.00 0.00 128.50 128.50
July 0.00 0.00 0.00 128.50 128.50
Oct 0.00 0.00 0.00 128.50 128.50
Dec 0.00 0.00 0.00 128.50 128.50
March ' 16 0.00 0.00 0.00 128.50 128.50
T H E M A R K E T S O N 0 2 . 1 8 . 1 4
S & P / T S X TSX VENTURE D O W J O N E S N A S D A Q
C A N A D I A N S T O C K S
FP MARKETS
TSX SLIGHTLY HIGHER
14,077.47
+ 22.71
+ 0.16%
1,002.45
+ 6.10
+ 0.61%
16,130.40
- 23.99
- 0.15%
4,272.78
+ 28.75
+ 0.68%
B Y M A L C O L M M O R R I S O N
T ORONTO . The Toronto stock market
registered a modest gain Tuesday amid data
that showed severe winter weather is having
an impact on U. S. economic performance.
The S& P/ TSX composite index climbed 22.71
points to 14,077.47. The Canadian dollar moved
up 0.27 of a cent from Friday's close to US91.32 �
amid higher prices for oil and metals.
New York indexes were mixed as the Empire
State Manufacturing Index for February,
a gauge of manufacturing activity in the U. S.
Northeast, declined to a much worse than expected
reading of 4.48 in February. That was
down from 12.5 in January.
The Dow Jones industrials fell 23.99 points
to 16,130.4, while the Nasdaq was up 28.75
points to 4,272.78 and the S& P 500 index added
2.13 points to 1,840.76.
Meanwhile, there was also major dealmaking
in the pharmaceutical sector. Actavis
PLC announced it is buying fellow drugmaker
Forest Laboratories Inc. in a cash- and- stock
deal worth about US$ 25 billion. The base
metals sector advanced 0.42% while March
copper was up 2 � to US$ 3.29 a pound. The
March crude contract on the New York Mercantile
Exchange gained $ 2.13 to US$ 102.43
a barrel. The gold sector rose about 0.3% as
April bullion climbed $ 5.70 to US$ 1,324.70
an ounce.
The Canadian Press
RECOGNIZING IN- HOUSE COUNSEL EXCELLENCE
Nominations are now being accepted from
the legal and financial communities.
Nominate today at cgca. ca
Nominations close April 3, 2014.
C O M M O D I T I E S
C R U D E
O I L
US$ 102.43
US$ 2.13
N Y M E X
G A S
US$ 5.55
US34�
G O L D
US$ 1,324.70
US$ 5.70
S I L V E R
US$ 21.85
US60�
Ag Growth Intl Inc 0.16 47.38 22,458
All In West! Capital Corp pc 0.01 pc
Arctic Glacier Income pc 0.22 213
Artis Real Estate Invmt Tr - 0.04 15.49 230,640
Bird River Resources Inc Pc 0.07 pc
Boyd Group Inc ( The) - 0.61 32.90 15,144
Buhler Industries Inc 0.20 6.95 2,100
Cangene Corp - 0.02 3.54 11,625
Canickel Mining Limited - 0.01 0.22 14,545
Copper Reef Mining Corp - 0.01 0.04 1,000
Craig Wireless Systems Ltd pc 0.10 pc
Diamedica Inc 0.04 0.88 39,500
Empire Industries Inc 0.00 0.11 169,236
Exchange Income Corp 0.10 22.09 25,459
Fp Newspapers Inc 0.08 5.55 7,045
Gendis Inc 0.00 3.40 3,600
Gossan Resources Limited 0.00 0.02 100,000
Great West Lifeco Inc 0.22 30.88 653,990
Hudbay Minerals Inc 0.15 9.08 947,682
Huntingdon Capital Corp - 0.02 11.88 1,020
Igm Financial Inc - 0.37 54.63 204,407
Imris Inc 0.13 2.70 24,486
Kane Biotech Inc 0.01 0.12 216,000
King's Bay Gold Corp 0.00 0.02 210,615
Lakeview Hotel Invest Corp - 0.04 0.29 1,704
Lanesborough Real Estate Inv 0.00 1.30 3,830
Legumex Walker Inc - 0.13 5.07 4,000
Mainstream Minerals Corp pc 0.01 pc
Manitoba Telecom Serv 0.23 30.05 176,978
Medicure Inc - 0.05 0.55 13,731
Miraculins Inc - 0.06 0.25 74,682
New Flyer Industries Inc - 0.07 11.07 25,946
Nordic Oil & Gas Ltd pc 0.02 680
North West Co Inc - 0.16 25.01 29,562
Novra Technologies Inc pc 0.11 pc
People Corporation 0.03 1.78 91,192
Pollard Banknote Ltd 0.01 3.90 1,800
Ridley Inc 0.21 20.45 4,020
San Gold Corp 0.01 0.20 2,206,142
Temple Hotels Inc 0.03 5.69 42,520
Victory Nickel Inc 0.00 0.07 706,600
Wildcat Exploration Ltd 0.00 0.09 3,000
Winpak Ltd 0.55 26.00 41,693
Issuer Change Close Vol Issuer Change Close Vol
WINNIPEG ( CP) - Grain quotes yesterday.
Open High Low Close Yest.
Open High Low Close Yest. Open High Low Close Yest. Open High Low Close Yest. Open High Low Close Yest.
FUTURES TRADING
ARC Resources 29.53 + 0.26 918 4.1 38.4 30.62 24.71 + 16.0
Agnico Eagle 36.92 - 0.18 1681 0.9 n. a. 43.28 24.66 - 10.9
Agrium 96.12 - 0.90 379 3.4 9.9 111.17 83.46 - 10.6
Air CanadaB 5.60 - 0.14 2971 n. a. n. a. 9.90 1.96+ 133.3
Alamos Gold 11.51 + 0.04 1126 1.9 15.9 17.86 9.84 - 18.1
Aliment B SV 85.48 - 0.48 281 0.5 18.9 86.96 51.27 + 60.0
AltaGas 42.32 - 0.13 250 3.6 30.9 42.83 34.35 + 22.3
BCE 47.14 + 0.07 962 5.2 18.5 48.90 40.58 + 5.9
B2Gold 3.08 + 0.03 3746 n. a. 31.3 3.69 1.87 - 5.5
Bank of Mtl 71.71 + 0.37 1277 4.2 11.4 74.69 58.68 + 14.5
Bank of NS 63.37 + 0.08 1424 3.9 12.2 66.75 55.10 + 8.3
Bankers Pete 4.53 + 0.24 5218 n. a. 21.1 4.63 2.26 + 57.3
Barrick Gold 22.30 - 0.06 2997 1.0 n. a. 32.46 14.22 - 29.9
Baytex Energy 41.04 + 0.14 901 6.4 30.6 45.38 36.37 - 7.7
BlackBerry 10.37 + 0.50 3900 n. a. n. a. 17.22 5.79 - 27.1
Bombrdr B SV 3.52 - 0.08 7500 2.9 10.0 5.43 3.44 - 13.5
Bonavista En 15.15 + 0.08 805 5.5 50.5 16.77 11.25 + 21.3
BrkfldAsst LV 43.67 + 0.42 602 2.0 14.0 43.83 35.00 + 17.2
CGI Group SV 35.31 - 0.10 928 n. a. 17.4 41.47 25.86 + 28.3
Cameco 23.72 - 0.12 1548 1.7 29.3 25.40 17.89 + 9.1
CIBC 89.49 + 0.11 923 4.3 10.9 91.90 73.89 + 7.2
Cdn Natl Rail 61.28 - 0.59 800 1.6 19.8 62.24 47.93 + 21.8
Cdn Natrl Res 39.18 + 0.68 2159 2.0 19.4 39.34 28.44 + 26.3
Cdn Oil Sands 21.49 + 0.14 2429 6.5 12.5 21.76 18.62 - 0.3
Cdn Pac Rail 171.73 + 1.86 401 0.8 34.3 172.24 118.25 + 43.6
Cdn Tire A NV 97.80 - 0.25 228 1.8 14.1 101.05 66.49 + 43.3
Canfor 29.81 + 0.14 452 n. a. 18.5 30.02 17.28 + 60.3
Catamaran 57.50 + 0.03 285 n. a. 46.5 60.93 45.86 + 6.3
Cenovus Enrg 28.37 - 0.04 4715 3.8 32.2 33.49 28.25 - 11.8
CrescentPoint 38.89 - 0.04 1009 7.1 n. a. 41.60 34.53 + 1.8
Detour Gold 9.92 + 0.03 3774 n. a. 21.6 21.47 2.88 - 52.3
Dominion Dia 15.86 + 0.25 810 n. a. n. a. 17.43 12.31 + 4.3
Eldorado Gold 7.94 + 0.11 3702 0.3 34.5 10.66 5.73 - 21.4
Emera 33.06 + 0.41 476 4.4 20.2 37.34 28.77 - 5.4
Enbridge 47.41 - 0.41 967 3.0 86.2 49.17 41.74 + 6.9
EnCana 20.79 + 0.44 4118 1.5 59.3 21.35 17.40 + 15.1
FairfaxFin SV 435.65 + 1.65 50 2.5 n. a. 477.46 382.00 + 15.6
Finning Intl 28.30 - 0.21 510 2.2 13.7 28.62 20.37 + 6.0
First Quantum 21.45 + 0.29 1898 0.8 20.0 21.95 14.22 + 7.1
Fortis 30.74 + 0.03 487 4.2 18.7 35.14 29.51 - 7.0
Fortis IR 32.01 - 0.20 3327 n. a. n. a. 32.96 29.25 n. a.
Franco- Nevada 57.59 + 0.58 369 1.4 n. a. 58.58 33.05 + 14.1
Gildan Actvwr 55.81 - 1.73 397 0.8 18.9 60.30 36.02 + 50.4
Goldcorp 30.35 + 0.03 3001 2.2 n. a. 34.71 21.87 - 10.7
Grt- West Life 30.88 + 0.22 654 4.0 13.2 33.56 25.58 + 15.3
H& R REIT 21.64 + 0.16 619 6.2 n. a. 25.10 20.33 - 5.5
Home Capital 87.23 - 0.77 167 1.5 11.8 88.91 49.65 + 52.8
Husky Energy 33.66 - 0.03 1032 3.6 18.2 33.87 26.97 + 10.7
IGM Financial 54.63 - 0.37 264 3.9 17.9 57.11 42.99 + 23.0
Imperial Oil 47.81 + 0.10 690 1.1 14.3 48.00 38.58 + 12.8
Intact Finl 66.75 - 0.45 192 2.9 21.5 69.95 56.44 + 4.4
Inter Ppln 28.75 - 0.06 440 4.5 n. a. 29.05 18.80 + 25.1
Just Energy 8.84 + 0.54 1960 9.5 5.9 8.88 5.89 + 16.9
Keyera 64.93 - 1.57 234 3.7 34.7 68.54 52.43 + 20.0
Kinross Gold 5.66 - 0.06 2682 n. a. n. a. 8.35 4.50 - 29.5
LightstreamRs 6.28 + 0.12 1902 7.6 7.8 9.73 5.06 - 25.4
Loblaw Cos 42.30 - 0.26 593 2.3 18.1 52.06 39.10 + 6.1
MEG Energy 32.11 + 0.64 654 n. a. n. a. 36.69 25.50 - 6.9
METRO 62.38 - 0.51 286 1.9 8.4 75.81 60.00 - 3.0
Magna Intl 95.40 - 0.58 298 1.5 13.8 98.56 52.25 + 75.4
Manulife Finl 21.10 - 0.31 3291 2.5 12.9 22.22 13.79 + 36.0
Methanex 70.13 + 0.54 350 1.2 18.5 70.62 35.00 + 96.8
National Bank 43.43 - 0.38 1148 4.2 9.8 46.96 35.885 + 10.0
Open Text 111.89 - 0.43 173 1.2 39.8 115.23 55.01 + 93.5
Osisko Mining 7.02 + 0.06 3685 n. a. n. a. 7.08 2.98 + 18.0
Pac Rubiales 16.32 - 0.25 1531 4.4 20.7 25.94 15.32 - 33.1
Pembina Ppln 39.46 - 0.03 453 4.3 35.2 39.71 28.57 + 35.3
Peyto Expl 35.44 + 0.34 466 2.7 39.8 35.65 23.91 + 45.1
Potash Corp 36.79 - 0.22 1109 4.2 16.3 45.13 29.67 - 12.8
Power Corp SV 30.61 - 0.06 674 3.8 18.2 32.82 25.02 + 14.2
Power Finl 34.73 - 0.16 454 4.0 15.6 36.79 27.53 + 19.6
Precisn Drill 11.64 + 0.20 1282 2.1 16.9 11.69 7.47 + 27.2
Quebecor B SV 23.55 - 0.35 1073 0.4 n. a. 27.40 20.125 + 10.4
Raging Riv Ex 7.22 + 0.07 1540 n. a. n. a. 7.50 3.69 n. a.
RioCan REIT 26.60 + 0.37 1110 5.3 8.8 29.60 23.46 - 3.1
RogerCom B NV 42.94 - 0.34 988 4.3 13.3 52.75 40.18 - 9.3
Royal Bank 71.45 + 0.24 1521 3.8 12.8 73.35 58.55 + 12.9
SEMAFO 4.19 + 0.10 2531 1.0 n. a. 4.28 1.23 + 81.4
Shaw Com B NV 25.73 + 0.02 1095 4.3 15.6 26.25 22.23 + 8.1
ShawCor 43.49 + 0.01 397 1.1 10.1 46.77 37.01 + 13.6
Shoppers Drug 58.29 - 0.20 388 2.0 19.5 61.77 41.90 + 37.9
Silver Wheatn 28.21 + 0.33 1578 1.4 19.8 34.55 18.59 - 20.2
Sun Life Finl 39.00 + 0.13 1099 3.7 13.9 39.17 26.08 + 35.0
Suncor Energy 36.61 - 0.11 2287 2.5 14.0 38.56 27.50 + 15.3
Surge Energy 6.24 + 0.03 2640 8.7 n. a. 7.30 2.68 + 81.9
TELUS 37.93 + 0.10 707 3.8 17.8 38.96 29.52 + 11.9
TalismanEnrgy 11.55 - 0.11 1882 2.6 n. a. 13.83 10.68 - 7.4
Teck Res B SV 25.92 - 0.33 2208 3.5 15.6 32.73 21.11 - 22.1
ThomsonReuter 37.82 + 0.14 893 3.8 n. a. 42.10 30.30 + 22.8
Tim Hortons 57.75 - 0.13 318 1.8 20.8 64.18 48.68 + 15.9
TD Bank 49.25 - 0.03 2810 3.5 14.2 50.28 39.795 + 19.0
Tourmaline 50.01 + 0.40 338 n. a. 82.7 50.28 34.22 + 40.3
TransCanada 49.71 - 0.06 713 3.7 22.0 51.21 43.94 + 6.2
TricanWellSvc 14.20 + 0.25 1077 2.1 n. a. 16.23 11.97 - 4.8
TurquoiseHill 3.61 + 0.05 3176 n. a. n. a. 7.82 3.20 - 50.3
Valeant Pharm 160.38 + 7.05 376 n. a. n. a. 161.02 65.07+ 139.6
Veresen 15.82 - 0.20 690 6.3 63.3 16.08 11.37 + 22.3
West Fraser 54.00 + 0.04 332 0.5 26.5 59.50 37.53 + 32.3
Whitecap Res 11.73 + 0.04 1911 5.8 34.5 12.94 8.55 + 32.2
Yamana Gold 11.52 - 0.11 1670 2.5 26.3 16.02 8.855 - 24.2
T H E T S X T O P 1 0 0
Net Vol % 52 wk 52 wk 52 wk
Stock Close ch 000s yield P/ E high low % ch
Net Vol % 52 wk 52 wk 52 wk
Stock Close ch 000s yield P/ E high low % ch
C U R R E N C I E S
Currency In $ Cdn
Argentina peso 0.1176
Australia$ 0.9892
Bahamas $ 1.0950
Brazil real 0.4580
Chile peso 0.0020
Chinese yuan 0.1805
Czech koruna 0.0551
Denmark krone 0.2019
Dominican peso 0.0254
Egypt pound 0.1573
Euro 1.5062
India rupee 0.0176
Japan yen 0.0107
S. Korea won 0.0010
Kuwait dinar 3.8864
Mexico peso 0.0827
Switz franc 1.2327
U. A. E. dirham 0.2981
U. K. pound 1.8277
U. S. $ 1.0950
C A N A D I A N D O L L A R
US91.32�
US0.27�
Currency In $ Cdn Currency In $ Cdn Currency In $ Cdn
M A N I T O B A S T O C K S
These companies all have headquarters or major operations in Manitoba.
Closing values are as of the end of trading yesterday.
Provided by Laurentian Bank Securities
B 6 WEDNESDAY, FEBRUARY 19, 2014 winnipegfreepress. com
When you make the important decision to buy or sell a home, RE/ MAX
Winnipeg Associates are commited to going the extra mile to ensure that all
of your needs are successfully met in a professional and honest manner.
SAVERS &
INVESTORS
REACH
WE
MORE 74% THE FREE PRESS IN
PRINT OR ONLINE
EACH WEEK
READ
Tesla blows up after Apple talks
SHARES of Tesla Motors hit a new high in interday
trading Tuesday as investors continued to react to
news the electric- car maker's CEO met with Apple's
acquisitions chief.
Tesla, which reports earnings today, saw shares
surge to an all- time high on Tuesday - $ 203.70. The
stock was up more than 2.75 per cent from Monday's
closing price of $ 198.23.
Tesla now has a market value of $ 25 billion. It
makes the Model S electric car, a luxury model that
has the longest range of any car of its type, and is expected
to report it sold about 20,000 of them in 2013.
But the news that also raised interest in the company
was about the talks with Apple.
Apple acquisition chief Adrian Perica secretly met
with Tesla CEO Elon Musk last spring, according to
a source, but neither Apple nor Tesla will confirm
the meeting or say what they talked about, the San
Francisco Chronicle reports. The meeting took place
at Apple's headquarters in Cupertino, Calif., not far
from Tesla Motors' headquarters in Fremont.
Last summer, at least one analyst was suggesting
Apple buy Tesla, not as much for its electric- car
technology but to win the services of Musk, who is
also CEO of rocket maker SpaceX. Analyst Adnaan
Ahmad, in an " open letter," said Musk could take a
leading role in a partnership and could lead innovation
at Apple, much the same role late Apple CEO
Steve Jobs once fulfilled.
New magazine showcases airport
THE Winnipeg Airports Authority and Winnipeg
magazine publisher Pegasus Publications are teaming
up to produce a quarterly magazine called The
Hub - Winnipeg's Gateway to the World .
The idea is for the magazine to provide an insider's
perspective to James Armstrong Richardson International
Airport and cater to travellers with stories
about the city and places travellers from Winnipeg
have a direct link with.
The first issue of the new magazine is expected to
be ready for June.
" We are excited to be teaming up with Pegasus
Publications Inc. on this project, which will allow
us to give readers a behind- the- scenes look at what
really makes our airport tick, and to showcase our
team, our services and our community in a unique
way," said Barry Rempel, president & CEO of
WAA.
Surgical mesh lawsuit dismissed
CHARLESTON, W. Va. - A federal judge has ruled
in favour of a manufacturer in a lawsuit brought by
a Texas woman who claimed her pelvic pain was
caused by implanted surgical mesh.
U. S. District Judge Joseph R. Goodwin on Tuesday
dismissed Carolyn Lewis' lawsuit against Johnson &
Johnson subsidiary Ethicon in the middle of a jury
trial that began Feb. 10.
The 2012 lawsuit alleged the pelvic mesh has high
rates of failure and can shrink, degrade or break off
in the body.
Ethicon contends the mesh is safe. Ethicon
spokesman Matthew Johnson called Goodwin's
ruling a " sound decision."
Big business calling?
MANITOBA Premier Greg Selinger
says one of the biggest companies in
the United States is looking at investing
in the province because of its
economic equality.
Selinger made the comments earlier
this month at the provincial NDP convention,
which included a fundraising
speech that was closed to the media.
The Canadian Press has obtained a recording
of the speech in which Selinger
outlined his trade mission to Atlanta
in January.
Selinger said he talked with an
official from a consumer research
company with a $ 14- billion
annual budget.
The premier did not
name the company, but
said the official was not
interested in discussing
Manitoba's tax
rates or utility costs.
He said the official,
instead, was eyeing
Manitoba because of
its social and economic
harmony.
- staff / news services
BUSINESS
Watch
B_ 06_ Feb- 19- 14_ FP_ 01. indd B6 2/ 18/ 14 8: 29: 58 PM
;