Winnipeg Free Press (Newspaper) - February 25, 2014, Winnipeg, Manitoba
C M Y K PAGE B5
winnipegfreepress. com TUESDAY, FEBRUARY 25, 2014 B 5
CANOLA
March ' 14 412.70 418.00 409.00 411.70 414.60
May 421.10 428.80 419.20 422.00 424.90
July 433.30 438.00 429.30 431.90 434.70
Nov. 450.40 455.80 445.90 449.40 451.80
Jan ' 15 457.90 463.20 456.60 456.90 459.40
March 470.00 470.20 463.50 464.00 467.00
May 467.60 473.50 467.60 467.90 470.50
July 0.00 0.00 0.00 470.60 473.20
Nov. 0.00 0.00 0.00 466.80 469.40
Jan. ' 16 0.00 0.00 0.00 466.80 469.40
March ' 16 0.00 0.00 0.00 466.80 469.40
BARLEY ( WESTERN)
March ' 14 0.00 0.00 0.00 126.50 126.50
May 0.00 0.00 0.00 128.50 128.50
July 0.00 0.00 0.00 128.50 128.50
Oct 0.00 0.00 0.00 128.50 128.50
Dec 0.00 0.00 0.00 128.50 128.50
March ' 15 0.00 0.00 0.00 128.50 128.90
May 0.00 0.00 0.00 128.50 128.50
July 0.00 0.00 0.00 128.50 128.50
Oct 0.00 0.00 0.00 128.50 128.50
Dec 0.00 0.00 0.00 128.50 128.50
March ' 16 0.00 0.00 0.00 128.50 128.50
T H E M A R K E T S O N 0 2 . 2 4 . 1 4
S & P / T S X TSX VENTURE D O W J O N E S N A S D A Q
C A N A D I A N S T O C K S
FP MARKETS
ENERGY BOOSTS TSX
14,227.08
+ 21.36
+ 0.15%
1,018.95
- 2.71
- 0.27%
16,207.14
+ 103.84
+ 0.64%
4,292.97
+ 29.56
+ 0.69%
B Y M A L C O L M M O R R I S O N
T ORONTO . Rising energy stocks helped
push the Toronto stock market modestly
higher Monday while investors looked to
an upcoming heavy slate of earnings results
from the big Canadian banks.
The S& P/ TSX composite index advanced
21.36 points to 14,227.08, with gains limited
by base metal miners amid fresh concerns
over the Chinese property market.
The Canadian dollar gained US0.54� to
US90.36�.
Stocks resumed rallying in New York following
a slight dip last week with the Dow
Jones industrials ahead 103.84 points to
16,207.14.
The Nasdaq climbed 29.56 points to
4,292.97 and the S& P 500 index rose 11.36
points to 1,847.61, just a point shy of its finish
at the end of 2013.
The April crude contract on the New
York Mercantile Exchange added US62� to
US$ 102.82 a barrel, lifted in part by a closely-
watched survey that showed German
business sentiment at its highest level in
two and a half years and the energy group
gained 0.75%.
The gold sector gained about 0.15% as
the April bullion contract rose US$ 14.40 to
US$ 1,338.30 an ounce.
It's the contract's its highest close in almost
four months.
The Canadian Press
FP CAREERS Every Wednesday & Saturday
Reach quality candidates by showcasing your organization's
employment opportunities.
Place your ad today: 1- 866- 588- 7678 | careers@ nationalpost. com
For Career Advice
For Job Search
/ jobs
C O M M O D I T I E S
C R U D E
O I L
US$ 102.82
US62�
N Y M E X
G A S
US$ 5.45
- US69�
G O L D
US$ 1,338.30
US$ 14.40
S I L V E R
US$ 22.12
US40�
AG Growth Intl Inc - 0.33 47.14 18,301
All In West! Capital Corp nil 0.01 0
Arctic Glacier Income Fund - 0.01 0.22 24,000
Artis Real Estate Invmt Tr - 0.23 15.47 211,782
Bird River Resources Inc nil 0.07 0
Boyd Group Inc ( the) - 0.37 32.81 7,335
Buhler Industries Inc - 0.01 6.86 2,675
Cangene Corp nil 3.60 10,500
Canickel Mining Limited - 0.04 0.19 2,462
Copper Reef Mining Corp nil 0.04 0
Craig Wireless Systems Ltd nil 0.08 0
Diamedica Inc - 0.03 0.82 16,000
Empire Industries Inc 0.01 0.12 520,000
Exchange Income Corporation- 0.88 21.77 36,387
FP Newspapers Inc 0.05 5.60 11,378
Gendis Inc nil 3.40 0
Gossan Resources Limited - 0.01 0.02 12,000
Great West Lifeco Inc 0.28 31.32 549,958
Hudbay Minerals Inc - 0.19 8.70 547,021
Huntingdon Capital Corp 0.01 12.02 5,616
IGM Financial Inc - 0.07 53.80 186,373
Imris Inc - 0.11 2.89 85,005
Kane Biotech Inc - 0.01 0.11 200,000
King's Bay Gold Corp nil 0.02 0
Lakeview Hotel Investment Corpnil 0.31 0
Lanesborough Real Estate Inv - 0.06 1.15 9,900
Legumex Walker Inc 0.11 5.10 8,650
Mainstream Minerals Corp nil 0.01 0
Manitoba Telecom Services - 0.11 30.20 254,497
Medicure Inc nil 0.58 2,907
Miraculins Inc - 0.01 0.23 23,363
New Flyer Industries Inc - 0.05 11.05 63,874
Nordic Oil & Gas Ltd nil 0.02 36,800
North West Co Inc - 0.09 25.24 37,880
Novra Technologies Inc nil 0.17 0
People Corporation - 0.07 1.70 1,654
Pollard Banknote Ltd - 0.12 3.78 1,000
Ridley Inc - 0.20 20.80 1,500
San Gold Corp 0.03 0.24 5,802,019
Temple Hotels Inc - 0.01 5.70 50,978
Victory Nickel Inc - 0.01 0.07 570,850
Wildcat Exploration Ltd 0.01 0.07 2,000
Winpak Ltd - 0.11 25.88 8,999
Issuer Change Close Vol Issuer Change Close Vol
WINNIPEG ( CP) - Grain quotes yesterday.
Open High Low Close Yest.
Open High Low Close Yest. Open High Low Close Yest. Open High Low Close Yest. Open High Low Close Yest.
FUTURES TRADING
ARC Resources 30.37 + 0.39 1032 4.0 39.4 30.66 24.71 + 17.4
ATCO I NV 52.00 + 0.81 253 1.7 13.3 52.15 41.12 + 16.6
Agnico Eagle 37.97 - 0.16 743 0.9 n. a. 43.28 24.66 - 7.5
Agrium 100.79 - 0.01 401 3.3 12.5 110.21 83.46 - 2.3
Aimia 19.14 + 0.02 556 3.6 n. a. 19.88 13.62 + 20.2
Aliment B SV 87.22 + 0.41 138 0.5 19.1 87.96 51.27 + 67.0
Athabasca Oil 8.52 - 0.22 4769 n. a. 15.2 10.20 5.47 - 17.2
BCE 47.95 + 0.13 1649 5.2 18.8 48.90 40.58 + 5.5
Bank of Mtl 72.57 - 0.10 1552 4.2 11.6 74.69 58.68 + 15.0
Bank of NS 63.51 + 0.19 1484 3.9 12.2 66.75 55.10 + 5.3
Barrick Gold 23.52 + 0.23 3360 0.9 n. a. 32.46 14.22 - 24.4
Baytex Energy 40.42 + 0.07 2894 6.5 30.2 45.38 36.37 - 6.9
Baytex Enrgr 39.66 n. a. 2512 n. a. n. a. 39.68 39.15 n. a.
Bell Aliant 26.61 + 0.17 401 7.1 19.3 29.26 24.79 - 1.2
BlackBerry 10.87 + 0.70 5504 n. a. n. a. 17.22 5.79 - 19.4
Bombrdr B SV 3.57 + 0.06 6048 2.8 10.4 5.43 3.44 - 11.6
Bonavista En 16.08 + 0.40 1304 5.2 53.6 16.77 11.25 + 27.0
BrkfldAsst LV 45.07 + 0.55 493 2.0 14.3 45.21 35.00 + 16.8
BrookfldOffic 21.08 - 0.27 1303 2.9 9.5 21.41 16.44 + 23.1
CAE 15.15 + 0.25 807 1.6 22.6 15.275 9.80 + 47.5
CGI Group SV 36.16 - 0.34 598 n. a. 17.8 41.47 25.86 + 33.4
Cameco 23.49 - 0.04 1182 1.7 29.0 25.40 17.89 + 4.7
Canada Bread 72.51 + 0.11 142 2.8 24.3 81.66 48.40 + 42.7
CIBC 90.09 - 0.01 918 4.3 10.9 91.90 73.89 + 6.9
Cdn Natl Rail 62.26 + 0.28 1234 1.6 20.1 62.64 47.93 + 24.5
Cdn Natrl Res 41.03 - 0.12 2711 1.9 20.3 41.70 28.44 + 35.1
Cdn Oil Sands 20.97 + 0.18 2895 6.7 12.2 21.76 18.62 + 1.6
Cdn Pac Rail 174.87 + 1.10 237 0.8 35.0 176.72 118.25 + 44.9
Cdn Tire A NV 98.45 + 1.14 180 1.8 14.1 101.05 67.76 + 43.4
Catamaran 56.97 + 0.12 282 n. a. 45.6 60.93 45.86 + 1.9
Cenovus Enrg 28.89 + 0.35 1887 3.7 32.8 33.39 28.25 - 11.9
ConstlltnSftw 237.43 - 10.03 61 1.9 50.1 253.00 117.25 + 99.1
CrescentPoint 39.07 + 0.20 1094 7.1 n. a. 41.60 34.53 + 0.8
Detour Gold 10.43 + 0.34 2810 n. a. 22.4 21.47 2.88 - 45.6
Dollarama 82.43 - 0.32 299 0.7 25.0 90.74 59.65 + 33.2
Eldorado Gold 7.76 - 0.20 2178 0.3 33.4 10.66 5.73 - 20.8
Empire NV 71.40 + 1.40 153 1.5 14.7 83.29 62.66 + 12.3
Enbridge 47.52 - 0.25 1839 2.9 86.4 49.17 41.74 + 5.9
EnCana 21.47 + 0.44 3717 1.4 60.6 21.75 17.40 + 14.8
Enerplus 22.08 + 0.59 608 4.9 n. a. 22.16 12.94 + 69.7
FairfaxFin SV 450.34 + 2.60 44 2.5 n. a. 477.46 382.00 + 14.4
Finning Intl 30.15 + 1.14 1264 2.0 15.5 30.31 20.37 + 15.6
First Quantum 21.07 - 0.14 1289 0.7 19.4 21.95 14.22 + 11.4
Fortis 30.58 - 0.14 427 4.2 18.6 35.14 29.51 - 9.6
Fortis IR 32.00 nil 1788 n. a. n. a. 32.96 29.25 n. a.
Franco- Nevada 59.00 + 0.49 247 1.4 n. a. 59.84 33.05 + 19.8
Gildan Actvwr 56.04 + 0.72 283 0.9 18.8 60.30 36.29 + 51.1
Goldcorp 30.55 - 0.12 2384 2.2 n. a. 34.71 21.87 - 8.0
Grt- West Life 31.32 + 0.28 550 3.9 13.4 33.56 25.58 + 15.5
Home Capital 86.49 + 1.49 143 1.5 11.7 88.91 49.65 + 46.5
Husky Energy 33.64 + 0.08 2477 3.6 18.2 33.98 26.97 + 9.0
IGM Financial 53.80 - 0.07 246 4.0 17.6 57.11 42.99 + 18.4
Imperial Oil 49.20 + 0.55 751 1.1 14.7 49.59 38.58 + 14.6
Inter Ppln 28.91 + 0.15 1188 4.5 n. a. 29.05 18.80 + 24.9
Keyera 65.48 + 0.60 237 3.7 35.0 68.54 52.95 + 22.6
Kinross Gold 5.85 + 0.03 2758 n. a. n. a. 8.35 4.50 - 25.2
Loblaw Cos 45.29 + 0.37 953 2.1 20.2 52.06 39.96 + 10.8
MEG Energy 33.88 + 1.21 825 n. a. n. a. 36.69 25.50 + 0.8
METRO 63.26 + 0.38 265 1.9 8.5 75.81 60.00 - 2.3
Magna Intl 95.84 - 0.29 481 1.5 13.7 98.56 52.25 + 79.3
Manulife Finl 21.20 - 0.15 3391 2.5 13.0 22.22 13.79 + 39.9
Methanex 71.97 - 0.28 250 1.2 18.8 72.44 36.11+ 100.3
National Bank 43.61 + 0.11 1291 4.2 9.8 46.96 35.885 + 11.7
Open Text 56.97 - 0.63 314 1.2 40.1 58.03 27.505+ 103.1
Osisko Mining 6.98 - 0.05 1584 n. a. n. a. 7.10 2.98 + 12.6
Pac Rubiales 15.70 - 0.12 1191 4.7 19.7 25.94 15.32 - 36.3
Pembina Ppln 40.07 + 0.16 554 4.2 35.8 40.15 28.57 + 36.5
Peyto Expl 36.62 + 1.30 870 2.6 41.1 36.76 23.91 + 48.8
Potash Corp 36.65 - 0.42 1749 4.2 16.1 45.13 29.67 - 8.3
Power Corp SV 30.50 + 0.31 1579 3.8 18.2 32.82 25.02 + 13.0
Power Finl 34.89 + 0.12 521 4.0 15.6 36.79 27.53 + 18.7
Precisn Drill 12.06 + 0.07 1041 2.0 17.5 12.28 7.47 + 39.1
RioCan REIT 26.17 - 0.33 560 5.4 8.7 29.60 23.46 - 5.8
RogerCom B NV 42.69 - 0.18 2819 4.3 13.2 52.75 40.18 - 12.6
Royal Bank 72.49 - 0.07 1642 3.7 12.9 73.35 58.55 + 12.8
SNC- Lavalin 48.48 + 1.16 424 1.9 n. a. 49.85 39.47 + 2.3
Saputo 54.30 + 0.69 232 1.7 20.6 54.62 46.01 + 9.8
Shaw Com B NV 25.24 - 0.12 1670 4.4 15.3 26.25 22.23 + 3.5
Shoppers Drug 60.07 + 0.23 468 1.9 20.1 61.77 41.92 + 41.2
Silver Wheatn 28.60 - 0.14 751 1.4 19.9 33.59 18.59 - 12.4
Sun Life Finl 39.61 - 0.25 1991 3.6 14.1 40.15 26.08 + 35.4
Suncor Energy 36.97 + 0.32 3082 2.5 14.2 38.56 27.50 + 15.7
Surge Energy 6.13 - 0.04 1702 8.8 n. a. 7.30 2.68 + 88.0
TELUS 39.28 + 0.50 2655 3.7 18.4 39.28 29.52 + 13.1
TalismanEnrgy 11.58 - 0.07 1482 2.6 n. a. 13.83 10.68 - 11.6
Teck Res B SV 25.00 - 0.77 2061 3.6 15.1 32.30 21.11 - 21.3
ThomsonReuter 38.54 + 0.19 1857 3.8 n. a. 42.10 30.75 + 26.3
Tim Hortons 57.94 - 0.31 564 2.2 20.5 64.18 49.37 + 16.6
TD Bank 49.44 - 0.21 2610 3.5 14.3 50.28 39.795 + 17.3
Tourmaline 50.64 + 0.06 486 n. a. 83.7 51.45 34.81 + 43.2
TransAlta 13.06 - 0.47 3583 5.5 n. a. 16.53 12.80 - 20.9
TransCanada 49.03 + 0.08 988 3.9 20.3 51.21 43.94 + 3.1
TricanWellSvc 14.38 + 0.29 1167 2.1 n. a. 16.23 11.97 - 0.5
Trilogy Enrg 27.11 + 0.43 514 1.5 n. a. 33.14 24.66 - 1.9
Valeant Pharm 161.41 - 1.41 274 n. a. n. a. 165.61 66.37+ 140.5
Veresen 16.64 + 0.39 624 6.0 66.6 16.67 11.37 + 27.4
West Fraser 55.09 - 0.41 193 0.5 27.1 59.50 37.53 + 33.2
WestJet Airl 25.35 - 0.19 613 1.9 12.4 28.99 19.65 + 17.4
Whitecap Res 11.81 + 0.07 2248 5.8 34.7 12.94 8.66 + 32.5
Yamana Gold 11.50 - 0.11 1410 1.4 26.0 16.02 8.855 - 24.7
T H E T S X T O P 1 0 0
Net Vol % 52 wk 52 wk 52 wk
Stock Close ch 000s yield P/ E high low % ch
Net Vol % 52 wk 52 wk 52 wk
Stock Close ch 000s yield P/ E high low % ch
C U R R E N C I E S
Currency In $ Cdn
Argentina peso 0.1151
Australia dollar 1.0001
Bahamas dollar 1.1061
Brazil real 0.4730
Chile peso 0.0020
Chinese yuan 0.1814
Czech koruna 0.0556
Denmark krone 0.2036
Dominican peso 0.0256
Egypt pound 0.1589
Euro 1.5195
India rupee 0.0178
Japan yen 0.0108
S. Korea won 0.0010
Kuwait dinar 3.9258
Mexico peso 0.0835
Switz franc 1.2447
U. A. E. dirham 0.3011
U. K. pound 1.8416
U. S. dollar 1.1061
C A N A D I A N D O L L A R
US90.36�
US0.54�
Currency In $ Cdn Currency In $ Cdn Currency In $ Cdn
M A N I T O B A S T O C K S
These companies all have headquarters or major operations in Manitoba.
Closing values are as of the end of trading yesterday.
Provided by Laurentian Bank Securities
S i n c e 2 0 0 0
K E E P I N G B R A N D S F R E S H
SAVERS &
INVESTORS
REACH
WE
MORE 74% THE FREE PRESS IN
PRINT OR ONLINE
EACH WEEK
READ
VANCOUVER - Augusta Resource Corp. says
shareholders and insiders with about one- third of
the company's equity are rejecting an all- stock
takeover offer from HudBay Resources Inc.
The Vancouver- based mining company says
HudBay's offer, which originally valued Augusta
at roughly $ 540 million, doesn't recognize the
value of the Rosemont copper project in Arizona.
" Rosemont is a high- quality, world- class asset.
We will not let HudBay steal this asset with this
lowball bid," Augusta chief executive Gil Clausen
told analysts Monday in a conference call.
HudBay is offering to exchange 0.315 of a Hud-
Bay share for each Augusta share it doesn't already
own. Based on the Monday afternoon market
price for HudBay stock, its offer was worth
about $ 2.75 per share - down from the implied
value of $ 2.96 when the offer was made Feb. 9.
Clausen also said the HudBay offer is being rejected
by four shareholders, as well as its directors
and officers who collectively control 33 per
cent of Augusta's equities.
- The Canadian Press
Augusta
Resource
rejects
HudBay
N offer EW YORK - Egg McMuffin,
meet the Waffle Taco.
Taco Bell is readying for
the launch of its national breakfast
menu on March 27, with items such
as the A. M. Crunchwrap designed
to appeal to its fan base of younger
men. And the chain says breakfast
will be available until 11 a. m. - a
half- hour longer than McDonald's
offers its Egg McMuffins.
" We can turn the breakfast conversation
into a two- horse race,"
Taco Bell president Brian Niccol
said in an interview, noting Taco
Bell intends to be a " strong No. 2"
after McDonald's.
McDonald's has long been the
fast- food leader in the mornings,
with its popular sausage biscuits,
hotcakes and other items pulling
in roughly 20 per cent of the
company's U. S. sales. But the chain
has been facing stiffer competition
in recent years, with competitors
such as Starbucks and Subway
rolling out breakfast sandwiches
as well.
It's not clear how Taco
Bell's entry into breakfast
will alter the
fast- food landscape.
Last year, an executive
with Taco Bell's
parent company, Yum
Brands, said breakfast
accounted for about four
per cent of sales in locations
where it was tested.
But that was before the chain put
its full marketing might behind the
menu, he noted.
McDonald's, which has more
than 14,000 U. S. locations, also said
it plans to step up its marketing
of breakfast this year as it faces
intensifying competition. The
president of McDonald's USA, Jeff
Stratton, also told The Associated
Press the chain is in the early
stages of looking at whether it can
extend its breakfast hours.
Stratton noted cutting off breakfast
on the weekends at 10: 30 a. m.
" doesn't go very well" with people
in their 20s and 30s in particular.
Still, figuring out how to serve both
breakfast and lunch poses an operational
challenge given the limited
kitchen space in restaurants.
Stratton declined to provide any
details on how McDonald's would
adjust kitchen operations to make
breakfast later in the day.
" Well, we're just beginning...
We're just taking a look at it," he
said.
- The Associated Press
Bacon, eggs... waffle taco
By Candice Choi
B_ 05_ Feb- 25- 14_ FP_ 01. indd B5 2/ 24/ 14 8: 39: 43 PM
;