Winnipeg Free Press (Newspaper) - January 27, 2015, Winnipeg, Manitoba
C M Y K PAGE B7
T H E M A R K E T S O N 0 1 . 2 6 . 1 5
S & P / T S X TSX VENTURE D O W J O N E S N A S D A Q
C A N A D I A N S T O C K S
FP MARKETS
INDUSTRIALS LIFT TSX
14,797.83
+ 18.48
+ 0.13%
674.39
- 3.79
- 0.56%
17,678.70
+ 6.10
+ 0.03%
4,771.76
+ 13.88
+ 0.29%
B Y M A L C O L M M O R R I S O N
T O R O N T O . The Toronto stock market
closed slightly higher Monday as traders
played it cautious ahead of a busy week for
economic data and earnings news, including
the U. S. Federal Reserve's latest word
on interest rates.
The S& P/ TSX composite index gained
18.48 points to 14,797.83. The Canadian dollar
moved down US0.26� to US80.23�.
New York's Dow Jones industrials gained
6.1 points to 17,678.70, Nasdaq was up 13.88
points to 4,771.76 and the S& P 500 index
climbed 5.27 points to 2,057.09.
The U. S. Federal Reserve is holding its
interest rate meeting on Wednesday. The
Fed is expected to start moving rates away
from near zero around the middle of this
year and traders will be looking for any
signs the central bank might move earlier.
On the TSX, lift came from the industrials
sector, up 1%.
The gold sector ran up 1.75%, while
February bullion faded US$ 13.20 to
US$ 1,279.40 an ounce. However, the sector
has surged 36% this month while gold
prices have steadily advanced.
The base metals sector was ahead 0.8%
as March copper rose US4� to US$ 2.54 a
pound. The energy sector advanced, up
0.3%, with oil in New York closing down
US44� at US$ 45.15 a barrel.
The Canadian Press
Tell us your running goal and we will
announce it in the National Post!
Declare Today
eachcoach. com/ goal
It's a fact: You're more likely to stick to
your goals if you declare them in public.
A community of runners helping runners
C O M M O D I T I E S
C R U D E
O I L
US$ 45.15
- US44�
N Y M E X
G A S
US$ 2.99
US0�
G O L D
US$ 1,279.40
- US$ 13.20
S I L V E R
US$ 17.97
- US36�
AG Growth Intl Inc - 0.82 53.17 15,410
All In West! Capital Corp nil 0.01 0
Arctic Glacier Income Fund nil 0.24 0
Artis Real Estate Invmt Tr 0.01 15.55 411,466
Bird River Resources Inc nil 0.09 0
Boyd Group Inc ( the) 0.19 47.21 37,710
Buhler Industries Inc nil 5.89 0
Canickel Mining Limited nil 0.15 20,900
Copper Reef Mining Corp nil 0.03 0
Craig Wireless Systems Ltd nil 0.04 0
Diamedica Inc nil 0.08 103,700
Empire Industries Inc 0.01 0.11 147,500
Exchange Income Corporation- 0.24 22.02 105,107
FP Newspapers Inc - 0.03 2.02 10,901
Gendis Inc nil 3.75 1,000
Gossan Resources Limited 0.01 0.03 10,000
Great West Lifeco Inc - 0.24 32.48 327,416
Hudbay Minerals Inc 0.20 9.32 472,841
IGM Financial Inc - 1.20 44.38 395,740
Imris Inc 0.12 0.98 434,196
Kane Biotech Inc nil 0.05 185,000
King's Bay Gold Corp nil 0.01 0
Lakeview Hotel Investment Corpnil 0.44 0
Lanesborough Real Estate Inv 0.03 0.39 500
Legumex Walker Inc - 0.01 2.32 5,675
Mainstream Minerals Corp nil 0.01 0
Manitoba Telecom Services - 0.17 25.91 560,382
Medicure Inc - 0.01 1.44 13,186
Miraculins Inc 0.02 0.25 537,460
New Flyer Industries Inc 0.03 13.79 84,868
Nordic Oil & Gas Ltd nil 0.01 0
North West Co Inc - 0.05 25.74 46,756
Novra Technologies Inc nil 0.06 0
People Corporation 0.20 3.00 150,006
Pollard Banknote Ltd 0.20 6.05 8,100
Ridley Inc 0.04 30.59 536
San Gold Corp nil 0.04 0
Sgx Resources Inc nil 0.01 0
Temple Hotels Inc - 0.08 2.61 91,509
Victory Nickel Inc nil 0.18 11,600
Wildcat Exploration Ltd nil 0.04 7,500
Winpak Ltd - 0.14 34.80 10,558
Issuer Change Close Vol Issuer Change Close Vol
ARC Resources 22.49 - 0.22 695 5.3 25.3 33.68 20.75 - 21.3
Agnico Eagle 40.78 + 0.40 953 1.0 n. a. 45.92 25.05 + 19.3
Agrium 130.25 + 0.38 377 3.0 18.0 133.24 92.81 + 31.9
Air Canada 12.03 - 0.01 1101 n. a. 18.0 12.75 5.135 + 30.3
Alamos Gold 7.14 - 0.36 1304 3.5 n. a. 12.44 6.92 - 28.6
Aliment B SV 46.95 - 0.02 525 0.4 24.1 49.20 26.17 + 78.0
AltaGas 43.15 - 0.29 222 4.1 38.2 53.06 36.19 + 6.5
Amaya Inc 33.09 + 0.08 343 n. a. 68.9 39.25 5.61+ 326.4
BCE 57.87 - 0.70 1363 4.3 19.4 59.10 45.09 + 25.7
B2Gold 2.52 nil 5065 n. a. n. a. 3.69 1.65 - 5.6
Bank of Mtl 78.14 - 0.30 1183 4.1 12.1 85.71 67.04 + 8.5
Bk Mtl pf 23 25.32 + 0.02 560 5.3 n. a. 26.40 25.18 - 3.0
Bank of NS 63.49 - 0.33 1388 4.2 11.2 74.93 59.92 + 0.7
Barrick Gold 15.82 + 0.39 3077 1.6 n. a. 23.78 11.67 - 24.8
Baytex Energy 19.75 + 0.28 1214 6.1 10.7 49.88 14.56 - 51.9
BlackBerry 13.10 - 0.19 2249 n. a. n. a. 15.10 7.685 + 19.7
Bombrdr B SV 2.81 + 0.01 4547 3.6 9.8 4.43 2.53 - 27.2
BrkfldAsst LV 64.91 + 0.23 571 1.2 12.2 65.28 40.34 + 55.8
CAE 16.09 + 0.38 675 1.7 22.0 16.09 13.15 + 13.0
CCL Inds B NV 127.89 - 0.52 86 0.9 23.0 129.29 76.95 + 61.8
CGI Group SV 48.23 - 0.07 724 n. a. 17.3 49.08 32.71 + 38.3
CI Financial 32.85 - 0.55 296 3.8 18.7 37.00 30.56 - 4.8
Cameco 17.80 nil 770 2.2 68.5 28.57 16.73 - 26.5
CIBC 92.59 - 0.40 1179 4.4 11.8 107.37 85.03 + 4.9
Cdn Natl Rail 85.44 + 0.96 1074 1.2 23.8 86.42 57.07 + 47.5
Cdn Natrl Res 36.27 - 0.09 1444 2.5 12.6 49.57 31.00 + 2.3
Cdn Oil Sands 8.10 + 0.17 6009 17.3 6.2 24.68 7.10 - 60.4
Cdn Pac Rail 222.13 + 3.35 417 0.6 26.0 247.56 155.02 + 41.6
Cdn Util A NV 41.98 - 0.20 239 2.8 17.5 44.27 36.05 + 14.4
Cdn Wstrn Bnk 28.55 - 0.73 433 2.9 10.5 43.30 27.38 - 23.1
Catamaran 64.81 + 0.08 292 n. a. 36.9 65.69 40.52 + 18.2
Cenovus Enrg 24.61 + 0.22 1859 4.3 16.0 34.79 18.72 - 15.7
Centerra Gold 7.16 + 0.48 1512 2.2 18.5 7.30 3.16 + 69.7
ConstlltnSftw 361.50 + 2.57 26 1.4 57.9 361.50 220.01 + 59.7
Coutu Jean SV 25.55 + 0.58 408 1.6 21.3 28.95 18.96 + 35.4
CrescentPoint 30.93 + 0.47 2275 8.9 33.6 48.68 21.20 - 21.4
Detour Gold 12.80 + 0.31 1546 n. a. n. a. 15.62 6.02+ 108.1
Dollarama 60.30 - 0.71 427 0.5 29.5 61.59 40.05 + 42.8
Eldorado Gold 7.09 + 0.05 2457 0.3 n. a. 9.68 5.65 - 3.3
Element Finl 14.00 + 0.13 4011 n. a. n. a. 15.50 11.50 + 7.9
Emera 41.59 + 0.14 250 3.7 21.4 41.85 30.88 + 31.2
Enbridge 62.41 + 0.72 1099 3.0 70.1 65.13 45.63 + 33.9
EnCana 16.54 - 0.07 1639 2.1 3.3 26.85 13.31 - 18.0
Enerplus 11.89 + 0.43 2000 9.1 13.7 27.05 9.02 - 40.6
FairfaxFin SV 651.53 - 5.43 19 1.9 7.1 657.00 418.36 + 53.5
Finning Intl 22.71 + 0.34 557 3.1 12.8 34.34 20.52 - 14.0
First Quantum 12.22 - 0.45 3825 1.2 11.1 27.29 9.89 - 38.3
Fortis 40.52 - 0.26 388 3.4 28.9 41.19 29.78 + 33.7
Franco- Nevada 69.71 + 1.80 551 1.4 n. a. 70.17 49.08 + 34.3
Gildan Actvwr 72.98 + 1.01 268 0.9 19.8 73.02 53.45 + 27.1
Goldcorp 29.76 + 0.04 2959 2.5 n. a. 32.46 19.18 + 11.9
Grt- West Life 32.48 - 0.24 327 3.8 12.4 33.98 28.61 + 2.7
H& R REIT 24.50 - 0.05 418 5.5 n. a. 24.69 20.72 + 16.6
Husky Energy 27.41 + 0.21 618 4.4 13.3 37.31 21.39 - 16.7
IAMGOLD 3.47 - 0.03 3122 n. a. n. a. 4.82 1.62 - 15.4
IGM Financial 44.38 - 1.20 396 5.1 14.0 55.49 42.11 - 19.1
Imperial Oil 48.05 + 0.68 518 1.1 9.8 57.96 44.08 + 4.9
Intact Finl 84.77 - 1.26 218 2.3 16.8 87.48 65.82 + 24.4
Inter Ppln 33.05 - 0.08 431 4.4 29.8 38.95 26.30 + 25.7
IntertapePoly 17.20 - 3.07 1146 3.5 10.0 20.45 11.12 + 40.8
Keyera 79.91 + 1.16 320 3.2 27.7 99.84 64.15 + 21.4
Kinross Gold 4.23 + 0.06 2646 n. a. n. a. 5.99 2.27 - 17.9
Loblaw Cos 60.88 - 0.20 215 1.6 n. a. 63.27 41.32 + 41.6
Lundin Mining 4.74 + 0.11 2001 n. a. 17.3 6.57 3.68 - 3.1
MEG Energy 19.99 + 0.35 816 n. a. n. a. 41.29 13.30 - 34.8
METRO 97.26 + 0.39 193 1.2 19.0 98.84 60.95 + 53.2
Magna Intl 119.28 + 0.09 297 1.6 11.4 129.78 90.71 + 24.3
Manitoba Tele 25.91 - 0.17 560 6.6 n. a. 33.10 25.39 - 15.2
Manulife Finl 20.96 + 0.06 2091 3.0 9.7 23.09 18.91 + 0.5
Methanex 58.05 + 0.23 279 2.1 9.9 81.24 48.97 - 6.7
National Bank 45.41 - 0.12 1156 4.4 10.4 55.50 41.255 + 4.7
Norbord 27.04 + 1.19 587 8.9 51.7 32.36 20.14 - 11.3
Open Text 73.23 + 0.58 233 1.2 28.1 73.875 49.23 + 31.9
Paramount Res 29.24 + 0.39 369 n. a. 81.2 66.37 21.72 - 32.9
Pembina Ppln 41.14 + 0.96 938 4.2 36.1 53.04 36.16 + 8.7
Potash Corp 44.71 + 0.14 775 3.9 22.4 45.26 33.61 + 27.1
Power Corp SV 30.75 - 0.01 309 3.8 11.7 32.87 27.60 - 0.5
PrairieSky Rt 26.34 + 0.81 2114 4.9 n. a. 42.60 23.06 n. a.
Resolute Frst 21.04 + 0.34 573 n. a. n. a. 24.04 16.14 + 3.5
Rstrnt Brand 48.32 - 0.47 220 n. a. n. a. 49.99 34.02 n. a.
RioCan REIT 29.86 + 0.02 392 4.7 12.3 30.08 24.50 + 21.8
RogerCom B NV 45.00 - 1.98 1589 4.1 17.0 47.50 40.80 - 4.2
Royal Bank 75.31 - 0.11 2172 4.0 12.5 83.87 67.65 + 6.8
SNC- Lavalin 44.50 + 1.08 524 2.2 23.4 59.63 38.70 - 5.1
Shaw Com B NV 29.32 - 0.07 1191 4.0 16.4 31.93 24.28 + 18.2
Silver Wheatn 29.29 + 0.67 1049 1.0 34.6 30.09 18.92 + 20.0
Sun Life Finl 39.32 - 0.06 501 3.7 13.1 43.44 35.17 + 6.7
Suncor Energy 37.21 - 0.13 2478 3.0 17.8 47.18 30.89 + 0.8
TELUS 43.54 - 0.63 1068 3.7 19.2 44.49 36.83 + 18.6
Teck Res B SV 15.87 + 0.39 1869 5.7 19.8 28.18 12.46 - 40.4
ThomsonReuter 49.78 + 0.39 726 3.3 78.3 49.89 36.86 + 24.0
TD Bank 52.45 + 0.03 2142 3.6 12.6 58.20 47.35 + 6.9
Tourmaline 37.58 - 0.26 259 n. a. 26.1 59.25 34.47 - 22.0
TransCanada 55.40 - 0.27 872 3.5 23.1 63.86 47.14 + 14.4
Valeant Pharm 199.22 + 0.97 241 n. a. n. a. 200.36 116.01 + 36.0
VermilionEnrg 55.47 + 0.43 293 4.7 18.5 78.24 44.05 - 11.1
West Fraser 68.67 + 1.13 271 0.4 36.6 69.34 45.05 + 21.2
WestJet Airl 31.23 - 0.29 475 1.5 15.4 34.95 22.95 + 16.9
Whitecap Res 11.62 + 0.22 2084 6.5 9.2 18.70 9.75 - 2.8
Yamana Gold 5.26 + 0.16 6474 1.4 n. a. 11.86 3.93 - 50.2
T H E T S X T O P 1 0 0
Net Vol % 52 wk 52 wk 52 wk
Stock Close ch 000s yield P/ E high low % ch
Net Vol % 52 wk 52 wk 52 wk
Stock Close ch 000s yield P/ E high low % ch
C U R R E N C I E S
Currency In $ Cdn
Argentina peso 0.0931
Australia dollar 0.9865
Chinese yuan 0.1991
Denmark krone 0.1884
Dominican peso 0.0279
Euro 1.4033
Hong Kong dollar0.1606
India rupee 0.0203
Japan yen 0.0105
S. Korea won 0.0012
Mexico peso 0.0853
Pakistan rupee 0.0123
Russia rouble 0.0183
Sri Lanka rupee 0.0094
Sweden krona 0.1502
Switzerland franc1.3829
Taiwan dollar 0.0397
U. A. E. dirham 0.3390
U. K. pound 1.8778
U. S. dollar 1.2450
C A N A D I A N D O L L A R
US80.23�
- US0.26�
Currency In $ Cdn Currency In $ Cdn Currency In $ Cdn
M A N I T O B A S T O C K S
These companies all have headquarters or major operations in Manitoba.
Closing values are as of the end of trading yesterday.
Provided by Laurentian Bank Securities
FUTURES TRADING
CANOLA
March 460.70 461.50 460.10 460.70 461.50
May 455.00 456.50 453.90 455.90 455.60
July 447.50 450.10 447.50 449.10 448.90
Nov. 435.00 437.60 433.20 435.30 436.10
Jan. ' 16437.40 437.50 437.40 437.30 438.00
March 441.40 442.10 441.40 441.60 442.00
May 445.10 446.10 445.10 445.40 445.40
July 449.40 450.70 449.40 449.80 446.90
Nov 0.00 0.00 0.00 449.00 446.90
Jan. ' 17 0.00 0.00 0.00 449.00 446.90
March 0.00 0.00 0.00 449.00 446.90
BARLEY ( WESTERN):
Mar ' 15 0.00 0.00 0.00 195.00 195.00
May 0.00 0.00 0.00 197.00 197.00
July 0.00 0.00 0.00 199.00 199.00
Oct 0.00 0.00 0.00 190.00 190.00
Dec 0.00 0.00 0.00 190.00 190.00
Mar ' 16 0.00 0.00 0.00 190.00 190.00
May 0.00 0.00 0.00 190.00 190.00
July 0.00 0.00 0.00 190.00 190.00
Oct 0.00 0.00 0.00 190.00 190.00
Dec 0.00 0.00 0.00 190.00 190.00
Mar ' 17 0.00 0.00 0.00 190.00 190.00
WINNIPEG ( CP) - Grain quotes yesterday.
Open High Low Close Yest.
Open High Low Close Yest. Open High Low Close Yest. Open High Low Close Yest. Open High Low Close Yest.
winnipegfreepress. com TUESDAY, JANUARY 27, 2015 B 7
When you make the important decision to buy or sell a home, RE/ MAX
Winnipeg Associates are commited to going the extra mile to ensure that all
of your needs are successfully met in a professional and honest manner.
SAVERS &
INVESTORS
REACH
WE
MORE 74% THE FREE PRESS IN
PRINT OR ONLINE
EACH WEEK
READ
T EAM Manitoba is going to be impossible to miss
at next month's Canada Winter Games.
The team of about 300, which will feature
athletes participating in sports such as hockey, shortand
long- track speedskating, alpine skiing, gymnastics,
ringette, wheelchair basketball, badminton and
squash, will be outfitted from head
to toe by Winnipeg- based Mondetta
Clothing Co.
They'll be wearing jackets,
sweats, toques, scarves, longsleeve
T- shirts and even mitts. The
dominant colour? Neon yellow.
" We find the brights are really
in and infuse some energy into
the program," said Tony Lavilla,
Mondetta's brand director.
" I think the pompom toque is
the key item. It's pure fun. It's
that whole Manitoba tongue- in- cheek thing. We're
not afraid to put some humour into it. The Manitoba
letters are several inches high. I think that toque is
going to garner some attention."
Lavilla admits to feeling some pressure to make
sure Manitoba has the best uniforms at the Games.
" Team Manitoba is our pride and joy. It's our way
of partnering with Sport Manitoba. We know expectations
are high and we want to meet those expectations,"
he said.
Ted Bigelow, Manitoba's chef de
mission, said Sport Manitoba has
been very pleased with Mondetta
for more than 10 years, spanning
several Canada Games and the Western
Canada Games.
" Without a doubt their most redeeming
feature is their willingness to
work with people. They have a lot more
creative capacity than people realize.
They're very easy to work
with," he said.
Team Manitoba's flag bearer
and the uniforms will be officially
unveiled at a media
conference this morning
at the Sport for Life
Centre.
Mondetta will
also be designing
Team Manitoba's
uniforms for the
2015 Western Canada
Games, which
will be held in Fort
McMurray, Alta.,
this August.
geoff. kirbyson
@ freepress. mb. ca
Team Manitoba will really stick out
By Geoff Kirbyson
TREVOR HAGAN / WINNIPEG FREE PRESS
Squash player Jessica Buchel models Team Manitoba
outerwear, produced by Mondetta Clothing Co.
' Team
Manitoba
is our pride
and joy...
We know
expectations
are high'
B_ 0 7_ Jan- 27- 15_ FP_ 01. indd B7 1/ 26/ 15 8: 32: 28 PM
;