Winnipeg Free Press (Newspaper) - July 21, 2015, Winnipeg, Manitoba
C M Y K PAGE B5
S & P / T S X TSX VENTURE D O W J O N E S N A S D A Q
C A N A D I A N S T O C K S
FPMARKETS
TSX SUFFERS HANGOVER
14,425.55
- 217.29
- 1.48%
616.97
- 11.84
- 1.88%
18,100.41
+ 13.96
+ 0.08%
5,218.86
+ 8.72
+ 0.17%
T O R O N T O . The Toronto Stock Exchange
was dragged down to a triple- digit decline
on Monday as gold and oil prices fell.
The S& P/ TSX composite index closed
down 217.29 points to 14,425.55.
The Toronto market's move mirrored a
slide in the prices for both oil and gold.
Kevin Headland, director of capital markets
and strategy at Manulife Asset Management,
said the market was still experiencing
a " hangover" from last week, when the Bank
of Canada cut its benchmark interest rate by
a quarter of a percentage point.
He said markets have been hurt by recent
news Canada may be in a technical
recession, defined as two consecutive quarters
without economic growth, and that the
country's exports have been outpaced by
imports recently despite a falling Canadian
dollar.
" We're in a net trade deficit and we're a
trade surplus country," he said. " We rely on a
trade surplus for our economic growth."
The August contract for gold ended the
day down $ 36.70 to US$ 1,106.50, while the
September contract for crude oil closed
down 77 cents to US$ 50.44.
In the U. S., the Dow Jones industrial average
climbed 13.96 points to end the day at
18,100.41, while the Nasdaq gained 8.72 points
to a record 5,218.86. The Canadian dollar
closed down 0.06 of a cent to 76.94 cents US.
The Canadian Press
FP CAREERS Every Wednesday & Saturday
Reach quality candidates by showcasing your organization's
employment opportunities.
Place your ad today: 1- 866- 588- 7678 | careers@ nationalpost. com
For Career Advice
For Job Search
/ jobs
C O M M O D I T I E S
C R U D E
O I L
US$ 50.15
- US93�
N Y M E X
G A S
US$ 2.82
- US4�
G O L D
US$ 1,106.70
- US$ 36.70
S I L V E R
US$ 14.87
US1�
Name CHANGE LAST VOLUME
AG Growth Intl Inc 0.14 47.06 34,858
All In West! Capital Corp nil 0.01 0
Arctic Glacier Income Fund nil 0.05 0
Artis Real Estate Invmt Tr - 0.15 13.75 227,699
Bird River Resources Inc nil 0.04 0
Boyd Group Inc ( the) 0.39 57.83 10,354
Buhler Industries Inc nil 5.75 200
Canickel Mining Limited nil 0.12 325
Copper Reef Mining Corp nil 0.04 0
Craig Wireless Systems Ltd nil 0.05 0
Diamedica Inc - 0.01 0.11 34,500
Empire Industries Inc 0.01 0.12 11,000
Exchange Income Corporation- 0.10 22.01 31,166
FP Newspapers Inc - 0.14 1.61 25,976
Gendis Inc 0.09 3.68 2,900
Gossan Resources Limited nil 0.02 0
Great West Lifeco Inc - 0.15 37.18 252,224
Hudbay Minerals Inc - 0.22 9.11 590,938
IGM Financial Inc - 0.64 39.66 156,849
Kane Biotech Inc nil 0.04 10,000
King's Bay Gold Corp nil 0.01 0
Lakeview Hotel Investment Corpnil 0.28 0
Lanesborough Real Estate Inv nil 0.30 0
Legumex Walker Inc - 0.14 2.45 14,000
Mainstream Minerals Corp nil 0.01 0
Manitoba Telecom Services 0.30 29.76 685,675
Medicure Inc - 0.16 3.14 11,061
Miraculins Inc nil 0.07 200,100
New Flyer Industries Inc 0.01 16.51 88,588
Nordic Oil & Gas Ltd nil 0.01 0
North West Co Inc - 0.70 27.23 149,053
Novra Technologies Inc nil 0.08 0
People Corporation nil 3.60 130,573
Pollard Banknote Ltd - 0.10 7.50 6,950
San Gold Corp nil 0.01 0
Sgx Resources Inc - 0.01 0.01 200,000
Temple Hotels Inc - 0.09 1.81 127,832
Victory Nickel Inc - 0.01 0.02 109,000
Wildcat Exploration Ltd nil 0.05 0
Winpak Ltd 0.11 43.62 48,391
Issuer Change Close Vol Issuer Change Close Vol
ARC Resources 19.74 - 0.70 643 6.1 17.9 31.90 19.72 - 35.8
Agnico Eagle 29.52 - 3.20 1017 1.4 n. a. 45.92 25.05 - 34.1
Agrium 134.60 - 3.18 187 3.4 18.8 146.51 92.81 + 37.0
Air Canada 12.18 - 0.38 1291 n. a. 25.9 15.09 6.52 + 25.6
Aliment B SV 57.63 - 0.37 363 0.4 26.9 58.75 29.045 + 97.0
AltaGas 36.72 - 0.87 279 5.2 40.4 53.06 36.19 - 24.3
Amaya Inc 32.41 - 0.36 267 n. a. n. a. 39.25 22.07 + 46.0
BCE 54.52 - 0.83 1075 4.8 19.3 60.20 46.43 + 11.6
Bank of Mtl 74.66 - 0.62 911 4.4 12.0 85.71 72.87 - 8.4
Bank of NS 63.72 - 0.65 1288 4.3 11.1 74.93 60.75 - 12.7
Bankers Pete 2.53 - 0.06 3809 n. a. 4.8 6.97 2.31 - 62.6
Barrick Gold 9.58 - 1.82 5567 2.7 n. a. 21.14 9.58 - 53.5
Baytex Energy 14.38 - 1.08 1234 8.3 n. a. 48.83 14.31 - 69.8
Bombrdr B SV 1.88 - 0.03 4552 n. a. n. a. 4.43 1.84 - 50.3
BrkfldAsst LV 46.35 - 0.63 680 1.3 10.5 48.64 31.687 + 45.2
CGI Group SV 52.40 + 0.09 313 n. a. 17.6 57.69 36.35 + 36.7
CI Financial 33.97 - 0.13 401 3.9 17.6 36.25 30.56 - 3.1
Cameco 16.91 + 0.05 882 2.4 n. a. 23.26 16.73 - 22.8
CIBC 91.34 - 0.60 798 4.8 10.4 107.37 88.04 - 7.3
Cdn Natl Rail 77.90 + 0.09 1309 1.6 19.6 88.89 68.81 + 6.6
Cdn Natrl Res 31.47 - 1.31 2125 2.9 11.2 49.35 31.00 - 34.9
Cdn Oil Sands 7.99 - 0.11 2583 2.5 36.3 24.14 6.01 - 66.4
Cdn Pac Rail 206.35 + 1.41 330 0.7 22.9 247.56 195.69 - 1.3
Cdn Tire A NV 133.03 - 0.84 77 1.6 17.7 137.48 101.58 + 30.4
Cdn Util A NV 36.99 - 0.69 353 3.2 15.9 44.27 34.67 - 7.7
Cdn Wstrn Bnk 24.41 - 1.08 539 3.6 8.7 43.30 24.29 - 40.2
Catamaran 79.88 + 0.08 136 n. a. 37.5 80.05 44.17 + 69.0
Cenovus Enrg 17.64 - 0.53 1381 6.0 n. a. 34.70 17.59 - 47.2
ChoicePptysRE 11.09 - 0.07 2219 5.9 n. a. 11.85 10.24 + 4.1
ConcordiaHlth 102.60 - 0.60 98 0.4 n. a. 104.94 32.58+ 185.1
ConstlltnSftw 540.50 - 11.09 23 1.0 69.3 556.78 248.80+ 107.4
CrescentPoint 21.73 - 0.69 1842 12.7 20.9 45.75 21.20 - 50.8
Detour Gold 11.35 - 1.36 1768 n. a. n. a. 16.37 6.02 - 18.9
Dollarama 80.10 - 0.10 180 0.4 34.4 80.88 44.275 + 78.0
Eldorado Gold 4.18 - 0.22 3040 0.5 35.7 9.68 4.15 - 48.3
Element Finl 19.75 + 0.03 463 n. a. 79.0 20.01 11.50 + 40.6
Empire NV 90.68 - 1.52 109 1.3 20.0 95.93 72.61 + 24.5
Enbridge 58.25 - 1.30 894 3.2 n. a. 66.14 47.43 + 11.0
EnCana 11.38 - 0.62 2025 3.2 4.0 25.69 11.37 - 51.0
Enerplus 9.47 - 0.44 844 6.3 n. a. 26.105 9.02 - 62.7
FairfaxFin SV 661.97 - 3.03 56 2.0 10.6 739.00 490.00 + 29.0
Finning Intl 22.26 - 1.14 651 3.3 12.6 34.34 20.52 - 30.0
First Quantum 13.90 - 0.31 2128 0.7 10.3 27.29 9.89 - 44.0
Fortis 37.69 - 0.54 394 3.6 25.8 42.23 32.65 + 14.9
Franco- Nevada 51.50 - 4.25 1864 0.2 67.2 74.10 50.94 - 14.8
Genworth MI 31.35 + 0.17 264 5.0 7.6 41.98 27.75 - 16.4
Gibson Energy 20.71 - 0.91 749 6.2 n. a. 37.77 20.59 - 38.2
Gildan Actvwr 44.42 + 0.78 388 0.8 32.9 44.73 28.45 + 38.0
Goldcorp 16.74 - 2.36 4350 4.7 n. a. 32.32 16.72 - 44.2
Grt- West Life 37.18 - 0.15 252 3.5 14.0 37.70 29.30 + 19.4
Home Capital 32.04 + 0.18 704 2.7 7.1 55.94 31.20 - 34.8
Husky Energy 22.67 - 0.56 552 5.3 29.1 34.66 21.39 - 33.4
Imperial Oil 45.85 - 1.06 507 1.1 11.9 57.96 44.08 - 20.3
Intact Finl 90.64 - 0.76 187 2.3 15.3 95.77 70.52 + 25.3
Inter Ppln 28.26 - 0.33 760 5.2 25.5 38.95 27.13 - 14.5
Keyera 41.75 - 1.26 234 3.3 30.1 49.92 34.495 + 6.2
Linamar 78.52 - 1.08 178 0.5 14.4 89.42 48.13 + 22.1
Loblaw Cos 67.61 - 0.31 287 1.5 n. a. 68.20 49.41 + 36.8
Lundin Mining 4.73 - 0.22 2167 n. a. 13.5 6.56 3.68 - 22.3
MEG Energy 15.33 - 1.36 580 n. a. n. a. 40.75 13.30 - 58.1
METRO 35.59 - 0.56 280 1.3 19.2 37.10 22.573 + 57.0
Magna Intl 70.73 + 0.43 670 1.6 11.7 74.50 46.445 + 19.5
Manitoba Tele 29.76 + 0.30 686 4.4 19.8 33.10 23.13 - 4.6
Manulife Finl 23.56 - 0.15 1860 2.9 13.4 24.20 18.91 + 6.8
MapleLeafFds 23.99 - 0.02 408 1.3 n. a. 24.24 17.47 + 17.9
National Bank 45.51 - 0.69 948 4.6 10.1 55.50 44.15 - 4.7
Onex SV 71.00 - 0.50 115 0.4 n. a. 75.94 58.27 + 10.5
Osisko Gld Ro 12.75 - 1.76 716 0.9 n. a. 18.85 12.39 - 20.1
Pac Rubiales 3.16 - 0.32 2417 27.1 n. a. 23.13 2.54 - 84.9
Paramount Res 21.91 - 1.02 554 n. a. n. a. 66.37 21.72 - 60.9
Pembina Ppln 40.01 - 0.31 678 4.6 42.1 53.04 36.16 - 12.9
Peyto Expl 29.03 - 1.13 454 4.5 18.3 38.70 28.85 - 21.2
Potash Corp 37.04 - 0.91 816 5.3 15.2 47.10 35.245 - 4.4
Power Corp SV 32.27 - 0.23 407 3.9 10.7 34.79 27.60 + 2.7
PrairieSky Rt 28.02 - 0.84 2043 4.6 n. a. 42.60 23.06 - 26.6
Raging Riv Ex 7.54 - 0.24 1414 n. a. 15.6 11.13 5.58 - 23.5
Rstrnt Brand 52.06 - 0.99 159 0.5 n. a. 57.11 34.02 n. a.
RioCan REIT 27.42 - 0.36 413 5.1 15.0 30.25 25.11 nil
RogerCom B NV 44.81 + 0.13 498 4.3 17.9 47.50 40.72 + 6.5
Royal Bank 77.16 - 0.14 1795 4.0 11.9 83.87 71.74 - 3.2
SNC- Lavalin 43.44 - 0.96 264 2.3 4.9 59.63 36.24 - 22.8
Shaw Com B NV 27.24 - 0.34 508 4.4 16.8 31.93 26.45 - 1.3
Silver Wheatn 16.32 - 1.46 2103 1.6 26.7 29.98 16.25 - 42.9
Sleep Ctry Cd 15.35 + 0.25 983 n. a. n. a. 17.20 14.93 n. a.
Sun Life Finl 42.64 - 0.35 721 3.6 14.5 43.44 35.73 + 3.8
Suncor Energy 33.86 - 0.72 2117 3.3 57.4 45.93 30.89 - 24.1
TELUS 44.87 - 0.13 469 3.7 18.9 45.14 37.13 + 15.6
Tahoe Res 11.27 - 1.54 1896 2.8 12.9 30.15 11.22 - 60.9
Teck Res B SV 10.62 - 0.67 1806 2.8 16.9 26.98 10.52 - 57.9
ThomsonReuter 49.99 - 0.01 395 3.5 16.0 53.00 39.19 + 26.7
TD Bank 52.70 - 0.33 2344 3.9 12.9 58.20 49.67 - 5.0
Tourmaline 33.90 - 0.81 403 n. a. 16.1 55.17 32.80 - 34.4
TransCanada 51.00 - 0.93 823 4.1 21.0 63.86 49.14 - 6.3
Valeant Pharm 311.94 + 5.43 223 n. a. 79.7 315.18 116.01+ 138.4
Veresen 14.82 - 0.43 594 6.7 52.9 19.80 13.52 - 21.9
VermilionEnrg 44.81 - 1.46 260 5.8 28.7 74.24 44.05 - 36.9
WSP Global 42.87 + 1.02 362 3.5 44.2 45.50 31.02 + 16.9
West Fraser 68.66 - 0.10 204 0.4 24.5 78.55 46.15 + 37.0
Whitecap Res 10.82 - 0.93 2425 6.9 6.0 18.70 9.75 - 32.4
Yamana Gold 2.73 - 0.37 4216 2.9 n. a. 9.90 2.725 - 69.4
T H E T S X T O P 1 0 0
Net Vol % 52 wk 52 wk 52 wk
Stock Close ch 000s yield P/ E high low % ch
Net Vol % 52 wk 52 wk 52 wk
Stock Close ch 000s yield P/ E high low % ch
C U R R E N C I E S
Currency In $ Cdn
Argentina peso 0.0841
Australia dollar 0.9587
Chinese yuan 0.2093
Denmark krone 0.1887
Dominican peso 0.0288
Euro 1.4084
Hong Kong dollar0.1677
India rupee 0.0204
Japan yen 0.0105
S. Korea won 0.0011
Mexico peso 0.0812
Pakistan rupee 0.0128
Russia rouble 0.0228
Sri Lanka rupee 0.0097
Sweden krona 0.1511
Switzerland franc1.3484
Taiwan dollar 0.0416
U. A. E. dirham 0.3539
U. K. pound 2.0241
U. S. dollar 1.2998
C A N A D I A N D O L L A R
US76.94�
- US0.06�
Currency In $ Cdn Currency In $ Cdn Currency In $ Cdn
M A N I T O B A S T O C K S
These companies all have headquarters or major operations in Manitoba.
Closing values are as of the end of trading yesterday.
Provided by Laurentian Bank Securities
FUTURES TRADING
CANOLA
July ' 15 0.00 0.00 0.00 540.00 542.90
Nov. 534.60 535.50 526.60 532.00 534.90
Jan. ' 16531.90 534.00 528.20 531.90 534.90
March 528.00 529.50 525.80 529.00 532.10
May 525.90 525.90 523.90 524.00 527.00
July 517.80 518.50 516.50 518.00 520.90
Nov. 477.70 477.70 477.70 478.00 481.50
Jan. ' 17 0.00 0.00 0.00 479.10 482.60
March 0.00 0.00 0.00 480.80 484.30
May 0.00 0.00 0.00 480.80 484.30
July 0.00 0.00 0.00 480.80 484.30
BARLEY ( WESTERN)
July ' 15 0.00 0.00 0.00 218.40 218.40
Oct 0.00 0.00 0.00 218.40 218.40
Dec 0.00 0.00 0.00 220.40 220.40
Mar.' 16 0.00 0.00 0.00 222.40 222.40
May 0.00 0.00 0.00 223.40 223.40
July 0.00 0.00 0.00 223.40 223.40
Oct 0.00 0.00 0.00 223.40 223.40
Dec 0.00 0.00 0.00 223.40 223.40
Mar.' 17 0.00 0.00 0.00 223.40 223.40
May 0.00 0.00 0.00 223.40 223.40
July 0.00 0.00 0.00 223.40 223.40
WINNIPEG ( CP) - Grain quotes yesterday.
Open High Low Close Yest.
Open High Low Close Yest. Open High Low Close Yest. Open High Low Close Yest. Open High Low Close Yest.
T H E M A R K E T S O N 0 7 . 2 0 . 1 5
winnipegfreepress. com TUESDAY, JULY 21, 2015 B 5
670 Century Street Winnipeg
204- 788- 1100 www. stjamesaudi. com
� 2015 Audi Canada. Limited time lease and finance offers available through Audi Finance, on approved credit, on select new and unregistered 2015 Audi models remaining in dealer inventory. * Lease example: 2015 Q5 2.0 TFSI quattro Komfort (# 15591885) with base MSRP of $ 46,858 ( including freight and PDI, and all dealer fees), at 2.9% APR for 48 months,
with monthly payments of $ 648 per month. $ 66.50 PPSA fee, a security deposit of approximately one month's lease payment, and first monthly payment are due at lease inception. Total lease obligation: $ 19,602 ( excluding applicable taxes). Kilometre allowance of 16,000/ year; charge of $ 0.30/ km for excess kilometres. Applicable taxes are extra. ? Finance
example: 2015 Q5 2.0 TFSI quattro Komfort (# 15591885) with base MSRP of $ 46,858 ( including freight and PDI, and all dealer fees), at 2.9% APR for 60 months, with monthly payments of $ 1036 per month. Cost of borrowing is $ 2,830 for a total obligation of $ 49,744. Applicable taxes are extra. ? An in- store Audi Credit available as a discount on MSRP on purchase
or lease of select new and unregistered 2015 Audi models. Credit of $ 1,750 available for the 2015 Audi Q5 3.0 TDI quattro Progressiv. Discount varies by model. Dealer participation is required. Offers end July 31, 2015, and are subject to change or cancellation without notice. Dealer trade may be necessary. Dealer may sell or lease for less. See dealer for details.
Model shown: 2015 Audi Q5 2.0 TFSI quattro Komfort starts at $ 42,600. Vehicles shown for illustration purposes only. " Audi", " Q5" " quattro", " Vorsprung durch Technik", and the four rings emblem are registered trademarks of AUDI AG. To find out more visit stjamesaudi. ca. Dealer # 5086
Offer ends July 31 st .
2015 Audi Q5 3.0 TDI � quattro �
for up to 48 months
2.9% *
Lease from Finance from Audi Credit of up to
for up to 60 months
2.9% ? $ 1,750 ?
Engineered to go fast.
It's your last chance to get incredible offffers on all 2015models.
Ask about available Audi Care Service and Maintenance Package.
2015 Q5 2.0 TFSI quattro Komfort (# 15591885)
SAVERS &
INVESTORS
REACH
WE
MORE 74% THE FREE PRESS IN
PRINT OR ONLINE
EACH WEEK
READ
M ONTPELIER, Vt. - Rocker Neil
Young is lending his support to
the state's efforts to label foods
containing genetically modified ingredients.
Young, who performed in concert Sunday
at the Champlain Valley Exposition
in Essex Junction, appeared earlier with
Democratic Gov. Peter Shumlin and donated
US$ 100,000 to a fund devoted to
defending Vermont's genetically modified
organism ( GMO) labelling law from
legal challenges.
Shumlin said Monday Young's donation
was " a huge help."
" It's a huge gift, and we need more like
them," he said, to help defray the costs of
a legal battle Attorney General Bill Sorrell
has estimated could cost the state as
much as US$ 8 million.
Vermont last year passed a law under
which it's scheduled to become the first
state to require foods with altered DNA
to be labeled as such. Connecticut and
Maine previously had passed laws that
would take effect only if neighbouring
states joined in.
The Grocery Manufacturers of America
and other industry groups are suing
to block the law before its scheduled implementation
date, July 1, 2016.
When Shumlin signed the law 14
months ago, he announced the formation
of the Vermont Food Fight Fund to collect
donations to help fight the expected
legal challenges.
Before Sunday, the effort had raised
about $ 450,000, the governor said;
Young's donation boosted it by more than
20 per cent.
" I'm just a rock ' n' roller who believes
people should know what they're eating,"
Young said during his appearance with
Shumlin.
He said he hoped his donation would
inspire others to do the same.
" We would like to see some of the highrollers
in Vermont who believe in this
come up and match that," he said.
Shumlin said Young " called... about 10
days ago and said, ' I'm coming to Vermont.
I want to help you raise money for
the Vermont food fight.' "
Young has been touring to promote a
new album, The Monsanto Years , which
is sharply critical of the Monsanto Co.' s
role in agriculture.
This couplet provides an example:
" The farmer knows he's got to grow what
he can sell, Monsanto, Monsanto / So he
signs a deal for GMOs that makes life
hell with Monsanto, Monsanto."
- The Associated Press
Young
joins
Vermont
food fight
B_ 05_ Jul- 21- 15_ FP_ 01. indd B5 7/ 20/ 15 6: 27: 43 PM
;