Winnipeg Free Press (Newspaper) - July 22, 2015, Winnipeg, Manitoba
C M Y K PAGE B7
S & P / T S X TSX VENTURE D O W J O N E S N A S D A Q
C A N A D I A N S T O C K S
FPMARKETS
TSX DECLINES AGAIN
14,376.24
- 49.31
- 0.34%
614.68
- 2.29
- 0.37%
17,919.29
- 181.12
- 1.00%
5,208.12
- 10.74
- 0.21%
B Y P E T E R H E N D E R S O N
T O R O N T O . The Toronto Stock Exchange
closed lower for the third straight session
on Tuesday as investors direct their attention
back to the fundamentals of the Canadian
market.
The S& P/ TSX composite index lost 49.31
points to close at 14,376.24 after starting
the day in the black.
Allan Small, senior investment adviser
at Holliswealth, said the markets had been
positive following the resolution of the
latest outbreak in the Greek debt crisis as
well as last week's rate cut from the Bank
of Canada.
With those headline- grabbing developments
out of the way, he said, investors are
turning back to look at the realities of the
market and aren't liking what they see.
In the U. S., the Dow Jones industrial
average plunged 181.12 points to 17,919.29,
while the Nasdaq fell 10.74 points to
5208.12. The S& P 500 lost 9.07 points to
close at 2119.21.
The Canadian dollar was up 0.29 of a
cent to 77.23 cents US.
On the commodities markets, light
crude oil closed up 21 cents to US$ 50.36,
while natural gas climbed six cents to
US$ 2.88. Gold futures fell US$ 3.30 to
US$ 1,103.40 per ounce.
The Canadian Press
FP CAREERS Every Wednesday & Saturday
Reach quality candidates by showcasing your organization's
employment opportunities.
Place your ad today: 1- 866- 588- 7678 | careers@ nationalpost. com
For Career Advice
For Job Search
/ jobs
C O M M O D I T I E S
C R U D E
O I L
US$ 50.36
US21�
N Y M E X
G A S
US$ 2.88
US6�
G O L D
US$ 1,103.40
- US$ 3.30
S I L V E R
US$ 14.82
- US5�
AG Growth Intl Inc 0.78 47.84 31,277
All In West! Capital Corp nil 0.01 0
Arctic Glacier Income Fund nil 0.05 0
Artis Real Estate Invmt Tr 0.12 13.87 160,537
Bird River Resources Inc nil 0.04 0
Boyd Group Inc ( the) 0.48 58.31 14,211
Buhler Industries Inc 0.29 6.04 4,320
Canickel Mining Limited - 0.03 0.10 10,000
Copper Reef Mining Corp nil 0.04 0
Craig Wireless Systems Ltd nil 0.05 0
Diamedica Inc nil 0.11 0
Empire Industries Inc nil 0.12 0
Exchange Income Corporation- 0.01 22.00 79,721
FP Newspapers Inc 0.03 1.64 9,601
Gendis Inc - 0.02 3.66 1,000
Gossan Resources Limited nil 0.02 0
Great West Lifeco Inc - 0.11 37.07 308,768
Hudbay Minerals Inc - 0.16 8.95 1,061,843
IGM Financial Inc - 0.30 39.36 170,164
Kane Biotech Inc nil 0.04 0
King's Bay Gold Corp nil 0.01 0
Lakeview Hotel Investment Corpnil 0.28 0
Lanesborough Real Estate Inv nil 0.30 0
Legumex Walker Inc - 0.04 2.41 1,620
Mainstream Minerals Corp nil 0.01 0
Manitoba Telecom Services - 0.48 29.28 310,473
Medicure Inc 0.01 3.15 50,539
Miraculins Inc 0.01 0.07 97,000
New Flyer Industries Inc - 0.13 16.38 85,572
Nordic Oil & Gas Ltd nil 0.01 104,000
North West Co Inc - 0.19 27.04 103,468
Novra Technologies Inc nil 0.08 0
People Corporation - 0.01 3.59 15,700
Pollard Banknote Ltd - 0.10 7.40 3,700
San Gold Corp nil 0.01 0
Sgx Resources Inc nil 0.01 0
Temple Hotels Inc 0.01 1.82 55,207
Victory Nickel Inc nil 0.02 37,000
Wildcat Exploration Ltd nil 0.05 0
Winpak Ltd - 0.11 43.51 36,608
Issuer Change Close Vol Issuer Change Close Vol
ARC Resources 19.98 + 0.24 550 6.0 18.2 31.90 19.72 - 34.4
Agnico Eagle 30.18 + 0.66 1227 1.4 n. a. 45.92 25.05 - 32.3
Agrium 135.87 + 1.27 147 3.3 19.0 146.51 92.81 + 38.7
Aimia 13.98 - 0.15 697 5.4 n. a. 19.83 12.50 - 25.6
Air Canada 12.31 + 0.13 1153 n. a. 26.2 15.09 6.52 + 26.8
Aliment B SV 57.51 - 0.12 595 0.4 26.9 58.75 29.15 + 97.8
AltaGas 36.43 - 0.29 324 5.3 40.0 53.06 36.19 - 24.7
Amaya Inc 31.60 - 0.81 381 n. a. n. a. 39.25 22.07 + 40.8
BCE 53.51 - 1.01 1310 4.9 19.0 60.20 46.43 + 10.0
B2Gold 1.52 + 0.02 5937 n. a. n. a. 3.12 1.48 - 47.8
Bank of Mtl 74.20 - 0.46 821 4.4 11.9 85.71 72.87 - 8.9
Bank of NS 63.21 - 0.51 1436 4.3 11.0 74.93 60.75 - 13.2
Barrick Gold 9.68 + 0.10 4344 2.7 n. a. 21.14 9.55 - 52.8
Baytex Energy 14.46 + 0.08 962 8.3 n. a. 48.83 14.31 - 69.7
BlackBerry 10.15 + 0.16 1284 n. a. n. a. 15.10 9.50 - 5.4
Bombrdr B SV 1.79 - 0.09 6296 n. a. n. a. 4.43 1.76 - 52.6
BrkfldAsst LV 46.07 - 0.28 1144 1.3 10.5 48.64 31.693 + 45.2
CGI Group SV 51.70 - 0.70 381 n. a. 17.4 57.69 36.35 + 36.7
CI Financial 33.77 - 0.20 327 3.9 17.5 36.25 30.56 - 4.1
Cameco 17.08 + 0.17 665 2.3 n. a. 23.26 16.73 - 25.2
CIBC 91.15 - 0.19 739 4.8 10.4 107.37 88.04 - 7.6
Cdn Natl Rail 79.59 + 1.69 2312 1.6 20.0 88.89 68.81 + 9.1
Cdn Natrl Res 31.76 + 0.29 3863 2.9 11.3 49.35 31.00 - 34.5
Cdn Oil Sands 8.00 + 0.01 1556 2.5 36.4 24.14 6.01 - 66.2
Cdn Pac Rail 194.97 - 11.38 837 0.7 21.6 247.56 189.79 - 7.0
Cdn Tire A NV 131.36 - 1.67 140 1.6 17.5 137.48 101.58 + 28.8
Catamaran 79.49 - 0.39 134 n. a. 37.4 80.05 44.17 + 67.6
Cenovus Enrg 17.87 + 0.23 1131 6.0 n. a. 34.70 17.59 - 45.9
ConstlltnSftw 554.37+ 13.87 31 0.9 71.4 556.78 248.80+ 111.8
CrescentPoint 21.83 + 0.10 1846 12.6 21.0 45.75 21.20 - 50.6
Detour Gold 11.59 + 0.24 1045 n. a. n. a. 16.37 6.02 - 16.0
Dollarama 79.40 - 0.70 272 0.5 34.1 80.88 44.37 + 78.7
Element Finl 19.74 - 0.01 806 n. a. 79.0 20.01 11.50 + 40.2
Empire NV 90.48 - 0.20 131 1.3 19.9 95.93 72.82 + 25.0
Enbridge 57.66 - 0.59 733 3.2 n. a. 66.14 47.43 + 9.5
EnCana 11.41 + 0.03 2248 3.2 4.1 25.69 11.35 - 50.6
FairfaxFin SV 650.08 - 11.89 26 2.0 10.5 739.00 490.00 + 27.2
Finning Intl 22.05 - 0.21 650 3.3 12.5 34.34 20.52 - 31.2
First Quantum 13.99 + 0.09 2875 0.7 10.4 27.29 9.89 - 44.0
Fortis 36.77 - 0.92 407 3.7 25.2 42.23 32.77 + 12.4
Franco- Nevada 52.35 + 0.85 846 0.2 68.5 74.10 50.94 - 14.1
Gibson Energy 20.36 - 0.35 796 6.3 n. a. 37.77 20.11 - 39.2
Gildan Actvwr 44.24 - 0.18 339 0.8 32.9 44.76 28.45 + 38.2
Goldcorp 17.07 + 0.33 2769 4.6 n. a. 32.32 16.72 - 42.8
Grt- West Life 37.07 - 0.11 309 3.5 13.9 37.70 29.30 + 19.0
Home Capital 32.00 - 0.04 329 2.8 7.1 55.94 31.20 - 35.0
HudBay Mnrls 8.95 - 0.16 1062 0.2 22.9 12.61 7.50 - 18.0
Hudson's Bay 26.95 - 0.37 435 0.7 n. a. 29.52 15.80 + 61.4
Husky Energy 22.54 - 0.13 526 5.3 28.9 34.50 21.39 - 34.2
Imperial Oil 45.90 + 0.05 386 1.1 11.9 57.96 44.08 - 19.5
Intact Finl 91.05 + 0.41 183 2.3 15.3 95.77 70.52 + 26.0
Inter Ppln 27.81 - 0.45 695 5.3 25.1 38.95 27.13 - 16.6
Linamar 77.50 - 1.02 208 0.5 14.2 89.42 48.13 + 23.6
Loblaw Cos 67.28 - 0.33 351 1.5 n. a. 68.20 50.61 + 36.1
Lundin Mining 4.64 - 0.09 2056 n. a. 13.3 6.56 3.68 - 24.1
MEG Energy 15.44 + 0.11 651 n. a. n. a. 40.75 13.30 - 57.7
METRO 35.29 - 0.30 427 1.3 19.0 37.10 22.673 + 56.2
Magna Intl 70.26 - 0.47 537 1.6 11.7 74.50 46.445 + 19.6
Manitoba Tele 29.28 - 0.48 310 4.4 19.5 33.10 23.13 - 5.8
Manulife Finl 23.52 - 0.04 1777 2.9 13.4 24.20 18.91 + 7.2
National Bank 45.55 + 0.04 683 4.6 10.1 55.50 44.15 - 4.4
Onex SV 70.62 - 0.38 134 0.4 n. a. 75.94 58.27 + 9.8
Osisko Gld Ro 13.57 + 0.82 662 0.9 n. a. 18.85 12.39 - 14.9
Pac Rubiales 3.46 + 0.30 3941 24.7 n. a. 23.13 2.54 - 83.0
Paramount Res 22.68 + 0.77 594 n. a. n. a. 66.37 21.64 - 59.2
Pembina Ppln 39.29 - 0.72 715 4.7 41.4 53.04 36.16 - 14.1
Peyto Expl 29.23 + 0.20 402 4.5 18.4 38.70 28.80 - 20.7
Potash Corp 37.07 + 0.03 936 5.3 15.2 47.10 35.245 - 3.3
Power Corp SV 32.15 - 0.12 342 3.9 10.7 34.79 27.60 + 2.4
PrairieSky Rt 28.23 + 0.21 407 4.6 n. a. 42.60 23.06 - 26.1
Precisn Drill 6.99 + 0.20 1894 4.0 n. a. 15.23 5.70 - 51.5
Quebecor B SV 30.70 + 0.05 316 0.5 n. a. 34.70 25.74 + 19.6
Rstrnt Brand 50.81 - 1.25 294 0.5 n. a. 57.11 34.02 n. a.
RioCan REIT 27.50 + 0.08 389 5.1 15.0 30.25 25.11 + 0.1
RogerCom B NV 44.25 - 0.56 754 4.3 17.7 47.50 40.72 + 5.7
Royal Bank 76.62 - 0.54 1539 4.0 11.8 83.87 71.74 - 4.2
SNC- Lavalin 42.98 - 0.46 231 2.3 4.9 59.63 36.24 - 23.9
Saputo 29.73 - 0.05 306 1.7 19.2 37.58 28.78 - 9.2
Shaw Com B NV 27.13 - 0.11 626 4.4 16.7 31.93 26.45 - 1.2
Silver Wheatn 16.57 + 0.25 1676 1.6 27.2 29.98 16.22 - 42.2
Spartan Enrgy 2.60 + 0.06 4358 n. a. n. a. 4.26 2.20 - 33.3
Sun Life Finl 42.72 + 0.08 667 3.6 14.5 43.44 35.73 + 4.7
Suncor Energy 33.35 - 0.51 2094 3.4 56.5 45.93 30.89 - 25.2
Surge Energy 2.64 + 0.02 3655 11.4 n. a. 8.82 2.23 - 66.2
TELUS 44.02 - 0.85 972 3.8 18.5 45.14 37.13 + 13.9
Tahoe Res 11.46 + 0.19 934 2.7 13.2 30.15 11.22 - 60.4
Teck Res B SV 10.68 + 0.06 2170 2.8 17.0 26.98 10.52 - 57.9
ThomsonReuter 49.29 - 0.70 594 3.5 15.9 53.00 39.45 + 25.4
TD Bank 52.46 - 0.24 1516 3.9 12.8 58.20 49.67 - 5.4
TD Bank pf 11 24.66 n. a. 465 5.0 n. a. 24.74 24.57 n. a.
Tourmaline 33.79 - 0.11 335 n. a. 16.1 55.17 32.80 - 34.1
TransCanada 50.23 - 0.77 747 4.1 20.7 63.86 49.14 - 7.5
Valeant Pharm 311.50 - 0.44 217 n. a. 79.9 315.18 116.01+ 131.3
Veresen 14.77 - 0.05 1053 6.8 52.8 19.80 13.52 - 23.2
VermilionEnrg 44.71 - 0.10 384 5.8 28.7 74.24 44.05 - 37.1
WSP Global 43.11 + 0.24 327 3.5 44.4 45.50 31.02 + 17.8
West Fraser 66.59 - 2.07 177 0.4 23.8 78.55 46.15 + 33.3
Weston George 103.78 nil 99 1.6 n. a. 107.01 82.62 + 27.3
Whitecap Res 10.92 + 0.10 1905 6.9 6.0 18.70 9.75 - 32.3
Yamana Gold 2.77 + 0.04 3120 2.8 n. a. 9.90 2.725 - 69.1
T H E T S X T O P 1 0 0
Net Vol % 52 wk 52 wk 52 wk
Stock Close ch 000s yield P/ E high low % ch
Net Vol % 52 wk 52 wk 52 wk
Stock Close ch 000s yield P/ E high low % ch
C U R R E N C I E S
Currency In $ Cdn
Argentina peso 0.0843
Australia dollar 0.9630
Chinese yuan 0.2087
Denmark krone 0.1901
Dominican peso 0.0287
Euro 1.4185
Hong Kong dollar0.1672
India rupee 0.0204
Japan yen 0.0105
S. Korea won 0.0011
Mexico peso 0.0810
Pakistan rupee 0.0127
Russia rouble 0.0228
Sri Lanka rupee 0.0097
Sweden krona 0.1517
Switzerland franc1.3521
Taiwan dollar 0.0416
U. A. E. dirham 0.3527
U. K. pound 2.0161
U. S. dollar 1.2957
C A N A D I A N D O L L A R
US77.23�
US0.29�
Currency In $ Cdn Currency In $ Cdn Currency In $ Cdn
M A N I T O B A S T O C K S
These companies all have headquarters or major operations in Manitoba.
Closing values are as of the end of trading yesterday.
Provided by Laurentian Bank Securities
FUTURES TRADING
CANOLA
Nov. ' 15 516.90 522.30 516.90 519.80 516.90
Jan. ' 16 515.10 522.50 515.10 520.50 516.80
March 516.70 519.00 515.60 517.40 513.10
May 512.30 514.30 512.20 513.30 508.10
July 504.10 508.60 504.10 507.60 502.00
Nov. 465.60 472.00 465.60 472.00 467.40
Jan. ' 17 0.00 0.00 0.00 473.10 468.50
March 0.00 0.00 0.00 474.80 470.20
May 0.00 0.00 0.00 474.80 470.20
July 0.00 0.00 0.00 474.80 470.20
Nov. 0.00 0.00 0.00 474.80 470.20
BARLEY ( WESTERN):
Oct.' 15 0.00 0.00 0.00 217.40 217.40
Dec. 0.00 0.00 0.00 218.10 218.10
Mar ' 16 0.00 0.00 0.00 220.10 220.10
May 0.00 0.00 0.00 221.10 221.10
July 0.00 0.00 0.00 221.10 221.10
Oct. 0.00 0.00 0.00 221.10 221.10
Dec. 0.00 0.00 0.00 221.10 221.10
Mar ' 17 0.00 0.00 0.00 221.10 221.10
May 0.00 0.00 0.00 221.10 221.10
July 0.00 0.00 0.00 221.10 221.10
Oct. 0.00 0.00 0.00 221.10 221.10
WINNIPEG ( CP) - Grain quotes yesterday.
Open High Low Close Yest.
Open High Low Close Yest. Open High Low Close Yest. Open High Low Close Yest. Open High Low Close Yest.
T H E M A R K E T S O N 0 7 . 2 1 . 1 5
winnipegfreepress. com WEDNESDAY, JULY 22, 2015 B 7
When you make the important decision to buy or sell a home, RE/ MAX
Winnipeg Associates are commited to going the extra mile to ensure that all
of your needs are successfully met in a professional and honest manner.
SAVERS &
INVESTORS
REACH
WE
MORE 74% THE FREE PRESS IN
PRINT OR ONLINE
EACH WEEK
READ C
ALGARY -
Canada's two largest railways are
reporting job cuts of up to 900 people as falling
shipments of oil, grain and coal take a toll on
their industry.
Canadian Pacific Railway Ltd. said Tuesday it plans
to slash 200 to 300 jobs later this year as the sector
faces lower than expected freight volumes.
" If business goes down and demand reduces, then
obviously head count is going to go down in lockstep
with it," president and chief operating officer Keith
Creel told investors in a conference call.
CP's planned job cuts come a day after Canadian
National Railway announced it has cut 600 jobs so far
this year and implemented a hiring freeze.
CN, which had about 25,000 employees at the end of
last month, says it expects to recall many of those laid
off by the middle of next year.
CP's latest cuts would be on top of the roughly 700
jobs it has eliminated in the past year, leaving the
company with 14,100 employees.
The job losses were announced as the railway reported
second- quarter results that saw its revenue
tick lower to $ 1.65 billion, compared with $ 1.68 billion
in the same period last year.
CEO Hunter Harrison didn't participate in Tuesday's
conference call with investors because he was
recovering from a medical procedure, but in a statement
he said CP is efficient and can respond to an
evolving economy.
" Even in the face of this economic slowdown, CP's
commitment to providing the best service at the lowest
cost will continue to serve us well moving forward,"
Harrison said.
In its outlook, CP said it expects to see two to three
per cent revenue growth this year, down from April
expectations of seven to eight per cent. It also revised
its annual adjusted diluted earnings per share to total
$ 10 to $ 10.40, down from an expected $ 10.63 or more
at the end of the last quarter.
The railway said it earned $ 390 million or $ 2.36 per
diluted share in the quarter that ended June 30, up
from $ 371 million or $ 2.11 per diluted share a year
ago.
On an adjusted basis, the railway says its earnings
per share were up 16 per cent at $ 2.45, while its operating
ratio - which tracks operating costs as a percentage
of revenue - improved to 60.9 per cent.
CP maintained its expectation its operating ratio
would be below 62 per cent.
Creel also said Tuesday chairman Gary Colter and
director Krystyna Hoeg resigned from the board
over " disagreements relating to corporate governance
matters," but declined to provide
further details. Andrew Reardon was
unanimously elected chairman of CP's
board of directors.
In May, the Superior Court of Quebec
approved a class- action lawsuit against
CP by residents of Lac- M�gantic over the
train disaster that killed 47 people in July
2013. CP said Tuesday it was too early to
determine any potential liability or
losses and reiterated it is not liable
for the tragedy.
CP also lost a court challenge
last week of a $ 430- million
settlement fund proposal for
more than 4,000 victims
and creditors in connection
with the derailment
and explosion.
The company
wanted the settlement
ruled unfair
because it would limit
CP's ability to sue
other firms involved.
It has said it would review
the ruling.
- The Canadian
Press
Railways on track for big job cuts
Up to 900 may be laid off
as slow shipments take a toll
By Ian Bickis
B_ 07_ Jul- 22- 15_ FP_ 01. indd B7 7/ 21/ 15 7: 13: 03 PM
;