Winnipeg Free Press (Newspaper) - July 28, 2015, Winnipeg, Manitoba
C M Y K PAGE B5
S & P / T S X TSX VENTURE D O W J O N E S N A S D A Q
C A N A D I A N S T O C K S
FPMARKETS
TSX, CRUDE TAKE HIT
14,001.37
- 184.87
- 1.30%
581.71
- 10.77
- 1.82%
17,440.59
- 127.94
- 0.73%
5,039.78
- 48.85
- 0.96%
B Y A L E X A N D R A P O S A D Z K I
T O R O N T O . The Toronto Stock Exchange
registered a triple- digit loss Monday, led by
the resource sectors, following a major selloff
in the Chinese market and weakness in
oil.
The S& P/ TSX composite index plunged
184.87 points to close at 14,001.37, while the
loonie lost 0.06 of a cent at 76.66 cents U. S.
The move in Toronto came after the
Shanghai share index posted its biggest
one- day plunge since February 2007.
Nearly all of the sectors of the TSX closed
lower, with the exception of health care.
Resources fared especially poorly, with the
gold sector losing more than four per cent,
while metals and mining lost 3.7 per cent,
materials lost 3.1 and energy closed 2.8 per
cent lower. China is a major importer of
metals and oil, which are heavily weighted
sectors on the TSX.
In commodity trading, light- crude futures
fell US$ 1.10 to US$ 47.39, while natural
gas gained two cents to US$ 2.79. Gold
- often seen as a safe haven for investors
during times of economic turmoil - closed
higher, gaining US$ 10.90 to US$ 1,096.50.
In New York, the Dow Jones industrial
average lost 127.94 points to 17,440.59,
while the Nasdaq sank 48.85 points to
5039.78 and the S& P 500 fell 12.01 points to
2067.64.
The Canadian Press
FP CAREERS Every Wednesday & Saturday
Reach quality candidates by showcasing your organization's
employment opportunities.
Place your ad today: 1- 866- 588- 7678 | careers@ nationalpost. com
For Career Advice
For Job Search
/ jobs
C O M M O D I T I E S
C R U D E
O I L
US$ 47.39
- US75�
N Y M E X
G A S
US$ 2.79
US1�
G O L D
US$ 1,096.50
US$ 10.90
S I L V E R
US$ 14.67
US14�
Name CHANGE LAST VOLUME
AG Growth Intl Inc - 0.38 45.48 34,417
All In West! Capital Corp nil 0.01 0
Arctic Glacier Income Fund nil 0.05 141
Artis Real Estate Invmt Tr - 0.34 12.98 304,581
Bird River Resources Inc nil 0.04 0
Boyd Group Inc ( the) - 0.82 56.09 26,829
Buhler Industries Inc 0.05 5.90 175
Canickel Mining Limited nil 0.10 0
Copper Reef Mining Corp nil 0.04 0
Craig Wireless Systems Ltd nil 0.05 0
Diamedica Inc nil 0.10 27,000
Empire Industries Inc - 0.01 0.10 5,000
Exchange Income Corporation- 0.41 21.35 28,849
FP Newspapers Inc - 0.14 1.61 5,260
Gendis Inc nil 3.66 1,000
Gossan Resources Limited nil 0.02 0
Great West Lifeco Inc - 0.29 35.86 684,983
Hudbay Minerals Inc - 0.35 8.28 943,915
IGM Financial Inc - 1.07 37.26 347,256
Kane Biotech Inc nil 0.04 251,000
King's Bay Gold Corp nil 0.01 0
Lakeview Hotel Investment Corpnil 0.30 200
Lanesborough Real Estate Inv nil 0.30 0
Legumex Walker Inc - 0.04 2.34 3,200
Mainstream Minerals Corp nil 0.01 0
Manitoba Telecom Services - 0.51 28.36 238,286
Medicure Inc - 0.19 2.88 18,296
Miraculins Inc nil 0.06 20,500
New Flyer Industries Inc - 0.26 16.08 27,481
Nordic Oil & Gas Ltd - 0.01 0.01 28,500
North West Co Inc 0.05 27.21 121,147
Novra Technologies Inc nil 0.06 0
People Corporation 0.05 3.40 23,943
Pollard Banknote Ltd nil 7.50 50
San Gold Corp nil 0.01 0
Sgx Resources Inc 0.01 0.01 48,000
Temple Hotels Inc - 0.04 1.62 92,992
Victory Nickel Inc nil 0.03 0
Wildcat Exploration Ltd nil 0.04 0
Winpak Ltd - 1.46 42.70 20,032
Issuer Change Close Vol Issuer Change Close Vol
ARC Resources 18.69 - 0.52 1104 6.4 17.0 31.90 18.58 - 38.6
Agnico Eagle 29.88 - 1.38 954 1.4 n. a. 45.92 25.05 - 33.9
Agrium 129.52 - 2.47 347 3.5 18.0 146.51 92.81 + 30.0
Aliment B SV 57.69 - 0.48 516 0.4 26.8 58.75 29.35 + 91.7
AltaGas 35.99 - 0.30 399 5.3 39.5 53.06 35.54 - 27.4
BCE 52.94 - 0.50 1308 4.9 18.8 60.20 46.43 + 7.3
Bank of Mtl 72.00 - 1.07 1709 4.6 11.6 85.71 71.83 - 12.5
Bank of NS 61.07 - 1.24 2398 4.5 10.6 74.93 60.75 - 16.9
Barrick Gold 8.98 - 0.49 3678 2.9 n. a. 21.14 8.87 - 55.5
Baytex Energy 11.68 - 1.09 1837 10.3 n. a. 48.70 11.64 - 76.0
BlackBerry 9.50 - 0.08 1247 n. a. n. a. 15.10 9.30 - 14.6
Bombrdr B SV 1.78 nil 12886 n. a. n. a. 4.43 1.47 - 51.2
BrkfldAsst LV 44.84 - 0.45 817 1.4 10.1 48.64 31.947 + 39.5
CGI Group SV 50.21 - 0.59 409 n. a. 16.9 57.69 36.35 + 30.6
CI Financial 31.77 - 0.73 793 4.2 16.5 36.25 30.56 - 11.1
Cameco 16.89 - 0.62 1110 2.4 n. a. 22.74 16.73 - 25.2
CIBC 89.55 - 1.03 1118 4.9 10.2 107.37 88.04 - 10.8
Cdn Natl Rail 78.53 - 0.43 1455 1.6 19.4 88.89 68.81 + 6.1
Cdn Natrl Res 30.20 - 0.49 2135 3.0 10.8 49.06 29.99 - 38.1
Cdn Oil Sands 7.01 - 0.27 2576 2.9 31.9 24.08 6.01 - 70.7
Cdn Pac Rail 201.72 - 2.76 414 0.7 21.7 247.56 189.79 - 4.1
Cdn Tire A NV 127.48 - 2.86 241 1.6 17.0 137.48 101.87 + 24.1
Cdn Wstrn Bnk 22.92 - 0.85 818 3.8 8.1 43.30 22.55 - 44.2
Catamaran 80.18 + 0.12 1167 n. a. 37.5 80.46 44.17 + 65.6
Cenovus Enrg 17.25 - 0.25 1917 6.2 n. a. 34.70 16.99 - 47.7
ConcordiaHlth 102.16 - 1.44 143 0.4 n. a. 107.15 32.58+ 183.8
ConstlltnSftw 570.50 + 1.00 117 0.9 72.9 580.00 248.80+ 119.4
CrescentPoint 18.75 - 1.07 3531 14.7 18.0 45.06 18.67 - 58.5
DH Corp 41.68 - 0.46 254 3.1 26.9 43.25 29.85 + 33.5
Detour Gold 10.72 - 0.79 1695 n. a. n. a. 16.37 6.02 - 20.7
Dollarama 77.16 - 0.59 221 0.5 33.1 80.88 44.48 + 72.5
Element Finl 18.80 - 1.00 2080 n. a. 75.2 20.15 11.50 + 29.0
Emera 41.86 - 0.38 274 3.8 16.7 43.62 33.30 + 20.8
Enbridge 54.86 - 0.56 1179 3.4 n. a. 66.14 47.43 - 0.5
EnCana 9.67 - 0.59 6025 3.8 n. a. 25.69 9.53 - 59.4
Enerplus 7.94 - 0.94 1307 7.6 n. a. 25.89 7.90 - 69.0
FairfaxFin SV 643.96 + 2.96 18 2.0 10.3 739.00 490.00 + 26.1
Finning Intl 21.33 + 0.20 556 3.4 12.1 34.34 20.52 - 32.8
First Quantum 11.56 - 0.45 3676 0.9 8.5 27.29 9.89 - 55.9
Fortis 36.38 - 0.26 423 3.7 24.9 42.23 32.98 + 10.4
Franco- Nevada 53.06 - 0.20 1206 0.2 68.9 74.10 49.96 - 15.0
Genworth MI 29.46 - 0.88 432 5.3 7.2 41.98 27.58 - 20.8
Gibson Energy 18.63 + 0.01 588 6.9 93.2 37.77 18.40 - 45.3
Gildan Actvwr 43.52 - 0.40 493 0.8 32.1 44.86 28.45 + 31.2
Goldcorp 16.41 - 0.94 3234 4.8 n. a. 32.32 16.16 - 46.2
Grt- West Life 35.86 - 0.29 685 3.6 13.5 37.70 29.30 + 13.8
Home Capital 29.15 - 0.72 735 3.0 6.5 55.94 27.50 - 41.3
Husky Energy 22.57 - 0.01 879 5.3 28.9 33.72 21.39 - 33.1
IGM Financial 37.26 - 1.07 347 6.0 12.3 52.97 37.10 - 27.4
Imperial Oil 45.15 - 0.50 582 1.2 11.7 57.96 44.08 - 21.3
Intact Finl 90.20 - 0.02 120 2.4 15.2 95.77 70.52 + 26.4
Inter Ppln 26.12 - 0.11 1074 5.6 23.5 38.95 25.82 - 24.6
Keyera 41.99 + 0.21 300 3.3 30.3 49.92 34.495 + 1.9
Linamar 75.09 - 1.57 152 0.5 13.7 89.42 48.13 + 20.8
Loblaw Cos 70.35 - 0.05 505 1.4 37.3 70.42 52.01 + 33.2
Lundin Mining 4.32 - 0.21 18795 n. a. 12.3 6.56 3.68 - 31.4
MEG Energy 13.37 - 1.28 738 n. a. n. a. 40.75 13.30 - 65.1
METRO 35.60 + 0.05 363 1.3 19.2 37.10 22.673 + 52.3
MacDonald Det 82.84 - 0.96 120 1.8 49.3 101.42 78.23 nil
Magna Intl 69.01 - 1.13 1025 1.7 11.4 74.50 46.445 + 15.2
Manulife Finl 22.40 - 0.38 3319 3.0 12.7 24.20 18.91 + 1.4
Methanex 57.76 - 0.82 363 2.5 13.1 77.82 48.97 - 18.4
National Bank 43.78 - 0.86 920 4.8 9.8 55.50 43.66 - 9.6
Open Text 48.11 - 0.73 218 2.2 17.6 76.71 48.06 - 6.2
Paramount Res 19.66 - 1.34 542 n. a. n. a. 66.37 19.35 - 65.1
Pembina Ppln 37.28 - 0.45 712 4.9 39.2 53.04 36.16 - 20.2
Peyto Expl 27.69 - 0.65 345 4.8 17.4 38.70 27.60 - 25.3
Potash Corp 35.58 - 0.56 1225 5.6 14.5 47.10 35.245 - 9.7
Power Corp SV 29.90 - 1.08 839 4.2 9.9 34.79 27.60 - 6.0
Power Finl 33.53 - 0.87 668 4.4 10.7 39.04 30.14 - 4.2
PrairieSky Rt 26.16 - 1.30 870 5.0 n. a. 42.27 23.06 - 38.3
Precisn Drill 6.15 - 0.14 1851 4.6 n. a. 14.72 5.70 - 59.1
PrgrssWaste 31.95 - 0.05 353 2.0 23.8 38.52 26.84 + 19.2
Rstrnt Brand 54.21 + 2.01 946 0.7 n. a. 57.11 34.02 n. a.
RioCan REIT 25.91 - 0.62 535 5.4 14.2 30.25 25.11 - 6.5
RogerCom B NV 45.68 - 0.24 1004 4.2 18.9 47.50 40.72 + 7.6
Royal Bank 73.52 - 1.07 2554 4.2 11.3 83.87 71.74 - 8.0
SNC- Lavalin 41.20 - 1.17 290 2.4 4.7 59.63 36.24 - 28.6
Saputo 29.80 - 0.12 691 1.7 19.2 37.58 28.78 - 10.6
Shaw Com B NV 26.91 - 0.08 709 4.4 16.6 31.93 26.45 - 1.8
Silver Wheatn 16.49 - 0.38 2536 1.6 26.9 29.98 15.79 - 42.9
SilverCrest 1.07 + 0.11 8965 n. a. n. a. 2.35 0.87 - 52.9
Stantec 35.71 - 0.40 274 1.2 19.8 38.135 28.78 + 2.2
Sun Life Finl 41.10 - 0.34 941 3.7 14.0 43.44 35.73 - 0.7
Suncor Energy 32.72 - 0.36 2263 3.4 55.5 45.91 30.89 - 28.2
Superior Plus 10.95 - 0.51 880 6.6 n. a. 15.06 10.79 - 21.1
TELUS 43.96 - 0.21 648 3.8 18.5 45.14 37.13 + 17.1
Teck Res B SV 8.82 - 0.44 2950 3.4 14.7 26.98 8.77 - 65.2
ThomsonReuter 48.66 - 0.38 741 3.6 15.5 53.00 39.45 + 22.0
TD Bank 50.99 - 0.87 3069 4.0 12.4 58.20 49.67 - 9.8
Tourmaline 31.38 - 0.97 460 n. a. 14.9 55.17 31.27 - 40.4
TransCanada 49.29 - 0.11 1084 4.2 20.3 63.86 48.46 - 11.8
TransForce 23.24 - 0.85 432 2.9 14.3 31.60 23.05 - 16.5
Valeant Pharm 337.49+ 10.79 484 n. a. n. a. 341.02 116.01+ 152.7
Veresen 14.98 + 0.42 658 6.7 53.5 19.40 13.52 - 23.6
VermilionEnrg 41.86 - 1.82 462 6.2 26.8 72.49 41.61 - 42.7
West Fraser 56.63 - 1.62 457 0.5 26.8 78.55 46.15 + 11.6
WestJet Airl 22.67 + 0.62 428 2.5 8.6 34.95 21.28 - 16.5
Weston George 105.88 - 0.72 91 1.6 n. a. 107.56 85.15 + 24.4
Whitecap Res 10.17 - 0.58 2494 7.4 5.6 18.70 9.75 - 38.8
T H E T S X T O P 1 0 0
Net Vol % 52 wk 52 wk 52 wk
Stock Close ch 000s yield P/ E high low % ch
Net Vol % 52 wk 52 wk 52 wk
Stock Close ch 000s yield P/ E high low % ch
C U R R E N C I E S
Currency In $ Cdn
Argentina peso 0.0837
Australia dollar 0.9492
Chinese yuan 0.2098
Denmark krone 0.1938
Dominican peso 0.0289
Euro 1.4460
Hong Kong dollar0.1681
India rupee 0.0203
Japan yen 0.0106
S. Korea won 0.0011
Mexico peso 0.0800
Pakistan rupee 0.0128
Russia rouble 0.0220
Sri Lanka rupee 0.0097
Sweden krona 0.1533
Switzerland franc1.3531
Taiwan dollar 0.0413
U. A. E. dirham 0.3547
U. K. pound 2.0275
U. S. dollar 1.3027
C A N A D I A N D O L L A R
US76.66�
- US0.06�
Currency In $ Cdn Currency In $ Cdn Currency In $ Cdn
M A N I T O B A S T O C K S
These companies all have headquarters or major operations in Manitoba.
Closing values are as of the end of trading yesterday.
Provided by Laurentian Bank Securities
FUTURES TRADING
CANOLA
Nov. ' 15508.00 508.00 488.10 490.50 508.80
Jan. ' 16 508.10 508.10 488.50 491.00 509.00
March 503.00 503.00 487.00 489.20 506.80
May 490.20 493.10 483.00 485.20 503.20
July 487.40 490.70 477.70 480.00 498.00
Nov. 458.00 458.00 444.40 448.40 466.70
Jan. ' 17 0.00 0.00 0.00 449.60 467.90
March 0.00 0.00 0.00 451.30 469.60
May 0.00 0.00 0.00 451.30 469.60
July 0.00 0.00 0.00 451.30 469.60
Nov. 0.00 0.00 0.00451.30 469.60
BARLEY ( WESTERN)
Oct. ' 15 0.00 0.00 0.00 210.10 212.10
Dec. 0.00 0.00 0.00 210.10 212.10
March ' 16 0.00 0.00 0.00 212.10 214.10
May 0.00 0.00 0.00 213.10 215.10
July 0.00 0.00 0.00 213.10 215.10
Oct. 0.00 0.00 0.00 213.10 215.10
Dec. 0.00 0.00 0.00 213.10 215.10
March ' 17 0.00 0.00 0.00 213.10 215.10
May 0.00 0.00 0.00 213.10 215.10
July 0.00 0.00 0.00 213.10 215.10
ct. 0.00 0.00 0.00 213.10 215.10
WINNIPEG ( CP) - Grain quotes yesterday.
Open High Low Close Yest.
Open High Low Close Yest. Open High Low Close Yest. Open High Low Close Yest. Open High Low Close Yest.
T H E M A R K E T S O N 0 7 . 2 7 . 1 5
SAVERS &
INVESTORS
REACH
WE
MORE 74% THE FREE PRESS IN
PRINT OR ONLINE
EACH WEEK
READ
FP staffer awarded
THE Free Press 's Kelly Taylor has
been judged to be among the best in
the world of automotive journalism.
His story Saline Solution won
a bronze
medal at the
24th annual
International
Automotive
Media Competition.
The
award was announced
at the
2015 Concours
d'Elegance of
America in St.
John's, Mich., on
Sunday.
The IAMC is judged by 22 industry
professionals, including such
well- known automotive journalists
as Ken Gross, Dave Despain, John
Lamm and Matt DeLorenzo. The
awards were for stories published or
broadcast in 2014.
Saline Solution was an in- depth
look at the Quant eSportlimousine,
a 770- horsepower electric supercar
powered by a nanoflowcell energy
source, which uses metallic salts
dissolved in water as the source of
energy.
Teva makes US$ 40- B buy
JERUSALEM - Israel's Teva Pharmaceutical
Industries Ltd. said Monday
it is purchasing Dublin- based
Allergan PLC's generic pharmaceuticals
business for US$ 40.5 billion,
in what Israeli analysts called the
largest- ever acquisition by an Israeli
company.
Statements from both companies
say the deal will see Allergan
receive US$ 33.75 billion in cash and
shares of Teva valued Monday at
US$ 6.75 billion. In light of the acquisition,
Teva said it was withdrawing
its US$ 40 billion- plus takeover
offer for pharmaceuticals company
Mylan N. V.
Word of the acquisition saw Teva
shares shoot up 13 per cent in preopening
trading on the Nasdaq.
Trading in Teva shares on the Tel
Aviv Stock Exchange halted over the
news of the sale.
The Israeli pharmaceutical giant
is the world's largest generic drugmaker.
It said in a statement the
acquisition would provide patients
with more access to affordable
medicines.
" Through our acquisition of Allergan
Generics, we will establish
a strong foundation for long- term,
sustainable growth, anchored by
leading generics capabilities and a
world- class late- stage pipeline that
will accelerate our ability to build
an exceptional portfolio of products
- both in generics and specialty as
well as the intersection of the two,"
Erez Vigodman, president and CEO
of Teva, said in a statement.
No TV with your Tims?
TORONTO - Executives at Tim
Hortons are reconsidering whether
it's worth the risk of flavouring your
coffee break with potential controversy.
After the restaurant chain was
dragged into a clash between
environmentalists and oil industry
supporters last month, Daniel
Schwartz, CEO of Tim Hortons'
parent company Restaurant Brands,
said Monday the company is reviewing
its Tims TV in- store digital
screens.
" We're now taking a look at
the whole Tims TV program and
what makes sense for the brand,"
Schwartz said in an interview with
The Canadian Press.
" As with many things in the restaurant,
we explore what's best from
time to time."
The review comes after Tim Hortons
was put in the hot seat for giving
advertisement space to pipeline
giant Enbridge on its in- store digital
screens.
The commercials angered environmentalists,
who launched an
online petition to get them pulled.
When Tim Hortons yanked the
Enbridge ads, some oil- sector supporters
called it an insult to one
of Canada's biggest industries and
launched their own boycott.
The conflict showed the potential
dangers of a brand as recognizable
as Tim Hortons selling ad space
to companies that could rankle its
customers.
The coffee and doughnut chain
began experimenting with Tims TV
last year before rolling out screens
at restaurants across the country.
- staff, the news services
BUSINESS
Watch
A THENS - Greece's government
on Monday launched complex
bailout negotiations with creditors,
but faced rebuke following revelations
former finance minister Yanis
Varoufakis formed a secret committee
to plan for the possible conversion
of euros into drachmas " at a drop of a
hat."
Finance Minister Euclid Tsakalotos
said late Monday meetings in Athens
had begun between Greek officials
and negotiating teams representing
creditors, with talks to intensify today,
paving the way for higher- level discussions,
possibly by the end of the week.
Before the talks started in Athens, a
recording of Varoufakis discussing a
parallel currency plan was made public.
Opposition parties have criticized
Varoufakis and have urged Prime Minister
Alexis Tsipras to explain to lawmakers
what he knew of his former
finance minister's actions.
In the recording of a telephone briefing
for investors on July 16 in the wake
of his resignation days earlier, Varoufakis
claimed he and a childhood friend
who was a computer expert hacked into
his ministry's computer systems as a
first step to creating " a parallel banking
system" in the event Greek banks
were shuttered.
The Greek banks were closed June 29
to avoid a bank run amid fears Greece
was heading for a euro exit. In theory,
a parallel system formed from the effective
cloning of tax accounts would
have allowed the finance ministry to
continue payments in the form of socalled
IOUs.
Varoufakis said he had been authorized
by Tsipras to undertake the planning
prior to the general election in
January when the radical left Syriza
party swept to power. And he insisted
his actions were legal, in the public interest
and aimed at keeping the country
in the 19- country eurozone.
In essence, the plan, which Tsipras
ultimately blocked, would have created
a " functioning parallel system" to
give the government " some breathing
space."
" It would be euro- denominated but at
the drop of a hat it could be developed
to a new drachma," Varoufakis said.
Varoufakis confirmed the authenticity
of the recording, which was
released by the briefing organizers,
London- based Official Monetary and
Financial Institutions Forum.
The revelation Varoufakis was working
on a Plan B over Greece's future
was one of many in a wide- ranging discussion
on the Greek crisis. He also said
German Finance Minister Wolfgang
Schaeuble wanted Greece to leave the
euro but his boss, Chancellor Angela
Merkel, was against so- called Grexit.
The recording prompted an outcry
among opposition parties.
The main conservative opposition,
New Democracy, accused Varoufakis
of " dark methods that threaten democracy"
and summoned Tsipras to brief
parliament.
- The Associated Press
Plan B revealed as Greek
bailout talks launched
Kelly Taylor
Ex- finance minister
eyed parallel system
B_ 05_ Jul- 28- 15_ FP_ 01. indd B5 7/ 27/ 15 6: 24: 13 PM
;