Winnipeg Free Press (Newspaper) - August 05, 2015, Winnipeg, Manitoba
C M Y K PAGE B7
S & P / T S X TSX VENTURE D O W J O N E S N A S D A Q
C A N A D I A N S T O C K S
FPMARKETS
LOONIE LOSES GROUND
14,491.05
+ 22.61
+ 0.16%
589.88
- 4.43
- 0.75%
17,550.69
- 47.51
- 0.27%
5,105.55
- 9.83
- 0.19%
B Y P E T E R H E N D E R S O N
T O R O N T O . The Canadian dollar ended
Tuesday at its lowest point since August
2004, closing more than half a cent from
the previous session.
The loonie closed at 75.87 cents US,
down .58 cent of a U. S. cent from Friday's
close. Canadian markets were closed on
Monday.
The S& P/ TSX composite index ended
the day at 14,491.05, up 22.61 from Friday's
close.
Ian Nakamoto, director of research at
3Macs, said a lack of confidence in global
growth has been weighing on stock markets
around the world and dragging down
the Canadian dollar.
In New York, the Dow Jones industrial
average closed down 47.51 points at
17,550.69, the Nasdaq index fell 9.84 points
to 5,105.55 and the S& P 500 slipped 4.72
points to 2,093.32.
Nakamoto said recent news reports focusing
on volatility in the Chinese stock
market and the Greek debt crisis ignore
a more widespread sluggishness in the
global market.
" If the U. S. and Europe were very strong
and China was doing the same thing, I
don't think it would be nearly as bad for
the commodities," he said.
The Canadian Press
FP CAREERS Every Wednesday & Saturday
Reach quality candidates by showcasing your organization's
employment opportunities.
Place your ad today: 1- 866- 588- 7678 | careers@ nationalpost. com
For Career Advice
For Job Search
/ jobs
C O M M O D I T I E S
C R U D E
O I L
US$ 45.74
US57�
N Y M E X
G A S
US$ 2.81
US6�
G O L D
US$ 1,090.70
US$ 1.30
S I L V E R
US$ 14.63
US0�
AG Growth Intl Inc 0.18 45.42 16,883
All In West! Capital Corp nil 0.01 0
Arctic Glacier Income Fund nil 0.06 0
Artis Real Estate Invmt Tr 0.03 13.19 146,183
Bird River Resources Inc nil 0.04 0
Boyd Group Inc ( the) 0.89 57.60 27,157
Buhler Industries Inc 0.11 6.00 1,500
Canickel Mining Limited - 0.01 0.10 4,000
Copper Reef Mining Corp nil 0.02 0
Craig Wireless Systems Ltd nil 0.05 0
Diamedica Inc - 0.01 0.08 108,000
Empire Industries Inc - 0.01 0.11 8,500
Exchange Income Corporation- 0.15 22.25 29,808
FP Newspapers Inc - 0.09 1.52 5,549
Gendis Inc - 0.02 3.66 1,000
Gossan Resources Limited nil 0.02 0
Great West Lifeco Inc 0.26 37.30 401,567
Hudbay Minerals Inc - 0.29 8.14 862,288
IGM Financial Inc 0.17 38.79 251,392
Kane Biotech Inc 0.01 0.05 678,600
King's Bay Gold Corp nil 0.01 0
Lakeview Hotel Investment Corpnil 0.29 0
Lanesborough Real Estate Inv nil 0.31 0
Legumex Walker Inc - 0.17 0.98 603,599
Mainstream Minerals Corp nil 0.01 0
Manitoba Telecom Services - 0.46 28.55 680,889
Medicure Inc 0.04 3.04 7,270
Miraculins Inc nil 0.07 42,500
New Flyer Industries Inc nil 16.30 75,148
Nordic Oil & Gas Ltd nil 0.01 0
North West Co Inc 0.26 27.77 84,182
Novra Technologies Inc nil 0.10 0
People Corporation 0.05 3.55 63,614
Pollard Banknote Ltd 0.10 7.69 1,925
San Gold Corp nil 0.01 0
Sgx Resources Inc nil 0.01 0
Temple Hotels Inc - 0.03 1.66 27,680
Victory Nickel Inc nil 0.03 21,587
Wildcat Exploration Ltd nil 0.05 0
Winpak Ltd - 0.57 43.84 26,931
Issuer Change Close Vol Issuer Change Close Vol
ARC Resources 19.65 + 0.08 921 6.1 40.9 31.90 18.53 - 33.4
Agnico Eagle 28.09 - 0.85 934 1.5 n. a. 44.12 25.05 - 31.7
Agrium 134.34 + 0.54 380 3.4 18.5 146.51 92.81 + 35.7
Air Canada 11.97 + 0.20 1491 n. a. 25.5 15.09 6.52 + 28.7
Aliment B SV 59.93 + 1.56 750 0.4 27.6 60.26 29.35 + 97.4
Allied REIT 36.97 + 0.55 370 3.9 19.8 41.37 33.63 + 5.4
AltaGas 34.75 - 1.05 588 5.5 66.8 53.06 34.73 - 27.9
Amaya Inc 31.16 - 0.90 685 n. a. n. a. 39.25 22.07 + 8.8
BCE 53.84 + 0.01 1060 4.8 19.1 60.20 46.43 + 9.6
Bank of Mtl 73.13 + 0.15 982 4.5 11.8 85.71 71.27 - 8.6
Bank of NS 63.52 - 0.67 1999 4.3 11.1 74.39 60.52 - 13.6
Barrick Gold 8.97 - 0.28 4557 2.9 n. a. 21.14 8.86 - 54.9
Baytex Energy 10.92 - 0.34 1615 11.0 n. a. 48.70 10.70 - 76.1
BlackBerry 10.02 - 0.12 1259 n. a. n. a. 15.10 9.30 - 1.3
Boardwlk REIT 57.90 + 0.34 171 3.5 14.0 71.40 55.78 - 12.0
Bombrdr B SV 1.65 + 0.02 9983 n. a. n. a. 4.43 1.47 - 56.6
BrkfldAsst LV 45.89 + 0.23 1005 1.4 10.3 48.64 31.947 + 42.1
CCL Inds B NV 179.20 - 3.77 143 0.8 26.6 185.47 97.00 + 62.5
CGI Group SV 49.52 + 0.66 594 n. a. 16.1 57.69 36.35 + 28.0
CI Financial 32.98 - 0.07 397 4.0 17.1 36.25 30.56 - 5.2
Cameco 18.20 + 0.24 993 2.2 n. a. 22.74 16.73 - 13.9
CIBC 93.00 - 0.46 857 4.7 10.6 107.37 88.04 - 7.2
Cdn Natl Rail 82.66 + 1.07 1307 1.5 20.4 88.89 68.81 + 14.6
Cdn Natrl Res 32.25 + 0.33 2771 2.9 11.5 47.53 29.95 - 29.8
Cdn Oil Sands 7.25 - 0.21 2670 2.8 n. a. 23.71 6.01 - 68.9
Cdn Pac Rail 209.24 - 1.30 289 0.7 22.5 247.56 189.79 + 2.3
Cdn Tire A NV 131.74 + 1.35 144 1.6 17.6 137.48 103.76 + 26.5
Cdn Wstrn Bnk 24.83 + 0.23 411 3.5 8.8 43.30 22.55 - 40.0
Cenovus Enrg 18.75 - 0.31 3148 3.4 n. a. 34.70 16.99 - 44.1
ConcordiaHlth 104.76 + 0.65 113 0.4 n. a. 107.15 32.58+ 199.0
ConstlltnSftw 563.78 - 17.74 69 0.9 66.2 598.00 265.64+ 102.8
CrescentPoint 19.00 - 0.81 2508 14.5 18.3 45.04 18.48 - 56.7
DH Corp 43.22 + 0.12 299 3.0 35.4 44.14 29.85 + 30.7
Detour Gold 12.52 - 0.17 824 n. a. n. a. 16.37 6.02 - 6.2
Dollarama 80.39 + 2.54 352 0.4 34.5 80.88 44.965 + 79.0
Element Finl 19.89 + 0.07 753 n. a. 79.6 20.15 11.50 + 43.2
Emera 43.06 - 0.56 307 3.7 17.2 43.83 33.45 + 28.5
Empire NV 89.23 + 0.83 219 1.3 19.7 95.93 73.40 + 16.4
Enbridge 57.57 + 0.56 1619 3.2 n. a. 66.14 47.43 + 6.8
EnCana 9.63 - 0.31 3114 3.8 n. a. 25.69 9.46 - 58.2
FairfaxFin SV 628.50 - 2.24 25 2.1 21.3 739.00 490.00 + 21.3
Finning Intl 23.03 + 0.29 519 3.2 13.0 34.34 20.52 - 25.9
First Quantum 10.13 - 0.32 3752 0.8 11.6 25.65 9.71 - 59.6
Fortis 37.58 + 0.13 631 3.6 17.8 42.23 33.01 + 13.6
Franco- Nevada 52.77 - 0.33 501 0.2 67.9 74.10 49.96 - 14.8
Gildan Actvwr 43.21 + 1.03 772 0.8 33.8 45.73 28.45 + 34.5
Goldcorp 17.53 + 0.08 3042 4.5 n. a. 32.32 16.16 - 42.1
Grt- West Life 37.30 + 0.26 402 3.5 14.0 37.70 29.30 + 18.9
Home Capital 32.20 + 0.37 567 2.7 7.2 55.94 26.98 - 38.8
Husky Energy 23.77 - 0.11 795 5.0 91.4 33.62 21.39 - 27.5
Imperial Oil 47.71 - 0.68 571 1.2 12.4 57.96 44.08 - 13.5
Indl- Alliance 44.05 nil 222 2.7 9.8 49.14 38.33 - 5.2
Intact Finl 91.94 + 1.74 159 2.3 15.8 95.77 70.52 + 27.2
Inter Ppln 26.92 - 0.44 654 5.5 24.3 38.95 25.82 - 18.1
Interfor Corp 17.13 + 0.97 693 n. a. n. a. 23.61 14.35 + 14.0
Keyera 42.77 - 0.21 353 3.2 30.9 49.92 34.495 + 4.4
Linamar 80.45 + 0.64 128 0.5 14.7 89.42 48.13 + 37.3
Loblaw Cos 72.13 + 0.81 430 1.4 38.3 72.45 52.01 + 35.9
Lundin Mining 4.67 - 0.05 2542 n. a. 13.6 6.50 3.68 - 27.3
MEG Energy 13.61 - 0.41 834 n. a. n. a. 39.01 13.30 - 64.8
METRO 36.30 + 0.71 1920 1.3 19.6 37.10 22.673 + 54.1
MacDonald Det 76.05 - 1.49 171 1.9 40.7 101.42 75.83 - 4.8
Magna Intl 72.29 + 1.23 1368 1.6 11.8 74.50 46.445 + 23.6
Manitoba Tele 28.55 - 0.46 681 4.6 22.8 31.21 23.13 - 6.5
Manulife Finl 23.27 + 0.10 3012 2.9 13.2 24.20 18.91 + 6.2
Methanex 59.04 + 0.10 225 2.5 13.9 77.82 48.97 - 13.7
National Bank 45.81 + 0.07 1047 4.5 10.2 55.50 43.55 - 5.2
Open Text 60.68 + 1.32 465 1.7 22.0 76.71 47.68 + 0.9
Pembina Ppln 37.60 - 0.47 876 4.9 39.6 53.04 36.16 - 16.6
Potash Corp 35.99 + 0.41 1766 5.6 15.1 47.10 34.44 - 5.9
Power Corp SV 30.95 + 0.20 856 4.0 10.3 34.79 27.60 - 2.2
Power Finl 34.96 + 0.25 326 4.3 11.1 39.04 30.14 + 1.2
PrairieSky Rt 26.26 - 0.59 540 5.0 n. a. 41.00 23.06 - 35.8
Rstrnt Brand 57.45 + 0.87 335 0.7 n. a. 57.54 34.02 n. a.
RioCan REIT 26.72 - 0.07 640 5.3 14.6 30.25 25.11 - 2.0
RogerCom B NV 45.51 - 0.35 781 4.2 18.8 47.50 40.72 + 7.5
Royal Bank 76.48 + 0.22 1757 4.0 11.7 83.87 71.74 - 3.6
SNC- Lavalin 43.20 + 0.37 309 2.3 4.9 59.63 36.24 - 24.9
Saputo 31.44 + 1.47 619 1.7 20.3 37.58 28.78 - 6.9
Shaw Com B NV 27.92 + 0.17 768 4.2 17.2 31.93 26.45 + 4.3
Silver Wheatn 16.81 - 0.31 2019 1.6 27.1 29.98 15.79 - 41.0
Sun Life Finl 42.90 + 0.21 1211 3.5 14.6 43.44 35.73 + 4.4
Suncor Energy 36.93 + 0.09 2447 3.1 38.9 44.72 30.89 - 15.0
TELUS 44.15 - 0.50 961 3.8 18.6 45.14 37.13 + 16.3
Tahoe Res 10.58 - 0.06 1189 3.0 12.0 30.15 10.12 - 63.8
Teck Res B SV 9.31 - 0.32 2164 3.2 15.5 26.05 8.77 - 64.2
ThomsonReuter 53.61 + 0.66 623 3.3 16.7 53.96 39.45 + 30.8
Toromont Inds 36.73 + 0.16 367 1.9 20.0 37.61 24.83 + 39.9
TD Bank 52.81 + 0.04 2548 3.9 12.9 58.20 49.67 - 6.6
Tourmaline 32.40 + 0.06 407 n. a. 15.4 55.17 31.27 - 36.6
TransAlta 7.88 - 0.41 1913 9.1 n. a. 12.94 7.72 - 36.9
TransCanada 50.22 - 0.61 1198 4.1 20.7 63.86 48.46 - 7.0
Valeant Pharm 342.45 + 7.13 367 n. a. n. a. 343.51 116.01+ 165.0
VermilionEnrg 43.93 - 0.07 408 5.9 28.2 71.58 41.61 - 36.7
WSP Global 44.24 + 0.42 326 3.4 45.6 45.50 31.02 + 24.2
West Fraser 58.30 + 0.75 415 0.5 27.6 78.55 46.15 + 20.2
WestJet Airl 22.72 - 0.27 606 2.5 8.4 34.95 21.28 - 20.3
WestJet RV 22.81 - 0.26 474 2.5 8.4 34.98 21.26 - 19.9
Weston George 112.28 + 2.44 263 1.5 36.9 112.40 85.15 + 28.8
Whitecap Res 11.28 - 0.12 985 6.6 6.2 18.70 9.75 - 27.7
T H E T S X T O P 1 0 0
Net Vol % 52 wk 52 wk 52 wk
Stock Close ch 000s yield P/ E high low % ch
Net Vol % 52 wk 52 wk 52 wk
Stock Close ch 000s yield P/ E high low % ch
C U R R E N C I E S
Currency In $ Cdn
Argentina peso 0.0826
Australia dollar 0.9736
Chinese yuan 0.2120
Denmark krone 0.1926
Dominican peso 0.0292
Euro 1.4374
Hong Kong dollar0.1698
India rupee 0.0206
Japan yen 0.0106
S. Korea won 0.0011
Mexico peso 0.0811
Pakistan rupee 0.0129
Russia rouble 0.0209
Sri Lanka rupee 0.0098
Sweden krona 0.1518
Switzerland franc1.3501
Taiwan dollar 0.0416
U. A. E. dirham 0.3585
U. K. pound 2.0515
U. S. dollar 1.3167
C A N A D I A N D O L L A R
US75.87�
- US0.58�
Currency In $ Cdn Currency In $ Cdn Currency In $ Cdn
M A N I T O B A S T O C K S
These companies all have headquarters or major operations in Manitoba.
Closing values are as of the end of trading yesterday.
Provided by Laurentian Bank Securities
FUTURES TRADING
CANOLA
Nov. ' 15 500.00 508.90 497.40 506.00 502.00
Jan. ' 16 497.00 506.90 496.30 503.20 500.10
March 495.30 503.70 495.30 501.10 498.00
May 498.30 498.90 496.80 496.90 493.80
July 0.00 0.00 0.00 491.90 488.80
Nov. 0.00 0.00 0.00 463.00 461.80
Jan. ' 17 0.00 0.00 0.00 464.20 463.00
March 0.00 0.00 0.00 465.90 464.70
May 0.00 0.00 0.00 465.90 464.70
July 0.00 0.00 0.00 465.90 464.70
Nov. 0.00 0.00 0.00 465.90 464.70
BARLEY ( WESTERN):
Oct. ' 15 0.00 0.00 0.00 208.10 208.10
Dec. 0.00 0.00 0.00 208.10 208.10
Mar ' 16 0.00 0.00 0.00 210.10 210.10
May 0.00 0.00 0.00 211.10 211.10
July 0.00 0.00 0.00 211.10 211.10
Oct. 0.00 0.00 0.00 211.10 211.10
Dec. 0.00 0.00 0.00 211.10 211.10
Mar ' 17 0.00 0.00 0.00 211.10 211.10
May 0.00 0.00 0.00 211.10 211.10
July 0.00 0.00 0.00 211.10 211.10
Oct. 0.00 0.00 0.00 211.10 211.10
WINNIPEG ( CP) - Grain quotes yesterday.
Open High Low Close Yest.
Open High Low Close Yest. Open High Low Close Yest. Open High Low Close Yest. Open High Low Close Yest.
T H E M A R K E T S O N 0 8 . 0 4 . 1 5
winnipegfreepress. com WEDNESDAY, AUGUST 5, 2015 B 7
When you make the important decision to buy or sell a home, RE/ MAX
Winnipeg Associates are commited to going the extra mile to ensure that all
of your needs are successfully met in a professional and honest manner.
SAVERS &
INVESTORS
REACH
WE
MORE 74% THE FREE PRESS IN
PRINT OR ONLINE
EACH WEEK
READ A
THENS, Greece -
Greece's government
conceded Tuesday dissent within the ruling
party was likely to force an early election,
while bank shares plummeted again on the stock
market, which reopened this week after a long
closure.
The left- wing government is relying on oppositionparty
support for approval in parliament of new
austerity measures demanded by bailout lenders,
following a revolt by nearly one- fourth of its own
lawmakers.
Government spokeswoman Olga Gerovasili said
the government would not form a national unity government
and described early elections as " likely."
" A solution will be found, since the country needs
a strong government," Gerovasili told private Skai
television. "( Early) elections are likely but that
doesn't mean we will be dealing today with when
they will take place."
Amid the uncertainty, the main stock index
lost another 1.2 per cent Tuesday, the second day
the market has been open following a five- week
shutdown. Most shares traded higher but banks
tumbled, once again hitting the 30 per cent lower
trading limit. The overall index on Monday plummeted
16.2 per cent, its worst drop in decades.
Greece's economy is reeling from the impact
of limits on money withdrawals and transfers the
government imposed on June 29 to avoid a collapse
of the banking sector. Uncertainty over Greece's
negotiations for a new bailout and over the stability
of the government have heightened concerns.
European markets were unaffected by the Greek
market nosedive, however, which Italian Finance
Minister Pier Carlo Padoan described as " normal
market behaviour in exceptional circumstances."
" Frankly I am not concerned. Looking at the
figures, I thought this was more or less what one
should expect after weeks of stocks being
closed in a country which is indeed
in deep recession," he told reporters in
Rome.
The political outlook appears tenuous,
with Panagiotis Lafazanis, a prominent
dissenter and lawmaker of the ruling
Syriza party, urging colleagues to join
him in voting against the government
when the bailout deal is brought to parliament.
" I personally will not vote for a new
bailout that will continue to destroy
the country and hurt its people," Lafazanis
told Real FM radio. " Syriza
lawmakers must fight to the last
minute to stop the government
signing a third bailout."
Finance Minister Euclid
Tsakalotos held new
meetings Tuesday with
bailout negotiators
from the European
Commission, European
Central Bank
and International
Monetary Fund.
- The Associated
Press
Snap election likely: Greek government
No coalition seen as shares
of banks get hammered
By Derek Gatopoulos
YORGOS KARAHALIS / THE ASSOCIATED PRESS
Greece's main stock market declined 1.2 per cent
Tuesday after a 16.2 per cent free fall Monday.
B_ 07_ Aug- 05- 15_ FP_ 01. indd B7 8/ 4/ 15 7: 59: 01 PM
;