Winnipeg Free Press (Newspaper) - October 20, 2021, Winnipeg, Manitoba
C M Y K PAGE B6
B 6 WEDNESDAY, OCTOBER 20, 2021 ● WINNIPEGFREEPRESS.COMBUSINESS
Agnico Eagle Mines L 70.16 0.02 455 109.99 62.28
Air Canada Voting an 23.15 -0.10 2,165 31.00 14.48
Algonquin Power & Ut 18.69 0.14 1,321 22.67 18.10
Alimentation Couche- 48.46 -0.87 17 52.64 36.90
Alimentation Couche- 48.26 0.17 963 52.28 36.03
ARC Resources Ltd. 11.56 0.02 2,549 12.67 5.68
Bank of Montreal 133.37 0.73 1,595 132.92 78.70
Bank of Nova Scotia 80.98 0.99 2,219 82.35 53.92
Barrick Gold Corpora 23.86 0.25 2,198 38.76 22.30
Bausch Health Compan 35.21 0.46 309 43.97 21.15
BCE Inc. 63.38 0.05 1,817 67.08 52.52
BMO S&P 500 Index ET 61.30 0.37 52 63.12 47.39
==); MGC "-H&+ FHF/ ""- "-HZ$ +ZH""
39E //+H$& /H/Y -(F //$HZZ ZFH-Y
CNOOC Limited americ 140.00 0.00 0 159.24 110.00
Colliers Internation 174.77 0.04 25 179.96 84.00
Constellation Softwa 2201.72 -21.81 25 2240.00 1366.66
Descartes Systems Gr 103.06 -0.05 136 111.00 67.96
Dollarama Inc. 57.60 0.06 179 60.87 45.42
Emera Incorporated 58.50 -0.38 598 60.26 49.66
Empire Company Limit 37.69 -0.22 227 42.93 34.13
VCE?!,%) OC.H &+HFY FH-( /FJF++ &+H/- +&HZF
Fairfax Financial Ho 520.76 6.05 45 581.00 346.84
Fairfax Financial Ho 417.86 -1.21 0 474.00 262.65
First Quantum Minera 30.31 0.33 1,598 35.07 12.17
FirstService Corpora 243.93 1.57 33 249.90 162.91
Fortis Inc. 55.49 -0.85 2,243 59.25 48.97
Franco-Nevada Corpor 174.32 0.13 288 205.25 133.63
George Weston Limite 136.92 -0.45 164 138.22 91.95
Gildan Activewear In 45.93 0.27 253 50.43 26.82
Great-West Lifeco In 37.32 -0.22 863 39.73 26.36
Hydro One Limited 30.08 -0.27 864 32.14 26.38
IGM Financial Inc. 47.48 0.87 295 47.89 28.88
Imperial Oil Limited 42.50 -0.11 1,246 43.47 16.02
Intact Financial Cor 166.66 -1.27 160 178.28 131.94
Inter Pipeline Ltd. 19.97 0.02 376 20.93 10.96
iShares Core S&P 500 48.68 0.32 159 48.96 35.05
iShares Core S&P/TSX 33.55 0.17 408 33.38 24.54
iShares S&P/TSX 60 I 32.02 0.14 1,154 31.88 23.26
Ivanhoe Mines Ltd. 10.10 0.20 3,393 10.22 4.82
Kinross Gold Corpora 7.55 0.04 2,468 12.20 6.56
Kirkland Lake Gold L 56.34 0.04 493 66.35 40.07
NBEWGU :BDAGC!)= N!D Y-HF( I/HF- +($ Y+H+Y $FHZ$
Lundin Mining Corpor 10.83 0.13 1,803 16.07 7.54
Magna International 102.59 -0.73 506 126.00 65.92
Manulife Financial C 25.01 0.07 1,757 27.68 17.58
Metro Inc. 61.66 -0.53 322 66.25 52.63
Molson Coors Canada 58.00 0.00 0 75.88 45.00
Molson Coors Canada 55.48 -0.32 1 73.97 43.75
National Bank of Can 102.23 -0.36 623 102.80 62.50
Newcrest Mining Limi 23.22 0.77 2 30.49 20.16
Newmont Corporation 70.51 0.69 121 90.94 66.85
Northland Power Inc. 40.35 -0.05 743 51.45 37.25
6LV0 :B?AB?G;!BC 39E Y(H$Z +H&$ -&Y Y$HFF &$H/-
Open Text Corporatio 62.10 -0.01 629 69.79 47.95
Ovintiv Inc. 48.58 -0.27 238 50.27 10.62
5)DE!CG 5!A)W!C) :B? (-HF" IFHFZ /J/+$ (-HY$ -$H""
Power Corporation of 42.42 -0.07 546 44.53 24.95
Restaurant Brands In 76.79 0.00 0 85.88 68.11
Restaurant Brands In 75.54 0.11 405 87.32 67.77
Ritchie Bros. Auctio 84.10 0.60 78 101.93 64.17
Rogers Communication 61.40 0.04 1 68.74 54.10
Rogers Communication 60.39 0.04 762 67.59 52.15
Royal Bank of Canada 131.56 0.28 3,931 134.23 90.75
Saputo Inc. 31.25 0.35 492 42.42 30.68
Shaw Communications 36.14 -0.08 672 37.58 21.50
Shopify Inc. Class A 1836.82 22.55 85 2075.88 1140.00
Sun Life Financial I 69.19 0.14 572 69.27 51.59
Suncor Energy Inc. 28.68 -0.01 10,743 31.38 14.28
TC Energy Corporatio 67.35 0.85 6,250 66.71 50.61
Teck Resources Limit 39.90 0.15 6 42.50 18.90
Teck Resources Limit 35.99 -0.98 1,730 37.00 15.81
TELUS Corporation 27.84 -0.06 1,396 29.99 22.50
TFI International In 138.35 -0.73 221 146.78 58.27
Thomson Reuters Corp 145.60 0.23 197 152.03 99.11
TMX Group Limited 133.30 -0.39 98 145.69 120.13
Toromont Industries 110.51 -1.31 74 111.82 81.50
Toronto-Dominion Ban 88.68 1.30 3,965 89.12 57.44
Tourmaline Oil Corp. 43.54 0.64 1,496 46.18 16.47
Waste Connections In 161.15 0.06 196 168.81 122.13
1)=; T?G=)? 2!DE)? : /F"HYZ I+HZ+ (F" //(H+" $FH/+
Wheaton Precious Met 50.99 0.41 811 66.25 44.09
135 SWBEGW OC.H /$"H"- /H(+ Y$ /"FH&/ Z-HY&
VOLUME 52-WK 52-WK
STOCK CLOSE CHG (000S) HIGH LOW
KER DG?X); .GA!;GW!PG;!BC
TSX Top 100 M A R K E T W A T C H Daily Mutual Movers (+H/+ /H+-
OC7 SEW3)WV@9 :W > -YH&$ /H+/
Fidelity Dis Auto Cl B 9.91 1.25
MD Fos Fuel Free Equ Fd A 16.84 1.14
3;BC) SWBEGW 39=;G!C T, > /"H-Z /HF$
Mack Glo Grw Fd A 19.39 1.03
OC7 SEW TB.9= T, > -YH&Y FHYZ
Fidelity Disrup Cl B 10.18 0.94
O>: OC# SEW V@9 34O :W > +-H$+ FHY-
MD Growth Investmnt Ltd A 27.44 0.92
T!, SEW :BC. V@ T, < /"H"" FHY-
3.B; SWBEGW V@9!;R T, > /YH"" FHY/
3.B; 1;# SEW V@9 5BBW 5!C ((H"Z FHY/
Canadian Dollar
35,457.31 15,129.08
DOW NASDAQ S&P 500 S&P/TSX
+198.70 +107.28 +33.17 +101.62
4,519.63 21,086.99
+0.75 +0.099
OIL GAS GOLD SILVER
US$82.44 US$5.088 US$1,770.50 US$23.74
+4.80 +0.47
DOLLAR
80.93¢
+0.12
20,600
21,000
20,200
21,400
19,800
DAILY CLOSE, PAST 30 DAYS
September October
I
Manitoba Stocks
These companies will have headquarters or major operations in Manitoba.
Closing values are as of the end of trading. Provided by Wellington-Altus Private Wealth.
Ag Growth Intl Inc. 28.35 -0.11 66,929
Artis Reit 11.84 0.11 667,998
Bce Inc. 63.38 0.05 1,816,692
Bird River Resources Inc. 0.12 0 -
Boyd Group Services Inc. 265.15 2.18 50,682
Buhler Industries Inc. 3.21 0 -
8)W;G Y :GCCGE!= OC.H FH(/ FHF/& +F/JY+F
Dynamic Technologies Group Inc. 0.37 0 500
Exchange Income Corp. 44.49 -0.11 71,442
Fp Newspapers Inc. 1.36 0 -
Gossan Resources Ltd. 0.28 0.035 434,874
Great West Lifeco Inc. 37.32 -0.22 863,397
Q9,EGR M!C)?GW= OC.H YH/Z F "(YJ/Z(
Igm Financial Inc. 47.48 0.87 294,578
Kane Biotech Inc. 0.16 0 -
Medicure Inc. 0.97 0 -
L* S?B9A OC.H -+H&F IFHF" /"$J"-&
North West Co. Inc. New 33.91 0.01 89,076
Farmers Edge Inc. 5.06 0 28,122
Pollard Banknote Ltd. 48.08 0.11 9,112
Winpak Ltd. 39.66 -1.03 42,405
COMPANY CLSE CHG VOL COMPANY CLSE CHG VOL
Futures Trading — Grain quotes
CANOLA
COMPANY OPEN HIGH LOW CLOSE YEST.
Nov ‘21 921.00 938.60 917.80 937.80 921.10
Jan ‘22 915.00 933.80 914.90 932.20 915.30
Mar 901.20 920.40 900.00 917.80 900.10
May 874.20 896.10 874.20 892.70 875.20
Jul 846.60 865.20 843.20 862.00 843.90
Nov 708.80 728.00 708.80 724.60 711.70
Jan ‘23 705.50 715.00 705.50 715.00 702.20
Mar - 712.00 - 712.00 699.20
May - 710.00 - 710.00 701.00
Jul - 709.00 - 709.00 705.20
Nov - 708.00 - 708.00 710.20
SOURCES: THE BANK OF CANADA, FUNDATA, ICE FUTURES CANADA, CME GROUP
S&P/TSX Composite Index
Foreign Exchange Rates
These are indicative wholesale rates for foreign currency provided by the
Bank of Canada on Tuesday. Quotations in Canadian funds.
Australian dollar 0.9236